itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

'Augmented' Wasp Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Isogen Nocxium Zydrine Morphite Elite Drone AI Drone Synaptic Relay Wiring Drone Capillary Fluid Drone Cerebral Fragment Drone Tactical Limb Drone Epidermal Shielding Chunk Drone Coronary Unit
nowaste -5352  -656  -42  -24  -8  -2  81  72  54  45  27 
0 -7225  -886  -57  -32  -11  -3  109  97  73  61  36  12 
1 6H 40M -6958  -853  -55  -31  -10  -3  105  94  70  59  35  12 
2 13H 20M -6868  -842  -54  -31  -10  -3  104  92  69  58  35  12 
3 20H -6824  -836  -54  -31  -10  -3  103  92  69  57  34  11 
4 1D 2H 40M -6797  -833  -53  -30  -10  -3  103  91  69  57  34  11 
5 1D 9H 20M -6779  -831  -53  -30  -10  -3  103  91  68  57  34  11 
6 1D 16H -6766  -829  -53  -30  -10  -3  102  91  68  57  34  11 
7 1D 22H 40M -6757  -828  -53  -30  -10  -3  102  91  68  57  34  11 
8 2D 5H 20M -6749  -827  -53  -30  -10  -3  102  91  68  57  34  11 
9 2D 12H -6744  -827  -53  -30  -10  -3  102  91  68  57  34  11 
10 2D 18H 40M -6739  -826  -53  -30  -10  -3  102  91  68  57  34  11 
11 3D 1H 20M -6735  -825  -53  -30  -10  -3  102  91  68  57  34  11 
12 3D 8H -6731  -825  -53  -30  -10  -3  102  91  68  57  34  11 
13 3D 14H 40M -6728  -825  -53  -30  -10  -3  102  91  68  57  34  11 
14 3D 21H 20M -6726  -824  -53  -30  -10  -3  102  90  68  57  34  11 
15 4D 4H -6723  -824  -53  -30  -10  -3  102  90  68  57  34  11 
16 4D 10H 40M -6721  -824  -53  -30  -10  -3  102  90  68  57  34  11 
17 4D 17H 20M -6720  -824  -53  -30  -10  -3  102  90  68  57  34  11 
18 5D -6718  -823  -53  -30  -10  -3  102  90  68  56  34  11 
19 5D 6H 40M -6717  -823  -53  -30  -10  -3  102  90  68  56  34  11 
20 5D 13H 20M -6715  -823  -53  -30  -10  -3  102  90  68  56  34  11 
21 5D 20H -6714  -823  -53  -30  -10  -3  102  90  68  56  34  11 
22 6D 2H 40M -6713  -823  -53  -30  -10  -3  102  90  68  56  34  11 
23 6D 9H 20M -6712  -823  -53  -30  -10  -3  102  90  68  56  34  11 
24 6D 16H -6711  -823  -53  -30  -10  -3  102  90  68  56  34  11 
26 7D 5H 20M -6710  -822  -53  -30  -10  -3  102  90  68  56  34  11 
27 7D 12H -6709  -822  -53  -30  -10  -3  102  90  68  56  34  11 
28 7D 18H 40M -6708  -822  -53  -30  -10  -3  102  90  68  56  34  11 
30 8D 8H -6707  -822  -53  -30  -10  -3  102  90  68  56  34  11 
32 8D 21H 20M -6706  -822  -53  -30  -10  -3  101  90  68  56  34  11 
34 9D 10H 40M -6705  -822  -53  -30  -10  -3  101  90  68  56  34  11 
36 10D -6704  -822  -53  -30  -10  -3  101  90  68  56  34  11 
39 10D 20H -6703  -822  -53  -30  -10  -3  101  90  68  56  34  11 
42 11D 16H -6702  -822  -53  -30  -10  -3  101  90  68  56  34  11 
43 11D 22H 40M -6702  -821  -53  -30  -10  -3  101  90  68  56  34  11 
46 12D 18H 40M -6701  -821  -53  -30  -10  -3  101  90  68  56  34  11 
50 13D 21H 20M -6700  -821  -53  -30  -10  -3  101  90  68  56  34  11 
56 15D 13H 20M -6699  -821  -53  -30  -10  -3  101  90  68  56  34  11 
62 17D 5H 20M -6698  -821  -53  -30  -10  -3  101  90  68  56  34  11 
71 19D 17H 20M -6697  -821  -53  -30  -10  -3  101  90  68  56  34  11 
82 22D 18H 40M -6696  -821  -53  -30  -10  -3  101  90  68  56  34  11 
97 26D 22H 40M -6695  -821  -53  -30  -10  -3  101  90  68  56  34  11 
118 32D 18H 40M -6694  -821  -53  -30  -10  -3  101  90  68  56  34  11 
131 36D 9H 20M -6694  -820  -53  -30  -10  -3  101  90  68  56  34  11 
152 42D 5H 20M -6693  -820  -53  -30  -10  -3  101  90  68  56  34  11 
214 59D 10H 40M -6692  -820  -53  -30  -10  -3  101  90  68  56  34  11 
356 98D 21H 20M -6691  -820  -53  -30  -10  -3  101  90  68  56  34  11 

PL level research time prod time
0 50M
1 10H 45M
2 20H 43M 20S
3 1D 6H 42M 30S
4 1D 16H 42M
5 2D 2H 41M 40S
6 2D 12H 41M 26S
7 2D 22H 41M 15S
8 3D 8H 41M 7S
9 3D 18H 41M
10 4D 4H 40M 55S
11 4D 14H 40M 50S
12 5D 40M 46S
13 5D 10H 40M 43S
14 5D 20H 40M 40S
15 6D 6H 40M 38S
16 6D 16H 40M 35S
17 7D 2H 40M 33S
18 7D 12H 40M 32S
19 7D 22H 40M 30S
20 8D 8H 40M 29S
21 8D 18H 40M 27S
22 9D 4H 40M 26S
23 9D 14H 40M 25S
24 10D 40M 24S
25 10D 10H 40M 23S
26 10D 20H 40M 22S
27 11D 6H 40M 21S
29 12D 2H 40M 20S
30 12D 12H 40M 19S
32 13D 8H 40M 18S
34 14D 4H 40M 17S
36 15D 40M 16S
38 15D 20H 40M 15S
41 17D 2H 40M 14S
44 18D 8H 40M 13S
48 20D 40M 12S
52 21D 16H 40M 11S
57 23D 18H 40M 10S
63 26D 6H 40M 9S
70 29D 4H 40M 8S
80 33D 8H 40M 7S
92 38D 8H 40M 6S
109 45D 10H 40M 5S
133 55D 10H 40M 4S
171 71D 6H 40M 3S
240 100D 40M 2S
400 166D 16H 40M 1S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.