itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

1400mm Howitzer Artillery II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Robotics Morphite R.A.M.- Weapon Tech Thermonuclear Trigger Unit
nowaste 23576  5213  1788  720  86  15  17 
0 31828  7038  2414  972  116  12  20  23 
1 16H 40M 30649  6777  2324  936  112  12  20  22 
2 1D 9H 20M 30256  6690  2295  924  110  12  19  22 
3 2D 2H 30059  6647  2280  918  110  11  19  22 
4 2D 18H 40M 29942  6621  2271  914  109  11  19  22 
5 3D 11H 20M 29863  6603  2265  912  109  11  19  22 
6 4D 4H 29807  6591  2261  910  109  11  19  21 
7 4D 20H 40M 29765  6581  2257  909  109  11  19  21 
8 5D 13H 20M 29732  6574  2255  908  108  11  19  21 
9 6D 6H 29706  6568  2253  907  108  11  19  21 
10 6D 22H 40M 29684  6564  2251  907  108  11  19  21 
11 7D 15H 20M 29666  6560  2250  906  108  11  19  21 
12 8D 8H 29651  6556  2249  906  108  11  19  21 
13 9D 40M 29638  6553  2248  905  108  11  19  21 
14 9D 17H 20M 29627  6551  2247  905  108  11  19  21 
15 10D 10H 29617  6549  2246  905  108  11  19  21 
16 11D 2H 40M 29609  6547  2246  904  108  11  19  21 
17 11D 19H 20M 29601  6545  2245  904  108  11  19  21 
18 12D 12H 29594  6544  2244  904  108  11  19  21 
19 13D 4H 40M 29588  6542  2244  904  108  11  19  21 
20 13D 21H 20M 29582  6541  2244  903  108  11  19  21 
21 14D 14H 29577  6540  2243  903  108  11  19  21 
22 15D 6H 40M 29573  6539  2243  903  108  11  19  21 
23 15D 23H 20M 29568  6538  2242  903  108  11  19  21 
24 16D 16H 29564  6537  2242  903  108  11  19  21 
25 17D 8H 40M 29561  6536  2242  903  108  11  19  21 
26 18D 1H 20M 29557  6536  2242  903  108  11  19  21 
27 18D 18H 29554  6535  2241  903  108  11  19  21 
28 19D 10H 40M 29551  6534  2241  902  108  11  19  21 
29 20D 3H 20M 29549  6534  2241  902  108  11  19  21 
30 20D 20H 29546  6533  2241  902  108  11  19  21 
31 21D 12H 40M 29544  6533  2241  902  108  11  19  21 
32 22D 5H 20M 29541  6532  2240  902  108  11  19  21 
33 22D 22H 29539  6532  2240  902  108  11  19  21 
34 23D 14H 40M 29537  6531  2240  902  108  11  19  21 
35 24D 7H 20M 29535  6531  2240  902  108  11  19  21 
36 25D 29534  6530  2240  902  108  11  19  21 
37 25D 16H 40M 29532  6530  2240  902  108  11  19  21 
38 26D 9H 20M 29530  6530  2240  902  108  11  19  21 
39 27D 2H 29529  6529  2239  902  108  11  19  21 
40 27D 18H 40M 29528  6529  2239  902  108  11  19  21 
41 28D 11H 20M 29526  6529  2239  902  108  11  19  21 
42 29D 4H 29525  6528  2239  902  108  11  19  21 
43 29D 20H 40M 29524  6528  2239  902  108  11  19  21 
44 30D 13H 20M 29522  6528  2239  902  108  11  19  21 
45 31D 6H 29521  6528  2239  902  108  11  19  21 
46 31D 22H 40M 29520  6527  2239  902  108  11  19  21 
47 32D 15H 20M 29519  6527  2239  902  108  11  19  21 
48 33D 8H 29518  6527  2239  901  108  11  19  21 
49 34D 40M 29517  6527  2239  901  108  11  19  21 
50 34D 17H 20M 29516  6526  2239  901  108  11  19  21 
51 35D 10H 29515  6526  2238  901  108  11  19  21 
52 36D 2H 40M 29514  6526  2238  901  108  11  19  21 
54 37D 12H 29513  6526  2238  901  108  11  19  21 
55 38D 4H 40M 29512  6526  2238  901  108  11  19  21 
56 38D 21H 20M 29511  6525  2238  901  108  11  19  21 
58 40D 6H 40M 29510  6525  2238  901  108  11  19  21 
59 40D 23H 20M 29509  6525  2238  901  108  11  19  21 
61 42D 8H 40M 29508  6525  2238  901  108  11  19  21 
62 43D 1H 20M 29507  6525  2238  901  108  11  19  21 
63 43D 18H 29507  6524  2238  901  108  11  19  21 
64 44D 10H 40M 29506  6524  2238  901  108  11  19  21 
66 45D 20H 29505  6524  2238  901  108  11  19  21 
68 47D 5H 20M 29504  6524  2238  901  108  11  19  21 
70 48D 14H 40M 29503  6524  2238  901  108  11  19  21 
71 49D 7H 20M 29503  6523  2237  901  108  11  19  21 
72 50D 29502  6523  2237  901  108  11  19  21 
74 51D 9H 20M 29501  6523  2237  901  108  11  19  21 
77 53D 11H 20M 29500  6523  2237  901  108  11  19  21 
79 54D 20H 40M 29499  6523  2237  901  108  11  19  21 
82 56D 22H 40M 29498  6523  2237  901  108  11  19  21 
83 57D 15H 20M 29498  6522  2237  901  108  11  19  21 
85 59D 40M 29497  6522  2237  901  108  11  19  21 
88 61D 2H 40M 29496  6522  2237  901  108  11  19  21 
92 63D 21H 20M 29495  6522  2237  901  108  11  19  21 
96 66D 16H 29494  6522  2237  901  108  11  19  21 
99 68D 18H 29494  6521  2237  901  108  11  19  21 
100 69D 10H 40M 29493  6521  2237  901  108  11  19  21 
104 72D 5H 20M 29492  6521  2237  901  108  11  19  21 
109 75D 16H 40M 29491  6521  2237  901  108  11  19  21 
115 79D 20H 40M 29490  6521  2237  901  108  11  19  21 
119 82D 15H 20M 29490  6521  2236  901  108  11  19  21 
120 83D 8H 29489  6521  2236  901  108  11  19  21 
122 84D 17H 20M 29489  6520  2236  901  108  11  19  21 
127 88D 4H 40M 29488  6520  2236  901  108  11  19  21 
134 93D 1H 20M 29487  6520  2236  901  108  11  19  21 
142 98D 14H 40M 29486  6520  2236  901  108  11  19  21 
144 100D 29486  6520  2236  900  108  11  19  21 
152 105D 13H 20M 29485  6520  2236  900  108  11  19  21 
160 111D 2H 40M 29485  6519  2236  900  108  11  19  21 
162 112D 12H 29484  6519  2236  900  108  11  19  21 
174 120D 20H 29483  6519  2236  900  108  11  19  21 
188 130D 13H 20M 29482  6519  2236  900  108  11  19  21 
205 142D 8H 40M 29481  6519  2236  900  108  11  19  21 
224 155D 13H 20M 29480  6519  2236  900  108  11  19  21 
231 160D 10H 29480  6518  2236  900  108  11  19  21 
248 172D 5H 20M 29479  6518  2236  900  108  11  19  21 
277 192D 8H 40M 29478  6518  2236  900  108  11  19  21 
314 218D 1H 20M 29477  6518  2236  900  108  11  19  21 
357 247D 22H 29477  6518  2235  900  108  11  19  21 
362 251D 9H 20M 29476  6518  2235  900  108  11  19  21 
417 289D 14H 29476  6517  2235  900  108  11  19  21 
428 297D 5H 20M 29475  6517  2235  900  108  11  19  21 
523 363D 4H 40M 29474  6517  2235  900  108  11  19  21 
673 467D 8H 40M 29473  6517  2235  900  108  11  19  21 
943 654D 20H 40M 29472  6517  2235  900  108  11  19  21 

PL level research time prod time
0 4H 10M
1 1D 1H 3H 45M
2 2D 2H 3H 36M 40S
3 3D 3H 3H 32M 30S
4 4D 4H 3H 30M
5 5D 5H 3H 28M 20S
6 6D 6H 3H 27M 9S
7 7D 7H 3H 26M 15S
8 8D 8H 3H 25M 33S
9 9D 9H 3H 25M
10 10D 10H 3H 24M 33S
11 11D 11H 3H 24M 10S
12 12D 12H 3H 23M 51S
13 13D 13H 3H 23M 34S
14 14D 14H 3H 23M 20S
15 15D 15H 3H 23M 8S
16 16D 16H 3H 22M 56S
17 17D 17H 3H 22M 47S
18 18D 18H 3H 22M 38S
19 19D 19H 3H 22M 30S
20 20D 20H 3H 22M 23S
21 21D 21H 3H 22M 16S
22 22D 22H 3H 22M 10S
23 23D 23H 3H 22M 5S
24 25D 3H 22M
25 26D 1H 3H 21M 55S
26 27D 2H 3H 21M 51S
27 28D 3H 3H 21M 47S
28 29D 4H 3H 21M 43S
29 30D 5H 3H 21M 40S
30 31D 6H 3H 21M 37S
31 32D 7H 3H 21M 34S
32 33D 8H 3H 21M 31S
33 34D 9H 3H 21M 28S
34 35D 10H 3H 21M 26S
35 36D 11H 3H 21M 23S
36 37D 12H 3H 21M 21S
37 38D 13H 3H 21M 19S
38 39D 14H 3H 21M 17S
39 40D 15H 3H 21M 15S
40 41D 16H 3H 21M 13S
41 42D 17H 3H 21M 11S
42 43D 18H 3H 21M 10S
43 44D 19H 3H 21M 8S
44 45D 20H 3H 21M 7S
45 46D 21H 3H 21M 5S
46 47D 22H 3H 21M 4S
47 48D 23H 3H 21M 3S
48 50D 3H 21M 1S
49 51D 1H 3H 21M
50 52D 2H 3H 20M 59S
51 53D 3H 3H 20M 58S
52 54D 4H 3H 20M 57S
53 55D 5H 3H 20M 56S
54 56D 6H 3H 20M 55S
55 57D 7H 3H 20M 54S
56 58D 8H 3H 20M 53S
57 59D 9H 3H 20M 52S
58 60D 10H 3H 20M 51S
59 61D 11H 3H 20M 50S
60 62D 12H 3H 20M 49S
61 63D 13H 3H 20M 48S
63 65D 15H 3H 20M 47S
64 66D 16H 3H 20M 46S
65 67D 17H 3H 20M 45S
67 69D 19H 3H 20M 44S
68 70D 20H 3H 20M 43S
70 72D 22H 3H 20M 42S
72 75D 3H 20M 41S
74 77D 2H 3H 20M 40S
75 78D 3H 3H 20M 39S
77 80D 5H 3H 20M 38S
80 83D 8H 3H 20M 37S
82 85D 10H 3H 20M 36S
84 87D 12H 3H 20M 35S
86 89D 14H 3H 20M 34S
89 92D 17H 3H 20M 33S
92 95D 20H 3H 20M 32S
95 98D 23H 3H 20M 31S
98 102D 2H 3H 20M 30S
101 105D 5H 3H 20M 29S
105 109D 9H 3H 20M 28S
109 113D 13H 3H 20M 27S
113 117D 17H 3H 20M 26S
117 121D 21H 3H 20M 25S
122 127D 2H 3H 20M 24S
127 132D 7H 3H 20M 23S
133 138D 13H 3H 20M 22S
139 144D 19H 3H 20M 21S
146 152D 2H 3H 20M 20S
153 159D 9H 3H 20M 19S
162 168D 18H 3H 20M 18S
171 178D 3H 3H 20M 17S
181 188D 13H 3H 20M 16S
193 201D 1H 3H 20M 15S
206 214D 14H 3H 20M 14S
222 231D 6H 3H 20M 13S
240 250D 3H 20M 12S
260 270D 20H 3H 20M 11S
285 296D 21H 3H 20M 10S
315 328D 3H 3H 20M 9S
352 366D 16H 3H 20M 8S
400 416D 16H 3H 20M 7S
461 480D 5H 3H 20M 6S
545 567D 17H 3H 20M 5S
666 693D 18H 3H 20M 4S
857 892D 17H 3H 20M 3S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.