itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

350mm Railgun I Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 69672  17814  5158  1085  309  93 
0 94057  24049  6963  1465  417  126  11 
1 3H 20M 90574  23158  6705  1411  402  121  10 
2 6H 40M 89412  22861  6619  1392  397  119  10 
3 10H 88832  22713  6576  1383  394  119  10 
4 13H 20M 88483  22624  6551  1378  392  118  10 
5 16H 40M 88251  22564  6533  1374  391  118  10 
6 20H 88085  22522  6521  1372  391  118  10 
7 23H 20M 87961  22490  6512  1370  390  117  10 
8 1D 2H 40M 87864  22465  6505  1368  390  117  10 
9 1D 6H 87787  22446  6499  1367  389  117  10 
10 1D 9H 20M 87723  22429  6494  1366  389  117  10 
11 1D 12H 40M 87671  22416  6490  1365  389  117  10 
12 1D 16H 87626  22405  6487  1365  389  117  10 
13 1D 19H 20M 87588  22395  6484  1364  388  117  10 
14 1D 22H 40M 87554  22386  6482  1363  388  117  10 
15 2D 2H 87525  22379  6480  1363  388  117  10 
16 2D 5H 20M 87500  22372  6478  1363  388  117  10 
17 2D 8H 40M 87477  22366  6476  1362  388  117  10 
18 2D 12H 87457  22361  6475  1362  388  117  10 
19 2D 15H 20M 87438  22357  6473  1362  388  117  10 
20 2D 18H 40M 87422  22352  6472  1361  388  117  10 
21 2D 22H 87407  22348  6471  1361  388  117  10 
22 3D 1H 20M 87393  22345  6470  1361  388  117  10 
23 3D 4H 40M 87380  22342  6469  1361  388  117  10 
24 3D 8H 87369  22339  6468  1361  387  117  10 
25 3D 11H 20M 87358  22336  6467  1360  387  117  10 
26 3D 14H 40M 87348  22333  6467  1360  387  117  10 
27 3D 18H 87339  22331  6466  1360  387  117  10 
28 3D 21H 20M 87330  22329  6465  1360  387  117  10 
29 4D 40M 87322  22327  6465  1360  387  117  10 
30 4D 4H 87315  22325  6464  1360  387  117  10 
31 4D 7H 20M 87308  22323  6464  1360  387  117  10 
32 4D 10H 40M 87301  22321  6463  1360  387  117  10 
33 4D 14H 87295  22320  6463  1359  387  117  10 
34 4D 17H 20M 87289  22318  6462  1359  387  117  10 
35 4D 20H 40M 87284  22317  6462  1359  387  117  10 
36 5D 87278  22316  6461  1359  387  117  10 
37 5D 3H 20M 87273  22314  6461  1359  387  116  10 
38 5D 6H 40M 87269  22313  6461  1359  387  116  10 
39 5D 10H 87264  22312  6460  1359  387  116  10 
40 5D 13H 20M 87260  22311  6460  1359  387  116  10 
41 5D 16H 40M 87256  22310  6460  1359  387  116  10 
42 5D 20H 87252  22309  6459  1359  387  116  10 
43 5D 23H 20M 87248  22308  6459  1359  387  116  10 
44 6D 2H 40M 87245  22307  6459  1359  387  116  10 
45 6D 6H 87241  22306  6459  1359  387  116  10 
46 6D 9H 20M 87238  22305  6458  1359  387  116  10 
47 6D 12H 40M 87235  22305  6458  1359  387  116  10 
48 6D 16H 87232  22304  6458  1358  387  116  10 
49 6D 19H 20M 87229  22303  6458  1358  387  116  10 
50 6D 22H 40M 87227  22302  6458  1358  387  116  10 
51 7D 2H 87224  22302  6457  1358  387  116  10 
52 7D 5H 20M 87221  22301  6457  1358  387  116  10 
53 7D 8H 40M 87219  22300  6457  1358  387  116  10 
54 7D 12H 87217  22300  6457  1358  387  116  10 
55 7D 15H 20M 87214  22299  6457  1358  387  116  10 
56 7D 18H 40M 87212  22299  6457  1358  387  116  10 
57 7D 22H 87210  22298  6456  1358  387  116  10 
58 8D 1H 20M 87208  22298  6456  1358  387  116  10 
59 8D 4H 40M 87206  22297  6456  1358  387  116  10 
60 8D 8H 87204  22297  6456  1358  387  116  10 
61 8D 11H 20M 87202  22296  6456  1358  387  116  10 
62 8D 14H 40M 87201  22296  6456  1358  387  116  10 
63 8D 18H 87199  22295  6456  1358  387  116  10 
64 8D 21H 20M 87197  22295  6455  1358  387  116  10 
65 9D 40M 87196  22294  6455  1358  387  116  10 
66 9D 4H 87194  22294  6455  1358  387  116  10 
67 9D 7H 20M 87192  22294  6455  1358  387  116  10 
68 9D 10H 40M 87191  22293  6455  1358  387  116  10 
69 9D 14H 87190  22293  6455  1358  387  116  10 
70 9D 17H 20M 87188  22293  6455  1358  387  116  10 
71 9D 20H 40M 87187  22292  6455  1358  387  116  10 
72 10D 87185  22292  6455  1358  387  116  10 
73 10D 3H 20M 87184  22292  6454  1358  387  116  10 
74 10D 6H 40M 87183  22291  6454  1358  387  116  10 
75 10D 10H 87182  22291  6454  1358  387  116  10 
76 10D 13H 20M 87180  22291  6454  1358  387  116  10 
77 10D 16H 40M 87179  22290  6454  1358  387  116  10 
78 10D 20H 87178  22290  6454  1358  387  116  10 
79 10D 23H 20M 87177  22290  6454  1358  387  116  10 
80 11D 2H 40M 87176  22289  6454  1358  387  116  10 
81 11D 6H 87175  22289  6454  1358  387  116  10 
82 11D 9H 20M 87174  22289  6454  1358  387  116  10 
83 11D 12H 40M 87173  22289  6454  1358  387  116  10 
84 11D 16H 87172  22288  6454  1358  387  116  10 
85 11D 19H 20M 87171  22288  6453  1358  387  116  10 
86 11D 22H 40M 87170  22288  6453  1357  387  116  10 
87 12D 2H 87169  22288  6453  1357  387  116  10 
88 12D 5H 20M 87168  22288  6453  1357  387  116  10 
89 12D 8H 40M 87167  22287  6453  1357  387  116  10 
91 12D 15H 20M 87166  22287  6453  1357  387  116  10 
92 12D 18H 40M 87165  22287  6453  1357  387  116  10 
93 12D 22H 87164  22286  6453  1357  387  116  10 
94 13D 1H 20M 87163  22286  6453  1357  387  116  10 
96 13D 8H 87162  22286  6453  1357  387  116  10 
97 13D 11H 20M 87161  22286  6453  1357  387  116  10 
98 13D 14H 40M 87160  22285  6453  1357  387  116  10 
100 13D 21H 20M 87159  22285  6453  1357  387  116  10 
101 14D 40M 87158  22285  6453  1357  387  116  10 
103 14D 7H 20M 87157  22285  6452  1357  387  116  10 
104 14D 10H 40M 87156  22284  6452  1357  387  116  10 
106 14D 17H 20M 87155  22284  6452  1357  387  116  10 
108 15D 87154  22284  6452  1357  387  116  10 
109 15D 3H 20M 87153  22284  6452  1357  387  116  10 
111 15D 10H 87152  22283  6452  1357  387  116  10 
113 15D 16H 40M 87151  22283  6452  1357  387  116  10 
115 15D 23H 20M 87150  22283  6452  1357  387  116  10 
117 16D 6H 87149  22283  6452  1357  387  116  10 
118 16D 9H 20M 87149  22282  6452  1357  387  116  10 
119 16D 12H 40M 87148  22282  6452  1357  387  116  10 
121 16D 19H 20M 87147  22282  6452  1357  387  116  10 
123 17D 2H 87146  22282  6452  1357  386  116  10 
125 17D 8H 40M 87145  22282  6452  1357  386  116  10 
127 17D 15H 20M 87144  22281  6452  1357  386  116  10 
128 17D 18H 40M 87144  22281  6451  1357  386  116  10 
130 18D 1H 20M 87143  22281  6451  1357  386  116  10 
132 18D 8H 87142  22281  6451  1357  386  116  10 
135 18D 18H 87141  22281  6451  1357  386  116  10 
137 19D 40M 87140  22280  6451  1357  386  116  10 
140 19D 10H 40M 87139  22280  6451  1357  386  116  10 
143 19D 20H 40M 87138  22280  6451  1357  386  116  10 
146 20D 6H 40M 87137  22280  6451  1357  386  116  10 
148 20D 13H 20M 87137  22279  6451  1357  386  116  10 
149 20D 16H 40M 87136  22279  6451  1357  386  116  10 
153 21D 6H 87135  22279  6451  1357  386  116  10 
156 21D 16H 87134  22279  6451  1357  386  116  10 
160 22D 5H 20M 87133  22279  6451  1357  386  116  10 
161 22D 8H 40M 87133  22278  6451  1357  386  116  10 
163 22D 15H 20M 87132  22278  6451  1357  386  116  10 
167 23D 4H 40M 87131  22278  6451  1357  386  116  10 
171 23D 18H 87131  22278  6450  1357  386  116  10 
172 23D 21H 20M 87130  22278  6450  1357  386  116  10 
176 24D 10H 40M 87129  22278  6450  1357  386  116  10 
178 24D 17H 20M 87129  22277  6450  1357  386  116  10 
180 25D 87128  22277  6450  1357  386  116  10 
185 25D 16H 40M 87127  22277  6450  1357  386  116  10 
190 26D 9H 20M 87126  22277  6450  1357  386  116  10 
196 27D 5H 20M 87125  22277  6450  1357  386  116  10 
197 27D 8H 40M 87125  22276  6450  1357  386  116  10 
201 27D 22H 87124  22276  6450  1357  386  116  10 
207 28D 18H 87123  22276  6450  1357  386  116  10 
214 29D 17H 20M 87122  22276  6450  1357  386  116  10 
221 30D 16H 40M 87121  22276  6450  1357  386  116  10 
222 30D 20H 87121  22275  6450  1357  386  116  10 
228 31D 16H 87120  22275  6450  1357  386  116  10 
236 32D 18H 40M 87119  22275  6450  1357  386  116  10 
244 33D 21H 20M 87118  22275  6450  1357  386  116  10 
253 35D 3H 20M 87117  22275  6450  1357  386  116  10 
254 35D 6H 40M 87117  22274  6450  1357  386  116  10 
257 35D 16H 40M 87117  22274  6449  1357  386  116  10 
262 36D 9H 20M 87116  22274  6449  1357  386  116  10 
273 37D 22H 87115  22274  6449  1357  386  116  10 
284 39D 10H 40M 87114  22274  6449  1357  386  116  10 
296 41D 2H 40M 87113  22273  6449  1357  386  116  10 
309 42D 22H 87112  22273  6449  1357  386  116  10 
324 45D 87111  22273  6449  1357  386  116  10 
339 47D 2H 87110  22273  6449  1357  386  116  10 
356 49D 10H 40M 87110  22272  6449  1357  386  116  10 
357 49D 14H 87109  22272  6449  1357  386  116  10 
376 52D 5H 20M 87108  22272  6449  1357  386  116  10 
398 55D 6H 40M 87107  22272  6449  1357  386  116  10 
422 58D 14H 40M 87106  22272  6449  1357  386  116  10 
434 60D 6H 40M 87106  22272  6449  1356  386  116  10 
445 61D 19H 20M 87106  22271  6449  1356  386  116  10 
449 62D 8H 40M 87105  22271  6449  1356  386  116  10 
480 66D 16H 87104  22271  6449  1356  386  116  10 
515 71D 12H 40M 87104  22271  6448  1356  386  116  10 
516 71D 16H 87103  22271  6448  1356  386  116  10 
557 77D 8H 40M 87102  22271  6448  1356  386  116  10 
593 82D 8H 40M 87102  22270  6448  1356  386  116  10 
605 84D 40M 87101  22270  6448  1356  386  116  10 
663 92D 2H 87100  22270  6448  1356  386  116  10 
733 101D 19H 20M 87099  22270  6448  1356  386  116  10 
819 113D 18H 87098  22270  6448  1356  386  116  10 
890 123D 14H 40M 87098  22269  6448  1356  386  116  10 
928 128D 21H 20M 87097  22269  6448  1356  386  116  10 

PL level research time prod time
0 10M
1 3H 20M 9M
2 6H 40M 8M 40S
3 10H 8M 30S
4 13H 20M 8M 24S
5 16H 40M 8M 20S
6 20H 8M 17S
7 23H 20M 8M 15S
8 1D 2H 40M 8M 13S
9 1D 6H 8M 12S
10 1D 9H 20M 8M 11S
11 1D 12H 40M 8M 10S
12 1D 16H 8M 9S
14 1D 22H 40M 8M 8S
16 2D 5H 20M 8M 7S
18 2D 12H 8M 6S
21 2D 22H 8M 5S
26 3D 14H 40M 8M 4S
34 4D 17H 20M 8M 3S
48 6D 16H 8M 2S
80 11D 2H 40M 8M 1S
240 33D 8H 8M
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.