itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

425mm Railgun I Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 102492  26293  8772  2385  370  19  33 
0 138364  35496  11842  3220  500  26  45 
1 3H 20M 133240  34181  11404  3101  481  25  43 
2 6H 40M 131531  33743  11257  3061  475  24  42 
3 10H 130677  33524  11184  3041  472  24  42 
4 13H 20M 130165  33392  11140  3029  470  24  42 
5 16H 40M 129823  33304  11111  3021  469  24  42 
6 20H 129579  33242  11090  3015  468  24  42 
7 23H 20M 129396  33195  11075  3011  467  24  42 
8 1D 2H 40M 129254  33158  11062  3008  467  24  42 
9 1D 6H 129140  33129  11053  3005  466  24  42 
10 1D 9H 20M 129047  33105  11045  3003  466  24  42 
11 1D 12H 40M 128969  33085  11038  3001  466  24  42 
12 1D 16H 128903  33069  11032  3000  465  24  42 
13 1D 19H 20M 128847  33054  11028  2998  465  24  41 
14 1D 22H 40M 128798  33042  11023  2997  465  24  41 
15 2D 2H 128756  33031  11020  2996  465  24  41 
16 2D 5H 20M 128718  33021  11017  2995  465  24  41 
17 2D 8H 40M 128684  33012  11014  2995  465  24  41 
18 2D 12H 128654  33005  11011  2994  464  24  41 
19 2D 15H 20M 128627  32998  11009  2993  464  24  41 
20 2D 18H 40M 128603  32991  11007  2993  464  24  41 
21 2D 22H 128581  32986  11005  2992  464  24  41 
22 3D 1H 20M 128561  32981  11003  2992  464  24  41 
23 3D 4H 40M 128542  32976  11002  2991  464  24  41 
24 3D 8H 128525  32971  11000  2991  464  24  41 
25 3D 11H 20M 128509  32967  10999  2990  464  24  41 
26 3D 14H 40M 128495  32964  10997  2990  464  24  41 
27 3D 18H 128481  32960  10996  2990  464  24  41 
28 3D 21H 20M 128468  32957  10995  2989  464  24  41 
29 4D 40M 128457  32954  10994  2989  464  24  41 
30 4D 4H 128446  32951  10993  2989  464  24  41 
31 4D 7H 20M 128435  32948  10992  2989  464  24  41 
32 4D 10H 40M 128426  32946  10992  2988  464  24  41 
33 4D 14H 128416  32944  10991  2988  464  24  41 
34 4D 17H 20M 128408  32941  10990  2988  464  24  41 
35 4D 20H 40M 128400  32939  10989  2988  464  24  41 
36 5D 128392  32937  10989  2988  464  24  41 
37 5D 3H 20M 128385  32935  10988  2988  463  24  41 
38 5D 6H 40M 128378  32934  10987  2987  463  24  41 
39 5D 10H 128371  32932  10987  2987  463  24  41 
40 5D 13H 20M 128365  32930  10986  2987  463  24  41 
41 5D 16H 40M 128359  32929  10986  2987  463  24  41 
42 5D 20H 128353  32927  10985  2987  463  24  41 
43 5D 23H 20M 128348  32926  10985  2987  463  24  41 
44 6D 2H 40M 128343  32925  10984  2987  463  24  41 
45 6D 6H 128338  32923  10984  2986  463  24  41 
46 6D 9H 20M 128333  32922  10984  2986  463  24  41 
47 6D 12H 40M 128329  32921  10983  2986  463  24  41 
48 6D 16H 128324  32920  10983  2986  463  24  41 
49 6D 19H 20M 128320  32919  10983  2986  463  24  41 
50 6D 22H 40M 128316  32918  10982  2986  463  24  41 
51 7D 2H 128312  32917  10982  2986  463  24  41 
52 7D 5H 20M 128308  32916  10982  2986  463  24  41 
53 7D 8H 40M 128305  32915  10981  2986  463  24  41 
54 7D 12H 128301  32914  10981  2986  463  24  41 
55 7D 15H 20M 128298  32913  10981  2986  463  24  41 
56 7D 18H 40M 128295  32912  10980  2985  463  24  41 
57 7D 22H 128292  32912  10980  2985  463  24  41 
58 8D 1H 20M 128289  32911  10980  2985  463  24  41 
59 8D 4H 40M 128286  32910  10980  2985  463  24  41 
60 8D 8H 128283  32909  10979  2985  463  24  41 
61 8D 11H 20M 128280  32909  10979  2985  463  24  41 
62 8D 14H 40M 128278  32908  10979  2985  463  24  41 
63 8D 18H 128275  32907  10979  2985  463  24  41 
64 8D 21H 20M 128273  32907  10978  2985  463  24  41 
65 9D 40M 128270  32906  10978  2985  463  24  41 
66 9D 4H 128268  32905  10978  2985  463  24  41 
67 9D 7H 20M 128266  32905  10978  2985  463  24  41 
68 9D 10H 40M 128264  32904  10978  2985  463  24  41 
69 9D 14H 128261  32904  10978  2985  463  24  41 
70 9D 17H 20M 128259  32903  10977  2985  463  24  41 
71 9D 20H 40M 128257  32903  10977  2985  463  24  41 
72 10D 128255  32902  10977  2985  463  24  41 
73 10D 3H 20M 128254  32902  10977  2984  463  24  41 
74 10D 6H 40M 128252  32901  10977  2984  463  24  41 
75 10D 10H 128250  32901  10977  2984  463  24  41 
76 10D 13H 20M 128248  32900  10976  2984  463  24  41 
77 10D 16H 40M 128246  32900  10976  2984  463  24  41 
78 10D 20H 128245  32900  10976  2984  463  24  41 
79 10D 23H 20M 128243  32899  10976  2984  463  24  41 
80 11D 2H 40M 128242  32899  10976  2984  463  24  41 
81 11D 6H 128240  32898  10976  2984  463  24  41 
82 11D 9H 20M 128238  32898  10976  2984  463  24  41 
83 11D 12H 40M 128237  32898  10975  2984  463  24  41 
84 11D 16H 128236  32897  10975  2984  463  24  41 
85 11D 19H 20M 128234  32897  10975  2984  463  24  41 
86 11D 22H 40M 128233  32896  10975  2984  463  24  41 
87 12D 2H 128231  32896  10975  2984  463  24  41 
88 12D 5H 20M 128230  32896  10975  2984  463  24  41 
89 12D 8H 40M 128229  32895  10975  2984  463  24  41 
90 12D 12H 128228  32895  10975  2984  463  24  41 
91 12D 15H 20M 128226  32895  10975  2984  463  24  41 
92 12D 18H 40M 128225  32895  10974  2984  463  24  41 
93 12D 22H 128224  32894  10974  2984  463  24  41 
94 13D 1H 20M 128223  32894  10974  2984  463  24  41 
95 13D 4H 40M 128222  32894  10974  2984  463  24  41 
96 13D 8H 128221  32893  10974  2984  463  24  41 
97 13D 11H 20M 128220  32893  10974  2984  463  24  41 
98 13D 14H 40M 128219  32893  10974  2984  463  24  41 
99 13D 18H 128217  32893  10974  2984  463  24  41 
100 13D 21H 20M 128216  32892  10974  2984  463  24  41 
101 14D 40M 128215  32892  10974  2984  463  24  41 
103 14D 7H 20M 128214  32892  10973  2984  463  24  41 
104 14D 10H 40M 128213  32891  10973  2984  463  24  41 
105 14D 14H 128212  32891  10973  2984  463  24  41 
106 14D 17H 20M 128211  32891  10973  2983  463  24  41 
107 14D 20H 40M 128210  32891  10973  2983  463  24  41 
108 15D 128209  32890  10973  2983  463  24  41 
109 15D 3H 20M 128208  32890  10973  2983  463  24  41 
110 15D 6H 40M 128207  32890  10973  2983  463  24  41 
112 15D 13H 20M 128206  32890  10973  2983  463  24  41 
113 15D 16H 40M 128205  32889  10973  2983  463  24  41 
114 15D 20H 128204  32889  10973  2983  463  24  41 
115 15D 23H 20M 128203  32889  10973  2983  463  24  41 
116 16D 2H 40M 128203  32889  10972  2983  463  24  41 
117 16D 6H 128202  32889  10972  2983  463  24  41 
118 16D 9H 20M 128201  32888  10972  2983  463  24  41 
119 16D 12H 40M 128200  32888  10972  2983  463  24  41 
121 16D 19H 20M 128199  32888  10972  2983  463  24  41 
122 16D 22H 40M 128198  32888  10972  2983  463  24  41 
123 17D 2H 128198  32887  10972  2983  463  24  41 
124 17D 5H 20M 128197  32887  10972  2983  463  24  41 
125 17D 8H 40M 128196  32887  10972  2983  463  24  41 
127 17D 15H 20M 128195  32887  10972  2983  463  24  41 
128 17D 18H 40M 128194  32887  10972  2983  463  24  41 
129 17D 22H 128194  32886  10972  2983  463  24  41 
130 18D 1H 20M 128193  32886  10972  2983  463  24  41 
132 18D 8H 128192  32886  10972  2983  463  24  41 
133 18D 11H 20M 128191  32886  10972  2983  463  24  41 
134 18D 14H 40M 128191  32886  10971  2983  463  24  41 
135 18D 18H 128190  32886  10971  2983  463  24  41 
136 18D 21H 20M 128190  32885  10971  2983  463  24  41 
137 19D 40M 128189  32885  10971  2983  463  24  41 
139 19D 7H 20M 128188  32885  10971  2983  463  24  41 
141 19D 14H 128187  32885  10971  2983  463  24  41 
143 19D 20H 40M 128186  32885  10971  2983  463  24  41 
144 20D 128186  32884  10971  2983  463  24  41 
145 20D 3H 20M 128185  32884  10971  2983  463  24  41 
147 20D 10H 128184  32884  10971  2983  463  24  41 
149 20D 16H 40M 128183  32884  10971  2983  463  24  41 
151 20D 23H 20M 128182  32884  10971  2983  463  24  41 
152 21D 2H 40M 128182  32883  10971  2983  463  24  41 
154 21D 9H 20M 128181  32883  10971  2983  463  24  41 
156 21D 16H 128180  32883  10971  2983  463  24  41 
158 21D 22H 40M 128179  32883  10971  2983  463  24  41 
159 22D 2H 128179  32883  10970  2983  463  24  41 
161 22D 8H 40M 128178  32882  10970  2983  463  24  41 
163 22D 15H 20M 128177  32882  10970  2983  463  24  41 
166 23D 1H 20M 128176  32882  10970  2983  463  24  41 
169 23D 11H 20M 128175  32882  10970  2983  463  24  41 
172 23D 21H 20M 128174  32881  10970  2983  463  24  41 
175 24D 7H 20M 128173  32881  10970  2983  463  24  41 
178 24D 17H 20M 128172  32881  10970  2983  463  24  41 
181 25D 3H 20M 128171  32881  10970  2983  463  24  41 
184 25D 13H 20M 128170  32880  10970  2983  463  24  41 
188 26D 2H 40M 128169  32880  10970  2983  463  24  41 
190 26D 9H 20M 128169  32880  10970  2982  463  24  41 
191 26D 12H 40M 128168  32880  10970  2982  463  24  41 
194 26D 22H 40M 128168  32880  10969  2982  463  24  41 
195 27D 2H 128167  32880  10969  2982  463  24  41 
198 27D 12H 128167  32879  10969  2982  463  24  41 
199 27D 15H 20M 128166  32879  10969  2982  463  24  41 
202 28D 1H 20M 128165  32879  10969  2982  463  24  41 
207 28D 18H 128164  32879  10969  2982  463  24  41 
211 29D 7H 20M 128163  32879  10969  2982  463  24  41 
214 29D 17H 20M 128163  32878  10969  2982  463  24  41 
215 29D 20H 40M 128162  32878  10969  2982  463  24  41 
220 30D 13H 20M 128161  32878  10969  2982  463  24  41 
225 31D 6H 128160  32878  10969  2982  463  24  41 
230 31D 22H 40M 128159  32878  10969  2982  463  24  41 
233 32D 8H 40M 128159  32877  10969  2982  463  24  41 
235 32D 15H 20M 128158  32877  10969  2982  463  24  41 
241 33D 11H 20M 128157  32877  10969  2982  463  24  41 
246 34D 4H 128156  32877  10969  2982  463  24  41 
250 34D 17H 20M 128156  32877  10968  2982  463  24  41 
253 35D 3H 20M 128155  32877  10968  2982  463  24  41 
256 35D 13H 20M 128155  32876  10968  2982  463  24  41 
259 35D 23H 20M 128154  32876  10968  2982  463  24  41 
266 36D 22H 40M 128153  32876  10968  2982  463  24  41 
273 37D 22H 128152  32876  10968  2982  463  24  41 
280 38D 21H 20M 128151  32876  10968  2982  463  24  41 
284 39D 10H 40M 128151  32875  10968  2982  463  24  41 
288 40D 128150  32875  10968  2982  463  24  41 
297 41D 6H 128149  32875  10968  2982  463  24  41 
305 42D 8H 40M 128148  32875  10968  2982  463  24  41 
315 43D 18H 128147  32875  10968  2982  463  24  41 
318 44D 4H 128147  32874  10968  2982  463  24  41 
325 45D 3H 20M 128146  32874  10968  2982  463  24  41 
336 46D 16H 128145  32874  10968  2982  463  24  41 
347 48D 4H 40M 128144  32874  10968  2982  463  24  41 
350 48D 14H 40M 128144  32874  10967  2982  463  24  41 
359 49D 20H 40M 128143  32874  10967  2982  463  24  41 
362 50D 6H 40M 128143  32873  10967  2982  463  24  41 
372 51D 16H 128142  32873  10967  2982  463  24  41 
386 53D 14H 40M 128141  32873  10967  2982  463  24  41 
401 55D 16H 40M 128140  32873  10967  2982  463  24  41 
418 58D 1H 20M 128139  32873  10967  2982  463  24  41 
420 58D 8H 128139  32872  10967  2982  463  24  41 
436 60D 13H 20M 128138  32872  10967  2982  463  24  41 
455 63D 4H 40M 128137  32872  10967  2982  463  24  41 
476 66D 2H 40M 128136  32872  10967  2982  463  24  41 
499 69D 7H 20M 128135  32872  10967  2982  463  24  41 
500 69D 10H 40M 128135  32871  10967  2982  463  24  41 
525 72D 22H 128134  32871  10967  2982  463  24  41 
554 76D 22H 40M 128133  32871  10967  2982  463  24  41 
584 81D 2H 40M 128133  32871  10966  2982  463  24  41 
585 81D 6H 128132  32871  10966  2982  463  24  41 
618 85D 20H 128132  32870  10966  2982  463  24  41 
621 86D 6H 128131  32870  10966  2982  463  24  41 
661 91D 19H 20M 128130  32870  10966  2982  463  24  41 
706 98D 1H 20M 128129  32870  10966  2982  463  24  41 
759 105D 10H 128128  32870  10966  2982  463  24  41 
809 112D 8H 40M 128128  32869  10966  2982  463  24  41 
819 113D 18H 128127  32869  10966  2982  463  24  41 
891 123D 18H 128126  32869  10966  2982  463  24  41 
954 132D 12H 128126  32869  10966  2981  463  24  41 
976 135D 13H 20M 128125  32869  10966  2981  463  24  41 

PL level research time prod time
0 10M
1 3H 20M 9M
2 6H 40M 8M 40S
3 10H 8M 30S
4 13H 20M 8M 24S
5 16H 40M 8M 20S
6 20H 8M 17S
7 23H 20M 8M 15S
8 1D 2H 40M 8M 13S
9 1D 6H 8M 12S
10 1D 9H 20M 8M 11S
11 1D 12H 40M 8M 10S
12 1D 16H 8M 9S
14 1D 22H 40M 8M 8S
16 2D 5H 20M 8M 7S
18 2D 12H 8M 6S
21 2D 22H 8M 5S
26 3D 14H 40M 8M 4S
34 4D 17H 20M 8M 3S
48 6D 16H 8M 2S
80 11D 2H 40M 8M 1S
240 33D 8H 8M
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.