itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

800mm Reinforced Steel Plates I Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Megacyte
nowaste 10996  10435  7524  208 
0 14845  14087  10157  281 
1 3H 20M 14295  13566  9781  270 
2 6H 40M 14112  13392  9656  267 
3 10H 14020  13305  9593  265 
4 13H 20M 13965  13252  9555  264 
5 16H 40M 13928  13218  9530  263 
6 20H 13902  13193  9512  263 
7 23H 20M 13882  13174  9499  263 
8 1D 2H 40M 13867  13160  9489  262 
9 1D 6H 13855  13148  9480  262 
10 1D 9H 20M 13845  13139  9473  262 
11 1D 12H 40M 13837  13131  9468  262 
12 1D 16H 13830  13124  9463  262 
13 1D 19H 20M 13824  13118  9459  261 
14 1D 22H 40M 13818  13113  9455  261 
15 2D 2H 13814  13109  9452  261 
16 2D 5H 20M 13810  13105  9449  261 
17 2D 8H 40M 13806  13102  9447  261 
18 2D 12H 13803  13099  9445  261 
19 2D 15H 20M 13800  13096  9443  261 
20 2D 18H 40M 13797  13093  9441  261 
21 2D 22H 13795  13091  9439  261 
22 3D 1H 20M 13793  13089  9438  261 
23 3D 4H 40M 13791  13087  9436  261 
24 3D 8H 13789  13085  9435  261 
25 3D 11H 20M 13787  13084  9434  261 
26 3D 14H 40M 13786  13082  9433  261 
27 3D 18H 13784  13081  9432  261 
28 3D 21H 20M 13783  13080  9431  261 
29 4D 40M 13782  13079  9430  261 
30 4D 4H 13780  13077  9429  261 
31 4D 7H 20M 13779  13076  9429  261 
32 4D 10H 40M 13778  13075  9428  261 
33 4D 14H 13777  13074  9427  261 
34 4D 17H 20M 13776  13074  9426  261 
35 4D 20H 40M 13776  13073  9426  261 
36 5D 13775  13072  9425  261 
37 5D 3H 20M 13774  13071  9425  261 
38 5D 6H 40M 13773  13071  9424  261 
39 5D 10H 13772  13070  9424  261 
40 5D 13H 20M 13772  13069  9423  261 
41 5D 16H 40M 13771  13069  9423  260 
42 5D 20H 13771  13068  9422  260 
43 5D 23H 20M 13770  13067  9422  260 
44 6D 2H 40M 13769  13067  9422  260 
45 6D 6H 13769  13066  9421  260 
46 6D 9H 20M 13768  13066  9421  260 
47 6D 12H 40M 13768  13065  9421  260 
48 6D 16H 13767  13065  9420  260 
50 6D 22H 40M 13767  13064  9420  260 
51 7D 2H 13766  13064  9419  260 
52 7D 5H 20M 13766  13063  9419  260 
53 7D 8H 40M 13765  13063  9419  260 
55 7D 15H 20M 13765  13062  9418  260 
56 7D 18H 40M 13764  13062  9418  260 
58 8D 1H 20M 13764  13061  9418  260 
59 8D 4H 40M 13763  13061  9418  260 
60 8D 8H 13763  13061  9417  260 
62 8D 14H 40M 13762  13060  9417  260 
65 9D 40M 13762  13060  9416  260 
66 9D 4H 13761  13059  9416  260 
70 9D 17H 20M 13760  13058  9416  260 
71 9D 20H 40M 13760  13058  9415  260 
75 10D 10H 13759  13057  9415  260 
79 10D 23H 20M 13759  13057  9414  260 
81 11D 6H 13758  13056  9414  260 
87 12D 2H 13757  13056  9414  260 
88 12D 5H 20M 13757  13055  9413  260 
95 13D 4H 40M 13756  13055  9413  260 
97 13D 11H 20M 13756  13054  9413  260 
100 13D 21H 20M 13756  13054  9412  260 
104 14D 10H 40M 13755  13054  9412  260 
107 14D 20H 40M 13755  13053  9412  260 
115 15D 23H 20M 13754  13053  9411  260 
119 16D 12H 40M 13754  13052  9411  260 
129 17D 22H 13753  13052  9411  260 
134 18D 14H 40M 13753  13051  9411  260 
136 18D 21H 20M 13753  13051  9410  260 
146 20D 6H 40M 13752  13051  9410  260 
154 21D 9H 20M 13752  13050  9410  260 
167 23D 4H 40M 13752  13050  9409  260 
169 23D 11H 20M 13751  13050  9409  260 
181 25D 3H 20M 13751  13049  9409  260 
199 27D 15H 20M 13750  13049  9409  260 
214 29D 17H 20M 13750  13049  9408  260 
219 30D 10H 13750  13048  9408  260 
244 33D 21H 20M 13749  13048  9408  260 
278 38D 14H 40M 13749  13047  9408  260 
300 41D 16H 13749  13047  9407  260 
314 43D 14H 40M 13748  13047  9407  260 
379 52D 15H 20M 13748  13046  9407  260 
439 60D 23H 20M 13747  13046  9407  260 
501 69D 14H 13747  13046  9406  260 
596 82D 18H 40M 13747  13045  9406  260 
733 101D 19H 20M 13746  13045  9406  260 

PL level research time prod time
0 10M
1 3H 20M 9M
2 6H 40M 8M 40S
3 10H 8M 30S
4 13H 20M 8M 24S
5 16H 40M 8M 20S
6 20H 8M 17S
7 23H 20M 8M 15S
8 1D 2H 40M 8M 13S
9 1D 6H 8M 12S
10 1D 9H 20M 8M 11S
11 1D 12H 40M 8M 10S
12 1D 16H 8M 9S
14 1D 22H 40M 8M 8S
16 2D 5H 20M 8M 7S
18 2D 12H 8M 6S
21 2D 22H 8M 5S
26 3D 14H 40M 8M 4S
34 4D 17H 20M 8M 3S
48 6D 16H 8M 2S
80 11D 2H 40M 8M 1S
240 33D 8H 8M
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.