itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Amarr Navy Armor Kinetic Hardener Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Isogen Nocxium Zydrine Megacyte R.A.M.- Armor/Hull Tech Titanium Diborite Armor Plate Sustained Shield Emitter
nowaste 23263  21865  -6 
0 31405  29518  -8 
1 1D 9H 20M 30242  28425  -8 
2 2D 18H 40M 29854  28060  -8 
3 4D 4H 29660  27878  -8 
4 5D 13H 20M 29544  27769  -8 
5 6D 22H 40M 29466  27696  -8 
6 8D 8H 29411  27644  -8 
7 9D 17H 20M 29370  27605  -8 
8 11D 2H 40M 29337  27574  -8 
9 12D 12H 29311  27550  -8 
10 13D 21H 20M 29290  27530  -8 
11 15D 6H 40M 29273  27513  -8 
12 16D 16H 29258  27499  -8 
13 18D 1H 20M 29245  27487  -8 
14 19D 10H 40M 29234  27477  -8 
15 20D 20H 29224  27468  -8 
16 22D 5H 20M 29216  27460  -8 
17 23D 14H 40M 29208  27453  -8 
18 25D 29201  27446  -8 
19 26D 9H 20M 29195  27441  -8 
20 27D 18H 40M 29190  27435  -8 
21 29D 4H 29184  27431  -8 
22 30D 13H 20M 29180  27426  -8 
23 31D 22H 40M 29176  27422  -8 
24 33D 8H 29172  27419  -8 
25 34D 17H 20M 29168  27415  -8 
26 36D 2H 40M 29165  27412  -8 
27 37D 12H 29162  27409  -8 
28 38D 21H 20M 29159  27407  -8 
29 40D 6H 40M 29156  27404  -8 
30 41D 16H 29154  27402  -8 
31 43D 1H 20M 29151  27400  -8 
32 44D 10H 40M 29149  27398  -8 
33 45D 20H 29147  27396  -8 
34 47D 5H 20M 29145  27394  -8 
35 48D 14H 40M 29143  27392  -8 
36 50D 29142  27390  -8 
37 51D 9H 20M 29140  27389  -8 
38 52D 18H 40M 29138  27387  -8 
39 54D 4H 29137  27386  -8 
40 55D 13H 20M 29135  27385  -8 
41 56D 22H 40M 29134  27383  -8 
42 58D 8H 29133  27382  -8 
43 59D 17H 20M 29132  27381  -8 
44 61D 2H 40M 29130  27380  -8 
45 62D 12H 29129  27379  -8 
46 63D 21H 20M 29128  27378  -8 
47 65D 6H 40M 29127  27377  -8 
48 66D 16H 29126  27376  -8 
49 68D 1H 20M 29125  27375  -8 
50 69D 10H 40M 29124  27374  -8 
51 70D 20H 29123  27373  -8 
53 73D 14H 40M 29122  27372  -8 
54 75D 29121  27371  -8 
55 76D 9H 20M 29120  27370  -8 
57 79D 4H 29119  27369  -8 
58 80D 13H 20M 29118  27368  -8 
60 83D 8H 29117  27367  -8 
61 84D 17H 20M 29116  27367  -8 
62 86D 2H 40M 29116  27366  -8 
63 87D 12H 29115  27365  -8 
65 90D 6H 40M 29114  27364  -8 
66 91D 16H 29113  27364  -8 
67 93D 1H 20M 29113  27363  -8 
68 94D 10H 40M 29112  27363  -8 
69 95D 20H 29112  27362  -8 
71 98D 14H 40M 29111  27362  -8 
72 100D 29111  27361  -8 
73 101D 9H 20M 29110  27361  -8 
74 102D 18H 40M 29110  27360  -8 
75 104D 4H 29109  27360  -8 
77 106D 22H 40M 29109  27359  -8 
78 108D 8H 29108  27359  -8 
80 111D 2H 40M 29107  27358  -8 
83 115D 6H 40M 29106  27357  -8 
86 119D 10H 40M 29105  27356  -8 
90 125D 29104  27355  -8 
93 129D 4H 29103  27355  -8 
94 130D 13H 20M 29103  27354  -8 
97 134D 17H 20M 29102  27354  -8 
98 136D 2H 40M 29102  27353  -8 
102 141D 16H 29101  27352  -8 
106 147D 5H 20M 29100  27352  -8 
107 148D 14H 40M 29100  27351  -8 
112 155D 13H 20M 29099  27351  -8 
113 156D 22H 40M 29099  27350  -8 
117 162D 12H 29098  27350  -8 
119 165D 6H 40M 29098  27349  -8 
124 172D 5H 20M 29097  27349  -8 
126 175D 29097  27348  -8 
131 181D 22H 40M 29096  27348  -8 
134 186D 2H 40M 29096  27347  -8 
138 191D 16H 29095  27347  -8 
143 198D 14H 40M 29095  27346  -8 
147 204D 4H 29094  27346  -8 
153 212D 12H 29094  27345  -8 
157 218D 1H 20M 29093  27345  -8 
165 229D 4H 29093  27344  -8 
169 234D 17H 20M 29092  27344  -8 
178 247D 5H 20M 29092  27343  -8 
182 252D 18H 40M 29091  27343  -8 
194 269D 10H 40M 29091  27342  -8 
197 273D 14H 40M 29090  27342  -8 
213 295D 20H 29090  27341  -8 
216 300D 29089  27341  -8 
236 327D 18H 40M 29089  27340  -8 
238 330D 13H 20M 29088  27340  -8 
265 368D 1H 20M 29087  27339  -8 
300 416D 16H 29086  27339  -8 
301 418D 1H 20M 29086  27338  -8 
344 477D 18H 40M 29085  27338  -8 
349 484D 17H 20M 29085  27337  -8 
404 561D 2H 40M 29084  27337  -8 
416 577D 18H 40M 29084  27336  -8 
489 679D 4H 29083  27336  -8 
514 713D 21H 20M 29083  27335  -8 
620 861D 2H 40M 29082  27335  -8 
672 933D 8H 29082  27334  -8 
845 1173D 14H 40M 29081  27334  -8 
971 1348D 14H 40M 29081  27333  -8 

PL level research time prod time
0 37M 30S
1 1D 9H 20M 33M 45S
2 2D 18H 40M 32M 30S
3 4D 4H 31M 53S
4 5D 13H 20M 31M 30S
5 6D 22H 40M 31M 15S
6 8D 8H 31M 4S
7 9D 17H 20M 30M 56S
8 11D 2H 40M 30M 50S
9 12D 12H 30M 45S
10 13D 21H 20M 30M 41S
11 15D 6H 40M 30M 38S
12 16D 16H 30M 35S
13 18D 1H 20M 30M 32S
14 19D 10H 40M 30M 30S
15 20D 20H 30M 28S
16 22D 5H 20M 30M 26S
17 23D 14H 40M 30M 25S
18 25D 30M 24S
19 26D 9H 20M 30M 23S
20 27D 18H 40M 30M 21S
21 29D 4H 30M 20S
23 31D 22H 40M 30M 19S
24 33D 8H 30M 18S
25 34D 17H 20M 30M 17S
27 37D 12H 30M 16S
29 40D 6H 40M 30M 15S
31 43D 1H 20M 30M 14S
33 45D 20H 30M 13S
36 50D 30M 12S
39 54D 4H 30M 11S
42 58D 8H 30M 10S
47 65D 6H 40M 30M 9S
52 72D 5H 20M 30M 8S
60 83D 8H 30M 7S
69 95D 20H 30M 6S
81 112D 12H 30M 5S
100 138D 21H 20M 30M 4S
128 177D 18H 40M 30M 3S
180 250D 30M 2S
300 416D 16H 30M 1S
899 1248D 14H 40M 30M
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.