itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Arbitrator Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 245790  61844  18236  4184  1001  229  55 
0 331817  83489  24619  5648  1351  309  74 
1 2D 18H 40M 319527  80397  23707  5439  1301  298  72 
2 5D 13H 20M 315431  79366  23403  5369  1285  294  71 
3 8D 8H 313382  78851  23251  5335  1276  292  70 
4 11D 2H 40M 312153  78542  23160  5314  1271  291  70 
5 13D 21H 20M 311334  78336  23099  5300  1268  290  70 
6 16D 16H 310749  78188  23056  5290  1266  290  70 
7 19D 10H 40M 310310  78078  23023  5282  1264  289  69 
8 22D 5H 20M 309969  77992  22998  5276  1262  289  69 
9 25D 309695  77923  22977  5272  1261  289  69 
10 27D 18H 40M 309472  77867  22961  5268  1260  288  69 
11 30D 13H 20M 309286  77820  22947  5265  1260  288  69 
12 33D 8H 309128  77781  22935  5262  1259  288  69 
13 36D 2H 40M 308993  77747  22925  5260  1258  288  69 
14 38D 21H 20M 308876  77717  22917  5258  1258  288  69 
15 41D 16H 308774  77692  22909  5256  1258  288  69 
16 44D 10H 40M 308683  77669  22902  5255  1257  288  69 
17 47D 5H 20M 308603  77649  22896  5253  1257  288  69 
18 50D 308531  77630  22891  5252  1257  287  69 
19 52D 18H 40M 308466  77614  22886  5251  1256  287  69 
20 55D 13H 20M 308408  77599  22882  5250  1256  287  69 
21 58D 8H 308355  77586  22878  5249  1256  287  69 
22 61D 2H 40M 308306  77574  22874  5248  1256  287  69 
23 63D 21H 20M 308262  77563  22871  5247  1255  287  69 
24 66D 16H 308221  77552  22868  5247  1255  287  69 
25 69D 10H 40M 308183  77543  22865  5246  1255  287  69 
26 72D 5H 20M 308148  77534  22863  5245  1255  287  69 
27 75D 308115  77526  22860  5245  1255  287  69 
28 77D 18H 40M 308085  77518  22858  5244  1255  287  69 
29 80D 13H 20M 308057  77511  22856  5244  1255  287  69 
30 83D 8H 308030  77504  22854  5243  1254  287  69 
31 86D 2H 40M 308006  77498  22852  5243  1254  287  69 
32 88D 21H 20M 307982  77492  22850  5243  1254  287  69 
33 91D 16H 307960  77487  22849  5242  1254  287  69 
34 94D 10H 40M 307940  77482  22847  5242  1254  287  69 
35 97D 5H 20M 307920  77477  22846  5242  1254  287  69 
36 100D 307902  77472  22844  5241  1254  287  69 
37 102D 18H 40M 307884  77468  22843  5241  1254  287  69 
38 105D 13H 20M 307868  77464  22842  5241  1254  287  69 
39 108D 8H 307852  77460  22841  5240  1254  287  69 
40 111D 2H 40M 307837  77456  22839  5240  1254  287  69 
41 113D 21H 20M 307823  77452  22838  5240  1254  287  69 
42 116D 16H 307809  77449  22837  5240  1254  287  69 
43 119D 10H 40M 307796  77446  22836  5240  1254  287  69 
44 122D 5H 20M 307784  77442  22836  5239  1253  287  69 
45 125D 307772  77439  22835  5239  1253  287  69 
46 127D 18H 40M 307760  77437  22834  5239  1253  287  69 
47 130D 13H 20M 307750  77434  22833  5239  1253  287  69 
48 133D 8H 307739  77431  22832  5239  1253  287  69 
49 136D 2H 40M 307729  77429  22831  5238  1253  287  69 
50 138D 21H 20M 307719  77426  22831  5238  1253  287  69 
51 141D 16H 307710  77424  22830  5238  1253  287  69 
52 144D 10H 40M 307701  77422  22829  5238  1253  287  69 
53 147D 5H 20M 307693  77420  22829  5238  1253  287  69 
54 150D 307684  77417  22828  5238  1253  287  69 
55 152D 18H 40M 307676  77415  22828  5237  1253  287  69 
56 155D 13H 20M 307669  77413  22827  5237  1253  287  69 
57 158D 8H 307661  77412  22826  5237  1253  287  69 
58 161D 2H 40M 307654  77410  22826  5237  1253  287  69 
59 163D 21H 20M 307647  77408  22825  5237  1253  287  69 
60 166D 16H 307640  77406  22825  5237  1253  287  69 
61 169D 10H 40M 307634  77405  22824  5237  1253  287  69 
62 172D 5H 20M 307628  77403  22824  5237  1253  287  69 
63 175D 307622  77402  22823  5237  1253  287  69 
64 177D 18H 40M 307616  77400  22823  5236  1253  287  69 
65 180D 13H 20M 307610  77399  22823  5236  1253  287  69 
66 183D 8H 307604  77397  22822  5236  1253  287  69 
67 186D 2H 40M 307599  77396  22822  5236  1253  287  69 
68 188D 21H 20M 307594  77395  22821  5236  1253  287  69 
69 191D 16H 307589  77393  22821  5236  1253  287  69 
70 194D 10H 40M 307584  77392  22821  5236  1253  287  69 
71 197D 5H 20M 307579  77391  22820  5236  1253  287  69 
72 200D 307574  77390  22820  5236  1253  287  69 
73 202D 18H 40M 307570  77389  22820  5236  1253  287  69 
74 205D 13H 20M 307565  77387  22819  5236  1253  287  69 
75 208D 8H 307561  77386  22819  5236  1253  287  69 
76 211D 2H 40M 307557  77385  22819  5235  1253  287  69 
77 213D 21H 20M 307553  77384  22818  5235  1253  287  69 
78 216D 16H 307549  77383  22818  5235  1253  287  69 
79 219D 10H 40M 307545  77382  22818  5235  1253  287  69 
80 222D 5H 20M 307541  77381  22818  5235  1252  287  69 
81 225D 307537  77380  22817  5235  1252  287  69 
82 227D 18H 40M 307534  77380  22817  5235  1252  287  69 
83 230D 13H 20M 307530  77379  22817  5235  1252  287  69 
84 233D 8H 307527  77378  22816  5235  1252  287  69 
85 236D 2H 40M 307523  77377  22816  5235  1252  287  69 
86 238D 21H 20M 307520  77376  22816  5235  1252  287  69 
87 241D 16H 307517  77375  22816  5235  1252  287  69 
88 244D 10H 40M 307514  77374  22815  5235  1252  287  69 
89 247D 5H 20M 307511  77374  22815  5235  1252  287  69 
90 250D 307508  77373  22815  5235  1252  287  69 
91 252D 18H 40M 307505  77372  22815  5235  1252  286  69 
92 255D 13H 20M 307502  77371  22815  5234  1252  286  69 
93 258D 8H 307499  77371  22814  5234  1252  286  69 
94 261D 2H 40M 307496  77370  22814  5234  1252  286  69 
95 263D 21H 20M 307494  77369  22814  5234  1252  286  69 
96 266D 16H 307491  77369  22814  5234  1252  286  69 
97 269D 10H 40M 307488  77368  22814  5234  1252  286  69 
98 272D 5H 20M 307486  77367  22813  5234  1252  286  69 
99 275D 307483  77367  22813  5234  1252  286  69 
100 277D 18H 40M 307481  77366  22813  5234  1252  286  69 
101 280D 13H 20M 307478  77366  22813  5234  1252  286  69 
102 283D 8H 307476  77365  22813  5234  1252  286  69 
103 286D 2H 40M 307474  77364  22813  5234  1252  286  69 
104 288D 21H 20M 307472  77364  22812  5234  1252  286  69 
105 291D 16H 307469  77363  22812  5234  1252  286  69 
106 294D 10H 40M 307467  77363  22812  5234  1252  286  69 
107 297D 5H 20M 307465  77362  22812  5234  1252  286  69 
108 300D 307463  77362  22812  5234  1252  286  69 
109 302D 18H 40M 307461  77361  22812  5234  1252  286  69 
110 305D 13H 20M 307459  77361  22811  5234  1252  286  69 
111 308D 8H 307457  77360  22811  5234  1252  286  69 
112 311D 2H 40M 307455  77360  22811  5234  1252  286  69 
113 313D 21H 20M 307453  77359  22811  5234  1252  286  69 
114 316D 16H 307451  77359  22811  5234  1252  286  69 
115 319D 10H 40M 307449  77358  22811  5234  1252  286  69 
116 322D 5H 20M 307448  77358  22811  5234  1252  286  69 
117 325D 307446  77357  22810  5234  1252  286  69 
118 327D 18H 40M 307444  77357  22810  5234  1252  286  69 
119 330D 13H 20M 307442  77357  22810  5233  1252  286  69 
120 333D 8H 307441  77356  22810  5233  1252  286  69 
121 336D 2H 40M 307439  77356  22810  5233  1252  286  69 
122 338D 21H 20M 307437  77355  22810  5233  1252  286  69 
123 341D 16H 307436  77355  22810  5233  1252  286  69 
124 344D 10H 40M 307434  77354  22810  5233  1252  286  69 
125 347D 5H 20M 307433  77354  22809  5233  1252  286  69 
126 350D 307431  77354  22809  5233  1252  286  69 
127 352D 18H 40M 307430  77353  22809  5233  1252  286  69 
128 355D 13H 20M 307428  77353  22809  5233  1252  286  69 
129 358D 8H 307427  77353  22809  5233  1252  286  69 
130 361D 2H 40M 307425  77352  22809  5233  1252  286  69 
131 363D 21H 20M 307424  77352  22809  5233  1252  286  69 
132 366D 16H 307422  77351  22809  5233  1252  286  69 
133 369D 10H 40M 307421  77351  22809  5233  1252  286  69 
134 372D 5H 20M 307420  77351  22809  5233  1252  286  69 
135 375D 307418  77350  22808  5233  1252  286  69 
136 377D 18H 40M 307417  77350  22808  5233  1252  286  69 
137 380D 13H 20M 307416  77350  22808  5233  1252  286  69 
138 383D 8H 307414  77349  22808  5233  1252  286  69 
139 386D 2H 40M 307413  77349  22808  5233  1252  286  69 
140 388D 21H 20M 307412  77349  22808  5233  1252  286  69 
141 391D 16H 307411  77349  22808  5233  1252  286  69 
142 394D 10H 40M 307409  77348  22808  5233  1252  286  69 
143 397D 5H 20M 307408  77348  22808  5233  1252  286  69 
144 400D 307407  77348  22808  5233  1252  286  69 
145 402D 18H 40M 307406  77347  22807  5233  1252  286  69 
146 405D 13H 20M 307405  77347  22807  5233  1252  286  69 
147 408D 8H 307404  77347  22807  5233  1252  286  69 
148 411D 2H 40M 307402  77347  22807  5233  1252  286  69 
149 413D 21H 20M 307401  77346  22807  5233  1252  286  69 
150 416D 16H 307400  77346  22807  5233  1252  286  69 
151 419D 10H 40M 307399  77346  22807  5233  1252  286  69 
152 422D 5H 20M 307398  77345  22807  5233  1252  286  69 
153 425D 307397  77345  22807  5233  1252  286  69 
154 427D 18H 40M 307396  77345  22807  5233  1252  286  69 
155 430D 13H 20M 307395  77345  22807  5233  1252  286  69 
156 433D 8H 307394  77344  22807  5233  1252  286  69 
157 436D 2H 40M 307393  77344  22807  5233  1252  286  69 
158 438D 21H 20M 307392  77344  22806  5233  1252  286  69 
159 441D 16H 307391  77344  22806  5233  1252  286  69 
160 444D 10H 40M 307390  77343  22806  5233  1252  286  69 
161 447D 5H 20M 307389  77343  22806  5233  1252  286  69 
162 450D 307388  77343  22806  5233  1252  286  69 
163 452D 18H 40M 307387  77343  22806  5233  1252  286  69 
164 455D 13H 20M 307386  77342  22806  5233  1252  286  69 
166 461D 2H 40M 307385  77342  22806  5233  1252  286  69 
167 463D 21H 20M 307384  77342  22806  5232  1252  286  69 
168 466D 16H 307383  77342  22806  5232  1252  286  69 
169 469D 10H 40M 307382  77341  22806  5232  1252  286  69 
170 472D 5H 20M 307381  77341  22806  5232  1252  286  69 
171 475D 307380  77341  22806  5232  1252  286  69 
173 480D 13H 20M 307379  77341  22805  5232  1252  286  69 
174 483D 8H 307378  77340  22805  5232  1252  286  69 
175 486D 2H 40M 307377  77340  22805  5232  1252  286  69 
176 488D 21H 20M 307376  77340  22805  5232  1252  286  69 
178 494D 10H 40M 307375  77340  22805  5232  1252  286  69 
179 497D 5H 20M 307374  77339  22805  5232  1252  286  69 
180 500D 307373  77339  22805  5232  1252  286  69 
182 505D 13H 20M 307372  77339  22805  5232  1252  286  69 
183 508D 8H 307371  77339  22805  5232  1252  286  69 
184 511D 2H 40M 307370  77338  22805  5232  1252  286  69 
186 516D 16H 307369  77338  22805  5232  1252  286  69 
187 519D 10H 40M 307368  77338  22805  5232  1252  286  69 
189 525D 307367  77338  22805  5232  1252  286  69 
190 527D 18H 40M 307366  77337  22805  5232  1252  286  69 
191 530D 13H 20M 307366  77337  22804  5232  1252  286  69 
192 533D 8H 307365  77337  22804  5232  1252  286  69 
193 536D 2H 40M 307364  77337  22804  5232  1252  286  69 
195 541D 16H 307363  77337  22804  5232  1252  286  69 
196 544D 10H 40M 307362  77336  22804  5232  1252  286  69 
198 550D 307361  77336  22804  5232  1252  286  69 
199 552D 18H 40M 307360  77336  22804  5232  1252  286  69 
201 558D 8H 307359  77336  22804  5232  1252  286  69 
202 561D 2H 40M 307359  77335  22804  5232  1252  286  69 
203 563D 21H 20M 307358  77335  22804  5232  1252  286  69 
204 566D 16H 307357  77335  22804  5232  1252  286  69 
206 572D 5H 20M 307356  77335  22804  5232  1252  286  69 
208 577D 18H 40M 307355  77335  22804  5232  1252  286  69 
209 580D 13H 20M 307355  77334  22804  5232  1252  286  69 
210 583D 8H 307354  77334  22804  5232  1252  286  69 
211 586D 2H 40M 307353  77334  22804  5232  1252  286  69 
213 591D 16H 307352  77334  22804  5232  1252  286  69 
214 594D 10H 40M 307352  77334  22803  5232  1252  286  69 
215 597D 5H 20M 307351  77334  22803  5232  1252  286  69 
216 600D 307351  77333  22803  5232  1252  286  69 
217 602D 18H 40M 307350  77333  22803  5232  1252  286  69 
219 608D 8H 307349  77333  22803  5232  1252  286  69 
221 613D 21H 20M 307348  77333  22803  5232  1252  286  69 
223 619D 10H 40M 307347  77333  22803  5232  1252  286  69 
224 622D 5H 20M 307347  77332  22803  5232  1252  286  69 
225 625D 307346  77332  22803  5232  1252  286  69 
227 630D 13H 20M 307345  77332  22803  5232  1252  286  69 
229 636D 2H 40M 307344  77332  22803  5232  1252  286  69 
231 641D 16H 307343  77332  22803  5232  1252  286  69 
233 647D 5H 20M 307343  77331  22803  5232  1252  286  69 
234 650D 307342  77331  22803  5232  1252  286  69 
236 655D 13H 20M 307341  77331  22803  5232  1252  286  69 
238 661D 2H 40M 307340  77331  22803  5232  1252  286  69 
240 666D 16H 307339  77331  22803  5232  1252  286  69 
242 672D 5H 20M 307339  77330  22803  5232  1252  286  69 
243 675D 307338  77330  22802  5232  1252  286  69 
245 680D 13H 20M 307337  77330  22802  5232  1252  286  69 
248 688D 21H 20M 307336  77330  22802  5232  1252  286  69 
250 694D 10H 40M 307335  77330  22802  5232  1252  286  69 
252 700D 307335  77329  22802  5232  1252  286  69 
253 702D 18H 40M 307334  77329  22802  5232  1252  286  69 
256 711D 2H 40M 307333  77329  22802  5232  1252  286  69 
258 716D 16H 307332  77329  22802  5232  1252  286  69 
261 725D 307331  77329  22802  5232  1252  286  69 
263 730D 13H 20M 307331  77328  22802  5232  1252  286  69 
264 733D 8H 307330  77328  22802  5232  1252  286  69 
267 741D 16H 307329  77328  22802  5232  1252  286  69 
270 750D 307328  77328  22802  5232  1252  286  69 
273 758D 8H 307327  77328  22802  5232  1252  286  69 
274 761D 2H 40M 307327  77327  22802  5232  1252  286  69 
276 766D 16H 307326  77327  22802  5232  1252  286  69 
278 772D 5H 20M 307326  77327  22802  5231  1252  286  69 
279 775D 307325  77327  22802  5231  1252  286  69 
280 777D 18H 40M 307325  77327  22801  5231  1252  286  69 
282 783D 8H 307324  77327  22801  5231  1252  286  69 
285 791D 16H 307323  77327  22801  5231  1252  286  69 
287 797D 5H 20M 307323  77326  22801  5231  1252  286  69 
289 802D 18H 40M 307322  77326  22801  5231  1252  286  69 
292 811D 2H 40M 307321  77326  22801  5231  1252  286  69 
296 822D 5H 20M 307320  77326  22801  5231  1252  286  69 
299 830D 13H 20M 307319  77326  22801  5231  1252  286  69 
301 836D 2H 40M 307319  77325  22801  5231  1252  286  69 
303 841D 16H 307318  77325  22801  5231  1252  286  69 
307 852D 18H 40M 307317  77325  22801  5231  1252  286  69 
311 863D 21H 20M 307316  77325  22801  5231  1252  286  69 
315 875D 307315  77325  22801  5231  1252  286  69 
317 880D 13H 20M 307315  77324  22801  5231  1252  286  69 
319 886D 2H 40M 307314  77324  22801  5231  1252  286  69 
323 897D 5H 20M 307313  77324  22801  5231  1252  286  69 
327 908D 8H 307312  77324  22801  5231  1252  286  69 
331 919D 10H 40M 307312  77324  22800  5231  1252  286  69 
332 922D 5H 20M 307311  77324  22800  5231  1252  286  69 
334 927D 18H 40M 307311  77323  22800  5231  1252  286  69 
336 933D 8H 307310  77323  22800  5231  1252  286  69 
341 947D 5H 20M 307309  77323  22800  5231  1252  286  69 
346 961D 2H 40M 307308  77323  22800  5231  1252  286  69 
351 975D 307307  77323  22800  5231  1252  286  69 
353 980D 13H 20M 307307  77322  22800  5231  1252  286  69 
356 988D 21H 20M 307306  77322  22800  5231  1252  286  69 
361 1002D 18H 40M 307305  77322  22800  5231  1252  286  69 
366 1016D 16H 307304  77322  22800  5231  1252  286  69 
372 1033D 8H 307303  77322  22800  5231  1252  286  69 
374 1038D 21H 20M 307303  77321  22800  5231  1252  286  69 
378 1050D 307302  77321  22800  5231  1252  286  69 
384 1066D 16H 307301  77321  22800  5231  1252  286  69 
390 1083D 8H 307300  77321  22800  5231  1252  286  69 
396 1100D 307299  77321  22800  5231  1252  286  69 
398 1105D 13H 20M 307299  77320  22800  5231  1252  286  69 
400 1111D 2H 40M 307299  77320  22800  5231  1251  286  69 
402 1116D 16H 307298  77320  22800  5231  1251  286  69 
405 1125D 307298  77320  22799  5231  1251  286  69 
409 1136D 2H 40M 307297  77320  22799  5231  1251  286  69 
416 1155D 13H 20M 307296  77320  22799  5231  1251  286  69 
423 1175D 307295  77320  22799  5231  1251  286  69 
426 1183D 8H 307295  77319  22799  5231  1251  286  69 
431 1197D 5H 20M 307294  77319  22799  5231  1251  286  69 
438 1216D 16H 307293  77319  22799  5231  1251  286  69 
446 1238D 21H 20M 307292  77319  22799  5231  1251  286  69 
455 1263D 21H 20M 307291  77319  22799  5231  1251  286  69 
458 1272D 5H 20M 307291  77318  22799  5231  1251  286  69 
463 1286D 2H 40M 307290  77318  22799  5231  1251  286  69 
472 1311D 2H 40M 307289  77318  22799  5231  1251  286  69 
481 1336D 2H 40M 307288  77318  22799  5231  1251  286  69 
491 1363D 21H 20M 307287  77318  22799  5231  1251  286  69 
494 1372D 5H 20M 307287  77317  22799  5231  1251  286  69 
501 1391D 16H 307286  77317  22799  5231  1251  286  69 
512 1422D 5H 20M 307285  77317  22799  5231  1251  286  69 
521 1447D 5H 20M 307285  77317  22798  5231  1251  286  69 
522 1450D 307284  77317  22798  5231  1251  286  69 
534 1483D 8H 307283  77317  22798  5231  1251  286  69 
537 1491D 16H 307283  77316  22798  5231  1251  286  69 
546 1516D 16H 307282  77316  22798  5231  1251  286  69 
558 1550D 307281  77316  22798  5231  1251  286  69 
571 1586D 2H 40M 307280  77316  22798  5231  1251  286  69 
585 1625D 307279  77316  22798  5231  1251  286  69 
588 1633D 8H 307279  77315  22798  5231  1251  286  69 
599 1663D 21H 20M 307278  77315  22798  5231  1251  286  69 
614 1705D 13H 20M 307277  77315  22798  5231  1251  286  69 
630 1750D 307276  77315  22798  5231  1251  286  69 
646 1794D 10H 40M 307275  77315  22798  5231  1251  286  69 
650 1805D 13H 20M 307275  77314  22798  5231  1251  286  69 
664 1844D 10H 40M 307274  77314  22798  5231  1251  286  69 
682 1894D 10H 40M 307273  77314  22798  5231  1251  286  69 
702 1950D 307272  77314  22798  5231  1251  286  69 
722 2005D 13H 20M 307271  77314  22798  5231  1251  286  69 
727 2019D 10H 40M 307271  77313  22798  5231  1251  286  69 
729 2025D 307271  77313  22797  5231  1251  286  69 
744 2066D 16H 307270  77313  22797  5231  1251  286  69 
768 2133D 8H 307269  77313  22797  5231  1251  286  69 
792 2200D 307268  77313  22797  5231  1251  286  69 
819 2275D 307267  77313  22797  5231  1251  286  69 
824 2288D 21H 20M 307267  77312  22797  5231  1251  286  69 
836 2322D 5H 20M 307267  77312  22797  5230  1251  286  69 
847 2352D 18H 40M 307266  77312  22797  5230  1251  286  69 
877 2436D 2H 40M 307265  77312  22797  5230  1251  286  69 
910 2527D 18H 40M 307264  77312  22797  5230  1251  286  69 
945 2625D 307263  77312  22797  5230  1251  286  69 
951 2641D 16H 307263  77311  22797  5230  1251  286  69 
983 2730D 13H 20M 307262  77311  22797  5230  1251  286  69 

PL level research time prod time
0 3H 20M
1 2D 18H 40M 3H
2 5D 13H 20M 2H 53M 20S
3 8D 8H 2H 50M
4 11D 2H 40M 2H 48M
5 13D 21H 20M 2H 46M 40S
6 16D 16H 2H 45M 43S
7 19D 10H 40M 2H 45M
8 22D 5H 20M 2H 44M 27S
9 25D 2H 44M
10 27D 18H 40M 2H 43M 38S
11 30D 13H 20M 2H 43M 20S
12 33D 8H 2H 43M 5S
13 36D 2H 40M 2H 42M 51S
14 38D 21H 20M 2H 42M 40S
15 41D 16H 2H 42M 30S
16 44D 10H 40M 2H 42M 21S
17 47D 5H 20M 2H 42M 13S
18 50D 2H 42M 6S
19 52D 18H 40M 2H 42M
20 55D 13H 20M 2H 41M 54S
21 58D 8H 2H 41M 49S
22 61D 2H 40M 2H 41M 44S
23 63D 21H 20M 2H 41M 40S
24 66D 16H 2H 41M 36S
25 69D 10H 40M 2H 41M 32S
26 72D 5H 20M 2H 41M 29S
27 75D 2H 41M 26S
28 77D 18H 40M 2H 41M 23S
29 80D 13H 20M 2H 41M 20S
30 83D 8H 2H 41M 17S
31 86D 2H 40M 2H 41M 15S
32 88D 21H 20M 2H 41M 13S
33 91D 16H 2H 41M 11S
34 94D 10H 40M 2H 41M 9S
35 97D 5H 20M 2H 41M 7S
36 100D 2H 41M 5S
37 102D 18H 40M 2H 41M 3S
38 105D 13H 20M 2H 41M 2S
39 108D 8H 2H 41M
40 111D 2H 40M 2H 40M 59S
41 113D 21H 20M 2H 40M 57S
42 116D 16H 2H 40M 56S
43 119D 10H 40M 2H 40M 55S
44 122D 5H 20M 2H 40M 53S
45 125D 2H 40M 52S
46 127D 18H 40M 2H 40M 51S
47 130D 13H 20M 2H 40M 50S
48 133D 8H 2H 40M 49S
49 136D 2H 40M 2H 40M 48S
50 138D 21H 20M 2H 40M 47S
51 141D 16H 2H 40M 46S
52 144D 10H 40M 2H 40M 45S
53 147D 5H 20M 2H 40M 44S
55 152D 18H 40M 2H 40M 43S
56 155D 13H 20M 2H 40M 42S
57 158D 8H 2H 40M 41S
59 163D 21H 20M 2H 40M 40S
60 166D 16H 2H 40M 39S
62 172D 5H 20M 2H 40M 38S
64 177D 18H 40M 2H 40M 37S
65 180D 13H 20M 2H 40M 36S
67 186D 2H 40M 2H 40M 35S
69 191D 16H 2H 40M 34S
71 197D 5H 20M 2H 40M 33S
73 202D 18H 40M 2H 40M 32S
76 211D 2H 40M 2H 40M 31S
78 216D 16H 2H 40M 30S
81 225D 2H 40M 29S
84 233D 8H 2H 40M 28S
87 241D 16H 2H 40M 27S
90 250D 2H 40M 26S
94 261D 2H 40M 2H 40M 25S
97 269D 10H 40M 2H 40M 24S
102 283D 8H 2H 40M 23S
106 294D 10H 40M 2H 40M 22S
111 308D 8H 2H 40M 21S
117 325D 2H 40M 20S
123 341D 16H 2H 40M 19S
129 358D 8H 2H 40M 18S
137 380D 13H 20M 2H 40M 17S
145 402D 18H 40M 2H 40M 16S
154 427D 18H 40M 2H 40M 15S
165 458D 8H 2H 40M 14S
177 491D 16H 2H 40M 13S
192 533D 8H 2H 40M 12S
208 577D 18H 40M 2H 40M 11S
228 633D 8H 2H 40M 10S
252 700D 2H 40M 9S
282 783D 8H 2H 40M 8S
320 888D 21H 20M 2H 40M 7S
369 1025D 2H 40M 6S
436 1211D 2H 40M 2H 40M 5S
533 1480D 13H 20M 2H 40M 4S
685 1902D 18H 40M 2H 40M 3S
960 2666D 16H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.