itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Armor EM Hardener II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Nocxium Zydrine Morphite R.A.M.- Armor/Hull Tech Tungsten Carbide Armor Plate Sustained Shield Emitter
nowaste 21869  18650  -4  10 
0 29523  25178  -5  14 
1 13H 20M 28430  24245  -5  13 
2 1D 2H 40M 28065  23934  -5  13 
3 1D 16H 27883  23779  -5  13 
4 2D 5H 20M 27774  23686  -5  13 
5 2D 18H 40M 27701  23623  -5  13 
6 3D 8H 27649  23579  -5  13 
7 3D 21H 20M 27610  23546  -5  13 
8 4D 10H 40M 27579  23520  -5  13 
9 5D 27555  23499  -5  13 
10 5D 13H 20M 27535  23482  -5  13 
11 6D 2H 40M 27518  23468  -5  13 
12 6D 16H 27504  23456  -5  13 
13 7D 5H 20M 27492  23446  -5  13 
14 7D 18H 40M 27482  23437  -5  13 
15 8D 8H 27473  23429  -5  13 
16 8D 21H 20M 27465  23422  -5  13 
17 9D 10H 40M 27458  23416  -5  13 
18 10D 27451  23411  -5  13 
19 10D 13H 20M 27446  23406  -5  13 
20 11D 2H 40M 27440  23401  -5  13 
21 11D 16H 27436  23397  -5  13 
22 12D 5H 20M 27431  23394  -5  13 
23 12D 18H 40M 27427  23390  -5  13 
24 13D 8H 27424  23387  -5  13 
25 13D 21H 20M 27420  23384  -5  13 
26 14D 10H 40M 27417  23382  -5  13 
27 15D 27414  23379  -5  13 
28 15D 13H 20M 27412  23377  -5  13 
29 16D 2H 40M 27409  23375  -5  13 
30 16D 16H 27407  23373  -5  13 
31 17D 5H 20M 27405  23371  -5  13 
32 17D 18H 40M 27403  23369  -5  13 
33 18D 8H 27401  23367  -5  13 
34 18D 21H 20M 27399  23366  -5  13 
35 19D 10H 40M 27397  23364  -5  13 
36 20D 27395  23363  -5  13 
37 20D 13H 20M 27394  23362  -5  13 
38 21D 2H 40M 27392  23360  -5  13 
39 21D 16H 27391  23359  -5  13 
40 22D 5H 20M 27390  23358  -5  13 
41 22D 18H 40M 27388  23357  -5  13 
42 23D 8H 27387  23356  -5  13 
43 23D 21H 20M 27386  23355  -5  13 
44 24D 10H 40M 27385  23354  -5  13 
45 25D 27384  23353  -5  13 
46 25D 13H 20M 27383  23352  -5  13 
47 26D 2H 40M 27382  23351  -5  13 
48 26D 16H 27381  23351  -5  13 
49 27D 5H 20M 27380  23350  -5  13 
50 27D 18H 40M 27379  23349  -5  13 
51 28D 8H 27378  23348  -5  13 
53 29D 10H 40M 27377  23347  -5  13 
54 30D 27376  23346  -5  13 
55 30D 13H 20M 27375  23346  -5  13 
56 31D 2H 40M 27375  23345  -5  13 
57 31D 16H 27374  23345  -5  13 
58 32D 5H 20M 27373  23344  -5  13 
60 33D 8H 27372  23343  -5  13 
62 34D 10H 40M 27371  23342  -5  13 
63 35D 27370  23342  -5  13 
64 35D 13H 20M 27370  23341  -5  13 
65 36D 2H 40M 27369  23341  -5  13 
66 36D 16H 27369  23340  -5  13 
67 37D 5H 20M 27368  23340  -5  13 
69 38D 8H 27367  23339  -5  13 
71 39D 10H 40M 27367  23338  -5  13 
72 40D 27366  23338  -5  13 
74 41D 2H 40M 27365  23337  -5  13 
77 42D 18H 40M 27364  23336  -5  13 
80 44D 10H 40M 27363  23336  -5  13 
81 45D 27363  23335  -5  13 
83 46D 2H 40M 27362  23335  -5  13 
84 46D 16H 27362  23334  -5  13 
86 47D 18H 40M 27361  23334  -5  13 
88 48D 21H 20M 27361  23333  -5  13 
90 50D 27360  23333  -5  13 
93 51D 16H 27360  23332  -5  13 
94 52D 5H 20M 27359  23332  -5  13 
98 54D 10H 40M 27358  23331  -5  13 
102 56D 16H 27357  23331  -5  13 
103 57D 5H 20M 27357  23330  -5  13 
107 59D 10H 40M 27356  23330  -5  13 
109 60D 13H 20M 27356  23329  -5  13 
113 62D 18H 40M 27355  23329  -5  13 
116 64D 10H 40M 27355  23328  -5  13 
119 66D 2H 40M 27354  23328  -5  13 
124 68D 21H 20M 27354  23327  -5  13 
126 70D 27353  23327  -5  13 
133 73D 21H 20M 27353  23326  -5  13 
134 74D 10H 40M 27352  23326  -5  13 
143 79D 10H 40M 27351  23325  -5  13 
153 85D 27350  23325  -5  13 
155 86D 2H 40M 27350  23324  -5  13 
165 91D 16H 27349  23324  -5  13 
169 93D 21H 20M 27349  23323  -5  13 
178 98D 21H 20M 27348  23323  -5  13 
186 103D 8H 27348  23322  -5  13 
194 107D 18H 40M 27347  23322  -5  13 
207 115D 27347  23321  -5  13 
213 118D 8H 27346  23321  -5  13 
233 129D 10H 40M 27346  23320  -5  13 
236 131D 2H 40M 27345  23320  -5  13 
265 147D 5H 20M 27344  23320  -5  13 
266 147D 18H 40M 27344  23319  -5  13 
301 167D 5H 20M 27343  23319  -5  13 
310 172D 5H 20M 27343  23318  -5  13 
349 193D 21H 20M 27342  23318  -5  13 
373 207D 5H 20M 27342  23317  -5  13 
416 231D 2H 40M 27341  23317  -5  13 
466 258D 21H 20M 27341  23316  -5  13 
514 285D 13H 20M 27340  23316  -5  13 
621 345D 27340  23315  -5  13 
672 373D 8H 27339  23315  -5  13 
932 517D 18H 40M 27339  23314  -5  13 
971 539D 10H 40M 27338  23314  -5  13 

PL level research time prod time
0 3H 20M
1 20H 3H
2 1D 16H 2H 53M 20S
3 2D 12H 2H 50M
4 3D 8H 2H 48M
5 4D 4H 2H 46M 40S
6 5D 2H 45M 43S
7 5D 20H 2H 45M
8 6D 16H 2H 44M 27S
9 7D 12H 2H 44M
10 8D 8H 2H 43M 38S
11 9D 4H 2H 43M 20S
12 10D 2H 43M 5S
13 10D 20H 2H 42M 51S
14 11D 16H 2H 42M 40S
15 12D 12H 2H 42M 30S
16 13D 8H 2H 42M 21S
17 14D 4H 2H 42M 13S
18 15D 2H 42M 6S
19 15D 20H 2H 42M
20 16D 16H 2H 41M 54S
21 17D 12H 2H 41M 49S
22 18D 8H 2H 41M 44S
23 19D 4H 2H 41M 40S
24 20D 2H 41M 36S
25 20D 20H 2H 41M 32S
26 21D 16H 2H 41M 29S
27 22D 12H 2H 41M 26S
28 23D 8H 2H 41M 23S
29 24D 4H 2H 41M 20S
30 25D 2H 41M 17S
31 25D 20H 2H 41M 15S
32 26D 16H 2H 41M 13S
33 27D 12H 2H 41M 11S
34 28D 8H 2H 41M 9S
35 29D 4H 2H 41M 7S
36 30D 2H 41M 5S
37 30D 20H 2H 41M 3S
38 31D 16H 2H 41M 2S
39 32D 12H 2H 41M
40 33D 8H 2H 40M 59S
41 34D 4H 2H 40M 57S
42 35D 2H 40M 56S
43 35D 20H 2H 40M 55S
44 36D 16H 2H 40M 53S
45 37D 12H 2H 40M 52S
46 38D 8H 2H 40M 51S
47 39D 4H 2H 40M 50S
48 40D 2H 40M 49S
49 40D 20H 2H 40M 48S
50 41D 16H 2H 40M 47S
51 42D 12H 2H 40M 46S
52 43D 8H 2H 40M 45S
53 44D 4H 2H 40M 44S
55 45D 20H 2H 40M 43S
56 46D 16H 2H 40M 42S
57 47D 12H 2H 40M 41S
59 49D 4H 2H 40M 40S
60 50D 2H 40M 39S
62 51D 16H 2H 40M 38S
64 53D 8H 2H 40M 37S
65 54D 4H 2H 40M 36S
67 55D 20H 2H 40M 35S
69 57D 12H 2H 40M 34S
71 59D 4H 2H 40M 33S
73 60D 20H 2H 40M 32S
76 63D 8H 2H 40M 31S
78 65D 2H 40M 30S
81 67D 12H 2H 40M 29S
84 70D 2H 40M 28S
87 72D 12H 2H 40M 27S
90 75D 2H 40M 26S
94 78D 8H 2H 40M 25S
97 80D 20H 2H 40M 24S
102 85D 2H 40M 23S
106 88D 8H 2H 40M 22S
111 92D 12H 2H 40M 21S
117 97D 12H 2H 40M 20S
123 102D 12H 2H 40M 19S
129 107D 12H 2H 40M 18S
137 114D 4H 2H 40M 17S
145 120D 20H 2H 40M 16S
154 128D 8H 2H 40M 15S
165 137D 12H 2H 40M 14S
177 147D 12H 2H 40M 13S
192 160D 2H 40M 12S
208 173D 8H 2H 40M 11S
228 190D 2H 40M 10S
252 210D 2H 40M 9S
282 235D 2H 40M 8S
320 266D 16H 2H 40M 7S
369 307D 12H 2H 40M 6S
436 363D 8H 2H 40M 5S
533 444D 4H 2H 40M 4S
685 570D 20H 2H 40M 3S
960 800D 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.