itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Armor Kinetic Hardener II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Isogen Nocxium Zydrine Megacyte Morphite R.A.M.- Armor/Hull Tech Titanium Diborite Armor Plate Sustained Shield Emitter
nowaste 32263  26865  -6  10 
0 43555  36268  -8  14 
1 13H 20M 41942  34925  -8  13 
2 1D 2H 40M 41404  34477  -8  13 
3 1D 16H 41135  34253  -8  13 
4 2D 5H 20M 40974  34119  -8  13 
5 2D 18H 40M 40866  34029  -8  13 
6 3D 8H 40790  33965  -8  13 
7 3D 21H 20M 40732  33917  -8  13 
8 4D 10H 40M 40687  33880  -8  13 
9 5D 40651  33850  -8  13 
10 5D 13H 20M 40622  33825  -8  13 
11 6D 2H 40M 40598  33805  -8  13 
12 6D 16H 40577  33788  -8  13 
13 7D 5H 20M 40559  33773  -8  13 
14 7D 18H 40M 40544  33760  -8  13 
15 8D 8H 40530  33749  -8  13 
16 8D 21H 20M 40519  33739  -8  13 
17 9D 10H 40M 40508  33731  -8  13 
18 10D 40499  33723  -8  13 
19 10D 13H 20M 40490  33716  -8  13 
20 11D 2H 40M 40482  33709  -8  13 
21 11D 16H 40475  33703  -8  13 
22 12D 5H 20M 40469  33698  -8  13 
23 12D 18H 40M 40463  33693  -8  13 
24 13D 8H 40458  33689  -8  13 
25 13D 21H 20M 40453  33685  -8  13 
26 14D 10H 40M 40448  33681  -8  13 
27 15D 40444  33677  -8  13 
28 15D 13H 20M 40440  33674  -8  13 
29 16D 2H 40M 40436  33671  -8  13 
30 16D 16H 40433  33668  -8  13 
31 17D 5H 20M 40430  33665  -8  13 
32 17D 18H 40M 40427  33663  -8  13 
33 18D 8H 40424  33660  -8  13 
34 18D 21H 20M 40421  33658  -8  13 
35 19D 10H 40M 40418  33656  -8  13 
36 20D 40416  33654  -8  13 
37 20D 13H 20M 40414  33652  -8  13 
38 21D 2H 40M 40411  33650  -8  13 
39 21D 16H 40409  33648  -8  13 
40 22D 5H 20M 40407  33647  -8  13 
41 22D 18H 40M 40406  33645  -8  13 
42 23D 8H 40404  33644  -8  13 
43 23D 21H 20M 40402  33642  -8  13 
44 24D 10H 40M 40400  33641  -8  13 
45 25D 40399  33640  -8  13 
46 25D 13H 20M 40397  33638  -8  13 
47 26D 2H 40M 40396  33637  -8  13 
48 26D 16H 40395  33636  -8  13 
49 27D 5H 20M 40393  33635  -8  13 
50 27D 18H 40M 40392  33634  -8  13 
51 28D 8H 40391  33633  -8  13 
52 28D 21H 20M 40390  33632  -8  13 
53 29D 10H 40M 40388  33631  -8  13 
54 30D 40387  33630  -8  13 
55 30D 13H 20M 40386  33629  -8  13 
56 31D 2H 40M 40385  33628  -8  13 
57 31D 16H 40384  33628  -8  13 
58 32D 5H 20M 40383  33627  -8  13 
59 32D 18H 40M 40383  33626  -8  13 
60 33D 8H 40382  33625  -8  13 
61 33D 21H 20M 40381  33625  -8  13 
62 34D 10H 40M 40380  33624  -8  13 
63 35D 40379  33623  -8  13 
64 35D 13H 20M 40378  33623  -8  13 
65 36D 2H 40M 40378  33622  -8  13 
66 36D 16H 40377  33621  -8  13 
67 37D 5H 20M 40376  33621  -8  13 
68 37D 18H 40M 40376  33620  -8  13 
69 38D 8H 40375  33620  -8  13 
70 38D 21H 20M 40374  33619  -8  13 
72 40D 40373  33618  -8  13 
73 40D 13H 20M 40372  33618  -8  13 
74 41D 2H 40M 40372  33617  -8  13 
75 41D 16H 40371  33617  -8  13 
76 42D 5H 20M 40371  33616  -8  13 
77 42D 18H 40M 40370  33616  -8  13 
78 43D 8H 40370  33615  -8  13 
79 43D 21H 20M 40369  33615  -8  13 
80 44D 10H 40M 40369  33614  -8  13 
81 45D 40368  33614  -8  13 
83 46D 2H 40M 40367  33613  -8  13 
85 47D 5H 20M 40366  33612  -8  13 
87 48D 8H 40365  33612  -8  13 
88 48D 21H 20M 40365  33611  -8  13 
90 50D 40364  33611  -8  13 
91 50D 13H 20M 40364  33610  -8  13 
92 51D 2H 40M 40363  33610  -8  13 
95 52D 18H 40M 40362  33609  -8  13 
98 54D 10H 40M 40361  33608  -8  13 
101 56D 2H 40M 40360  33608  -8  13 
102 56D 16H 40360  33607  -8  13 
104 57D 18H 40M 40359  33607  -8  13 
106 58D 21H 20M 40359  33606  -8  13 
108 60D 40358  33606  -8  13 
110 61D 2H 40M 40358  33605  -8  13 
112 62D 5H 20M 40357  33605  -8  13 
115 63D 21H 20M 40357  33604  -8  13 
116 64D 10H 40M 40356  33604  -8  13 
120 66D 16H 40355  33603  -8  13 
125 69D 10H 40M 40354  33603  -8  13 
126 70D 40354  33602  -8  13 
130 72D 5H 20M 40353  33602  -8  13 
132 73D 8H 40353  33601  -8  13 
135 75D 40352  33601  -8  13 
139 77D 5H 20M 40352  33600  -8  13 
141 78D 8H 40351  33600  -8  13 
147 81D 16H 40351  33599  -8  13 
148 82D 5H 20M 40350  33599  -8  13 
155 86D 2H 40M 40349  33598  -8  13 
163 90D 13H 20M 40348  33598  -8  13 
165 91D 16H 40348  33597  -8  13 
172 95D 13H 20M 40347  33597  -8  13 
176 97D 18H 40M 40347  33596  -8  13 
181 100D 13H 20M 40346  33596  -8  13 
188 104D 10H 40M 40346  33595  -8  13 
192 106D 16H 40345  33595  -8  13 
202 112D 5H 20M 40345  33594  -8  13 
204 113D 8H 40344  33594  -8  13 
218 121D 2H 40M 40343  33594  -8  13 
219 121D 16H 40343  33593  -8  13 
234 130D 40342  33593  -8  13 
238 132D 5H 20M 40342  33592  -8  13 
253 140D 13H 20M 40341  33592  -8  13 
262 145D 13H 20M 40341  33591  -8  13 
274 152D 5H 20M 40340  33591  -8  13 
290 161D 2H 40M 40340  33590  -8  13 
300 166D 16H 40339  33590  -8  13 
325 180D 13H 20M 40339  33589  -8  13 
330 183D 8H 40338  33589  -8  13 
368 204D 10H 40M 40337  33589  -8  13 
370 205D 13H 20M 40337  33588  -8  13 
416 231D 2H 40M 40336  33588  -8  13 
429 238D 8H 40336  33587  -8  13 
477 265D 40335  33587  -8  13 
511 283D 21H 20M 40335  33586  -8  13 
561 311D 16H 40334  33586  -8  13 
632 351D 2H 40M 40334  33585  -8  13 
679 377D 5H 20M 40333  33585  -8  13 
826 458D 21H 20M 40333  33584  -8  13 
860 477D 18H 40M 40332  33584  -8  13 

PL level research time prod time
0 3H 20M
1 20H 3H
2 1D 16H 2H 53M 20S
3 2D 12H 2H 50M
4 3D 8H 2H 48M
5 4D 4H 2H 46M 40S
6 5D 2H 45M 43S
7 5D 20H 2H 45M
8 6D 16H 2H 44M 27S
9 7D 12H 2H 44M
10 8D 8H 2H 43M 38S
11 9D 4H 2H 43M 20S
12 10D 2H 43M 5S
13 10D 20H 2H 42M 51S
14 11D 16H 2H 42M 40S
15 12D 12H 2H 42M 30S
16 13D 8H 2H 42M 21S
17 14D 4H 2H 42M 13S
18 15D 2H 42M 6S
19 15D 20H 2H 42M
20 16D 16H 2H 41M 54S
21 17D 12H 2H 41M 49S
22 18D 8H 2H 41M 44S
23 19D 4H 2H 41M 40S
24 20D 2H 41M 36S
25 20D 20H 2H 41M 32S
26 21D 16H 2H 41M 29S
27 22D 12H 2H 41M 26S
28 23D 8H 2H 41M 23S
29 24D 4H 2H 41M 20S
30 25D 2H 41M 17S
31 25D 20H 2H 41M 15S
32 26D 16H 2H 41M 13S
33 27D 12H 2H 41M 11S
34 28D 8H 2H 41M 9S
35 29D 4H 2H 41M 7S
36 30D 2H 41M 5S
37 30D 20H 2H 41M 3S
38 31D 16H 2H 41M 2S
39 32D 12H 2H 41M
40 33D 8H 2H 40M 59S
41 34D 4H 2H 40M 57S
42 35D 2H 40M 56S
43 35D 20H 2H 40M 55S
44 36D 16H 2H 40M 53S
45 37D 12H 2H 40M 52S
46 38D 8H 2H 40M 51S
47 39D 4H 2H 40M 50S
48 40D 2H 40M 49S
49 40D 20H 2H 40M 48S
50 41D 16H 2H 40M 47S
51 42D 12H 2H 40M 46S
52 43D 8H 2H 40M 45S
53 44D 4H 2H 40M 44S
55 45D 20H 2H 40M 43S
56 46D 16H 2H 40M 42S
57 47D 12H 2H 40M 41S
59 49D 4H 2H 40M 40S
60 50D 2H 40M 39S
62 51D 16H 2H 40M 38S
64 53D 8H 2H 40M 37S
65 54D 4H 2H 40M 36S
67 55D 20H 2H 40M 35S
69 57D 12H 2H 40M 34S
71 59D 4H 2H 40M 33S
73 60D 20H 2H 40M 32S
76 63D 8H 2H 40M 31S
78 65D 2H 40M 30S
81 67D 12H 2H 40M 29S
84 70D 2H 40M 28S
87 72D 12H 2H 40M 27S
90 75D 2H 40M 26S
94 78D 8H 2H 40M 25S
97 80D 20H 2H 40M 24S
102 85D 2H 40M 23S
106 88D 8H 2H 40M 22S
111 92D 12H 2H 40M 21S
117 97D 12H 2H 40M 20S
123 102D 12H 2H 40M 19S
129 107D 12H 2H 40M 18S
137 114D 4H 2H 40M 17S
145 120D 20H 2H 40M 16S
154 128D 8H 2H 40M 15S
165 137D 12H 2H 40M 14S
177 147D 12H 2H 40M 13S
192 160D 2H 40M 12S
208 173D 8H 2H 40M 11S
228 190D 2H 40M 10S
252 210D 2H 40M 9S
282 235D 2H 40M 8S
320 266D 16H 2H 40M 7S
369 307D 12H 2H 40M 6S
436 363D 8H 2H 40M 5S
533 444D 4H 2H 40M 4S
685 570D 20H 2H 40M 3S
960 800D 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.