itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Armor Thermic Hardener II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Morphite R.A.M.- Armor/Hull Tech Crystalline Carbonide Armor Plate Sustained Shield Emitter
nowaste 21684  20254  112  -7  10 
0 29273  27343  151  -9  14 
1 13H 20M 28189  26330  146  -9  13 
2 1D 2H 40M 27828  25993  144  -9  13 
3 1D 16H 27647  25824  143  -9  13 
4 2D 5H 20M 27539  25723  142  -9  13 
5 2D 18H 40M 27466  25655  142  -9  13 
6 3D 8H 27415  25607  142  -9  13 
7 3D 21H 20M 27376  25571  141  -9  13 
8 4D 10H 40M 27346  25543  141  -9  13 
9 5D 27322  25520  141  -9  13 
10 5D 13H 20M 27302  25502  141  -9  13 
11 6D 2H 40M 27286  25486  141  -9  13 
12 6D 16H 27272  25473  141  -9  13 
13 7D 5H 20M 27260  25462  141  -9  13 
14 7D 18H 40M 27250  25453  141  -9  13 
15 8D 8H 27241  25444  141  -9  13 
16 8D 21H 20M 27233  25437  141  -9  13 
17 9D 10H 40M 27225  25430  141  -9  13 
18 10D 27219  25424  141  -9  13 
19 10D 13H 20M 27213  25419  141  -9  13 
20 11D 2H 40M 27208  25414  141  -9  13 
21 11D 16H 27204  25410  141  -9  13 
22 12D 5H 20M 27199  25406  140  -9  13 
23 12D 18H 40M 27195  25402  140  -9  13 
24 13D 8H 27192  25399  140  -9  13 
25 13D 21H 20M 27188  25395  140  -9  13 
26 14D 10H 40M 27185  25393  140  -9  13 
27 15D 27182  25390  140  -9  13 
28 15D 13H 20M 27180  25387  140  -9  13 
29 16D 2H 40M 27177  25385  140  -9  13 
30 16D 16H 27175  25383  140  -9  13 
31 17D 5H 20M 27173  25381  140  -9  13 
32 17D 18H 40M 27171  25379  140  -9  13 
33 18D 8H 27169  25377  140  -9  13 
34 18D 21H 20M 27167  25375  140  -9  13 
35 19D 10H 40M 27165  25374  140  -9  13 
36 20D 27164  25372  140  -9  13 
37 20D 13H 20M 27162  25371  140  -9  13 
38 21D 2H 40M 27161  25369  140  -9  13 
39 21D 16H 27159  25368  140  -9  13 
40 22D 5H 20M 27158  25367  140  -9  13 
41 22D 18H 40M 27157  25366  140  -9  13 
42 23D 8H 27155  25365  140  -9  13 
43 23D 21H 20M 27154  25364  140  -9  13 
44 24D 10H 40M 27153  25363  140  -9  13 
45 25D 27152  25362  140  -9  13 
46 25D 13H 20M 27151  25361  140  -9  13 
47 26D 2H 40M 27150  25360  140  -9  13 
48 26D 16H 27149  25359  140  -9  13 
49 27D 5H 20M 27148  25358  140  -9  13 
50 27D 18H 40M 27148  25357  140  -9  13 
51 28D 8H 27147  25356  140  -9  13 
52 28D 21H 20M 27146  25356  140  -9  13 
53 29D 10H 40M 27145  25355  140  -9  13 
54 30D 27144  25354  140  -9  13 
56 31D 2H 40M 27143  25353  140  -9  13 
57 31D 16H 27142  25352  140  -9  13 
59 32D 18H 40M 27141  25351  140  -9  13 
61 33D 21H 20M 27140  25350  140  -9  13 
62 34D 10H 40M 27139  25350  140  -9  13 
63 35D 27139  25349  140  -9  13 
64 35D 13H 20M 27138  25349  140  -9  13 
65 36D 2H 40M 27138  25348  140  -9  13 
66 36D 16H 27137  25348  140  -9  13 
67 37D 5H 20M 27137  25347  140  -9  13 
68 37D 18H 40M 27136  25347  140  -9  13 
69 38D 8H 27136  25346  140  -9  13 
71 39D 10H 40M 27135  25346  140  -9  13 
72 40D 27135  25345  140  -9  13 
73 40D 13H 20M 27134  25345  140  -9  13 
75 41D 16H 27134  25344  140  -9  13 
76 42D 5H 20M 27133  25344  140  -9  13 
77 42D 18H 40M 27133  25343  140  -9  13 
78 43D 8H 27132  25343  140  -9  13 
81 45D 27131  25342  140  -9  13 
84 46D 16H 27131  25341  140  -9  13 
85 47D 5H 20M 27130  25341  140  -9  13 
88 48D 21H 20M 27129  25340  140  -9  13 
92 51D 2H 40M 27128  25339  140  -9  13 
96 53D 8H 27127  25338  140  -9  13 
100 55D 13H 20M 27126  25338  140  -9  13 
101 56D 2H 40M 27126  25337  140  -9  13 
105 58D 8H 27125  25337  140  -9  13 
106 58D 21H 20M 27125  25336  140  -9  13 
111 61D 16H 27124  25336  140  -9  13 
112 62D 5H 20M 27124  25335  140  -9  13 
117 65D 27123  25335  140  -9  13 
119 66D 2H 40M 27123  25334  140  -9  13 
123 68D 8H 27122  25334  140  -9  13 
126 70D 27122  25333  140  -9  13 
131 72D 18H 40M 27121  25333  140  -9  13 
135 75D 27121  25332  140  -9  13 
139 77D 5H 20M 27120  25332  140  -9  13 
144 80D 27120  25331  140  -9  13 
149 82D 18H 40M 27119  25331  140  -9  13 
155 86D 2H 40M 27119  25330  140  -9  13 
160 88D 21H 20M 27118  25330  140  -9  13 
168 93D 8H 27118  25329  140  -9  13 
173 96D 2H 40M 27117  25329  140  -9  13 
184 102D 5H 20M 27117  25328  140  -9  13 
188 104D 10H 40M 27116  25328  140  -9  13 
202 112D 5H 20M 27116  25327  140  -9  13 
206 114D 10H 40M 27115  25327  140  -9  13 
225 125D 27115  25326  140  -9  13 
228 126D 16H 27114  25326  140  -9  13 
253 140D 13H 20M 27114  25325  140  -9  13 
255 141D 16H 27113  25325  140  -9  13 
289 160D 13H 20M 27112  25324  140  -9  13 
333 185D 27111  25324  140  -9  13 
337 187D 5H 20M 27111  25323  140  -9  13 
394 218D 21H 20M 27110  25323  140  -9  13 
405 225D 27110  25322  140  -9  13 
481 267D 5H 20M 27109  25322  140  -9  13 
506 281D 2H 40M 27109  25321  140  -9  13 
619 343D 21H 20M 27108  25321  140  -9  13 
675 375D 27108  25320  140  -9  13 
867 481D 16H 27107  25320  140  -9  13 
1012 562D 5H 20M 27107  25319  140  -9  13 

PL level research time prod time
0 3H 20M
1 20H 3H
2 1D 16H 2H 53M 20S
3 2D 12H 2H 50M
4 3D 8H 2H 48M
5 4D 4H 2H 46M 40S
6 5D 2H 45M 43S
7 5D 20H 2H 45M
8 6D 16H 2H 44M 27S
9 7D 12H 2H 44M
10 8D 8H 2H 43M 38S
11 9D 4H 2H 43M 20S
12 10D 2H 43M 5S
13 10D 20H 2H 42M 51S
14 11D 16H 2H 42M 40S
15 12D 12H 2H 42M 30S
16 13D 8H 2H 42M 21S
17 14D 4H 2H 42M 13S
18 15D 2H 42M 6S
19 15D 20H 2H 42M
20 16D 16H 2H 41M 54S
21 17D 12H 2H 41M 49S
22 18D 8H 2H 41M 44S
23 19D 4H 2H 41M 40S
24 20D 2H 41M 36S
25 20D 20H 2H 41M 32S
26 21D 16H 2H 41M 29S
27 22D 12H 2H 41M 26S
28 23D 8H 2H 41M 23S
29 24D 4H 2H 41M 20S
30 25D 2H 41M 17S
31 25D 20H 2H 41M 15S
32 26D 16H 2H 41M 13S
33 27D 12H 2H 41M 11S
34 28D 8H 2H 41M 9S
35 29D 4H 2H 41M 7S
36 30D 2H 41M 5S
37 30D 20H 2H 41M 3S
38 31D 16H 2H 41M 2S
39 32D 12H 2H 41M
40 33D 8H 2H 40M 59S
41 34D 4H 2H 40M 57S
42 35D 2H 40M 56S
43 35D 20H 2H 40M 55S
44 36D 16H 2H 40M 53S
45 37D 12H 2H 40M 52S
46 38D 8H 2H 40M 51S
47 39D 4H 2H 40M 50S
48 40D 2H 40M 49S
49 40D 20H 2H 40M 48S
50 41D 16H 2H 40M 47S
51 42D 12H 2H 40M 46S
52 43D 8H 2H 40M 45S
53 44D 4H 2H 40M 44S
55 45D 20H 2H 40M 43S
56 46D 16H 2H 40M 42S
57 47D 12H 2H 40M 41S
59 49D 4H 2H 40M 40S
60 50D 2H 40M 39S
62 51D 16H 2H 40M 38S
64 53D 8H 2H 40M 37S
65 54D 4H 2H 40M 36S
67 55D 20H 2H 40M 35S
69 57D 12H 2H 40M 34S
71 59D 4H 2H 40M 33S
73 60D 20H 2H 40M 32S
76 63D 8H 2H 40M 31S
78 65D 2H 40M 30S
81 67D 12H 2H 40M 29S
84 70D 2H 40M 28S
87 72D 12H 2H 40M 27S
90 75D 2H 40M 26S
94 78D 8H 2H 40M 25S
97 80D 20H 2H 40M 24S
102 85D 2H 40M 23S
106 88D 8H 2H 40M 22S
111 92D 12H 2H 40M 21S
117 97D 12H 2H 40M 20S
123 102D 12H 2H 40M 19S
129 107D 12H 2H 40M 18S
137 114D 4H 2H 40M 17S
145 120D 20H 2H 40M 16S
154 128D 8H 2H 40M 15S
165 137D 12H 2H 40M 14S
177 147D 12H 2H 40M 13S
192 160D 2H 40M 12S
208 173D 8H 2H 40M 11S
228 190D 2H 40M 10S
252 210D 2H 40M 9S
282 235D 2H 40M 8S
320 266D 16H 2H 40M 7S
369 307D 12H 2H 40M 6S
436 363D 8H 2H 40M 5S
533 444D 4H 2H 40M 4S
685 570D 20H 2H 40M 3S
960 800D 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.