itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Atropos Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Ion Thruster Magnetometric Sensor Cluster Photon Microprocessor Crystalline Carbonide Armor Plate Fusion Reactor Unit Oscillator Capacitor Unit Pulse Shield Emitter
nowaste -61936  -15359  -7431  -1094  -259  -38  100  25  100  250  150  200  150  150  200 
0 -83614  -20735  -10032  -1477  -350  -51  135  34  135  338  203  270  203  203  270 
1 7D 9H 46M 40S -80517  -19967  -9660  -1422  -337  -49  130  33  130  325  195  260  195  195  260 
2 14D 19H 33M 20S -79485  -19711  -9536  -1404  -332  -49  128  32  128  321  193  257  193  193  257 
3 22D 5H 20M -78968  -19583  -9475  -1395  -330  -48  127  32  127  319  191  255  191  191  255 
4 29D 15H 6M 40S -78659  -19506  -9437  -1389  -329  -48  127  32  127  318  191  254  191  191  254 
5 37D 53M 20S -78452  -19455  -9413  -1386  -328  -48  127  32  127  317  190  253  190  190  253 
6 44D 10H 40M -78305  -19418  -9395  -1383  -327  -48  126  32  126  316  190  253  190  190  253 
7 51D 20H 26M 40S -78194  -19391  -9382  -1381  -327  -48  126  32  126  316  189  253  189  189  253 
8 59D 6H 13M 20S -78108  -19369  -9371  -1380  -327  -48  126  32  126  315  189  252  189  189  252 
9 66D 16H -78039  -19352  -9363  -1378  -326  -48  126  32  126  315  189  252  189  189  252 
10 74D 1H 46M 40S -77983  -19338  -9356  -1377  -326  -48  126  31  126  315  189  252  189  189  252 
11 81D 11H 33M 20S -77936  -19327  -9351  -1377  -326  -48  126  31  126  315  189  252  189  189  252 
12 88D 21H 20M -77896  -19317  -9346  -1376  -326  -48  126  31  126  314  189  252  189  189  252 
13 96D 7H 6M 40S -77862  -19308  -9342  -1375  -326  -48  126  31  126  314  189  251  189  189  251 
14 103D 16H 53M 20S -77833  -19301  -9338  -1375  -325  -48  126  31  126  314  189  251  189  189  251 
15 111D 2H 40M -77807  -19295  -9335  -1374  -325  -48  126  31  126  314  188  251  188  188  251 
16 118D 12H 26M 40S -77784  -19289  -9332  -1374  -325  -48  126  31  126  314  188  251  188  188  251 
17 125D 22H 13M 20S -77764  -19284  -9330  -1374  -325  -48  126  31  126  314  188  251  188  188  251 
18 133D 8H -77746  -19280  -9328  -1373  -325  -48  126  31  126  314  188  251  188  188  251 
19 140D 17H 46M 40S -77730  -19276  -9326  -1373  -325  -48  125  31  125  314  188  251  188  188  251 
20 148D 3H 33M 20S -77715  -19272  -9324  -1373  -325  -48  125  31  125  314  188  251  188  188  251 
21 155D 13H 20M -77702  -19269  -9323  -1372  -325  -48  125  31  125  314  188  251  188  188  251 
22 162D 23H 6M 40S -77689  -19266  -9321  -1372  -325  -48  125  31  125  314  188  251  188  188  251 
23 170D 8H 53M 20S -77678  -19263  -9320  -1372  -325  -48  125  31  125  314  188  251  188  188  251 
24 177D 18H 40M -77668  -19260  -9318  -1372  -325  -48  125  31  125  314  188  251  188  188  251 
25 185D 4H 26M 40S -77658  -19258  -9317  -1372  -325  -48  125  31  125  313  188  251  188  188  251 
26 192D 14H 13M 20S -77649  -19256  -9316  -1372  -325  -48  125  31  125  313  188  251  188  188  251 
27 200D -77641  -19254  -9315  -1371  -325  -48  125  31  125  313  188  251  188  188  251 
28 207D 9H 46M 40S -77634  -19252  -9314  -1371  -325  -48  125  31  125  313  188  251  188  188  251 
29 214D 19H 33M 20S -77626  -19250  -9314  -1371  -325  -48  125  31  125  313  188  251  188  188  251 
30 222D 5H 20M -77620  -19248  -9313  -1371  -325  -48  125  31  125  313  188  251  188  188  251 
31 229D 15H 6M 40S -77614  -19247  -9312  -1371  -325  -48  125  31  125  313  188  251  188  188  251 
32 237D 53M 20S -77608  -19245  -9311  -1371  -325  -48  125  31  125  313  188  251  188  188  251 
33 244D 10H 40M -77602  -19244  -9311  -1371  -325  -48  125  31  125  313  188  251  188  188  251 
34 251D 20H 26M 40S -77597  -19243  -9310  -1371  -324  -48  125  31  125  313  188  251  188  188  251 
35 259D 6H 13M 20S -77592  -19241  -9309  -1371  -324  -48  125  31  125  313  188  251  188  188  251 
36 266D 16H -77587  -19240  -9309  -1370  -324  -48  125  31  125  313  188  251  188  188  251 
37 274D 1H 46M 40S -77583  -19239  -9308  -1370  -324  -48  125  31  125  313  188  251  188  188  251 
38 281D 11H 33M 20S -77579  -19238  -9308  -1370  -324  -48  125  31  125  313  188  251  188  188  251 
39 288D 21H 20M -77575  -19237  -9307  -1370  -324  -48  125  31  125  313  188  251  188  188  251 
40 296D 7H 6M 40S -77571  -19236  -9307  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
41 303D 16H 53M 20S -77567  -19235  -9306  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
42 311D 2H 40M -77564  -19234  -9306  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
43 318D 12H 26M 40S -77561  -19234  -9306  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
44 325D 22H 13M 20S -77558  -19233  -9305  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
45 333D 8H -77555  -19232  -9305  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
46 340D 17H 46M 40S -77552  -19231  -9305  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
47 348D 3H 33M 20S -77549  -19231  -9304  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
48 355D 13H 20M -77546  -19230  -9304  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
49 362D 23H 6M 40S -77544  -19229  -9304  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
50 370D 8H 53M 20S -77541  -19229  -9303  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
51 377D 18H 40M -77539  -19228  -9303  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
52 385D 4H 26M 40S -77537  -19228  -9303  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
53 392D 14H 13M 20S -77535  -19227  -9303  -1370  -324  -48  125  31  125  313  188  250  188  188  250 
54 400D -77533  -19227  -9302  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
55 407D 9H 46M 40S -77531  -19226  -9302  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
56 414D 19H 33M 20S -77529  -19226  -9302  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
57 422D 5H 20M -77527  -19225  -9302  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
58 429D 15H 6M 40S -77525  -19225  -9301  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
59 437D 53M 20S -77523  -19224  -9301  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
60 444D 10H 40M -77522  -19224  -9301  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
61 451D 20H 26M 40S -77520  -19224  -9301  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
62 459D 6H 13M 20S -77518  -19223  -9301  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
63 466D 16H -77517  -19223  -9300  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
64 474D 1H 46M 40S -77515  -19222  -9300  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
65 481D 11H 33M 20S -77514  -19222  -9300  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
66 488D 21H 20M -77512  -19222  -9300  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
67 496D 7H 6M 40S -77511  -19221  -9300  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
68 503D 16H 53M 20S -77510  -19221  -9300  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
69 511D 2H 40M -77508  -19221  -9299  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
70 518D 12H 26M 40S -77507  -19220  -9299  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
71 525D 22H 13M 20S -77506  -19220  -9299  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
72 533D 8H -77505  -19220  -9299  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
73 540D 17H 46M 40S -77504  -19220  -9299  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
74 548D 3H 33M 20S -77503  -19219  -9299  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
75 555D 13H 20M -77501  -19219  -9299  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
76 562D 23H 6M 40S -77500  -19219  -9298  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
77 570D 8H 53M 20S -77499  -19218  -9298  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
78 577D 18H 40M -77498  -19218  -9298  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
79 585D 4H 26M 40S -77497  -19218  -9298  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
80 592D 14H 13M 20S -77496  -19218  -9298  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
81 600D -77496  -19217  -9298  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
82 607D 9H 46M 40S -77495  -19217  -9298  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
83 614D 19H 33M 20S -77494  -19217  -9298  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
84 622D 5H 20M -77493  -19217  -9297  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
85 629D 15H 6M 40S -77492  -19217  -9297  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
86 637D 53M 20S -77491  -19216  -9297  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
87 644D 10H 40M -77490  -19216  -9297  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
89 659D 6H 13M 20S -77489  -19216  -9297  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
90 666D 16H -77488  -19216  -9297  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
91 674D 1H 46M 40S -77487  -19215  -9297  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
93 688D 21H 20M -77486  -19215  -9297  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
94 696D 7H 6M 40S -77485  -19215  -9297  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
95 703D 16H 53M 20S -77485  -19215  -9296  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
96 711D 2H 40M -77484  -19215  -9296  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
97 718D 12H 26M 40S -77483  -19214  -9296  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
99 733D 8H -77482  -19214  -9296  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
100 740D 17H 46M 40S -77481  -19214  -9296  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
102 755D 13H 20M -77480  -19214  -9296  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
104 770D 8H 53M 20S -77479  -19213  -9296  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
105 777D 18H 40M -77478  -19213  -9296  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
107 792D 14H 13M 20S -77477  -19213  -9296  -1369  -324  -48  125  31  125  313  188  250  188  188  250 
109 807D 9H 46M 40S -77476  -19213  -9296  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
110 814D 19H 33M 20S -77476  -19213  -9295  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
111 822D 5H 20M -77475  -19212  -9295  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
113 837D 53M 20S -77474  -19212  -9295  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
115 851D 20H 26M 40S -77473  -19212  -9295  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
117 866D 16H -77472  -19212  -9295  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
120 888D 21H 20M -77471  -19211  -9295  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
122 903D 16H 53M 20S -77470  -19211  -9295  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
125 925D 22H 13M 20S -77469  -19211  -9295  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
127 940D 17H 46M 40S -77468  -19211  -9295  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
129 955D 13H 20M -77468  -19211  -9294  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
130 962D 23H 6M 40S -77467  -19210  -9294  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
133 985D 4H 26M 40S -77466  -19210  -9294  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
136 1007D 9H 46M 40S -77465  -19210  -9294  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
139 1029D 15H 6M 40S -77464  -19210  -9294  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
142 1051D 20H 26M 40S -77463  -19209  -9294  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
145 1074D 1H 46M 40S -77462  -19209  -9294  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
149 1103D 16H 53M 20S -77461  -19209  -9294  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
152 1125D 22H 13M 20S -77460  -19209  -9294  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
156 1155D 13H 20M -77459  -19209  -9293  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
157 1162D 23H 6M 40S -77459  -19208  -9293  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
160 1185D 4H 26M 40S -77458  -19208  -9293  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
165 1222D 5H 20M -77457  -19208  -9293  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
169 1251D 20H 26M 40S -77456  -19208  -9293  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
174 1288D 21H 20M -77455  -19208  -9293  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
175 1296D 7H 6M 40S -77455  -19207  -9293  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
179 1325D 22H 13M 20S -77454  -19207  -9293  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
184 1362D 23H 6M 40S -77453  -19207  -9293  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
190 1407D 9H 46M 40S -77452  -19207  -9293  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
196 1451D 20H 26M 40S -77451  -19207  -9293  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
198 1466D 16H -77451  -19206  -9292  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
203 1503D 16H 53M 20S -77450  -19206  -9292  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
209 1548D 3H 33M 20S -77449  -19206  -9292  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
217 1607D 9H 46M 40S -77448  -19206  -9292  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
225 1666D 16H -77447  -19206  -9292  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
227 1681D 11H 33M 20S -77447  -19205  -9292  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
233 1725D 22H 13M 20S -77446  -19205  -9292  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
242 1792D 14H 13M 20S -77445  -19205  -9292  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
252 1866D 16H -77444  -19205  -9292  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
263 1948D 3H 33M 20S -77443  -19205  -9292  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
267 1977D 18H 40M -77443  -19204  -9292  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
270 2000D -77443  -19204  -9291  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
275 2037D 53M 20S -77442  -19204  -9291  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
288 2133D 8H -77441  -19204  -9291  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
302 2237D 53M 20S -77440  -19204  -9291  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
317 2348D 3H 33M 20S -77439  -19204  -9291  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
323 2392D 14H 13M 20S -77439  -19203  -9291  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
334 2474D 1H 46M 40S -77438  -19203  -9291  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
353 2614D 19H 33M 20S -77437  -19203  -9291  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
375 2777D 18H 40M -77436  -19203  -9291  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
399 2955D 13H 20M -77435  -19203  -9291  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
409 3029D 15H 6M 40S -77435  -19202  -9291  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
424 3140D 17H 46M 40S -77435  -19202  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
427 3162D 23H 6M 40S -77434  -19202  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
458 3392D 14H 13M 20S -77433  -19202  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
495 3666D 16H -77432  -19202  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
538 3985D 4H 26M 40S -77431  -19202  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
558 4133D 8H -77431  -19201  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
589 4362D 23H 6M 40S -77430  -19201  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
651 4822D 5H 20M -77429  -19201  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
728 5392D 14H 13M 20S -77428  -19201  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
825 6111D 2H 40M -77427  -19201  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
877 6496D 7H 6M 40S -77427  -19200  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
952 7051D 20H 26M 40S -77426  -19200  -9290  -1368  -324  -48  125  31  125  313  188  250  188  188  250 
990 7333D 8H -77426  -19200  -9289  -1368  -324  -48  125  31  125  313  188  250  188  188  250 

PL level research time prod time
0 1D 20H 26M 40S
1 11D 2H 40M 1D 16H
2 22D 5H 20M 1D 14H 31M 7S
3 33D 8H 1D 13H 46M 40S
4 44D 10H 40M 1D 13H 20M
5 55D 13H 20M 1D 13H 2M 13S
6 66D 16H 1D 12H 49M 31S
7 77D 18H 40M 1D 12H 40M
8 88D 21H 20M 1D 12H 32M 36S
9 100D 1D 12H 26M 40S
10 111D 2H 40M 1D 12H 21M 49S
11 122D 5H 20M 1D 12H 17M 47S
12 133D 8H 1D 12H 14M 22S
13 144D 10H 40M 1D 12H 11M 26S
14 155D 13H 20M 1D 12H 8M 53S
15 166D 16H 1D 12H 6M 40S
16 177D 18H 40M 1D 12H 4M 42S
17 188D 21H 20M 1D 12H 2M 58S
18 200D 1D 12H 1M 24S
19 211D 2H 40M 1D 12H
20 222D 5H 20M 1D 11H 58M 44S
21 233D 8H 1D 11H 57M 35S
22 244D 10H 40M 1D 11H 56M 31S
23 255D 13H 20M 1D 11H 55M 33S
24 266D 16H 1D 11H 54M 40S
25 277D 18H 40M 1D 11H 53M 51S
26 288D 21H 20M 1D 11H 53M 5S
27 300D 1D 11H 52M 23S
28 311D 2H 40M 1D 11H 51M 43S
29 322D 5H 20M 1D 11H 51M 7S
30 333D 8H 1D 11H 50M 32S
31 344D 10H 40M 1D 11H 50M
32 355D 13H 20M 1D 11H 49M 30S
33 366D 16H 1D 11H 49M 1S
34 377D 18H 40M 1D 11H 48M 34S
35 388D 21H 20M 1D 11H 48M 9S
36 400D 1D 11H 47M 45S
37 411D 2H 40M 1D 11H 47M 22S
38 422D 5H 20M 1D 11H 47M 1S
39 433D 8H 1D 11H 46M 40S
40 444D 10H 40M 1D 11H 46M 20S
41 455D 13H 20M 1D 11H 46M 2S
42 466D 16H 1D 11H 45M 44S
43 477D 18H 40M 1D 11H 45M 27S
44 488D 21H 20M 1D 11H 45M 11S
45 500D 1D 11H 44M 56S
46 511D 2H 40M 1D 11H 44M 41S
47 522D 5H 20M 1D 11H 44M 27S
48 533D 8H 1D 11H 44M 13S
49 544D 10H 40M 1D 11H 44M
50 555D 13H 20M 1D 11H 43M 47S
51 566D 16H 1D 11H 43M 35S
52 577D 18H 40M 1D 11H 43M 24S
53 588D 21H 20M 1D 11H 43M 13S
54 600D 1D 11H 43M 2S
55 611D 2H 40M 1D 11H 42M 51S
56 622D 5H 20M 1D 11H 42M 41S
57 633D 8H 1D 11H 42M 32S
58 644D 10H 40M 1D 11H 42M 22S
59 655D 13H 20M 1D 11H 42M 13S
60 666D 16H 1D 11H 42M 5S
61 677D 18H 40M 1D 11H 41M 56S
62 688D 21H 20M 1D 11H 41M 48S
63 700D 1D 11H 41M 40S
64 711D 2H 40M 1D 11H 41M 32S
65 722D 5H 20M 1D 11H 41M 25S
66 733D 8H 1D 11H 41M 18S
67 744D 10H 40M 1D 11H 41M 11S
68 755D 13H 20M 1D 11H 41M 4S
69 766D 16H 1D 11H 40M 57S
70 777D 18H 40M 1D 11H 40M 51S
71 788D 21H 20M 1D 11H 40M 44S
72 800D 1D 11H 40M 38S
73 811D 2H 40M 1D 11H 40M 32S
74 822D 5H 20M 1D 11H 40M 27S
75 833D 8H 1D 11H 40M 21S
76 844D 10H 40M 1D 11H 40M 16S
77 855D 13H 20M 1D 11H 40M 10S
78 866D 16H 1D 11H 40M 5S
79 877D 18H 40M 1D 11H 40M
80 888D 21H 20M 1D 11H 39M 55S
81 900D 1D 11H 39M 50S
82 911D 2H 40M 1D 11H 39M 46S
83 922D 5H 20M 1D 11H 39M 41S
84 933D 8H 1D 11H 39M 36S
85 944D 10H 40M 1D 11H 39M 32S
86 955D 13H 20M 1D 11H 39M 28S
87 966D 16H 1D 11H 39M 24S
88 977D 18H 40M 1D 11H 39M 20S
89 988D 21H 20M 1D 11H 39M 16S
90 1000D 1D 11H 39M 12S
91 1011D 2H 40M 1D 11H 39M 8S
92 1022D 5H 20M 1D 11H 39M 4S
93 1033D 8H 1D 11H 39M
94 1044D 10H 40M 1D 11H 38M 57S
95 1055D 13H 20M 1D 11H 38M 53S
96 1066D 16H 1D 11H 38M 50S
97 1077D 18H 40M 1D 11H 38M 47S
98 1088D 21H 20M 1D 11H 38M 43S
99 1100D 1D 11H 38M 40S
100 1111D 2H 40M 1D 11H 38M 37S
101 1122D 5H 20M 1D 11H 38M 34S
102 1133D 8H 1D 11H 38M 31S
103 1144D 10H 40M 1D 11H 38M 28S
104 1155D 13H 20M 1D 11H 38M 25S
105 1166D 16H 1D 11H 38M 22S
106 1177D 18H 40M 1D 11H 38M 19S
107 1188D 21H 20M 1D 11H 38M 16S
108 1200D 1D 11H 38M 14S
109 1211D 2H 40M 1D 11H 38M 11S
110 1222D 5H 20M 1D 11H 38M 8S
111 1233D 8H 1D 11H 38M 6S
112 1244D 10H 40M 1D 11H 38M 3S
113 1255D 13H 20M 1D 11H 38M 1S
114 1266D 16H 1D 11H 37M 58S
115 1277D 18H 40M 1D 11H 37M 56S
116 1288D 21H 20M 1D 11H 37M 54S
117 1300D 1D 11H 37M 51S
118 1311D 2H 40M 1D 11H 37M 49S
119 1322D 5H 20M 1D 11H 37M 47S
120 1333D 8H 1D 11H 37M 44S
121 1344D 10H 40M 1D 11H 37M 42S
122 1355D 13H 20M 1D 11H 37M 40S
123 1366D 16H 1D 11H 37M 38S
124 1377D 18H 40M 1D 11H 37M 36S
125 1388D 21H 20M 1D 11H 37M 34S
126 1400D 1D 11H 37M 32S
127 1411D 2H 40M 1D 11H 37M 30S
128 1422D 5H 20M 1D 11H 37M 28S
129 1433D 8H 1D 11H 37M 26S
130 1444D 10H 40M 1D 11H 37M 24S
131 1455D 13H 20M 1D 11H 37M 22S
132 1466D 16H 1D 11H 37M 21S
133 1477D 18H 40M 1D 11H 37M 19S
134 1488D 21H 20M 1D 11H 37M 17S
135 1500D 1D 11H 37M 15S
136 1511D 2H 40M 1D 11H 37M 14S
137 1522D 5H 20M 1D 11H 37M 12S
138 1533D 8H 1D 11H 37M 10S
139 1544D 10H 40M 1D 11H 37M 9S
140 1555D 13H 20M 1D 11H 37M 7S
141 1566D 16H 1D 11H 37M 5S
142 1577D 18H 40M 1D 11H 37M 4S
143 1588D 21H 20M 1D 11H 37M 2S
144 1600D 1D 11H 37M 1S
145 1611D 2H 40M 1D 11H 36M 59S
146 1622D 5H 20M 1D 11H 36M 58S
147 1633D 8H 1D 11H 36M 56S
148 1644D 10H 40M 1D 11H 36M 55S
149 1655D 13H 20M 1D 11H 36M 53S
150 1666D 16H 1D 11H 36M 52S
151 1677D 18H 40M 1D 11H 36M 51S
152 1688D 21H 20M 1D 11H 36M 49S
153 1700D 1D 11H 36M 48S
154 1711D 2H 40M 1D 11H 36M 46S
155 1722D 5H 20M 1D 11H 36M 45S
156 1733D 8H 1D 11H 36M 44S
157 1744D 10H 40M 1D 11H 36M 43S
158 1755D 13H 20M 1D 11H 36M 41S
159 1766D 16H 1D 11H 36M 40S
160 1777D 18H 40M 1D 11H 36M 39S
161 1788D 21H 20M 1D 11H 36M 38S
162 1800D 1D 11H 36M 36S
163 1811D 2H 40M 1D 11H 36M 35S
164 1822D 5H 20M 1D 11H 36M 34S
165 1833D 8H 1D 11H 36M 33S
166 1844D 10H 40M 1D 11H 36M 32S
167 1855D 13H 20M 1D 11H 36M 30S
168 1866D 16H 1D 11H 36M 29S
169 1877D 18H 40M 1D 11H 36M 28S
170 1888D 21H 20M 1D 11H 36M 27S
171 1900D 1D 11H 36M 26S
172 1911D 2H 40M 1D 11H 36M 25S
173 1922D 5H 20M 1D 11H 36M 24S
174 1933D 8H 1D 11H 36M 23S
175 1944D 10H 40M 1D 11H 36M 22S
176 1955D 13H 20M 1D 11H 36M 21S
177 1966D 16H 1D 11H 36M 20S
178 1977D 18H 40M 1D 11H 36M 19S
179 1988D 21H 20M 1D 11H 36M 18S
180 2000D 1D 11H 36M 17S
181 2011D 2H 40M 1D 11H 36M 16S
182 2022D 5H 20M 1D 11H 36M 15S
183 2033D 8H 1D 11H 36M 14S
184 2044D 10H 40M 1D 11H 36M 13S
185 2055D 13H 20M 1D 11H 36M 12S
186 2066D 16H 1D 11H 36M 11S
187 2077D 18H 40M 1D 11H 36M 10S
188 2088D 21H 20M 1D 11H 36M 9S
189 2100D 1D 11H 36M 8S
191 2122D 5H 20M 1D 11H 36M 7S
192 2133D 8H 1D 11H 36M 6S
193 2144D 10H 40M 1D 11H 36M 5S
194 2155D 13H 20M 1D 11H 36M 4S
195 2166D 16H 1D 11H 36M 3S
196 2177D 18H 40M 1D 11H 36M 2S
198 2200D 1D 11H 36M 1S
199 2211D 2H 40M 1D 11H 36M
200 2222D 5H 20M 1D 11H 35M 59S
201 2233D 8H 1D 11H 35M 58S
203 2255D 13H 20M 1D 11H 35M 57S
204 2266D 16H 1D 11H 35M 56S
205 2277D 18H 40M 1D 11H 35M 55S
207 2300D 1D 11H 35M 54S
208 2311D 2H 40M 1D 11H 35M 53S
