itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Augoror Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 204846  51606  14903  3371  846  191  43 
0 276542  69668  20119  4551  1142  258  58 
1 2D 18H 40M 266300  67088  19374  4382  1100  248  56 
2 5D 13H 20M 262886  66228  19126  4326  1086  245  55 
3 8D 8H 261179  65798  19001  4298  1079  244  55 
4 11D 2H 40M 260154  65540  18927  4281  1074  243  55 
5 13D 21H 20M 259472  65368  18877  4270  1072  242  54 
6 16D 16H 258984  65245  18842  4262  1070  241  54 
7 19D 10H 40M 258618  65153  18815  4256  1068  241  54 
8 22D 5H 20M 258334  65081  18794  4251  1067  241  54 
9 25D 258106  65024  18778  4247  1066  241  54 
10 27D 18H 40M 257920  64977  18764  4244  1065  240  54 
11 30D 13H 20M 257765  64938  18753  4242  1065  240  54 
12 33D 8H 257633  64904  18743  4240  1064  240  54 
13 36D 2H 40M 257521  64876  18735  4238  1064  240  54 
14 38D 21H 20M 257423  64852  18728  4236  1063  240  54 
15 41D 16H 257338  64830  18722  4235  1063  240  54 
16 44D 10H 40M 257262  64811  18716  4234  1062  240  54 
17 47D 5H 20M 257196  64794  18712  4232  1062  240  54 
18 50D 257136  64779  18707  4231  1062  240  54 
19 52D 18H 40M 257082  64766  18703  4231  1062  240  54 
20 55D 13H 20M 257033  64753  18700  4230  1062  240  54 
21 58D 8H 256989  64742  18696  4229  1061  240  54 
22 61D 2H 40M 256948  64732  18694  4228  1061  240  54 
23 63D 21H 20M 256911  64723  18691  4228  1061  240  54 
24 66D 16H 256877  64714  18688  4227  1061  240  54 
25 69D 10H 40M 256845  64706  18686  4227  1061  239  54 
26 72D 5H 20M 256816  64699  18684  4226  1061  239  54 
27 75D 256789  64692  18682  4226  1061  239  54 
28 77D 18H 40M 256764  64685  18680  4225  1060  239  54 
29 80D 13H 20M 256740  64680  18678  4225  1060  239  54 
30 83D 8H 256718  64674  18677  4225  1060  239  54 
31 86D 2H 40M 256698  64669  18675  4224  1060  239  54 
32 88D 21H 20M 256678  64664  18674  4224  1060  239  54 
33 91D 16H 256660  64659  18673  4224  1060  239  54 
34 94D 10H 40M 256643  64655  18671  4223  1060  239  54 
35 97D 5H 20M 256627  64651  18670  4223  1060  239  54 
36 100D 256611  64647  18669  4223  1060  239  54 
37 102D 18H 40M 256597  64643  18668  4223  1060  239  54 
38 105D 13H 20M 256583  64640  18667  4222  1060  239  54 
39 108D 8H 256570  64637  18666  4222  1060  239  54 
40 111D 2H 40M 256557  64633  18665  4222  1060  239  54 
41 113D 21H 20M 256545  64630  18664  4222  1060  239  54 
42 116D 16H 256534  64628  18663  4222  1059  239  54 
43 119D 10H 40M 256523  64625  18663  4221  1059  239  54 
44 122D 5H 20M 256513  64622  18662  4221  1059  239  54 
45 125D 256503  64620  18661  4221  1059  239  54 
46 127D 18H 40M 256493  64617  18660  4221  1059  239  54 
47 130D 13H 20M 256484  64615  18660  4221  1059  239  54 
48 133D 8H 256476  64613  18659  4221  1059  239  54 
49 136D 2H 40M 256467  64611  18659  4220  1059  239  54 
50 138D 21H 20M 256459  64609  18658  4220  1059  239  54 
51 141D 16H 256451  64607  18657  4220  1059  239  54 
52 144D 10H 40M 256444  64605  18657  4220  1059  239  54 
53 147D 5H 20M 256437  64603  18656  4220  1059  239  54 
54 150D 256430  64601  18656  4220  1059  239  54 
55 152D 18H 40M 256423  64600  18655  4220  1059  239  54 
56 155D 13H 20M 256417  64598  18655  4220  1059  239  54 
57 158D 8H 256411  64596  18654  4220  1059  239  54 
58 161D 2H 40M 256405  64595  18654  4219  1059  239  54 
59 163D 21H 20M 256399  64594  18654  4219  1059  239  54 
60 166D 16H 256393  64592  18653  4219  1059  239  54 
61 169D 10H 40M 256388  64591  18653  4219  1059  239  54 
62 172D 5H 20M 256383  64589  18652  4219  1059  239  54 
63 175D 256378  64588  18652  4219  1059  239  54 
64 177D 18H 40M 256373  64587  18652  4219  1059  239  54 
65 180D 13H 20M 256368  64586  18651  4219  1059  239  54 
66 183D 8H 256363  64585  18651  4219  1059  239  54 
67 186D 2H 40M 256359  64583  18651  4219  1059  239  54 
68 188D 21H 20M 256354  64582  18650  4219  1059  239  54 
69 191D 16H 256350  64581  18650  4219  1059  239  54 
70 194D 10H 40M 256346  64580  18650  4218  1059  239  54 
71 197D 5H 20M 256342  64579  18649  4218  1059  239  54 
72 200D 256338  64578  18649  4218  1059  239  54 
73 202D 18H 40M 256334  64577  18649  4218  1059  239  54 
74 205D 13H 20M 256331  64576  18649  4218  1059  239  54 
75 208D 8H 256327  64575  18648  4218  1059  239  54 
76 211D 2H 40M 256324  64575  18648  4218  1059  239  54 
77 213D 21H 20M 256320  64574  18648  4218  1059  239  54 
78 216D 16H 256317  64573  18648  4218  1059  239  54 
79 219D 10H 40M 256314  64572  18647  4218  1059  239  54 
80 222D 5H 20M 256310  64571  18647  4218  1059  239  54 
81 225D 256307  64570  18647  4218  1059  239  54 
82 227D 18H 40M 256304  64570  18647  4218  1059  239  54 
83 230D 13H 20M 256301  64569  18646  4218  1059  239  54 
84 233D 8H 256298  64568  18646  4218  1058  239  54 
85 236D 2H 40M 256296  64568  18646  4218  1058  239  54 
86 238D 21H 20M 256293  64567  18646  4218  1058  239  54 
87 241D 16H 256290  64566  18646  4218  1058  239  54 
88 244D 10H 40M 256288  64565  18645  4218  1058  239  54 
89 247D 5H 20M 256285  64565  18645  4217  1058  239  54 
90 250D 256283  64564  18645  4217  1058  239  54 
91 252D 18H 40M 256280  64564  18645  4217  1058  239  54 
92 255D 13H 20M 256278  64563  18645  4217  1058  239  54 
93 258D 8H 256275  64562  18645  4217  1058  239  54 
94 261D 2H 40M 256273  64562  18644  4217  1058  239  54 
95 263D 21H 20M 256271  64561  18644  4217  1058  239  54 
96 266D 16H 256269  64561  18644  4217  1058  239  54 
97 269D 10H 40M 256267  64560  18644  4217  1058  239  54 
98 272D 5H 20M 256264  64560  18644  4217  1058  239  54 
99 275D 256262  64559  18644  4217  1058  239  54 
100 277D 18H 40M 256260  64559  18644  4217  1058  239  54 
101 280D 13H 20M 256258  64558  18643  4217  1058  239  54 
102 283D 8H 256256  64558  18643  4217  1058  239  54 
103 286D 2H 40M 256254  64557  18643  4217  1058  239  54 
104 288D 21H 20M 256253  64557  18643  4217  1058  239  54 
105 291D 16H 256251  64556  18643  4217  1058  239  54 
106 294D 10H 40M 256249  64556  18643  4217  1058  239  54 
107 297D 5H 20M 256247  64555  18643  4217  1058  239  54 
108 300D 256245  64555  18642  4217  1058  239  54 
109 302D 18H 40M 256244  64554  18642  4217  1058  239  54 
110 305D 13H 20M 256242  64554  18642  4217  1058  239  54 
111 308D 8H 256240  64554  18642  4217  1058  239  54 
112 311D 2H 40M 256239  64553  18642  4217  1058  239  54 
113 313D 21H 20M 256237  64553  18642  4217  1058  239  54 
114 316D 16H 256236  64552  18642  4217  1058  239  54 
115 319D 10H 40M 256234  64552  18642  4217  1058  239  54 
116 322D 5H 20M 256233  64552  18641  4217  1058  239  54 
117 325D 256231  64551  18641  4217  1058  239  54 
118 327D 18H 40M 256230  64551  18641  4217  1058  239  54 
119 330D 13H 20M 256228  64551  18641  4217  1058  239  54 
120 333D 8H 256227  64550  18641  4217  1058  239  54 
121 336D 2H 40M 256225  64550  18641  4217  1058  239  54 
122 338D 21H 20M 256224  64549  18641  4216  1058  239  54 
123 341D 16H 256223  64549  18641  4216  1058  239  54 
124 344D 10H 40M 256221  64549  18641  4216  1058  239  54 
125 347D 5H 20M 256220  64548  18641  4216  1058  239  54 
126 350D 256219  64548  18640  4216  1058  239  54 
127 352D 18H 40M 256218  64548  18640  4216  1058  239  54 
128 355D 13H 20M 256216  64548  18640  4216  1058  239  54 
129 358D 8H 256215  64547  18640  4216  1058  239  54 
130 361D 2H 40M 256214  64547  18640  4216  1058  239  54 
131 363D 21H 20M 256213  64547  18640  4216  1058  239  54 
132 366D 16H 256212  64546  18640  4216  1058  239  54 
133 369D 10H 40M 256210  64546  18640  4216  1058  239  54 
134 372D 5H 20M 256209  64546  18640  4216  1058  239  54 
135 375D 256208  64545  18640  4216  1058  239  54 
136 377D 18H 40M 256207  64545  18640  4216  1058  239  54 
137 380D 13H 20M 256206  64545  18640  4216  1058  239  54 
138 383D 8H 256205  64545  18639  4216  1058  239  54 
139 386D 2H 40M 256204  64544  18639  4216  1058  239  54 
140 388D 21H 20M 256203  64544  18639  4216  1058  239  54 
141 391D 16H 256202  64544  18639  4216  1058  239  54 
142 394D 10H 40M 256201  64544  18639  4216  1058  239  54 
143 397D 5H 20M 256200  64543  18639  4216  1058  239  54 
144 400D 256199  64543  18639  4216  1058  239  54 
145 402D 18H 40M 256198  64543  18639  4216  1058  239  54 
146 405D 13H 20M 256197  64543  18639  4216  1058  239  54 
147 408D 8H 256196  64542  18639  4216  1058  239  54 
148 411D 2H 40M 256195  64542  18639  4216  1058  239  54 
149 413D 21H 20M 256194  64542  18639  4216  1058  239  54 
150 416D 16H 256193  64542  18639  4216  1058  239  54 
151 419D 10H 40M 256192  64541  18639  4216  1058  239  54 
152 422D 5H 20M 256191  64541  18638  4216  1058  239  54 
154 427D 18H 40M 256190  64541  18638  4216  1058  239  54 
155 430D 13H 20M 256189  64541  18638  4216  1058  239  54 
156 433D 8H 256188  64540  18638  4216  1058  239  54 
157 436D 2H 40M 256187  64540  18638  4216  1058  239  54 
158 438D 21H 20M 256186  64540  18638  4216  1058  239  54 
160 444D 10H 40M 256185  64540  18638  4216  1058  239  54 
161 447D 5H 20M 256184  64539  18638  4216  1058  239  54 
162 450D 256183  64539  18638  4216  1058  239  54 
163 452D 18H 40M 256182  64539  18638  4216  1058  239  54 
165 458D 8H 256181  64539  18638  4216  1058  239  54 
166 461D 2H 40M 256180  64538  18638  4216  1058  239  54 
167 463D 21H 20M 256179  64538  18638  4216  1058  239  54 
169 469D 10H 40M 256178  64538  18638  4216  1058  239  54 
170 472D 5H 20M 256177  64538  18637  4216  1058  239  54 
172 477D 18H 40M 256176  64537  18637  4216  1058  239  54 
173 480D 13H 20M 256175  64537  18637  4216  1058  239  54 
175 486D 2H 40M 256174  64537  18637  4216  1058  239  54 
176 488D 21H 20M 256173  64537  18637  4216  1058  239  54 
177 491D 16H 256173  64536  18637  4216  1058  239  54 
178 494D 10H 40M 256172  64536  18637  4216  1058  239  54 
179 497D 5H 20M 256171  64536  18637  4216  1058  239  54 
181 502D 18H 40M 256170  64536  18637  4216  1058  239  54 
182 505D 13H 20M 256169  64536  18637  4216  1058  239  54 
184 511D 2H 40M 256168  64535  18637  4216  1058  239  54 
186 516D 16H 256167  64535  18637  4216  1058  239  54 
187 519D 10H 40M 256166  64535  18637  4216  1058  239  54 
189 525D 256165  64535  18637  4216  1058  239  54 
191 530D 13H 20M 256164  64534  18637  4216  1058  239  54 
192 533D 8H 256164  64534  18636  4215  1058  239  54 
193 536D 2H 40M 256163  64534  18636  4215  1058  239  54 
195 541D 16H 256162  64534  18636  4215  1058  239  54 
196 544D 10H 40M 256161  64534  18636  4215  1058  239  54 
198 550D 256160  64533  18636  4215  1058  239  54 
200 555D 13H 20M 256159  64533  18636  4215  1058  239  54 
202 561D 2H 40M 256158  64533  18636  4215  1058  239  54 
204 566D 16H 256157  64533  18636  4215  1058  239  54 
206 572D 5H 20M 256156  64532  18636  4215  1058  239  54 
209 580D 13H 20M 256155  64532  18636  4215  1058  239  54 
211 586D 2H 40M 256154  64532  18636  4215  1058  239  54 
213 591D 16H 256153  64532  18636  4215  1058  239  54 
215 597D 5H 20M 256152  64531  18636  4215  1058  239  54 
217 602D 18H 40M 256151  64531  18636  4215  1058  239  54 
220 611D 2H 40M 256150  64531  18635  4215  1058  239  54 
222 616D 16H 256149  64531  18635  4215  1058  239  54 
224 622D 5H 20M 256149  64530  18635  4215  1058  239  54 
225 625D 256148  64530  18635  4215  1058  239  54 
227 630D 13H 20M 256147  64530  18635  4215  1058  239  54 
230 638D 21H 20M 256146  64530  18635  4215  1058  239  54 
232 644D 10H 40M 256145  64530  18635  4215  1058  239  54 
234 650D 256145  64529  18635  4215  1058  239  54 
235 652D 18H 40M 256144  64529  18635  4215  1058  239  54 
238 661D 2H 40M 256143  64529  18635  4215  1058  239  54 
240 666D 16H 256142  64529  18635  4215  1058  239  54 
243 675D 256141  64529  18635  4215  1058  239  54 
245 680D 13H 20M 256141  64528  18635  4215  1058  239  54 
246 683D 8H 256140  64528  18635  4215  1058  239  54 
249 691D 16H 256139  64528  18635  4215  1058  239  54 
252 700D 256138  64528  18635  4215  1058  239  54 
256 711D 2H 40M 256137  64528  18635  4215  1058  239  54 
258 716D 16H 256137  64527  18635  4215  1058  239  54 
259 719D 10H 40M 256136  64527  18634  4215  1058  239  54 
262 727D 18H 40M 256135  64527  18634  4215  1058  239  54 
266 738D 21H 20M 256134  64527  18634  4215  1058  239  54 
269 747D 5H 20M 256133  64527  18634  4215  1058  239  54 
271 752D 18H 40M 256133  64526  18634  4215  1058  239  54 
273 758D 8H 256132  64526  18634  4215  1058  239  54 
276 766D 16H 256131  64526  18634  4215  1058  239  54 
280 777D 18H 40M 256130  64526  18634  4215  1058  239  54 
284 788D 21H 20M 256129  64526  18634  4215  1058  239  54 
286 794D 10H 40M 256129  64525  18634  4215  1058  239  54 
288 800D 256128  64525  18634  4215  1058  239  54 
292 811D 2H 40M 256127  64525  18634  4215  1058  239  54 
296 822D 5H 20M 256126  64525  18634  4215  1058  239  54 
301 836D 2H 40M 256125  64525  18634  4215  1058  239  54 
303 841D 16H 256125  64524  18634  4215  1058  239  54 
305 847D 5H 20M 256124  64524  18634  4215  1058  239  54 
310 861D 2H 40M 256123  64524  18634  4215  1058  239  54 
313 869D 10H 40M 256123  64524  18633  4215  1058  239  54 
315 875D 256122  64524  18633  4215  1058  239  54 
320 888D 21H 20M 256121  64524  18633  4215  1058  239  54 
322 894D 10H 40M 256121  64523  18633  4215  1058  239  54 
325 902D 18H 40M 256120  64523  18633  4215  1058  239  54 
330 916D 16H 256119  64523  18633  4215  1058  239  54 
335 930D 13H 20M 256118  64523  18633  4215  1058  239  54 
341 947D 5H 20M 256117  64523  18633  4215  1058  239  54 
344 955D 13H 20M 256117  64522  18633  4215  1058  239  54 
347 963D 21H 20M 256116  64522  18633  4215  1058  239  54 
353 980D 13H 20M 256115  64522  18633  4215  1058  239  54 
359 997D 5H 20M 256114  64522  18633  4215  1058  239  54 
365 1013D 21H 20M 256113  64522  18633  4215  1058  239  54 
368 1022D 5H 20M 256113  64521  18633  4215  1058  239  54 
372 1033D 8H 256112  64521  18633  4215  1058  239  54 
379 1052D 18H 40M 256111  64521  18633  4215  1058  239  54 
386 1072D 5H 20M 256110  64521  18633  4215  1058  239  54 
393 1091D 16H 256109  64521  18633  4215  1058  239  54 
396 1100D 256109  64520  18633  4215  1058  239  54 
397 1102D 18H 40M 256109  64520  18632  4215  1058  239  54 
401 1113D 21H 20M 256108  64520  18632  4215  1058  239  54 
409 1136D 2H 40M 256107  64520  18632  4215  1058  239  54 
418 1161D 2H 40M 256106  64520  18632  4215  1058  239  54 
426 1183D 8H 256105  64520  18632  4215  1058  239  54 
430 1194D 10H 40M 256105  64519  18632  4215  1058  239  54 
435 1208D 8H 256104  64519  18632  4215  1058  239  54 
445 1236D 2H 40M 256103  64519  18632  4215  1058  239  54 
449 1247D 5H 20M 256103  64519  18632  4214  1058  239  54 
455 1263D 21H 20M 256102  64519  18632  4214  1058  239  54 
465 1291D 16H 256101  64519  18632  4214  1058  239  54 
469 1302D 18H 40M 256101  64518  18632  4214  1058  239  54 
476 1322D 5H 20M 256100  64518  18632  4214  1058  239  54 
487 1352D 18H 40M 256099  64518  18632  4214  1058  239  54 
499 1386D 2H 40M 256098  64518  18632  4214  1058  239  54 
512 1422D 5H 20M 256097  64518  18632  4214  1058  239  54 
516 1433D 8H 256097  64517  18632  4214  1058  239  54 
525 1458D 8H 256096  64517  18632  4214  1058  239  54 
539 1497D 5H 20M 256095  64517  18632  4214  1058  239  54 
541 1502D 18H 40M 256095  64517  18631  4214  1058  239  54 
553 1536D 2H 40M 256094  64517  18631  4214  1058  239  54 
569 1580D 13H 20M 256093  64517  18631  4214  1058  239  54 
573 1591D 16H 256093  64516  18631  4214  1058  239  54 
585 1625D 256092  64516  18631  4214  1058  239  54 
602 1672D 5H 20M 256091  64516  18631  4214  1058  239  54 
620 1722D 5H 20M 256090  64516  18631  4214  1058  239  54 
640 1777D 18H 40M 256089  64516  18631  4214  1058  239  54 
645 1791D 16H 256089  64515  18631  4214  1058  239  54 
660 1833D 8H 256088  64515  18631  4214  1058  239  54 
682 1894D 10H 40M 256087  64515  18631  4214  1058  239  54 
706 1961D 2H 40M 256086  64515  18631  4214  1058  239  54 
731 2030D 13H 20M 256085  64515  18631  4214  1058  239  54 
737 2047D 5H 20M 256085  64514  18631  4214  1058  239  54 
758 2105D 13H 20M 256084  64514  18631  4214  1058  239  54 
787 2186D 2H 40M 256083  64514  18631  4214  1058  239  54 
819 2275D 256082  64514  18631  4214  1058  239  54 
851 2363D 21H 20M 256082  64514  18630  4214  1058  239  54 
853 2369D 10H 40M 256081  64514  18630  4214  1058  239  54 
860 2388D 21H 20M 256081  64513  18630  4214  1058  239  54 
890 2472D 5H 20M 256080  64513  18630  4214  1058  239  54 
931 2586D 2H 40M 256079  64513  18630  4214  1058  239  54 
975 2708D 8H 256078  64513  18630  4214  1058  239  54 

PL level research time prod time
0 3H 20M
1 2D 18H 40M 3H
2 5D 13H 20M 2H 53M 20S
3 8D 8H 2H 50M
4 11D 2H 40M 2H 48M
5 13D 21H 20M 2H 46M 40S
6 16D 16H 2H 45M 43S
7 19D 10H 40M 2H 45M
8 22D 5H 20M 2H 44M 27S
9 25D 2H 44M
10 27D 18H 40M 2H 43M 38S
11 30D 13H 20M 2H 43M 20S
12 33D 8H 2H 43M 5S
13 36D 2H 40M 2H 42M 51S
14 38D 21H 20M 2H 42M 40S
15 41D 16H 2H 42M 30S
16 44D 10H 40M 2H 42M 21S
17 47D 5H 20M 2H 42M 13S
18 50D 2H 42M 6S
19 52D 18H 40M 2H 42M
20 55D 13H 20M 2H 41M 54S
21 58D 8H 2H 41M 49S
22 61D 2H 40M 2H 41M 44S
23 63D 21H 20M 2H 41M 40S
24 66D 16H 2H 41M 36S
25 69D 10H 40M 2H 41M 32S
26 72D 5H 20M 2H 41M 29S
27 75D 2H 41M 26S
28 77D 18H 40M 2H 41M 23S
29 80D 13H 20M 2H 41M 20S
30 83D 8H 2H 41M 17S
31 86D 2H 40M 2H 41M 15S
32 88D 21H 20M 2H 41M 13S
33 91D 16H 2H 41M 11S
34 94D 10H 40M 2H 41M 9S
35 97D 5H 20M 2H 41M 7S
36 100D 2H 41M 5S
37 102D 18H 40M 2H 41M 3S
38 105D 13H 20M 2H 41M 2S
39 108D 8H 2H 41M
40 111D 2H 40M 2H 40M 59S
41 113D 21H 20M 2H 40M 57S
42 116D 16H 2H 40M 56S
43 119D 10H 40M 2H 40M 55S
44 122D 5H 20M 2H 40M 53S
45 125D 2H 40M 52S
46 127D 18H 40M 2H 40M 51S
47 130D 13H 20M 2H 40M 50S
48 133D 8H 2H 40M 49S
49 136D 2H 40M 2H 40M 48S
50 138D 21H 20M 2H 40M 47S
51 141D 16H 2H 40M 46S
52 144D 10H 40M 2H 40M 45S
53 147D 5H 20M 2H 40M 44S
55 152D 18H 40M 2H 40M 43S
56 155D 13H 20M 2H 40M 42S
57 158D 8H 2H 40M 41S
59 163D 21H 20M 2H 40M 40S
60 166D 16H 2H 40M 39S
62 172D 5H 20M 2H 40M 38S
64 177D 18H 40M 2H 40M 37S
65 180D 13H 20M 2H 40M 36S
67 186D 2H 40M 2H 40M 35S
69 191D 16H 2H 40M 34S
71 197D 5H 20M 2H 40M 33S
73 202D 18H 40M 2H 40M 32S
76 211D 2H 40M 2H 40M 31S
78 216D 16H 2H 40M 30S
81 225D 2H 40M 29S
84 233D 8H 2H 40M 28S
87 241D 16H 2H 40M 27S
90 250D 2H 40M 26S
94 261D 2H 40M 2H 40M 25S
97 269D 10H 40M 2H 40M 24S
102 283D 8H 2H 40M 23S
106 294D 10H 40M 2H 40M 22S
111 308D 8H 2H 40M 21S
117 325D 2H 40M 20S
123 341D 16H 2H 40M 19S
129 358D 8H 2H 40M 18S
137 380D 13H 20M 2H 40M 17S
145 402D 18H 40M 2H 40M 16S
154 427D 18H 40M 2H 40M 15S
165 458D 8H 2H 40M 14S
177 491D 16H 2H 40M 13S
192 533D 8H 2H 40M 12S
208 577D 18H 40M 2H 40M 11S
228 633D 8H 2H 40M 10S
252 700D 2H 40M 9S
282 783D 8H 2H 40M 8S
320 888D 21H 20M 2H 40M 7S
369 1025D 2H 40M 6S
436 1211D 2H 40M 2H 40M 5S
533 1480D 13H 20M 2H 40M 4S
685 1902D 18H 40M 2H 40M 3S
960 2666D 16H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.