itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Badger Mark II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 53362  13792  5212  842  246  37 
0 72039  18619  7036  1137  332  50 
1 2D 18H 40M 69371  17930  6776  1095  320  48 
2 5D 13H 20M 68481  17700  6689  1081  316  47 
3 8D 8H 68037  17585  6645  1074  314  47 
4 11D 2H 40M 67770  17516  6619  1069  312  47 
5 13D 21H 20M 67592  17470  6602  1067  312  47 
6 16D 16H 67465  17437  6589  1065  311  47 
7 19D 10H 40M 67370  17412  6580  1063  311  47 
8 22D 5H 20M 67295  17393  6573  1062  310  47 
9 25D 67236  17378  6567  1061  310  47 
10 27D 18H 40M 67188  17365  6562  1060  310  47 
11 30D 13H 20M 67147  17355  6558  1060  310  47 
12 33D 8H 67113  17346  6555  1059  309  47 
13 36D 2H 40M 67084  17339  6552  1059  309  47 
14 38D 21H 20M 67058  17332  6550  1058  309  46 
15 41D 16H 67036  17326  6548  1058  309  46 
16 44D 10H 40M 67016  17321  6546  1057  309  46 
17 47D 5H 20M 66999  17317  6544  1057  309  46 
18 50D 66983  17313  6542  1057  309  46 
19 52D 18H 40M 66969  17309  6541  1057  309  46 
20 55D 13H 20M 66957  17306  6540  1057  309  46 
21 58D 8H 66945  17303  6539  1056  309  46 
22 61D 2H 40M 66935  17300  6538  1056  309  46 
23 63D 21H 20M 66925  17297  6537  1056  309  46 
24 66D 16H 66916  17295  6536  1056  308  46 
25 69D 10H 40M 66908  17293  6535  1056  308  46 
26 72D 5H 20M 66900  17291  6534  1056  308  46 
27 75D 66893  17289  6534  1056  308  46 
28 77D 18H 40M 66887  17288  6533  1055  308  46 
29 80D 13H 20M 66880  17286  6532  1055  308  46 
30 83D 8H 66875  17284  6532  1055  308  46 
31 86D 2H 40M 66869  17283  6531  1055  308  46 
32 88D 21H 20M 66864  17282  6531  1055  308  46 
33 91D 16H 66859  17281  6530  1055  308  46 
34 94D 10H 40M 66855  17279  6530  1055  308  46 
35 97D 5H 20M 66851  17278  6529  1055  308  46 
36 100D 66847  17277  6529  1055  308  46 
37 102D 18H 40M 66843  17276  6529  1055  308  46 
38 105D 13H 20M 66839  17275  6528  1055  308  46 
39 108D 8H 66836  17274  6528  1055  308  46 
40 111D 2H 40M 66833  17274  6528  1055  308  46 
41 113D 21H 20M 66830  17273  6527  1055  308  46 
42 116D 16H 66827  17272  6527  1054  308  46 
43 119D 10H 40M 66824  17271  6527  1054  308  46 
44 122D 5H 20M 66821  17271  6527  1054  308  46 
45 125D 66819  17270  6526  1054  308  46 
46 127D 18H 40M 66816  17269  6526  1054  308  46 
47 130D 13H 20M 66814  17269  6526  1054  308  46 
48 133D 8H 66811  17268  6526  1054  308  46 
49 136D 2H 40M 66809  17268  6525  1054  308  46 
50 138D 21H 20M 66807  17267  6525  1054  308  46 
51 141D 16H 66805  17267  6525  1054  308  46 
52 144D 10H 40M 66803  17266  6525  1054  308  46 
53 147D 5H 20M 66801  17266  6525  1054  308  46 
54 150D 66800  17265  6524  1054  308  46 
55 152D 18H 40M 66798  17265  6524  1054  308  46 
56 155D 13H 20M 66796  17264  6524  1054  308  46 
57 158D 8H 66795  17264  6524  1054  308  46 
58 161D 2H 40M 66793  17263  6524  1054  308  46 
59 163D 21H 20M 66791  17263  6524  1054  308  46 
60 166D 16H 66790  17263  6524  1054  308  46 
61 169D 10H 40M 66789  17262  6523  1054  308  46 
62 172D 5H 20M 66787  17262  6523  1054  308  46 
63 175D 66786  17262  6523  1054  308  46 
64 177D 18H 40M 66785  17261  6523  1054  308  46 
65 180D 13H 20M 66783  17261  6523  1054  308  46 
66 183D 8H 66782  17261  6523  1054  308  46 
67 186D 2H 40M 66781  17260  6523  1054  308  46 
68 188D 21H 20M 66780  17260  6523  1054  308  46 
69 191D 16H 66779  17260  6522  1054  308  46 
70 194D 10H 40M 66778  17259  6522  1054  308  46 
71 197D 5H 20M 66777  17259  6522  1054  308  46 
72 200D 66776  17259  6522  1054  308  46 
73 202D 18H 40M 66775  17259  6522  1054  308  46 
74 205D 13H 20M 66774  17258  6522  1054  308  46 
75 208D 8H 66773  17258  6522  1054  308  46 
76 211D 2H 40M 66772  17258  6522  1054  308  46 
77 213D 21H 20M 66771  17258  6522  1054  308  46 
78 216D 16H 66770  17257  6522  1054  308  46 
79 219D 10H 40M 66769  17257  6522  1054  308  46 
80 222D 5H 20M 66768  17257  6521  1054  308  46 
82 227D 18H 40M 66767  17257  6521  1054  308  46 
83 230D 13H 20M 66766  17256  6521  1054  308  46 
84 233D 8H 66765  17256  6521  1053  308  46 
86 238D 21H 20M 66764  17256  6521  1053  308  46 
87 241D 16H 66763  17256  6521  1053  308  46 
88 244D 10H 40M 66762  17255  6521  1053  308  46 
90 250D 66761  17255  6521  1053  308  46 
92 255D 13H 20M 66760  17255  6521  1053  308  46 
93 258D 8H 66759  17255  6521  1053  308  46 
94 261D 2H 40M 66759  17255  6520  1053  308  46 
95 263D 21H 20M 66758  17254  6520  1053  308  46 
97 269D 10H 40M 66757  17254  6520  1053  308  46 
98 272D 5H 20M 66756  17254  6520  1053  308  46 
100 277D 18H 40M 66755  17254  6520  1053  308  46 
102 283D 8H 66754  17253  6520  1053  308  46 
104 288D 21H 20M 66753  17253  6520  1053  308  46 
106 294D 10H 40M 66752  17253  6520  1053  308  46 
108 300D 66751  17253  6520  1053  308  46 
110 305D 13H 20M 66751  17252  6520  1053  308  46 
111 308D 8H 66750  17252  6520  1053  308  46 
113 313D 21H 20M 66749  17252  6520  1053  308  46 
115 319D 10H 40M 66749  17252  6519  1053  308  46 
116 322D 5H 20M 66748  17252  6519  1053  308  46 
118 327D 18H 40M 66747  17252  6519  1053  308  46 
119 330D 13H 20M 66747  17251  6519  1053  308  46 
121 336D 2H 40M 66746  17251  6519  1053  308  46 
124 344D 10H 40M 66745  17251  6519  1053  308  46 
127 352D 18H 40M 66744  17251  6519  1053  308  46 
130 361D 2H 40M 66743  17251  6519  1053  308  46 
131 363D 21H 20M 66743  17250  6519  1053  308  46 
133 369D 10H 40M 66742  17250  6519  1053  308  46 
136 377D 18H 40M 66741  17250  6519  1053  308  46 
140 388D 21H 20M 66740  17250  6519  1053  308  46 
144 400D 66739  17250  6519  1053  308  46 
145 402D 18H 40M 66739  17249  6519  1053  308  46 
148 411D 2H 40M 66738  17249  6518  1053  308  46 
152 422D 5H 20M 66737  17249  6518  1053  308  46 
156 433D 8H 66736  17249  6518  1053  308  46 
161 447D 5H 20M 66735  17249  6518  1053  308  46 
162 450D 66735  17248  6518  1053  308  46 
166 461D 2H 40M 66734  17248  6518  1053  308  46 
172 477D 18H 40M 66733  17248  6518  1053  308  46 
177 491D 16H 66732  17248  6518  1053  308  46 
183 508D 8H 66732  17247  6518  1053  308  46 
184 511D 2H 40M 66731  17247  6518  1053  308  46 
190 527D 18H 40M 66730  17247  6518  1053  308  46 
197 547D 5H 20M 66729  17247  6518  1053  308  46 
205 569D 10H 40M 66728  17247  6518  1053  308  46 
208 577D 18H 40M 66728  17247  6517  1053  308  46 
212 588D 21H 20M 66728  17246  6517  1053  308  46 
213 591D 16H 66727  17246  6517  1053  308  46 
222 616D 16H 66726  17246  6517  1053  308  46 
232 644D 10H 40M 66725  17246  6517  1053  308  46 
242 672D 5H 20M 66724  17246  6517  1053  308  46 
250 694D 10H 40M 66724  17245  6517  1053  308  46 
254 705D 13H 20M 66723  17245  6517  1053  308  46 
266 738D 21H 20M 66722  17245  6517  1053  308  46 
280 777D 18H 40M 66721  17245  6517  1053  308  46 
296 822D 5H 20M 66720  17245  6517  1053  308  46 
306 850D 66720  17244  6517  1053  308  46 
313 869D 10H 40M 66719  17244  6517  1053  308  46 
333 925D 66718  17244  6517  1053  308  46 
347 963D 21H 20M 66718  17244  6516  1053  308  46 
355 986D 2H 40M 66717  17244  6516  1053  308  46 
381 1058D 8H 66716  17244  6516  1053  308  46 
394 1094D 10H 40M 66716  17243  6516  1053  308  46 
410 1138D 21H 20M 66715  17243  6516  1053  308  46 
444 1233D 8H 66714  17243  6516  1053  308  46 
485 1347D 5H 20M 66713  17243  6516  1053  308  46 
533 1480D 13H 20M 66712  17243  6516  1053  308  46 
551 1530D 13H 20M 66712  17242  6516  1053  308  46 
592 1644D 10H 40M 66711  17242  6516  1053  308  46 
667 1852D 18H 40M 66710  17242  6516  1053  308  46 
762 2116D 16H 66709  17242  6516  1053  308  46 
889 2469D 10H 40M 66708  17242  6516  1053  308  46 
919 2552D 18H 40M 66708  17241  6516  1053  308  46 

PL level research time prod time
0 3H 20M
1 2D 18H 40M 3H
2 5D 13H 20M 2H 53M 20S
3 8D 8H 2H 50M
4 11D 2H 40M 2H 48M
5 13D 21H 20M 2H 46M 40S
6 16D 16H 2H 45M 43S
7 19D 10H 40M 2H 45M
8 22D 5H 20M 2H 44M 27S
9 25D 2H 44M
10 27D 18H 40M 2H 43M 38S
11 30D 13H 20M 2H 43M 20S
12 33D 8H 2H 43M 5S
13 36D 2H 40M 2H 42M 51S
14 38D 21H 20M 2H 42M 40S
15 41D 16H 2H 42M 30S
16 44D 10H 40M 2H 42M 21S
17 47D 5H 20M 2H 42M 13S
18 50D 2H 42M 6S
19 52D 18H 40M 2H 42M
20 55D 13H 20M 2H 41M 54S
21 58D 8H 2H 41M 49S
22 61D 2H 40M 2H 41M 44S
23 63D 21H 20M 2H 41M 40S
24 66D 16H 2H 41M 36S
25 69D 10H 40M 2H 41M 32S
26 72D 5H 20M 2H 41M 29S
27 75D 2H 41M 26S
28 77D 18H 40M 2H 41M 23S
29 80D 13H 20M 2H 41M 20S
30 83D 8H 2H 41M 17S
31 86D 2H 40M 2H 41M 15S
32 88D 21H 20M 2H 41M 13S
33 91D 16H 2H 41M 11S
34 94D 10H 40M 2H 41M 9S
35 97D 5H 20M 2H 41M 7S
36 100D 2H 41M 5S
37 102D 18H 40M 2H 41M 3S
38 105D 13H 20M 2H 41M 2S
39 108D 8H 2H 41M
40 111D 2H 40M 2H 40M 59S
41 113D 21H 20M 2H 40M 57S
42 116D 16H 2H 40M 56S
43 119D 10H 40M 2H 40M 55S
44 122D 5H 20M 2H 40M 53S
45 125D 2H 40M 52S
46 127D 18H 40M 2H 40M 51S
47 130D 13H 20M 2H 40M 50S
48 133D 8H 2H 40M 49S
49 136D 2H 40M 2H 40M 48S
50 138D 21H 20M 2H 40M 47S
51 141D 16H 2H 40M 46S
52 144D 10H 40M 2H 40M 45S
53 147D 5H 20M 2H 40M 44S
55 152D 18H 40M 2H 40M 43S
56 155D 13H 20M 2H 40M 42S
57 158D 8H 2H 40M 41S
59 163D 21H 20M 2H 40M 40S
60 166D 16H 2H 40M 39S
62 172D 5H 20M 2H 40M 38S
64 177D 18H 40M 2H 40M 37S
65 180D 13H 20M 2H 40M 36S
67 186D 2H 40M 2H 40M 35S
69 191D 16H 2H 40M 34S
71 197D 5H 20M 2H 40M 33S
73 202D 18H 40M 2H 40M 32S
76 211D 2H 40M 2H 40M 31S
78 216D 16H 2H 40M 30S
81 225D 2H 40M 29S
84 233D 8H 2H 40M 28S
87 241D 16H 2H 40M 27S
90 250D 2H 40M 26S
94 261D 2H 40M 2H 40M 25S
97 269D 10H 40M 2H 40M 24S
102 283D 8H 2H 40M 23S
106 294D 10H 40M 2H 40M 22S
111 308D 8H 2H 40M 21S
117 325D 2H 40M 20S
123 341D 16H 2H 40M 19S
129 358D 8H 2H 40M 18S
137 380D 13H 20M 2H 40M 17S
145 402D 18H 40M 2H 40M 16S
154 427D 18H 40M 2H 40M 15S
165 458D 8H 2H 40M 14S
177 491D 16H 2H 40M 13S
192 533D 8H 2H 40M 12S
208 577D 18H 40M 2H 40M 11S
228 633D 8H 2H 40M 10S
252 700D 2H 40M 9S
282 783D 8H 2H 40M 8S
320 888D 21H 20M 2H 40M 7S
369 1025D 2H 40M 6S
436 1211D 2H 40M 2H 40M 5S
533 1480D 13H 20M 2H 40M 4S
685 1902D 18H 40M 2H 40M 3S
960 2666D 16H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.