itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Buzzard Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Magpulse Thruster Gravimetric Sensor Cluster Quantum Microprocessor Titanium Diborite Armor Plate Graviton Reactor Unit Scalar Capacitor Unit Sustained Shield Emitter
nowaste 5487  7122  626  -124  -3  15  10  35  45  40  20  20  20  20 
0 7407  9615  845  -167  -4  20  14  47  61  54  27  27  27  27 
1 1D 9H 20M 7133  9259  814  -161  -4  20  13  46  59  52  26  26  26  26 
2 2D 18H 40M 7042  9140  803  -159  -4  19  13  45  58  51  26  26  26  26 
3 4D 4H 6996  9081  798  -158  -4  19  13  45  57  51  26  26  26  26 
4 5D 13H 20M 6968  9045  795  -157  -4  19  13  44  57  51  25  25  25  25 
5 6D 22H 40M 6950  9021  793  -157  -4  19  13  44  57  51  25  25  25  25 
6 8D 8H 6937  9004  791  -157  -4  19  13  44  57  51  25  25  25  25 
7 9D 17H 20M 6927  8992  790  -157  -4  19  13  44  57  51  25  25  25  25 
8 11D 2H 40M 6920  8982  789  -156  -4  19  13  44  57  50  25  25  25  25 
9 12D 12H 6914  8974  789  -156  -4  19  13  44  57  50  25  25  25  25 
10 13D 21H 20M 6909  8967  788  -156  -4  19  13  44  57  50  25  25  25  25 
11 15D 6H 40M 6904  8962  788  -156  -4  19  13  44  57  50  25  25  25  25 
12 16D 16H 6901  8957  787  -156  -4  19  13  44  57  50  25  25  25  25 
13 18D 1H 20M 6898  8953  787  -156  -4  19  13  44  57  50  25  25  25  25 
14 19D 10H 40M 6895  8950  787  -156  -4  19  13  44  57  50  25  25  25  25 
15 20D 20H 6893  8947  786  -156  -4  19  13  44  57  50  25  25  25  25 
16 22D 5H 20M 6891  8944  786  -156  -4  19  13  44  57  50  25  25  25  25 
17 23D 14H 40M 6889  8942  786  -156  -4  19  13  44  57  50  25  25  25  25 
18 25D 6888  8940  786  -156  -4  19  13  44  56  50  25  25  25  25 
19 26D 9H 20M 6886  8938  786  -156  -4  19  13  44  56  50  25  25  25  25 
20 27D 18H 40M 6885  8936  785  -156  -4  19  13  44  56  50  25  25  25  25 
21 29D 4H 6884  8935  785  -156  -4  19  13  44  56  50  25  25  25  25 
22 30D 13H 20M 6883  8933  785  -156  -4  19  13  44  56  50  25  25  25  25 
23 31D 22H 40M 6882  8932  785  -156  -4  19  13  44  56  50  25  25  25  25 
24 33D 8H 6881  8931  785  -155  -4  19  13  44  56  50  25  25  25  25 
25 34D 17H 20M 6880  8930  785  -155  -4  19  13  44  56  50  25  25  25  25 
26 36D 2H 40M 6879  8929  785  -155  -4  19  13  44  56  50  25  25  25  25 
27 37D 12H 6878  8928  785  -155  -4  19  13  44  56  50  25  25  25  25 
28 38D 21H 20M 6878  8927  785  -155  -4  19  13  44  56  50  25  25  25  25 
29 40D 6H 40M 6877  8926  785  -155  -4  19  13  44  56  50  25  25  25  25 
30 41D 16H 6876  8925  785  -155  -4  19  13  44  56  50  25  25  25  25 
31 43D 1H 20M 6876  8925  784  -155  -4  19  13  44  56  50  25  25  25  25 
32 44D 10H 40M 6875  8924  784  -155  -4  19  13  44  56  50  25  25  25  25 
33 45D 20H 6875  8923  784  -155  -4  19  13  44  56  50  25  25  25  25 
34 47D 5H 20M 6874  8923  784  -155  -4  19  13  44  56  50  25  25  25  25 
35 48D 14H 40M 6874  8922  784  -155  -4  19  13  44  56  50  25  25  25  25 
37 51D 9H 20M 6873  8921  784  -155  -4  19  13  44  56  50  25  25  25  25 
39 54D 4H 6872  8920  784  -155  -4  19  13  44  56  50  25  25  25  25 
41 56D 22H 40M 6872  8919  784  -155  -4  19  13  44  56  50  25  25  25  25 
43 59D 17H 20M 6871  8919  784  -155  -4  19  13  44  56  50  25  25  25  25 
44 61D 2H 40M 6871  8918  784  -155  -4  19  13  44  56  50  25  25  25  25 
46 63D 21H 20M 6870  8918  784  -155  -4  19  13  44  56  50  25  25  25  25 
47 65D 6H 40M 6870  8917  784  -155  -4  19  13  44  56  50  25  25  25  25 
50 69D 10H 40M 6870  8916  784  -155  -4  19  13  44  56  50  25  25  25  25 
51 70D 20H 6869  8916  784  -155  -4  19  13  44  56  50  25  25  25  25 
54 75D 6869  8915  784  -155  -4  19  13  44  56  50  25  25  25  25 
56 77D 18H 40M 6868  8915  784  -155  -4  19  13  44  56  50  25  25  25  25 
59 81D 22H 40M 6868  8914  784  -155  -4  19  13  44  56  50  25  25  25  25 
62 86D 2H 40M 6867  8914  783  -155  -4  19  13  44  56  50  25  25  25  25 
64 88D 21H 20M 6867  8913  783  -155  -4  19  13  44  56  50  25  25  25  25 
70 97D 5H 20M 6866  8913  783  -155  -4  19  13  44  56  50  25  25  25  25 
71 98D 14H 40M 6866  8912  783  -155  -4  19  13  44  56  50  25  25  25  25 
79 109D 17H 20M 6866  8911  783  -155  -4  19  13  44  56  50  25  25  25  25 
81 112D 12H 6865  8911  783  -155  -4  19  13  44  56  50  25  25  25  25 
89 123D 14H 40M 6865  8910  783  -155  -4  19  13  44  56  50  25  25  25  25 
95 131D 22H 40M 6864  8910  783  -155  -4  19  13  44  56  50  25  25  25  25 
101 140D 6H 40M 6864  8909  783  -155  -4  19  13  44  56  50  25  25  25  25 
115 159D 17H 20M 6863  8909  783  -155  -4  19  13  44  56  50  25  25  25  25 
118 163D 21H 20M 6863  8908  783  -155  -4  19  13  44  56  50  25  25  25  25 
142 197D 5H 20M 6863  8907  783  -155  -4  19  13  44  56  50  25  25  25  25 
146 202D 18H 40M 6862  8907  783  -155  -4  19  13  44  56  50  25  25  25  25 
178 247D 5H 20M 6862  8906  783  -155  -4  19  13  44  56  50  25  25  25  25 
199 276D 9H 20M 6861  8906  783  -155  -4  19  13  44  56  50  25  25  25  25 
237 329D 4H 6861  8905  783  -155  -4  19  13  44  56  50  25  25  25  25 
313 434D 17H 20M 6860  8905  783  -155  -4  19  13  44  56  50  25  25  25  25 
356 494D 10H 40M 6860  8904  783  -155  -4  19  13  44  56  50  25  25  25  25 
712 988D 21H 20M 6860  8903  783  -155  -4  19  13  44  56  50  25  25  25  25 
731 1015D 6H 40M 6859  8903  783  -155  -4  19  13  44  56  50  25  25  25  25 

PL level research time prod time
0 8H 20M
1 2D 2H 7H 30M
2 4D 4H 7H 13M 20S
3 6D 6H 7H 5M
4 8D 8H 7H
5 10D 10H 6H 56M 40S
6 12D 12H 6H 54M 17S
7 14D 14H 6H 52M 30S
8 16D 16H 6H 51M 7S
9 18D 18H 6H 50M
10 20D 20H 6H 49M 5S
11 22D 22H 6H 48M 20S
12 25D 6H 47M 42S
13 27D 2H 6H 47M 9S
14 29D 4H 6H 46M 40S
15 31D 6H 6H 46M 15S
16 33D 8H 6H 45M 53S
17 35D 10H 6H 45M 33S
18 37D 12H 6H 45M 16S
19 39D 14H 6H 45M
20 41D 16H 6H 44M 46S
21 43D 18H 6H 44M 33S
22 45D 20H 6H 44M 21S
23 47D 22H 6H 44M 10S
24 50D 6H 44M
25 52D 2H 6H 43M 51S
26 54D 4H 6H 43M 42S
27 56D 6H 6H 43M 34S
28 58D 8H 6H 43M 27S
29 60D 10H 6H 43M 20S
30 62D 12H 6H 43M 14S
31 64D 14H 6H 43M 8S
32 66D 16H 6H 43M 2S
33 68D 18H 6H 42M 56S
34 70D 20H 6H 42M 51S
35 72D 22H 6H 42M 47S
36 75D 6H 42M 42S
37 77D 2H 6H 42M 38S
38 79D 4H 6H 42M 34S
39 81D 6H 6H 42M 30S
40 83D 8H 6H 42M 26S
41 85D 10H 6H 42M 23S
42 87D 12H 6H 42M 20S
43 89D 14H 6H 42M 16S
44 91D 16H 6H 42M 13S
45 93D 18H 6H 42M 10S
46 95D 20H 6H 42M 8S
47 97D 22H 6H 42M 5S
48 100D 6H 42M 2S
49 102D 2H 6H 42M
50 104D 4H 6H 41M 58S
51 106D 6H 6H 41M 55S
52 108D 8H 6H 41M 53S
53 110D 10H 6H 41M 51S
54 112D 12H 6H 41M 49S
55 114D 14H 6H 41M 47S
56 116D 16H 6H 41M 45S
57 118D 18H 6H 41M 43S
58 120D 20H 6H 41M 42S
59 122D 22H 6H 41M 40S
60 125D 6H 41M 38S
61 127D 2H 6H 41M 37S
62 129D 4H 6H 41M 35S
63 131D 6H 6H 41M 34S
64 133D 8H 6H 41M 32S
65 135D 10H 6H 41M 31S
66 137D 12H 6H 41M 30S
67 139D 14H 6H 41M 28S
68 141D 16H 6H 41M 27S
69 143D 18H 6H 41M 26S
70 145D 20H 6H 41M 25S
71 147D 22H 6H 41M 23S
72 150D 6H 41M 22S
73 152D 2H 6H 41M 21S
74 154D 4H 6H 41M 20S
75 156D 6H 6H 41M 19S
76 158D 8H 6H 41M 18S
77 160D 10H 6H 41M 17S
78 162D 12H 6H 41M 16S
79 164D 14H 6H 41M 15S
80 166D 16H 6H 41M 14S
81 168D 18H 6H 41M 13S
82 170D 20H 6H 41M 12S
83 172D 22H 6H 41M 11S
85 177D 2H 6H 41M 10S
86 179D 4H 6H 41M 9S
87 181D 6H 6H 41M 8S
88 183D 8H 6H 41M 7S
90 187D 12H 6H 41M 6S
91 189D 14H 6H 41M 5S
93 193D 18H 6H 41M 4S
94 195D 20H 6H 41M 3S
95 197D 22H 6H 41M 2S
97 202D 2H 6H 41M 1S
99 206D 6H 6H 41M
100 208D 8H 6H 40M 59S
102 212D 12H 6H 40M 58S
104 216D 16H 6H 40M 57S
106 220D 20H 6H 40M 56S
108 225D 6H 40M 55S
110 229D 4H 6H 40M 54S
112 233D 8H 6H 40M 53S
114 237D 12H 6H 40M 52S
116 241D 16H 6H 40M 51S
118 245D 20H 6H 40M 50S
121 252D 2H 6H 40M 49S
123 256D 6H 6H 40M 48S
126 262D 12H 6H 40M 47S
129 268D 18H 6H 40M 46S
131 272D 22H 6H 40M 45S
134 279D 4H 6H 40M 44S
137 285D 10H 6H 40M 43S
141 293D 18H 6H 40M 42S
144 300D 6H 40M 41S
148 308D 8H 6H 40M 40S
151 314D 14H 6H 40M 39S
155 322D 22H 6H 40M 38S
160 333D 8H 6H 40M 37S
164 341D 16H 6H 40M 36S
169 352D 2H 6H 40M 35S
173 360D 10H 6H 40M 34S
179 372D 22H 6H 40M 33S
184 383D 8H 6H 40M 32S
190 395D 20H 6H 40M 31S
196 408D 8H 6H 40M 30S
203 422D 22H 6H 40M 29S
210 437D 12H 6H 40M 28S
218 454D 4H 6H 40M 27S
226 470D 20H 6H 40M 26S
235 489D 14H 6H 40M 25S
244 508D 8H 6H 40M 24S
255 531D 6H 6H 40M 23S
266 554D 4H 6H 40M 22S
279 581D 6H 6H 40M 21S
292 608D 8H 6H 40M 20S
307 639D 14H 6H 40M 19S
324 675D 6H 40M 18S
342 712D 12H 6H 40M 17S
363 756D 6H 6H 40M 16S
387 806D 6H 6H 40M 15S
413 860D 10H 6H 40M 14S
444 925D 6H 40M 13S
480 1000D 6H 40M 12S
521 1085D 10H 6H 40M 11S
571 1189D 14H 6H 40M 10S
631 1314D 14H 6H 40M 9S
705 1468D 18H 6H 40M 8S
800 1666D 16H 6H 40M 7S
923 1922D 22H 6H 40M 6S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.