itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Capital Computer System Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 384937  99999  39699  5923  1672  292  133 
0 519665  134999  53594  7996  2257  394  180 
1 17H 46M 40S 500418  129999  51609  7700  2174  380  173 
2 1D 11H 33M 20S 494002  128332  50947  7601  2146  375  171 
3 2D 5H 20M 490795  127499  50616  7552  2132  372  170 
4 2D 23H 6M 40S 488870  126999  50418  7522  2123  371  169 
5 3D 16H 53M 20S 487587  126665  50285  7502  2118  370  168 
6 4D 10H 40M 486670  126427  50191  7488  2114  369  168 
7 5D 4H 26M 40S 485983  126249  50120  7478  2111  369  168 
8 5D 22H 13M 20S 485448  126110  50065  7470  2109  368  168 
9 6D 16H 485021  125999  50021  7463  2107  368  168 
10 7D 9H 46M 40S 484671  125908  49985  7458  2105  368  167 
11 8D 3H 33M 20S 484379  125832  49955  7453  2104  367  167 
12 8D 21H 20M 484132  125768  49929  7449  2103  367  167 
13 9D 15H 6M 40S 483921  125713  49907  7446  2102  367  167 
14 10D 8H 53M 20S 483737  125665  49888  7443  2101  367  167 
15 11D 2H 40M 483577  125624  49872  7441  2100  367  167 
16 11D 20H 26M 40S 483436  125587  49857  7439  2100  367  167 
17 12D 14H 13M 20S 483310  125554  49844  7437  2099  367  167 
18 13D 8H 483197  125525  49833  7435  2099  367  167 
19 14D 1H 46M 40S 483096  125499  49822  7433  2098  366  167 
20 14D 19H 33M 20S 483004  125475  49813  7432  2098  366  167 
21 15D 13H 20M 482921  125453  49804  7431  2098  366  167 
22 16D 7H 6M 40S 482845  125434  49796  7430  2097  366  167 
23 17D 53M 20S 482775  125415  49789  7428  2097  366  167 
24 17D 18H 40M 482711  125399  49783  7427  2097  366  167 
25 18D 12H 26M 40S 482652  125383  49776  7427  2096  366  167 
26 19D 6H 13M 20S 482597  125369  49771  7426  2096  366  167 
27 20D 482546  125356  49766  7425  2096  366  167 
28 20D 17H 46M 40S 482499  125344  49761  7424  2096  366  167 
29 21D 11H 33M 20S 482454  125332  49756  7423  2096  366  167 
30 22D 5H 20M 482413  125321  49752  7423  2095  366  167 
31 22D 23H 6M 40S 482374  125311  49748  7422  2095  366  167 
32 23D 16H 53M 20S 482338  125302  49744  7422  2095  366  167 
33 24D 10H 40M 482303  125293  49741  7421  2095  366  167 
34 25D 4H 26M 40S 482271  125284  49737  7421  2095  366  167 
35 25D 22H 13M 20S 482241  125277  49734  7420  2095  366  167 
36 26D 16H 482212  125269  49731  7420  2095  366  167 
37 27D 9H 46M 40S 482184  125262  49728  7419  2094  366  167 
38 28D 3H 33M 20S 482158  125255  49726  7419  2094  366  167 
39 28D 21H 20M 482134  125249  49723  7419  2094  366  167 
40 29D 15H 6M 40S 482110  125243  49721  7418  2094  366  167 
41 30D 8H 53M 20S 482088  125237  49718  7418  2094  366  167 
42 31D 2H 40M 482066  125231  49716  7418  2094  366  167 
43 31D 20H 26M 40S 482046  125226  49714  7417  2094  366  167 
44 32D 14H 13M 20S 482027  125221  49712  7417  2094  366  167 
45 33D 8H 482008  125216  49710  7417  2094  366  167 
46 34D 1H 46M 40S 481990  125212  49708  7416  2094  366  167 
47 34D 19H 33M 20S 481973  125207  49706  7416  2093  366  167 
48 35D 13H 20M 481957  125203  49705  7416  2093  366  167 
49 36D 7H 6M 40S 481941  125199  49703  7416  2093  366  167 
50 37D 53M 20S 481926  125195  49702  7415  2093  366  167 
51 37D 18H 40M 481912  125191  49700  7415  2093  366  167 
52 38D 12H 26M 40S 481898  125187  49699  7415  2093  366  167 
53 39D 6H 13M 20S 481884  125184  49697  7415  2093  366  166 
54 40D 481871  125181  49696  7415  2093  366  166 
55 40D 17H 46M 40S 481859  125177  49695  7414  2093  366  166 
56 41D 11H 33M 20S 481847  125174  49693  7414  2093  366  166 
57 42D 5H 20M 481835  125171  49692  7414  2093  366  166 
58 42D 23H 6M 40S 481824  125168  49691  7414  2093  365  166 
59 43D 16H 53M 20S 481813  125165  49690  7414  2093  365  166 
60 44D 10H 40M 481802  125163  49689  7413  2093  365  166 
61 45D 4H 26M 40S 481792  125160  49688  7413  2093  365  166 
62 45D 22H 13M 20S 481782  125157  49687  7413  2093  365  166 
63 46D 16H 481773  125155  49686  7413  2093  365  166 
64 47D 9H 46M 40S 481763  125153  49685  7413  2093  365  166 
65 48D 3H 33M 20S 481754  125150  49684  7413  2093  365  166 
66 48D 21H 20M 481746  125148  49683  7413  2092  365  166 
67 49D 15H 6M 40S 481737  125146  49682  7412  2092  365  166 
68 50D 8H 53M 20S 481729  125144  49681  7412  2092  365  166 
69 51D 2H 40M 481721  125142  49680  7412  2092  365  166 
70 51D 20H 26M 40S 481713  125140  49680  7412  2092  365  166 
71 52D 14H 13M 20S 481706  125138  49679  7412  2092  365  166 
72 53D 8H 481699  125136  49678  7412  2092  365  166 
73 54D 1H 46M 40S 481691  125134  49677  7412  2092  365  166 
74 54D 19H 33M 20S 481684  125132  49677  7412  2092  365  166 
75 55D 13H 20M 481678  125130  49676  7412  2092  365  166 
76 56D 7H 6M 40S 481671  125129  49675  7411  2092  365  166 
77 57D 53M 20S 481665  125127  49675  7411  2092  365  166 
78 57D 18H 40M 481659  125125  49674  7411  2092  365  166 
79 58D 12H 26M 40S 481652  125124  49673  7411  2092  365  166 
80 59D 6H 13M 20S 481646  125122  49673  7411  2092  365  166 
81 60D 481641  125121  49672  7411  2092  365  166 
82 60D 17H 46M 40S 481635  125119  49672  7411  2092  365  166 
83 61D 11H 33M 20S 481630  125118  49671  7411  2092  365  166 
84 62D 5H 20M 481624  125116  49670  7411  2092  365  166 
85 62D 23H 6M 40S 481619  125115  49670  7411  2092  365  166 
86 63D 16H 53M 20S 481614  125114  49669  7411  2092  365  166 
87 64D 10H 40M 481609  125112  49669  7410  2092  365  166 
88 65D 4H 26M 40S 481604  125111  49668  7410  2092  365  166 
89 65D 22H 13M 20S 481599  125110  49668  7410  2092  365  166 
90 66D 16H 481594  125109  49667  7410  2092  365  166 
91 67D 9H 46M 40S 481590  125107  49667  7410  2092  365  166 
92 68D 3H 33M 20S 481585  125106  49666  7410  2092  365  166 
93 68D 21H 20M 481581  125105  49666  7410  2092  365  166 
94 69D 15H 6M 40S 481576  125104  49666  7410  2092  365  166 
95 70D 8H 53M 20S 481572  125103  49665  7410  2092  365  166 
96 71D 2H 40M 481568  125102  49665  7410  2092  365  166 
97 71D 20H 26M 40S 481564  125101  49664  7410  2092  365  166 
98 72D 14H 13M 20S 481560  125100  49664  7410  2092  365  166 
99 73D 8H 481556  125099  49663  7410  2092  365  166 
100 74D 1H 46M 40S 481552  125098  49663  7410  2092  365  166 
101 74D 19H 33M 20S 481549  125097  49663  7410  2092  365  166 
102 75D 13H 20M 481545  125096  49662  7410  2092  365  166 
103 76D 7H 6M 40S 481541  125095  49662  7409  2092  365  166 
104 77D 53M 20S 481538  125094  49662  7409  2092  365  166 
105 77D 18H 40M 481534  125093  49661  7409  2092  365  166 
106 78D 12H 26M 40S 481531  125092  49661  7409  2092  365  166 
107 79D 6H 13M 20S 481528  125091  49661  7409  2092  365  166 
108 80D 481524  125090  49660  7409  2092  365  166 
109 80D 17H 46M 40S 481521  125090  49660  7409  2092  365  166 
110 81D 11H 33M 20S 481518  125089  49660  7409  2092  365  166 
111 82D 5H 20M 481515  125088  49659  7409  2091  365  166 
112 82D 23H 6M 40S 481512  125087  49659  7409  2091  365  166 
113 83D 16H 53M 20S 481509  125086  49659  7409  2091  365  166 
114 84D 10H 40M 481506  125086  49658  7409  2091  365  166 
115 85D 4H 26M 40S 481503  125085  49658  7409  2091  365  166 
116 85D 22H 13M 20S 481500  125084  49658  7409  2091  365  166 
117 86D 16H 481497  125083  49657  7409  2091  365  166 
118 87D 9H 46M 40S 481495  125083  49657  7409  2091  365  166 
119 88D 3H 33M 20S 481492  125082  49657  7409  2091  365  166 
120 88D 21H 20M 481489  125081  49657  7409  2091  365  166 
121 89D 15H 6M 40S 481487  125081  49656  7409  2091  365  166 
122 90D 8H 53M 20S 481484  125080  49656  7409  2091  365  166 
123 91D 2H 40M 481482  125079  49656  7409  2091  365  166 
124 91D 20H 26M 40S 481479  125079  49656  7408  2091  365  166 
125 92D 14H 13M 20S 481477  125078  49655  7408  2091  365  166 
126 93D 8H 481474  125077  49655  7408  2091  365  166 
127 94D 1H 46M 40S 481472  125077  49655  7408  2091  365  166 
128 94D 19H 33M 20S 481470  125076  49655  7408  2091  365  166 
129 95D 13H 20M 481467  125076  49654  7408  2091  365  166 
130 96D 7H 6M 40S 481465  125075  49654  7408  2091  365  166 
131 97D 53M 20S 481463  125075  49654  7408  2091  365  166 
132 97D 18H 40M 481461  125074  49654  7408  2091  365  166 
133 98D 12H 26M 40S 481459  125073  49653  7408  2091  365  166 
134 99D 6H 13M 20S 481456  125073  49653  7408  2091  365  166 
135 100D 481454  125072  49653  7408  2091  365  166 
136 100D 17H 46M 40S 481452  125072  49653  7408  2091  365  166 
137 101D 11H 33M 20S 481450  125071  49653  7408  2091  365  166 
138 102D 5H 20M 481448  125071  49652  7408  2091  365  166 
139 102D 23H 6M 40S 481446  125070  49652  7408  2091  365  166 
140 103D 16H 53M 20S 481444  125070  49652  7408  2091  365  166 
141 104D 10H 40M 481442  125069  49652  7408  2091  365  166 
142 105D 4H 26M 40S 481440  125069  49652  7408  2091  365  166 
143 105D 22H 13M 20S 481439  125068  49651  7408  2091  365  166 
144 106D 16H 481437  125068  49651  7408  2091  365  166 
145 107D 9H 46M 40S 481435  125067  49651  7408  2091  365  166 
146 108D 3H 33M 20S 481433  125067  49651  7408  2091  365  166 
147 108D 21H 20M 481431  125066  49651  7408  2091  365  166 
148 109D 15H 6M 40S 481430  125066  49650  7408  2091  365  166 
149 110D 8H 53M 20S 481428  125065  49650  7408  2091  365  166 
150 111D 2H 40M 481426  125065  49650  7408  2091  365  166 
151 111D 20H 26M 40S 481424  125065  49650  7408  2091  365  166 
152 112D 14H 13M 20S 481423  125064  49650  7408  2091  365  166 
153 113D 8H 481421  125064  49650  7408  2091  365  166 
154 114D 1H 46M 40S 481420  125063  49649  7408  2091  365  166 
155 114D 19H 33M 20S 481418  125063  49649  7408  2091  365  166 
156 115D 13H 20M 481416  125062  49649  7408  2091  365  166 
157 116D 7H 6M 40S 481415  125062  49649  7407  2091  365  166 
158 117D 53M 20S 481413  125062  49649  7407  2091  365  166 
159 117D 18H 40M 481412  125061  49649  7407  2091  365  166 
160 118D 12H 26M 40S 481410  125061  49648  7407  2091  365  166 
161 119D 6H 13M 20S 481409  125060  49648  7407  2091  365  166 
162 120D 481407  125060  49648  7407  2091  365  166 
163 120D 17H 46M 40S 481406  125060  49648  7407  2091  365  166 
164 121D 11H 33M 20S 481405  125059  49648  7407  2091  365  166 
165 122D 5H 20M 481403  125059  49648  7407  2091  365  166 
166 122D 23H 6M 40S 481402  125059  49648  7407  2091  365  166 
167 123D 16H 53M 20S 481400  125058  49647  7407  2091  365  166 
168 124D 10H 40M 481399  125058  49647  7407  2091  365  166 
169 125D 4H 26M 40S 481398  125058  49647  7407  2091  365  166 
170 125D 22H 13M 20S 481396  125057  49647  7407  2091  365  166 
171 126D 16H 481395  125057  49647  7407  2091  365  166 
172 127D 9H 46M 40S 481394  125057  49647  7407  2091  365  166 
173 128D 3H 33M 20S 481392  125056  49647  7407  2091  365  166 
174 128D 21H 20M 481391  125056  49646  7407  2091  365  166 
175 129D 15H 6M 40S 481390  125056  49646  7407  2091  365  166 
176 130D 8H 53M 20S 481389  125055  49646  7407  2091  365  166 
177 131D 2H 40M 481388  125055  49646  7407  2091  365  166 
178 131D 20H 26M 40S 481386  125055  49646  7407  2091  365  166 
179 132D 14H 13M 20S 481385  125054  49646  7407  2091  365  166 
180 133D 8H 481384  125054  49646  7407  2091  365  166 
181 134D 1H 46M 40S 481383  125054  49646  7407  2091  365  166 
182 134D 19H 33M 20S 481382  125053  49645  7407  2091  365  166 
183 135D 13H 20M 481380  125053  49645  7407  2091  365  166 
184 136D 7H 6M 40S 481379  125053  49645  7407  2091  365  166 
185 137D 53M 20S 481378  125053  49645  7407  2091  365  166 
186 137D 18H 40M 481377  125052  49645  7407  2091  365  166 
187 138D 12H 26M 40S 481376  125052  49645  7407  2091  365  166 
188 139D 6H 13M 20S 481375  125052  49645  7407  2091  365  166 
189 140D 481374  125051  49645  7407  2091  365  166 
190 140D 17H 46M 40S 481373  125051  49645  7407  2091  365  166 
191 141D 11H 33M 20S 481372  125051  49644  7407  2091  365  166 
192 142D 5H 20M 481371  125051  49644  7407  2091  365  166 
193 142D 23H 6M 40S 481370  125050  49644  7407  2091  365  166 
194 143D 16H 53M 20S 481369  125050  49644  7407  2091  365  166 
195 144D 10H 40M 481368  125050  49644  7407  2091  365  166 
196 145D 4H 26M 40S 481367  125050  49644  7407  2091  365  166 
197 145D 22H 13M 20S 481366  125049  49644  7407  2091  365  166 
198 146D 16H 481365  125049  49644  7407  2091  365  166 
199 147D 9H 46M 40S 481364  125049  49644  7407  2091  365  166 
200 148D 3H 33M 20S 481363  125049  49644  7407  2091  365  166 
201 148D 21H 20M 481362  125048  49643  7407  2091  365  166 
202 149D 15H 6M 40S 481361  125048  49643  7407  2091  365  166 
203 150D 8H 53M 20S 481360  125048  49643  7407  2091  365  166 
204 151D 2H 40M 481359  125048  49643  7407  2091  365  166 
205 151D 20H 26M 40S 481358  125047  49643  7407  2091  365  166 
206 152D 14H 13M 20S 481357  125047  49643  7407  2091  365  166 
207 153D 8H 481356  125047  49643  7407  2091  365  166 
208 154D 1H 46M 40S 481355  125047  49643  7407  2091  365  166 
209 154D 19H 33M 20S 481355  125046  49643  7407  2091  365  166 
210 155D 13H 20M 481354  125046  49643  7407  2091  365  166 
211 156D 7H 6M 40S 481353  125046  49642  7407  2091  365  166 
212 157D 53M 20S 481352  125046  49642  7407  2091  365  166 
213 157D 18H 40M 481351  125045  49642  7407  2091  365  166 
214 158D 12H 26M 40S 481350  125045  49642  7407  2091  365  166 
215 159D 6H 13M 20S 481349  125045  49642  7406  2091  365  166 
217 160D 17H 46M 40S 481348  125045  49642  7406  2091  365  166 
218 161D 11H 33M 20S 481347  125044  49642  7406  2091  365  166 
219 162D 5H 20M 481346  125044  49642  7406  2091  365  166 
220 162D 23H 6M 40S 481345  125044  49642  7406  2091  365  166 
222 164D 10H 40M 481344  125044  49642  7406  2091  365  166 
223 165D 4H 26M 40S 481343  125043  49641  7406  2091  365  166 
224 165D 22H 13M 20S 481342  125043  49641  7406  2091  365  166 
226 167D 9H 46M 40S 481341  125043  49641  7406  2091  365  166 
227 168D 3H 33M 20S 481340  125043  49641  7406  2091  365  166 
228 168D 21H 20M 481339  125042  49641  7406  2091  365  166 
230 170D 8H 53M 20S 481338  125042  49641  7406  2091  365  166 
231 171D 2H 40M 481337  125042  49641  7406  2091  365  166 
232 171D 20H 26M 40S 481336  125042  49641  7406  2091  365  166 
233 172D 14H 13M 20S 481336  125041  49641  7406  2091  365  166 
234 173D 8H 481335  125041  49641  7406  2091  365  166 
235 174D 1H 46M 40S 481334  125041  49641  7406  2091  365  166 
237 175D 13H 20M 481333  125041  49640  7406  2091  365  166 
238 176D 7H 6M 40S 481332  125041  49640  7406  2091  365  166 
239 177D 53M 20S 481332  125040  49640  7406  2091  365  166 
240 177D 18H 40M 481331  125040  49640  7406  2091  365  166 
241 178D 12H 26M 40S 481330  125040  49640  7406  2091  365  166 
243 180D 481329  125040  49640  7406  2091  365  166 
244 180D 17H 46M 40S 481328  125040  49640  7406  2091  365  166 
245 181D 11H 33M 20S 481328  125039  49640  7406  2091  365  166 
246 182D 5H 20M 481327  125039  49640  7406  2091  365  166 
247 182D 23H 6M 40S 481326  125039  49640  7406  2091  365  166 
249 184D 10H 40M 481325  125039  49640  7406  2091  365  166 
251 185D 22H 13M 20S 481324  125038  49640  7406  2091  365  166 
252 186D 16H 481323  125038  49639  7406  2091  365  166 
254 188D 3H 33M 20S 481322  125038  49639  7406  2091  365  166 
256 189D 15H 6M 40S 481321  125038  49639  7406  2091  365  166 
257 190D 8H 53M 20S 481320  125038  49639  7406  2091  365  166 
258 191D 2H 40M 481320  125037  49639  7406  2091  365  166 
259 191D 20H 26M 40S 481319  125037  49639  7406  2091  365  166 
261 193D 8H 481318  125037  49639  7406  2091  365  166 
263 194D 19H 33M 20S 481317  125037  49639  7406  2091  365  166 
264 195D 13H 20M 481317  125036  49639  7406  2091  365  166 
265 196D 7H 6M 40S 481316  125036  49639  7406  2091  365  166 
266 197D 53M 20S 481315  125036  49639  7406  2091  365  166 
268 198D 12H 26M 40S 481314  125036  49639  7406  2091  365  166 
269 199D 6H 13M 20S 481314  125036  49638  7406  2091  365  166 
270 200D 481313  125036  49638  7406  2091  365  166 
272 201D 11H 33M 20S 481312  125035  49638  7406  2091  365  166 
274 202D 23H 6M 40S 481311  125035  49638  7406  2091  365  166 
276 204D 10H 40M 481310  125035  49638  7406  2091  365  166 
278 205D 22H 13M 20S 481309  125035  49638  7406  2091  365  166 
279 206D 16H 481309  125034  49638  7406  2091  365  166 
280 207D 9H 46M 40S 481308  125034  49638  7406  2091  365  166 
282 208D 21H 20M 481307  125034  49638  7406  2091  365  166 
284 210D 8H 53M 20S 481306  125034  49638  7406  2091  365  166 
286 211D 20H 26M 40S 481305  125034  49638  7406  2091  365  166 
287 212D 14H 13M 20S 481305  125033  49638  7406  2091  365  166 
288 213D 8H 481304  125033  49637  7406  2091  365  166 
291 215D 13H 20M 481303  125033  49637  7406  2091  365  166 
293 217D 53M 20S 481302  125033  49637  7406  2091  365  166 
295 218D 12H 26M 40S 481301  125033  49637  7406  2091  365  166 
296 219D 6H 13M 20S 481301  125032  49637  7406  2091  365  166 
297 220D 481300  125032  49637  7406  2091  365  166 
300 222D 5H 20M 481299  125032  49637  7406  2091  365  166 
302 223D 16H 53M 20S 481298  125032  49637  7406  2091  365  166 
304 225D 4H 26M 40S 481297  125032  49637  7406  2091  365  166 
305 225D 22H 13M 20S 481297  125031  49637  7406  2091  365  166 
307 227D 9H 46M 40S 481296  125031  49637  7406  2091  365  166 
309 228D 21H 20M 481295  125031  49637  7406  2091  365  166 
311 230D 8H 53M 20S 481295  125031  49636  7406  2091  365  166 
312 231D 2H 40M 481294  125031  49636  7406  2091  365  166 
314 232D 14H 13M 20S 481293  125030  49636  7406  2091  365  166 
317 234D 19H 33M 20S 481292  125030  49636  7406  2091  365  166 
320 237D 53M 20S 481291  125030  49636  7406  2091  365  166 
322 238D 12H 26M 40S 481290  125030  49636  7406  2091  365  166 
325 240D 17H 46M 40S 481289  125029  49636  7406  2091  365  166 
328 242D 23H 6M 40S 481288  125029  49636  7406  2091  365  166 
331 245D 4H 26M 40S 481287  125029  49636  7406  2091  365  166 
334 247D 9H 46M 40S 481286  125029  49636  7406  2090  365  166 
336 248D 21H 20M 481285  125028  49636  7406  2090  365  166 
337 249D 15H 6M 40S 481285  125028  49635  7406  2090  365  166 
338 250D 8H 53M 20S 481285  125028  49635  7405  2090  365  166 
339 251D 2H 40M 481284  125028  49635  7405  2090  365  166 
342 253D 8H 481283  125028  49635  7405  2090  365  166 
346 256D 7H 6M 40S 481282  125028  49635  7405  2090  365  166 
347 257D 53M 20S 481282  125027  49635  7405  2090  365  166 
349 258D 12H 26M 40S 481281  125027  49635  7405  2090  365  166 
352 260D 17H 46M 40S 481280  125027  49635  7405  2090  365  166 
355 262D 23H 6M 40S 481279  125027  49635  7405  2090  365  166 
358 265D 4H 26M 40S 481278  125027  49635  7405  2090  365  166 
360 266D 16H 481278  125026  49635  7405  2090  365  166 
362 268D 3H 33M 20S 481277  125026  49635  7405  2090  365  166 
365 270D 8H 53M 20S 481276  125026  49635  7405  2090  365  166 
369 273D 8H 481275  125026  49634  7405  2090  365  166 
372 275D 13H 20M 481274  125026  49634  7405  2090  365  166 
373 276D 7H 6M 40S 481274  125025  49634  7405  2090  365  166 
376 278D 12H 26M 40S 481273  125025  49634  7405  2090  365  166 
380 281D 11H 33M 20S 481272  125025  49634  7405  2090  365  166 
383 283D 16H 53M 20S 481271  125025  49634  7405  2090  365  166 
387 286D 16H 481270  125025  49634  7405  2090  365  166 
388 287D 9H 46M 40S 481270  125024  49634  7405  2090  365  166 
391 289D 15H 6M 40S 481269  125024  49634  7405  2090  365  166 
395 292D 14H 13M 20S 481268  125024  49634  7405  2090  365  166 
399 295D 13H 20M 481267  125024  49634  7405  2090  365  166 
404 299D 6H 13M 20S 481266  125023  49634  7405  2090  365  166 
407 301D 11H 33M 20S 481266  125023  49633  7405  2090  365  166 
408 302D 5H 20M 481265  125023  49633  7405  2090  365  166 
412 305D 4H 26M 40S 481264  125023  49633  7405  2090  365  166 
417 308D 21H 20M 481263  125023  49633  7405  2090  365  166 
421 311D 20H 26M 40S 481262  125022  49633  7405  2090  365  166 
426 315D 13H 20M 481261  125022  49633  7405  2090  365  166 
431 319D 6H 13M 20S 481260  125022  49633  7405  2090  365  166 
436 322D 23H 6M 40S 481259  125022  49633  7405  2090  365  166 
439 325D 4H 26M 40S 481259  125021  49633  7405  2090  365  166 
441 326D 16H 481258  125021  49633  7405  2090  365  166 
446 330D 8H 53M 20S 481257  125021  49633  7405  2090  365  166 
451 334D 1H 46M 40S 481256  125021  49633  7405  2090  365  166 
453 335D 13H 20M 481256  125021  49632  7405  2090  365  166 
456 337D 18H 40M 481255  125021  49632  7405  2090  365  166 
459 340D 481255  125020  49632  7405  2090  365  166 
462 342D 5H 20M 481254  125020  49632  7405  2090  365  166 
468 346D 16H 481253  125020  49632  7405  2090  365  166 
473 350D 8H 53M 20S 481252  125020  49632  7405  2090  365  166 
479 354D 19H 33M 20S 481251  125020  49632  7405  2090  365  166 
481 356D 7H 6M 40S 481251  125019  49632  7405  2090  365  166 
485 359D 6H 13M 20S 481250  125019  49632  7405  2090  365  166 
491 363D 16H 53M 20S 481249  125019  49632  7405  2090  365  166 
498 368D 21H 20M 481248  125019  49632  7405  2090  365  166 
504 373D 8H 481247  125019  49632  7405  2090  365  166 
506 374D 19H 33M 20S 481247  125018  49632  7405  2090  365  166 
511 378D 12H 26M 40S 481246  125018  49632  7405  2090  365  166 
512 379D 6H 13M 20S 481246  125018  49631  7405  2090  365  166 
518 383D 16H 53M 20S 481245  125018  49631  7405  2090  365  166 
525 388D 21H 20M 481244  125018  49631  7405  2090  365  166 
532 394D 1H 46M 40S 481243  125018  49631  7405  2090  365  166 
533 394D 19H 33M 20S 481243  125017  49631  7405  2090  365  166 
540 400D 481242  125017  49631  7405  2090  365  166 
547 405D 4H 26M 40S 481241  125017  49631  7405  2090  365  166 
555 411D 2H 40M 481240  125017  49631  7405  2090  365  166 
563 417D 53M 20S 481240  125016  49631  7405  2090  365  166 
564 417D 18H 40M 481239  125016  49631  7405  2090  365  166 
572 423D 16H 53M 20S 481238  125016  49631  7405  2090  365  166 
581 430D 8H 53M 20S 481237  125016  49631  7405  2090  365  166 
588 435D 13H 20M 481237  125016  49630  7405  2090  365  166 
589 436D 7H 6M 40S 481236  125016  49630  7405  2090  365  166 
597 442D 5H 20M 481236  125015  49630  7405  2090  365  166 
599 443D 16H 53M 20S 481235  125015  49630  7405  2090  365  166 
608 450D 8H 53M 20S 481234  125015  49630  7405  2090  365  166 
618 457D 18H 40M 481233  125015  49630  7405  2090  365  166 
628 465D 4H 26M 40S 481232  125015  49630  7405  2090  365  166 
634 469D 15H 6M 40S 481232  125014  49630  7405  2090  365  166 
638 472D 14H 13M 20S 481231  125014  49630  7405  2090  365  166 
649 480D 17H 46M 40S 481230  125014  49630  7405  2090  365  166 
660 488D 21H 20M 481229  125014  49630  7405  2090  365  166 
672 497D 18H 40M 481228  125014  49630  7405  2090  365  166 
677 501D 11H 33M 20S 481228  125013  49630  7405  2090  365  166 
684 506D 16H 481227  125013  49630  7405  2090  365  166 
690 511D 2H 40M 481227  125013  49629  7405  2090  365  166 
696 515D 13H 20M 481226  125013  49629  7405  2090  365  166 
709 525D 4H 26M 40S 481225  125013  49629  7405  2090  365  166 
722 534D 19H 33M 20S 481224  125013  49629  7405  2090  365  166 
727 538D 12H 26M 40S 481224  125012  49629  7405  2090  365  166 
736 545D 4H 26M 40S 481223  125012  49629  7405  2090  365  166 
751 556D 7H 6M 40S 481222  125012  49629  7405  2090  365  166 
766 567D 9H 46M 40S 481221  125012  49629  7405  2090  365  166 
781 578D 12H 26M 40S 481220  125012  49629  7405  2090  365  166 
784 580D 17H 46M 40S 481220  125011  49629  7405  2090  365  166 
789 584D 10H 40M 481220  125011  49629  7404  2090  365  166 
797 590D 8H 53M 20S 481219  125011  49629  7404  2090  365  166 
814 602D 23H 6M 40S 481218  125011  49629  7404  2090  365  166 
832 616D 7H 6M 40S 481217  125011  49629  7404  2090  365  166 
835 618D 12H 26M 40S 481217  125011  49628  7404  2090  365  166 
850 629D 15H 6M 40S 481216  125011  49628  7404  2090  365  166 
851 630D 8H 53M 20S 481216  125010  49628  7404  2090  365  166 
869 643D 16H 53M 20S 481215  125010  49628  7404  2090  365  166 
890 659D 6H 13M 20S 481214  125010  49628  7404  2090  365  166 
911 674D 19H 33M 20S 481213  125010  49628  7404  2090  365  166 
930 688D 21H 20M 481213  125009  49628  7404  2090  365  166 
933 691D 2H 40M 481212  125009  49628  7404  2090  365  166 
956 708D 3H 33M 20S 481211  125009  49628  7404  2090  365  166 
980 725D 22H 13M 20S 481210  125009  49628  7404  2090  365  166 
1006 745D 4H 26M 40S 481209  125009  49628  7404  2090  365  166 

PL level research time prod time
0 4H 26M 40S
1 1D 2H 40M 4H
2 2D 5H 20M 3H 51M 7S
3 3D 8H 3H 46M 40S
4 4D 10H 40M 3H 44M
5 5D 13H 20M 3H 42M 13S
6 6D 16H 3H 40M 57S
7 7D 18H 40M 3H 40M
8 8D 21H 20M 3H 39M 16S
9 10D 3H 38M 40S
10 11D 2H 40M 3H 38M 11S
11 12D 5H 20M 3H 37M 47S
12 13D 8H 3H 37M 26S
13 14D 10H 40M 3H 37M 9S
14 15D 13H 20M 3H 36M 53S
15 16D 16H 3H 36M 40S
16 17D 18H 40M 3H 36M 28S
17 18D 21H 20M 3H 36M 18S
18 20D 3H 36M 8S
19 21D 2H 40M 3H 36M
20 22D 5H 20M 3H 35M 52S
21 23D 8H 3H 35M 45S
22 24D 10H 40M 3H 35M 39S
23 25D 13H 20M 3H 35M 33S
24 26D 16H 3H 35M 28S
25 27D 18H 40M 3H 35M 23S
26 28D 21H 20M 3H 35M 19S
27 30D 3H 35M 14S
28 31D 2H 40M 3H 35M 10S
29 32D 5H 20M 3H 35M 7S
30 33D 8H 3H 35M 3S
31 34D 10H 40M 3H 35M
32 35D 13H 20M 3H 34M 57S
33 36D 16H 3H 34M 54S
34 37D 18H 40M 3H 34M 51S
35 38D 21H 20M 3H 34M 49S
36 40D 3H 34M 46S
37 41D 2H 40M 3H 34M 44S
38 42D 5H 20M 3H 34M 42S
39 43D 8H 3H 34M 40S
40 44D 10H 40M 3H 34M 38S
41 45D 13H 20M 3H 34M 36S
42 46D 16H 3H 34M 34S
43 47D 18H 40M 3H 34M 33S
44 48D 21H 20M 3H 34M 31S
