itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Coercer Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Zydrine Megacyte
nowaste 50274  18300  4872  1023  89  18 
0 67870  24705  6577  1381  120  24 
1 2D 2H 65356  23790  6334  1330  116  23 
2 4D 4H 64518  23485  6252  1313  114  23 
3 6D 6H 64099  23333  6212  1304  113  23 
4 8D 8H 63848  23241  6187  1299  113  23 
5 10D 10H 63680  23180  6171  1296  113  23 
6 12D 12H 63561  23136  6160  1293  113  23 
7 14D 14H 63471  23104  6151  1292  112  23 
8 16D 16H 63401  23078  6144  1290  112  23 
9 18D 18H 63345  23058  6139  1289  112  23 
10 20D 20H 63300  23041  6134  1288  112  23 
11 22D 22H 63261  23028  6131  1287  112  23 
12 25D 63229  23016  6127  1287  112  23 
13 27D 2H 63202  23006  6125  1286  112  23 
14 29D 4H 63178  22997  6122  1286  112  23 
15 31D 6H 63157  22989  6120  1285  112  23 
16 33D 8H 63138  22983  6119  1285  112  23 
17 35D 10H 63122  22977  6117  1284  112  23 
18 37D 12H 63107  22971  6116  1284  112  23 
19 39D 14H 63094  22966  6114  1284  112  23 
20 41D 16H 63082  22962  6113  1284  112  23 
21 43D 18H 63071  22958  6112  1283  112  23 
22 45D 20H 63061  22955  6111  1283  112  23 
23 47D 22H 63052  22951  6110  1283  112  23 
24 50D 63044  22948  6109  1283  112  23 
25 52D 2H 63036  22945  6109  1283  112  23 
26 54D 4H 63029  22943  6108  1283  112  23 
27 56D 6H 63022  22940  6107  1282  112  23 
28 58D 8H 63016  22938  6107  1282  112  23 
29 60D 10H 63010  22936  6106  1282  112  23 
30 62D 12H 63005  22934  6106  1282  112  23 
31 64D 14H 63000  22932  6105  1282  112  23 
32 66D 16H 62995  22930  6105  1282  112  23 
33 68D 18H 62990  22929  6104  1282  112  23 
34 70D 20H 62986  22927  6104  1282  112  23 
35 72D 22H 62982  22926  6104  1282  111  23 
36 75D 62978  22924  6103  1282  111  23 
37 77D 2H 62975  22923  6103  1281  111  23 
38 79D 4H 62971  22922  6102  1281  111  23 
39 81D 6H 62968  22921  6102  1281  111  23 
40 83D 8H 62965  22920  6102  1281  111  23 
41 85D 10H 62962  22919  6102  1281  111  23 
42 87D 12H 62959  22918  6101  1281  111  23 
43 89D 14H 62957  22917  6101  1281  111  23 
44 91D 16H 62954  22916  6101  1281  111  23 
45 93D 18H 62952  22915  6101  1281  111  23 
46 95D 20H 62949  22914  6100  1281  111  23 
47 97D 22H 62947  22913  6100  1281  111  23 
48 100D 62945  22912  6100  1281  111  23 
49 102D 2H 62943  22912  6100  1281  111  23 
50 104D 4H 62941  22911  6100  1281  111  23 
51 106D 6H 62939  22910  6099  1281  111  23 
52 108D 8H 62937  22910  6099  1281  111  23 
53 110D 10H 62936  22909  6099  1281  111  23 
54 112D 12H 62934  22908  6099  1281  111  23 
55 114D 14H 62932  22908  6099  1281  111  23 
56 116D 16H 62931  22907  6099  1281  111  23 
57 118D 18H 62929  22907  6098  1281  111  23 
58 120D 20H 62928  22906  6098  1280  111  23 
59 122D 22H 62926  22906  6098  1280  111  23 
60 125D 62925  22905  6098  1280  111  23 
61 127D 2H 62924  22905  6098  1280  111  23 
62 129D 4H 62922  22904  6098  1280  111  23 
63 131D 6H 62921  22904  6098  1280  111  23 
64 133D 8H 62920  22903  6097  1280  111  23 
65 135D 10H 62919  22903  6097  1280  111  23 
66 137D 12H 62918  22902  6097  1280  111  23 
67 139D 14H 62916  22902  6097  1280  111  23 
68 141D 16H 62915  22902  6097  1280  111  23 
69 143D 18H 62914  22901  6097  1280  111  23 
70 145D 20H 62913  22901  6097  1280  111  23 
71 147D 22H 62912  22900  6097  1280  111  23 
72 150D 62911  22900  6097  1280  111  23 
73 152D 2H 62910  22900  6097  1280  111  23 
74 154D 4H 62910  22899  6096  1280  111  23 
75 156D 6H 62909  22899  6096  1280  111  23 
76 158D 8H 62908  22899  6096  1280  111  23 
77 160D 10H 62907  22898  6096  1280  111  23 
78 162D 12H 62906  22898  6096  1280  111  23 
79 164D 14H 62905  22898  6096  1280  111  23 
81 168D 18H 62904  22897  6096  1280  111  23 
82 170D 20H 62903  22897  6096  1280  111  23 
83 172D 22H 62902  22897  6096  1280  111  23 
85 177D 2H 62901  22896  6096  1280  111  23 
86 179D 4H 62900  22896  6096  1280  111  23 
88 183D 8H 62899  22896  6095  1280  111  23 
89 185D 10H 62898  22895  6095  1280  111  23 
91 189D 14H 62897  22895  6095  1280  111  23 
93 193D 18H 62896  22894  6095  1280  111  23 
94 195D 20H 62895  22894  6095  1280  111  23 
96 200D 62894  22894  6095  1280  111  23 
98 204D 4H 62893  22893  6095  1280  111  23 
100 208D 8H 62892  22893  6095  1280  111  23 
102 212D 12H 62891  22893  6095  1280  111  23 
104 216D 16H 62890  22892  6095  1280  111  23 
106 220D 20H 62889  22892  6095  1280  111  23 
108 225D 62889  22892  6094  1280  111  23 
109 227D 2H 62888  22892  6094  1280  111  23 
110 229D 4H 62888  22891  6094  1280  111  23 
111 231D 6H 62887  22891  6094  1280  111  23 
114 237D 12H 62886  22891  6094  1280  111  23 
116 241D 16H 62885  22891  6094  1280  111  23 
118 245D 20H 62885  22890  6094  1280  111  23 
119 247D 22H 62884  22890  6094  1280  111  23 
122 254D 4H 62883  22890  6094  1280  111  23 
125 260D 10H 62882  22890  6094  1280  111  23 
126 262D 12H 62882  22889  6094  1280  111  23 
128 266D 16H 62881  22889  6094  1280  111  23 
132 275D 62880  22889  6094  1280  111  23 
135 281D 6H 62879  22888  6094  1280  111  23 
136 283D 8H 62879  22888  6094  1279  111  23 
139 289D 14H 62878  22888  6093  1279  111  23 
143 297D 22H 62877  22888  6093  1279  111  23 
146 304D 4H 62877  22887  6093  1279  111  23 
147 306D 6H 62876  22887  6093  1279  111  23 
152 316D 16H 62875  22887  6093  1279  111  23 
157 327D 2H 62874  22887  6093  1279  111  23 
159 331D 6H 62874  22886  6093  1279  111  23 
162 337D 12H 62873  22886  6093  1279  111  23 
167 347D 22H 62872  22886  6093  1279  111  23 
173 360D 10H 62871  22886  6093  1279  111  23 
174 362D 12H 62871  22885  6093  1279  111  23 
179 372D 22H 62870  22885  6093  1279  111  23 
186 387D 12H 62869  22885  6093  1279  111  23 
192 400D 62869  22884  6093  1279  111  23 
193 402D 2H 62868  22884  6093  1279  111  23 
194 404D 4H 62868  22884  6092  1279  111  23 
201 418D 18H 62867  22884  6092  1279  111  23 
209 435D 10H 62866  22884  6092  1279  111  23 
215 447D 22H 62866  22883  6092  1279  111  23 
218 454D 4H 62865  22883  6092  1279  111  23 
228 475D 62864  22883  6092  1279  111  23 
239 497D 22H 62863  22883  6092  1279  111  23 
244 508D 8H 62863  22882  6092  1279  111  23 
251 522D 22H 62862  22882  6092  1279  111  23 
264 550D 62861  22882  6092  1279  111  23 
279 581D 6H 62860  22882  6092  1279  111  23 
281 585D 10H 62860  22881  6092  1279  111  23 
295 614D 14H 62859  22881  6092  1279  111  23 
314 654D 4H 62858  22881  6092  1279  111  23 
324 675D 62858  22881  6091  1279  111  23 
332 691D 16H 62858  22880  6091  1279  111  23 
335 697D 22H 62857  22880  6091  1279  111  23 
359 747D 22H 62856  22880  6091  1279  111  23 
386 804D 4H 62855  22880  6091  1279  111  23 
406 845D 20H 62855  22879  6091  1279  111  23 
418 870D 20H 62854  22879  6091  1279  111  23 
457 952D 2H 62853  22879  6091  1279  111  23 
502 1045D 20H 62852  22879  6091  1279  111  23 
522 1087D 12H 62852  22878  6091  1279  111  23 
558 1162D 12H 62851  22878  6091  1279  111  23 
628 1308D 8H 62850  22878  6091  1279  111  23 
718 1495D 20H 62849  22878  6091  1279  111  23 
732 1525D 62849  22877  6091  1279  111  23 
837 1743D 18H 62848  22877  6091  1279  111  23 
974 2029D 4H 62848  22877  6090  1279  111  23 
1005 2093D 18H 62847  22877  6090  1279  111  23 

PL level research time prod time
0 2H 30M
1 2D 2H 2H 15M
2 4D 4H 2H 10M
3 6D 6H 2H 7M 30S
4 8D 8H 2H 6M
5 10D 10H 2H 5M
6 12D 12H 2H 4M 17S
7 14D 14H 2H 3M 45S
8 16D 16H 2H 3M 20S
9 18D 18H 2H 3M
10 20D 20H 2H 2M 44S
11 22D 22H 2H 2M 30S
12 25D 2H 2M 18S
13 27D 2H 2H 2M 9S
14 29D 4H 2H 2M
15 31D 6H 2H 1M 53S
16 33D 8H 2H 1M 46S
17 35D 10H 2H 1M 40S
18 37D 12H 2H 1M 35S
19 39D 14H 2H 1M 30S
20 41D 16H 2H 1M 26S
21 43D 18H 2H 1M 22S
22 45D 20H 2H 1M 18S
23 47D 22H 2H 1M 15S
24 50D 2H 1M 12S
25 52D 2H 2H 1M 9S
26 54D 4H 2H 1M 7S
27 56D 6H 2H 1M 4S
28 58D 8H 2H 1M 2S
29 60D 10H 2H 1M
30 62D 12H 2H 58S
31 64D 14H 2H 56S
32 66D 16H 2H 55S
33 68D 18H 2H 53S
34 70D 20H 2H 51S
35 72D 22H 2H 50S
36 75D 2H 49S
37 77D 2H 2H 47S
38 79D 4H 2H 46S
39 81D 6H 2H 45S
40 83D 8H 2H 44S
41 85D 10H 2H 43S
42 87D 12H 2H 42S
43 89D 14H 2H 41S
44 91D 16H 2H 40S
45 93D 18H 2H 39S
46 95D 20H 2H 38S
48 100D 2H 37S
49 102D 2H 2H 36S
50 104D 4H 2H 35S
52 108D 8H 2H 34S
53 110D 10H 2H 33S
55 114D 14H 2H 32S
57 118D 18H 2H 31S
59 122D 22H 2H 30S
61 127D 2H 2H 29S
63 131D 6H 2H 28S
65 135D 10H 2H 27S
67 139D 14H 2H 26S
70 145D 20H 2H 25S
73 152D 2H 2H 24S
76 158D 8H 2H 23S
80 166D 16H 2H 22S
83 172D 22H 2H 21S
87 181D 6H 2H 20S
92 191D 16H 2H 19S
97 202D 2H 2H 18S
102 212D 12H 2H 17S
109 227D 2H 2H 16S
116 241D 16H 2H 15S
124 258D 8H 2H 14S
133 277D 2H 2H 13S
144 300D 2H 12S
156 325D 2H 11S
171 356D 6H 2H 10S
189 393D 18H 2H 9S
211 439D 14H 2H 8S
240 500D 2H 7S
276 575D 2H 6S
327 681D 6H 2H 5S
400 833D 8H 2H 4S
514 1070D 20H 2H 3S
720 1500D 2H 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.