itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Eidolon Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite
nowaste 806667  173333 
0 1089000  234000 
1 4D 4H 1048667  225333 
2 8D 8H 1035223  222444 
3 12D 12H 1028500  221000 
4 16D 16H 1024467  220133 
5 20D 20H 1021778  219555 
6 25D 1019858  219142 
7 29D 4H 1018417  218833 
8 33D 8H 1017297  218592 
9 37D 12H 1016400  218400 
10 41D 16H 1015667  218242 
11 45D 20H 1015056  218111 
12 50D 1014539  218000 
13 54D 4H 1014096  217904 
14 58D 8H 1013712  217822 
15 62D 12H 1013375  217750 
16 66D 16H 1013079  217686 
17 70D 20H 1012815  217629 
18 75D 1012579  217579 
19 79D 4H 1012367  217533 
20 83D 8H 1012175  217492 
21 87D 12H 1012000  217454 
22 91D 16H 1011841  217420 
23 95D 20H 1011695  217388 
24 100D 1011560  217360 
25 104D 4H 1011436  217333 
26 108D 8H 1011321  217308 
27 112D 12H 1011215  217285 
28 116D 16H 1011115  217264 
29 120D 20H 1011023  217244 
30 125D 1010936  217225 
31 129D 4H 1010855  217208 
32 133D 8H 1010778  217192 
33 137D 12H 1010706  217176 
34 141D 16H 1010639  217161 
35 145D 20H 1010574  217148 
36 150D 1010514  217135 
37 154D 4H 1010457  217122 
38 158D 8H 1010402  217111 
39 162D 12H 1010350  217100 
40 166D 16H 1010301  217089 
41 170D 20H 1010254  217079 
42 175D 1010210  217069 
43 179D 4H 1010167  217060 
44 183D 8H 1010126  217051 
45 187D 12H 1010087  217043 
46 191D 16H 1010050  217035 
47 195D 20H 1010014  217027 
48 200D 1009980  217020 
49 204D 4H 1009947  217013 
50 208D 8H 1009915  217006 
51 212D 12H 1009885  217000 
52 216D 16H 1009856  216993 
53 220D 20H 1009828  216987 
54 225D 1009800  216981 
55 229D 4H 1009774  216976 
56 233D 8H 1009749  216970 
57 237D 12H 1009725  216965 
58 241D 16H 1009701  216960 
59 245D 20H 1009678  216955 
60 250D 1009656  216950 
61 254D 4H 1009635  216946 
62 258D 8H 1009614  216941 
63 262D 12H 1009594  216937 
64 266D 16H 1009575  216933 
65 270D 20H 1009556  216929 
66 275D 1009538  216925 
67 279D 4H 1009520  216921 
68 283D 8H 1009503  216917 
69 287D 12H 1009486  216914 
70 291D 16H 1009470  216910 
71 295D 20H 1009454  216907 
72 300D 1009439  216904 
73 304D 4H 1009424  216900 
74 308D 8H 1009409  216897 
75 312D 12H 1009395  216894 
76 316D 16H 1009381  216891 
77 320D 20H 1009368  216888 
78 325D 1009355  216886 
79 329D 4H 1009342  216883 
80 333D 8H 1009330  216880 
81 337D 12H 1009317  216878 
82 341D 16H 1009306  216875 
83 345D 20H 1009294  216873 
84 350D 1009283  216870 
85 354D 4H 1009272  216868 
86 358D 8H 1009261  216865 
87 362D 12H 1009250  216863 
88 366D 16H 1009240  216861 
89 370D 20H 1009230  216859 
90 375D 1009220  216857 
91 379D 4H 1009211  216855 
92 383D 8H 1009201  216853 
93 387D 12H 1009192  216851 
94 391D 16H 1009183  216849 
95 395D 20H 1009174  216847 
96 400D 1009165  216845 
97 404D 4H 1009157  216843 
98 408D 8H 1009149  216841 
99 412D 12H 1009140  216840 
100 416D 16H 1009132  216838 
101 420D 20H 1009125  216836 
102 425D 1009117  216835 
103 429D 4H 1009109  216833 
104 433D 8H 1009102  216831 
105 437D 12H 1009095  216830 
106 441D 16H 1009088  216828 
107 445D 20H 1009081  216827 
108 450D 1009074  216825 
109 454D 4H 1009067  216824 
110 458D 8H 1009060  216822 
111 462D 12H 1009054  216821 
112 466D 16H 1009048  216820 
113 470D 20H 1009041  216818 
114 475D 1009035  216817 
115 479D 4H 1009029  216816 
116 483D 8H 1009023  216814 
117 487D 12H 1009017  216813 
118 491D 16H 1009012  216812 
119 495D 20H 1009006  216811 
120 500D 1009000  216810 
121 504D 4H 1008995  216808 
122 508D 8H 1008990  216807 
123 512D 12H 1008984  216806 
124 516D 16H 1008979  216805 
125 520D 20H 1008974  216804 
126 525D 1008969  216803 
127 529D 4H 1008964  216802 
128 533D 8H 1008959  216801 
129 537D 12H 1008954  216800 
130 541D 16H 1008950  216799 
131 545D 20H 1008945  216798 
132 550D 1008940  216797 
133 554D 4H 1008936  216796 
134 558D 8H 1008931  216795 
135 562D 12H 1008927  216794 
136 566D 16H 1008923  216793 
137 570D 20H 1008918  216792 
138 575D 1008914  216791 
139 579D 4H 1008910  216790 
140 583D 8H 1008906  216789 
141 587D 12H 1008902  216788 
142 591D 16H 1008898  216787 
143 595D 20H 1008894  216787 
144 600D 1008890  216786 
145 604D 4H 1008886  216785 
146 608D 8H 1008883  216784 
147 612D 12H 1008879  216783 
148 616D 16H 1008875  216783 
149 620D 20H 1008872  216782 
150 625D 1008868  216781 
151 629D 4H 1008864  216780 
152 633D 8H 1008861  216780 
153 637D 12H 1008858  216779 
154 641D 16H 1008854  216778 
155 645D 20H 1008851  216777 
156 650D 1008848  216777 
157 654D 4H 1008844  216776 
158 658D 8H 1008841  216775 
159 662D 12H 1008838  216775 
160 666D 16H 1008835  216774 
161 670D 20H 1008832  216773 
162 675D 1008829  216773 
163 679D 4H 1008826  216772 
164 683D 8H 1008823  216771 
165 687D 12H 1008820  216771 
166 691D 16H 1008817  216770 
167 695D 20H 1008814  216769 
168 700D 1008811  216769 
169 704D 4H 1008808  216768 
170 708D 8H 1008805  216768 
171 712D 12H 1008803  216767 
172 716D 16H 1008800  216766 
173 720D 20H 1008797  216766 
174 725D 1008795  216765 
175 729D 4H 1008792  216765 
176 733D 8H 1008789  216764 
177 737D 12H 1008787  216764 
178 741D 16H 1008784  216763 
179 745D 20H 1008782  216763 
180 750D 1008779  216762 
181 754D 4H 1008777  216761 
182 758D 8H 1008775  216761 
183 762D 12H 1008772  216760 
184 766D 16H 1008770  216760 
185 770D 20H 1008767  216759 
186 775D 1008765  216759 
187 779D 4H 1008763  216758 
188 783D 8H 1008761  216758 
189 787D 12H 1008758  216757 
190 791D 16H 1008756  216757 
191 795D 20H 1008754  216757 
192 800D 1008752  216756 
193 804D 4H 1008750  216756 
194 808D 8H 1008747  216755 
195 812D 12H 1008745  216755 
196 816D 16H 1008743  216754 
197 820D 20H 1008741  216754 
198 825D 1008739  216753 
199 829D 4H 1008737  216753 
200 833D 8H 1008735  216752 
201 837D 12H 1008733  216752 
202 841D 16H 1008731  216752 
203 845D 20H 1008729  216751 
204 850D 1008727  216751 
205 854D 4H 1008725  216750 
206 858D 8H 1008723  216750 
207 862D 12H 1008722  216750 
208 866D 16H 1008720  216749 
209 870D 20H 1008718  216749 
210 875D 1008716  216748 
211 879D 4H 1008714  216748 
212 883D 8H 1008712  216748 
213 887D 12H 1008711  216747 
214 891D 16H 1008709  216747 
215 895D 20H 1008707  216746 
216 900D 1008705  216746 
217 904D 4H 1008704  216746 
218 908D 8H 1008702  216745 
219 912D 12H 1008700  216745 
220 916D 16H 1008699  216745 
221 920D 20H 1008697  216744 
222 925D 1008695  216744 
223 929D 4H 1008694  216744 
224 933D 8H 1008692  216743 
225 937D 12H 1008691  216743 
226 941D 16H 1008689  216743 
227 945D 20H 1008688  216742 
228 950D 1008686  216742 
229 954D 4H 1008684  216742 
230 958D 8H 1008683  216741 
231 962D 12H 1008681  216741 
232 966D 16H 1008680  216741 
233 970D 20H 1008678  216740 
234 975D 1008677  216740 
235 979D 4H 1008676  216740 
236 983D 8H 1008674  216739 
237 987D 12H 1008673  216739 
238 991D 16H 1008671  216739 
239 995D 20H 1008670  216738 
240 1000D 1008668  216738 
241 1004D 4H 1008667  216738 
242 1008D 8H 1008666  216738 
243 1012D 12H 1008664  216737 
244 1016D 16H 1008663  216737 
245 1020D 20H 1008662  216737 
246 1025D 1008660  216736 
247 1029D 4H 1008659  216736 
248 1033D 8H 1008658  216736 
249 1037D 12H 1008656  216736 
250 1041D 16H 1008655  216735 
251 1045D 20H 1008654  216735 
252 1050D 1008653  216735 
253 1054D 4H 1008651  216734 
254 1058D 8H 1008650  216734 
255 1062D 12H 1008649  216734 
256 1066D 16H 1008648  216734 
257 1070D 20H 1008646  216733 
258 1075D 1008645  216733 
259 1079D 4H 1008644  216733 
260 1083D 8H 1008643  216733 
261 1087D 12H 1008642  216732 
262 1091D 16H 1008640  216732 
263 1095D 20H 1008639  216732 
264 1100D 1008638  216732 
265 1104D 4H 1008637  216731 
266 1108D 8H 1008636  216731 
267 1112D 12H 1008635  216731 
268 1116D 16H 1008634  216731 
269 1120D 20H 1008633  216730 
270 1125D 1008631  216730 
271 1129D 4H 1008630  216730 
272 1133D 8H 1008629  216730 
273 1137D 12H 1008628  216730 
274 1141D 16H 1008627  216729 
275 1145D 20H 1008626  216729 
276 1150D 1008625  216729 
277 1154D 4H 1008624  216729 
278 1158D 8H 1008623  216728 
279 1162D 12H 1008622  216728 
280 1166D 16H 1008621  216728 
281 1170D 20H 1008620  216728 
282 1175D 1008619  216727 
283 1179D 4H 1008618  216727 
284 1183D 8H 1008617  216727 
285 1187D 12H 1008616  216727 
286 1191D 16H 1008615  216727 
287 1195D 20H 1008614  216726 
288 1200D 1008613  216726 
289 1204D 4H 1008612  216726 
290 1208D 8H 1008611  216726 
291 1212D 12H 1008610  216726 
292 1216D 16H 1008609  216725 
293 1220D 20H 1008608  216725 
294 1225D 1008607  216725 
295 1229D 4H 1008606  216725 
296 1233D 8H 1008605  216725 
297 1237D 12H 1008604  216724 
299 1245D 20H 1008603  216724 
300 1250D 1008602  216724 
301 1254D 4H 1008601  216724 
302 1258D 8H 1008600  216723 
303 1262D 12H 1008599  216723 
304 1266D 16H 1008598  216723 
305 1270D 20H 1008597  216723 
307 1279D 4H 1008596  216723 
308 1283D 8H 1008595  216722 
309 1287D 12H 1008594  216722 
310 1291D 16H 1008593  216722 
311 1295D 20H 1008592  216722 
312 1300D 1008591  216722 
313 1304D 4H 1008591  216721 
314 1308D 8H 1008590  216721 
315 1312D 12H 1008589  216721 
316 1316D 16H 1008588  216721 
317 1320D 20H 1008587  216721 
319 1329D 4H 1008586  216720 
320 1333D 8H 1008585  216720 
321 1337D 12H 1008584  216720 
322 1341D 16H 1008583  216720 
324 1350D 1008582  216720 
325 1354D 4H 1008581  216719 
326 1358D 8H 1008580  216719 
328 1366D 16H 1008579  216719 
329 1370D 20H 1008578  216719 
330 1375D 1008577  216719 
331 1379D 4H 1008577  216718 
332 1383D 8H 1008576  216718 
333 1387D 12H 1008575  216718 
335 1395D 20H 1008574  216718 
336 1400D 1008573  216718 
337 1404D 4H 1008572  216718 
338 1408D 8H 1008572  216717 
339 1412D 12H 1008571  216717 
340 1416D 16H 1008570  216717 
342 1425D 1008569  216717 
343 1429D 4H 1008568  216717 
344 1433D 8H 1008568  216716 
345 1437D 12H 1008567  216716 
346 1441D 16H 1008566  216716 
348 1450D 1008565  216716 
349 1454D 4H 1008564  216716 
351 1462D 12H 1008563  216715 
352 1466D 16H 1008562  216715 
354 1475D 1008561  216715 
355 1479D 4H 1008560  216715 
357 1487D 12H 1008559  216715 
358 1491D 16H 1008558  216715 
359 1495D 20H 1008558  216714 
360 1500D 1008557  216714 
362 1508D 8H 1008556  216714 
363 1512D 12H 1008555  216714 
365 1520D 20H 1008554  216714 
366 1525D 1008554  216713 
367 1529D 4H 1008553  216713 
368 1533D 8H 1008552  216713 
370 1541D 16H 1008551  216713 
372 1550D 1008550  216713 
373 1554D 4H 1008549  216713 
374 1558D 8H 1008549  216712 
375 1562D 12H 1008548  216712 
377 1570D 20H 1008547  216712 
379 1579D 4H 1008546  216712 
380 1583D 8H 1008545  216712 
382 1591D 16H 1008544  216712 
383 1595D 20H 1008544  216711 
384 1600D 1008543  216711 
386 1608D 8H 1008542  216711 
388 1616D 16H 1008541  216711 
390 1625D 1008540  216711 
391 1629D 4H 1008540  216710 
392 1633D 8H 1008539  216710 
393 1637D 12H 1008538  216710 
395 1645D 20H 1008537  216710 
397 1654D 4H 1008536  216710 
399 1662D 12H 1008535  216710 
400 1666D 16H 1008535  216709 
401 1670D 20H 1008534  216709 
403 1679D 4H 1008533  216709 
405 1687D 12H 1008532  216709 
407 1695D 20H 1008531  216709 
409 1704D 4H 1008530  216709 
410 1708D 8H 1008530  216708 
412 1716D 16H 1008529  216708 
414 1725D 1008528  216708 
416 1733D 8H 1008527  216708 
418 1741D 16H 1008526  216708 
420 1750D 1008525  216707 
422 1758D 8H 1008524  216707 
425 1770D 20H 1008523  216707 
427 1779D 4H 1008522  216707 
429 1787D 12H 1008521  216707 
430 1791D 16H 1008521  216706 
431 1795D 20H 1008520  216706 
434 1808D 8H 1008519  216706 
436 1816D 16H 1008518  216706 
439 1829D 4H 1008517  216706 
441 1837D 12H 1008516  216705 
443 1845D 20H 1008515  216705 
446 1858D 8H 1008514  216705 
448 1866D 16H 1008513  216705 
451 1879D 4H 1008512  216705 
453 1887D 12H 1008511  216704 
456 1900D 1008510  216704 
458 1908D 8H 1008509  216704 
461 1920D 20H 1008508  216704 
464 1933D 8H 1008507  216704 
465 1937D 12H 1008507  216703 
466 1941D 16H 1008506  216703 
469 1954D 4H 1008505  216703 
472 1966D 16H 1008504  216703 
475 1979D 4H 1008503  216703 
478 1991D 16H 1008502  216702 
480 2000D 1008501  216702 
483 2012D 12H 1008500  216702 
486 2025D 1008499  216702 
489 2037D 12H 1008498  216702 
491 2045D 20H 1008498  216701 
492 2050D 1008497  216701 
495 2062D 12H 1008496  216701 
498 2075D 1008495  216701 
501 2087D 12H 1008494  216701 
504 2100D 1008493  216701 
506 2108D 8H 1008493  216700 
508 2116D 16H 1008492  216700 
511 2129D 4H 1008491  216700 
514 2141D 16H 1008490  216700 
517 2154D 4H 1008489  216700 
521 2170D 20H 1008488  216699 
524 2183D 8H 1008487  216699 
528 2200D 1008486  216699 
531 2212D 12H 1008485  216699 
535 2229D 4H 1008484  216699 
537 2237D 12H 1008484  216698 
538 2241D 16H 1008483  216698 
542 2258D 8H 1008482  216698 
545 2270D 20H 1008481  216698 
549 2287D 12H 1008480  216698 
553 2304D 4H 1008479  216698 
554 2308D 8H 1008479  216697 
557 2320D 20H 1008478  216697 
561 2337D 12H 1008477  216697 
565 2354D 4H 1008476  216697 
569 2370D 20H 1008475  216697 
573 2387D 12H 1008474  216696 
577 2404D 4H 1008473  216696 
581 2420D 20H 1008472  216696 
585 2437D 12H 1008471  216696 
589 2454D 4H 1008470  216696 
592 2466D 16H 1008470  216695 
594 2475D 1008469  216695 
598 2491D 16H 1008468  216695 
603 2512D 12H 1008467  216695 
607 2529D 4H 1008466  216695 
612 2550D 1008465  216695 
613 2554D 4H 1008465  216694 
616 2566D 16H 1008464  216694 
621 2587D 12H 1008463  216694 
626 2608D 8H 1008462  216694 
631 2629D 4H 1008461  216694 
636 2650D 1008460  216693 
641 2670D 20H 1008459  216693 
646 2691D 16H 1008458  216693 
651 2712D 12H 1008457  216693 
657 2737D 12H 1008456  216693 
660 2750D 1008456  216692 
662 2758D 8H 1008455  216692 
668 2783D 8H 1008454  216692 
673 2804D 4H 1008453  216692 
679 2829D 4H 1008452  216692 
685 2854D 4H 1008451  216692 
686 2858D 8H 1008451  216691 
690 2875D 1008450  216691 
696 2900D 1008449  216691 
702 2925D 1008448  216691 
709 2954D 4H 1008447  216691 
714 2975D 1008447  216690 
715 2979D 4H 1008446  216690 
721 3004D 4H 1008445  216690 
728 3033D 8H 1008444  216690 
735 3062D 12H 1008443  216690 
741 3087D 12H 1008442  216690 
745 3104D 4H 1008442  216689 
748 3116D 16H 1008441  216689 
755 3145D 20H 1008440  216689 
762 3175D 1008439  216689 
770 3208D 8H 1008438  216689 
777 3237D 12H 1008437  216689 
779 3245D 20H 1008437  216688 
785 3270D 20H 1008436  216688 
792 3300D 1008435  216688 
800 3333D 8H 1008434  216688 
808 3366D 16H 1008433  216688 
815 3395D 20H 1008433  216687 
816 3400D 1008432  216687 
825 3437D 12H 1008431  216687 
833 3470D 20H 1008430  216687 
842 3508D 8H 1008429  216687 
851 3545D 20H 1008428  216687 
855 3562D 12H 1008428  216686 
860 3583D 8H 1008427  216686 
869 3620D 20H 1008426  216686 
879 3662D 12H 1008425  216686 
888 3700D 1008424  216686 
898 3741D 16H 1008423  216686 
900 3750D 1008423  216685 
908 3783D 8H 1008422  216685 
919 3829D 4H 1008421  216685 
929 3870D 20H 1008420  216685 
940 3916D 16H 1008419  216685 
949 3954D 4H 1008419  216684 
951 3962D 12H 1008418  216684 
963 4012D 12H 1008417  216684 
974 4058D 8H 1008416  216684 
986 4108D 8H 1008415  216684 
998 4158D 8H 1008414  216684 
1004 4183D 8H 1008414  216683 
1011 4212D 12H 1008413  216683 

PL level research time prod time
0 5H
1 4D 4H 4H 30M
2 8D 8H 4H 20M
3 12D 12H 4H 15M
4 16D 16H 4H 12M
5 20D 20H 4H 10M
6 25D 4H 8M 34S
7 29D 4H 4H 7M 30S
8 33D 8H 4H 6M 40S
9 37D 12H 4H 6M
10 41D 16H 4H 5M 27S
11 45D 20H 4H 5M
12 50D 4H 4M 37S
13 54D 4H 4H 4M 17S
14 58D 8H 4H 4M
15 62D 12H 4H 3M 45S
16 66D 16H 4H 3M 32S
17 70D 20H 4H 3M 20S
18 75D 4H 3M 9S
19 79D 4H 4H 3M
20 83D 8H 4H 2M 51S
21 87D 12H 4H 2M 44S
22 91D 16H 4H 2M 37S
23 95D 20H 4H 2M 30S
24 100D 4H 2M 24S
25 104D 4H 4H 2M 18S
26 108D 8H 4H 2M 13S
27 112D 12H 4H 2M 9S
28 116D 16H 4H 2M 4S
29 120D 20H 4H 2M
30 125D 4H 1M 56S
31 129D 4H 4H 1M 53S
32 133D 8H 4H 1M 49S
33 137D 12H 4H 1M 46S
34 141D 16H 4H 1M 43S
35 145D 20H 4H 1M 40S
36 150D 4H 1M 37S
37 154D 4H 4H 1M 35S
38 158D 8H 4H 1M 32S
39 162D 12H 4H 1M 30S
40 166D 16H 4H 1M 28S
41 170D 20H 4H 1M 26S
42 175D 4H 1M 24S
43 179D 4H 4H 1M 22S
44 183D 8H 4H 1M 20S
45 187D 12H 4H 1M 18S
46 191D 16H 4H 1M 17S
47 195D 20H 4H 1M 15S
48 200D 4H 1M 13S
49 204D 4H 4H 1M 12S
50 208D 8H 4H 1M 11S
51 212D 12H 4H 1M 9S
52 216D 16H 4H 1M 8S
53 220D 20H 4H 1M 7S
54 225D 4H 1M 5S
55 229D 4H 4H 1M 4S
56 233D 8H 4H 1M 3S
57 237D 12H 4H 1M 2S
58 241D 16H 4H 1M 1S
59 245D 20H 4H 1M
60 250D 4H 59S
61 254D 4H 4H 58S
62 258D 8H 4H 57S
63 262D 12H 4H 56S
64 266D 16H 4H 55S
66 275D 4H 54S
67 279D 4H 4H 53S
68 283D 8H 4H 52S
69 287D 12H 4H 51S
71 295D 20H 4H 50S
72 300D 4H 49S
74 308D 8H 4H 48S
75 312D 12H 4H 47S
77 320D 20H 4H 46S
79 329D 4H 4H 45S
80 333D 8H 4H 44S
82 341D 16H 4H 43S
84 350D 4H 42S
86 358D 8H 4H 41S
88 366D 16H 4H 40S
91 379D 4H 4H 39S
93 387D 12H 4H 38S
95 395D 20H 4H 37S
98 408D 8H 4H 36S
101 420D 20H 4H 35S
104 433D 8H 4H 34S
107 445D 20H 4H 33S
110 458D 8H 4H 32S
114 475D 4H 31S
118 491D 16H 4H 30S
122 508D 8H 4H 29S
126 525D 4H 28S
130 541D 16H 4H 27S
135 562D 12H 4H 26S
141 587D 12H 4H 25S
146 608D 8H 4H 24S
153 637D 12H 4H 23S
160 666D 16H 4H 22S
167 695D 20H 4H 21S
175 729D 4H 4H 20S
184 766D 16H 4H 19S
194 808D 8H 4H 18S
205 854D 4H 4H 17S
218 908D 8H 4H 16S
232 966D 16H 4H 15S
248 1033D 8H 4H 14S
266 1108D 8H 4H 13S
287 1195D 20H 4H 12S
313 1304D 4H 4H 11S
342 1425D 4H 10S
378 1575D 4H 9S
423 1762D 12H 4H 8S
480 2000D 4H 7S
553 2304D 4H 4H 6S
654 2725D 4H 5S
800 3333D 8H 4H 4S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.