itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Electron Blaster Cannon I Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine
nowaste 40996  10935  5454  1436  113 
0 55345  14762  7363  1939  153 
1 3H 20M 53295  14216  7090  1867  147 
2 6H 40M 52612  14033  6999  1843  145 
3 10H 52270  13942  6954  1831  144 
4 13H 20M 52065  13887  6927  1824  144 
5 16H 40M 51928  13851  6908  1819  143 
6 20H 51831  13825  6895  1816  143 
7 23H 20M 51757  13805  6886  1813  143 
8 1D 2H 40M 51701  13790  6878  1811  143 
9 1D 6H 51655  13778  6872  1809  142 
10 1D 9H 20M 51618  13768  6867  1808  142 
11 1D 12H 40M 51587  13760  6863  1807  142 
12 1D 16H 51560  13753  6859  1806  142 
13 1D 19H 20M 51538  13747  6856  1805  142 
14 1D 22H 40M 51518  13742  6854  1805  142 
15 2D 2H 51501  13737  6852  1804  142 
16 2D 5H 20M 51486  13733  6850  1803  142 
17 2D 8H 40M 51473  13730  6848  1803  142 
18 2D 12H 51461  13726  6846  1803  142 
19 2D 15H 20M 51450  13723  6845  1802  142 
20 2D 18H 40M 51440  13721  6843  1802  142 
21 2D 22H 51431  13718  6842  1802  142 
22 3D 1H 20M 51423  13716  6841  1801  142 
23 3D 4H 40M 51416  13714  6840  1801  142 
24 3D 8H 51409  13712  6839  1801  142 
25 3D 11H 20M 51403  13711  6838  1801  142 
26 3D 14H 40M 51397  13709  6838  1800  142 
27 3D 18H 51391  13708  6837  1800  142 
28 3D 21H 20M 51386  13706  6836  1800  142 
29 4D 40M 51382  13705  6836  1800  142 
30 4D 4H 51377  13704  6835  1800  142 
31 4D 7H 20M 51373  13703  6835  1799  142 
32 4D 10H 40M 51369  13702  6834  1799  142 
33 4D 14H 51366  13701  6834  1799  142 
34 4D 17H 20M 51362  13700  6833  1799  142 
35 4D 20H 40M 51359  13699  6833  1799  142 
36 5D 51356  13698  6832  1799  142 
37 5D 3H 20M 51353  13698  6832  1799  142 
38 5D 6H 40M 51350  13697  6831  1799  142 
39 5D 10H 51347  13696  6831  1799  142 
40 5D 13H 20M 51345  13695  6831  1799  142 
41 5D 16H 40M 51343  13695  6830  1798  142 
42 5D 20H 51340  13694  6830  1798  142 
43 5D 23H 20M 51338  13694  6830  1798  142 
44 6D 2H 40M 51336  13693  6830  1798  142 
45 6D 6H 51334  13693  6829  1798  141 
46 6D 9H 20M 51332  13692  6829  1798  141 
47 6D 12H 40M 51330  13692  6829  1798  141 
48 6D 16H 51329  13691  6829  1798  141 
49 6D 19H 20M 51327  13691  6828  1798  141 
50 6D 22H 40M 51325  13690  6828  1798  141 
51 7D 2H 51324  13690  6828  1798  141 
52 7D 5H 20M 51322  13689  6828  1798  141 
53 7D 8H 40M 51321  13689  6828  1798  141 
54 7D 12H 51320  13689  6827  1798  141 
55 7D 15H 20M 51318  13688  6827  1798  141 
56 7D 18H 40M 51317  13688  6827  1798  141 
57 7D 22H 51316  13688  6827  1797  141 
58 8D 1H 20M 51314  13687  6827  1797  141 
59 8D 4H 40M 51313  13687  6827  1797  141 
60 8D 8H 51312  13687  6826  1797  141 
61 8D 11H 20M 51311  13686  6826  1797  141 
62 8D 14H 40M 51310  13686  6826  1797  141 
63 8D 18H 51309  13686  6826  1797  141 
64 8D 21H 20M 51308  13686  6826  1797  141 
65 9D 40M 51307  13685  6826  1797  141 
66 9D 4H 51306  13685  6826  1797  141 
67 9D 7H 20M 51305  13685  6826  1797  141 
68 9D 10H 40M 51304  13685  6825  1797  141 
69 9D 14H 51304  13684  6825  1797  141 
70 9D 17H 20M 51303  13684  6825  1797  141 
71 9D 20H 40M 51302  13684  6825  1797  141 
72 10D 51301  13684  6825  1797  141 
73 10D 3H 20M 51300  13684  6825  1797  141 
74 10D 6H 40M 51300  13683  6825  1797  141 
75 10D 10H 51299  13683  6825  1797  141 
76 10D 13H 20M 51298  13683  6825  1797  141 
77 10D 16H 40M 51298  13683  6824  1797  141 
78 10D 20H 51297  13683  6824  1797  141 
79 10D 23H 20M 51296  13682  6824  1797  141 
81 11D 6H 51295  13682  6824  1797  141 
82 11D 9H 20M 51294  13682  6824  1797  141 
84 11D 16H 51293  13682  6824  1797  141 
85 11D 19H 20M 51293  13681  6824  1797  141 
86 11D 22H 40M 51292  13681  6824  1797  141 
88 12D 5H 20M 51291  13681  6824  1797  141 
90 12D 12H 51290  13681  6823  1797  141 
92 12D 18H 40M 51289  13681  6823  1797  141 
93 12D 22H 51289  13680  6823  1797  141 
94 13D 1H 20M 51288  13680  6823  1797  141 
95 13D 4H 40M 51288  13680  6823  1796  141 
96 13D 8H 51287  13680  6823  1796  141 
98 13D 14H 40M 51286  13680  6823  1796  141 
101 14D 40M 51285  13679  6823  1796  141 
103 14D 7H 20M 51284  13679  6823  1796  141 
106 14D 17H 20M 51283  13679  6823  1796  141 
109 15D 3H 20M 51282  13679  6822  1796  141 
112 15D 13H 20M 51281  13678  6822  1796  141 
115 15D 23H 20M 51280  13678  6822  1796  141 
118 16D 9H 20M 51279  13678  6822  1796  141 
122 16D 22H 40M 51278  13678  6822  1796  141 
124 17D 5H 20M 51278  13677  6822  1796  141 
126 17D 12H 51277  13677  6822  1796  141 
130 18D 1H 20M 51276  13677  6822  1796  141 
134 18D 14H 40M 51275  13677  6822  1796  141 
136 18D 21H 20M 51275  13677  6821  1796  141 
138 19D 4H 51274  13677  6821  1796  141 
141 19D 14H 51274  13676  6821  1796  141 
143 19D 20H 40M 51273  13676  6821  1796  141 
149 20D 16H 40M 51272  13676  6821  1796  141 
154 21D 9H 20M 51271  13676  6821  1796  141 
160 22D 5H 20M 51270  13676  6821  1796  141 
162 22D 12H 51270  13675  6821  1796  141 
167 23D 4H 40M 51269  13675  6821  1796  141 
174 24D 4H 51268  13675  6821  1796  141 
181 25D 3H 20M 51268  13675  6820  1796  141 
182 25D 6H 40M 51267  13675  6820  1796  141 
190 26D 9H 20M 51266  13674  6820  1796  141 
199 27D 15H 20M 51265  13674  6820  1796  141 
210 29D 4H 51264  13674  6820  1796  141 
221 30D 16H 40M 51263  13674  6820  1796  141 
230 31D 22H 40M 51263  13673  6820  1796  141 
234 32D 12H 51262  13673  6820  1796  141 
248 34D 10H 40M 51261  13673  6820  1796  141 
264 36D 16H 51260  13673  6820  1796  141 
272 37D 18H 40M 51260  13673  6819  1796  141 
282 39D 4H 51259  13673  6819  1796  141 
287 39D 20H 40M 51259  13673  6819  1795  141 
291 40D 10H 51259  13672  6819  1795  141 
303 42D 2H 51258  13672  6819  1795  141 
327 45D 10H 51257  13672  6819  1795  141 
356 49D 10H 40M 51256  13672  6819  1795  141 
390 54D 4H 51255  13672  6819  1795  141 
397 55D 3H 20M 51255  13671  6819  1795  141 
431 59D 20H 40M 51254  13671  6819  1795  141 
482 66D 22H 40M 51253  13671  6819  1795  141 
545 75D 16H 40M 51253  13671  6818  1795  141 
546 75D 20H 51252  13671  6818  1795  141 
624 86D 16H 51252  13670  6818  1795  141 
630 87D 12H 51251  13670  6818  1795  141 
745 103D 11H 20M 51250  13670  6818  1795  141 
911 126D 12H 40M 51249  13670  6818  1795  141 

PL level research time prod time
0 10M
1 3H 20M 9M
2 6H 40M 8M 40S
3 10H 8M 30S
4 13H 20M 8M 24S
5 16H 40M 8M 20S
6 20H 8M 17S
7 23H 20M 8M 15S
8 1D 2H 40M 8M 13S
9 1D 6H 8M 12S
10 1D 9H 20M 8M 11S
11 1D 12H 40M 8M 10S
12 1D 16H 8M 9S
14 1D 22H 40M 8M 8S
16 2D 5H 20M 8M 7S
18 2D 12H 8M 6S
21 2D 22H 8M 5S
26 3D 14H 40M 8M 4S
34 4D 17H 20M 8M 3S
48 6D 16H 8M 2S
80 11D 2H 40M 8M 1S
240 33D 8H 8M
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.