itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Electron Blaster Cannon II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Robotics Morphite R.A.M.- Weapon Tech Particle Accelerator Unit
nowaste 4684  1633  2202  549  43  11  13 
0 6323  2205  2973  741  58  12  15  18 
1 13H 20M 6089  2123  2863  714  56  12  14  17 
2 1D 2H 40M 6011  2096  2826  705  55  12  14  17 
3 1D 16H 5972  2082  2808  700  55  11  14  17 
4 2D 5H 20M 5949  2074  2797  697  55  11  14  17 
5 2D 18H 40M 5933  2068  2789  695  54  11  14  16 
6 3D 8H 5922  2065  2784  694  54  11  14  16 
7 3D 21H 20M 5914  2062  2780  693  54  11  14  16 
8 4D 10H 40M 5907  2059  2777  692  54  11  14  16 
9 5D 5902  2058  2775  692  54  11  14  16 
10 5D 13H 20M 5898  2056  2773  691  54  11  14  16 
11 6D 2H 40M 5894  2055  2771  691  54  11  14  16 
12 6D 16H 5891  2054  2769  690  54  11  14  16 
13 7D 5H 20M 5888  2053  2768  690  54  11  14  16 
14 7D 18H 40M 5886  2052  2767  690  54  11  14  16 
15 8D 8H 5884  2051  2766  690  54  11  14  16 
16 8D 21H 20M 5883  2051  2765  689  54  11  14  16 
17 9D 10H 40M 5881  2050  2765  689  54  11  14  16 
18 10D 5880  2050  2764  689  54  11  14  16 
19 10D 13H 20M 5878  2049  2764  689  54  11  14  16 
20 11D 2H 40M 5877  2049  2763  689  54  11  14  16 
21 11D 16H 5876  2049  2763  689  54  11  14  16 
22 12D 5H 20M 5875  2048  2762  689  54  11  14  16 
24 13D 8H 5874  2048  2761  688  54  11  14  16 
25 13D 21H 20M 5873  2048  2761  688  54  11  14  16 
26 14D 10H 40M 5872  2047  2761  688  54  11  14  16 
27 15D 5872  2047  2760  688  54  11  14  16 
28 15D 13H 20M 5871  2047  2760  688  54  11  14  16 
30 16D 16H 5870  2047  2760  688  54  11  14  16 
31 17D 5H 20M 5870  2046  2759  688  54  11  14  16 
32 17D 18H 40M 5869  2046  2759  688  54  11  14  16 
34 18D 21H 20M 5868  2046  2759  688  54  11  14  16 
36 20D 5868  2046  2758  688  54  11  14  16 
37 20D 13H 20M 5867  2046  2758  688  54  11  14  16 
38 21D 2H 40M 5867  2045  2758  688  54  11  14  16 
40 22D 5H 20M 5866  2045  2758  688  54  11  14  16 
43 23D 21H 20M 5866  2045  2758  687  54  11  14  16 
44 24D 10H 40M 5865  2045  2757  687  54  11  14  16 
49 27D 5H 20M 5864  2045  2757  687  54  11  14  16 
50 27D 18H 40M 5864  2044  2757  687  54  11  14  16 
55 30D 13H 20M 5863  2044  2756  687  54  11  14  16 
62 34D 10H 40M 5862  2044  2756  687  54  11  14  16 
72 40D 5861  2043  2756  687  54  11  14  16 
73 40D 13H 20M 5861  2043  2755  687  54  11  14  16 
85 47D 5H 20M 5860  2043  2755  687  54  11  14  16 
104 57D 18H 40M 5859  2043  2755  687  54  11  14  16 
110 61D 2H 40M 5859  2043  2754  687  54  11  14  16 
130 72D 5H 20M 5859  2042  2754  687  54  11  14  16 
133 73D 21H 20M 5858  2042  2754  687  54  11  14  16 
187 103D 21H 20M 5857  2042  2754  687  54  11  14  16 
219 121D 16H 5857  2042  2754  686  54  11  14  16 
220 122D 5H 20M 5857  2042  2753  686  54  11  14  16 
312 173D 8H 5856  2042  2753  686  54  11  14  16 
653 362D 18H 40M 5856  2041  2753  686  54  11  14  16 
936 520D 5855  2041  2753  686  54  11  14  16 

PL level research time prod time
0 3H 20M
1 20H 3H
2 1D 16H 2H 53M 20S
3 2D 12H 2H 50M
4 3D 8H 2H 48M
5 4D 4H 2H 46M 40S
6 5D 2H 45M 43S
7 5D 20H 2H 45M
8 6D 16H 2H 44M 27S
9 7D 12H 2H 44M
10 8D 8H 2H 43M 38S
11 9D 4H 2H 43M 20S
12 10D 2H 43M 5S
13 10D 20H 2H 42M 51S
14 11D 16H 2H 42M 40S
15 12D 12H 2H 42M 30S
16 13D 8H 2H 42M 21S
17 14D 4H 2H 42M 13S
18 15D 2H 42M 6S
19 15D 20H 2H 42M
20 16D 16H 2H 41M 54S
21 17D 12H 2H 41M 49S
22 18D 8H 2H 41M 44S
23 19D 4H 2H 41M 40S
24 20D 2H 41M 36S
25 20D 20H 2H 41M 32S
26 21D 16H 2H 41M 29S
27 22D 12H 2H 41M 26S
28 23D 8H 2H 41M 23S
29 24D 4H 2H 41M 20S
30 25D 2H 41M 17S
31 25D 20H 2H 41M 15S
32 26D 16H 2H 41M 13S
33 27D 12H 2H 41M 11S
34 28D 8H 2H 41M 9S
35 29D 4H 2H 41M 7S
36 30D 2H 41M 5S
37 30D 20H 2H 41M 3S
38 31D 16H 2H 41M 2S
39 32D 12H 2H 41M
40 33D 8H 2H 40M 59S
41 34D 4H 2H 40M 57S
42 35D 2H 40M 56S
43 35D 20H 2H 40M 55S
44 36D 16H 2H 40M 53S
45 37D 12H 2H 40M 52S
46 38D 8H 2H 40M 51S
47 39D 4H 2H 40M 50S
48 40D 2H 40M 49S
49 40D 20H 2H 40M 48S
50 41D 16H 2H 40M 47S
51 42D 12H 2H 40M 46S
52 43D 8H 2H 40M 45S
53 44D 4H 2H 40M 44S
55 45D 20H 2H 40M 43S
56 46D 16H 2H 40M 42S
57 47D 12H 2H 40M 41S
59 49D 4H 2H 40M 40S
60 50D 2H 40M 39S
62 51D 16H 2H 40M 38S
64 53D 8H 2H 40M 37S
65 54D 4H 2H 40M 36S
67 55D 20H 2H 40M 35S
69 57D 12H 2H 40M 34S
71 59D 4H 2H 40M 33S
73 60D 20H 2H 40M 32S
76 63D 8H 2H 40M 31S
78 65D 2H 40M 30S
81 67D 12H 2H 40M 29S
84 70D 2H 40M 28S
87 72D 12H 2H 40M 27S
90 75D 2H 40M 26S
94 78D 8H 2H 40M 25S
97 80D 20H 2H 40M 24S
102 85D 2H 40M 23S
106 88D 8H 2H 40M 22S
111 92D 12H 2H 40M 21S
117 97D 12H 2H 40M 20S
123 102D 12H 2H 40M 19S
129 107D 12H 2H 40M 18S
137 114D 4H 2H 40M 17S
145 120D 20H 2H 40M 16S
154 128D 8H 2H 40M 15S
165 137D 12H 2H 40M 14S
177 147D 12H 2H 40M 13S
192 160D 2H 40M 12S
208 173D 8H 2H 40M 11S
228 190D 2H 40M 10S
252 210D 2H 40M 9S
282 235D 2H 40M 8S
320 266D 16H 2H 40M 7S
369 307D 12H 2H 40M 6S
436 363D 8H 2H 40M 5S
533 444D 4H 2H 40M 4S
685 570D 20H 2H 40M 3S
960 800D 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.