itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Eos Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Ion Thruster Magnetometric Sensor Cluster Photon Microprocessor Crystalline Carbonide Armor Plate Fusion Reactor Unit Oscillator Capacitor Unit Pulse Shield Emitter
nowaste 200  200  15  190  520  410  604  330  315  590 
0 270  270  20  257  702  554  815  446  425  797 
1 7D 9H 46M 40S 260  260  20  247  676  533  785  429  410  767 
2 14D 19H 33M 20S 257  257  19  244  667  526  775  424  404  757 
3 22D 5H 20M 255  255  19  242  663  523  770  421  402  752 
4 29D 15H 6M 40S 254  254  19  241  660  521  767  419  400  749 
5 37D 53M 20S 253  253  19  241  659  519  765  418  399  747 
6 44D 10H 40M 253  253  19  240  657  518  764  417  398  746 
7 51D 20H 26M 40S 253  253  19  240  657  518  763  417  398  745 
8 59D 6H 13M 20S 252  252  19  240  656  517  762  416  397  744 
9 66D 16H 252  252  19  239  655  517  761  416  397  743 
10 74D 1H 46M 40S 252  252  19  239  655  516  760  416  397  743 
11 81D 11H 33M 20S 252  252  19  239  654  516  760  415  396  742 
13 96D 7H 6M 40S 251  251  19  239  654  515  759  415  396  742 
14 103D 16H 53M 20S 251  251  19  239  653  515  759  415  396  741 
16 118D 12H 26M 40S 251  251  19  239  653  515  759  414  396  741 
17 125D 22H 13M 20S 251  251  19  239  653  515  758  414  396  741 
18 133D 8H 251  251  19  239  653  515  758  414  395  741 
19 140D 17H 46M 40S 251  251  19  238  653  515  758  414  395  740 
20 148D 3H 33M 20S 251  251  19  238  652  514  758  414  395  740 
24 177D 18H 40M 251  251  19  238  652  514  757  414  395  740 
29 214D 19H 33M 20S 251  251  19  238  652  514  757  414  395  739 
32 237D 53M 20S 251  251  19  238  652  514  757  413  395  739 
34 251D 20H 26M 40S 251  251  19  238  651  514  757  413  395  739 
40 296D 7H 6M 40S 250  250  19  238  651  514  756  413  395  739 
41 303D 16H 53M 20S 250  250  19  238  651  513  756  413  395  739 
42 311D 2H 40M 250  250  19  238  651  513  756  413  394  739 
59 437D 53M 20S 250  250  19  238  651  513  756  413  394  738 
104 770D 8H 53M 20S 250  250  19  238  650  513  756  413  394  738 
120 888D 21H 20M 250  250  19  238  650  513  755  413  394  738 

PL level research time prod time
0 1D 20H 26M 40S
1 11D 2H 40M 1D 16H
2 22D 5H 20M 1D 14H 31M 7S
3 33D 8H 1D 13H 46M 40S
4 44D 10H 40M 1D 13H 20M
5 55D 13H 20M 1D 13H 2M 13S
6 66D 16H 1D 12H 49M 31S
7 77D 18H 40M 1D 12H 40M
8 88D 21H 20M 1D 12H 32M 36S
9 100D 1D 12H 26M 40S
10 111D 2H 40M 1D 12H 21M 49S
11 122D 5H 20M 1D 12H 17M 47S
12 133D 8H 1D 12H 14M 22S
13 144D 10H 40M 1D 12H 11M 26S
14 155D 13H 20M 1D 12H 8M 53S
15 166D 16H 1D 12H 6M 40S
16 177D 18H 40M 1D 12H 4M 42S
17 188D 21H 20M 1D 12H 2M 58S
18 200D 1D 12H 1M 24S
19 211D 2H 40M 1D 12H
20 222D 5H 20M 1D 11H 58M 44S
21 233D 8H 1D 11H 57M 35S
22 244D 10H 40M 1D 11H 56M 31S
23 255D 13H 20M 1D 11H 55M 33S
24 266D 16H 1D 11H 54M 40S
25 277D 18H 40M 1D 11H 53M 51S
26 288D 21H 20M 1D 11H 53M 5S
27 300D 1D 11H 52M 23S
28 311D 2H 40M 1D 11H 51M 43S
29 322D 5H 20M 1D 11H 51M 7S
30 333D 8H 1D 11H 50M 32S
31 344D 10H 40M 1D 11H 50M
32 355D 13H 20M 1D 11H 49M 30S
33 366D 16H 1D 11H 49M 1S
34 377D 18H 40M 1D 11H 48M 34S
35 388D 21H 20M 1D 11H 48M 9S
36 400D 1D 11H 47M 45S
37 411D 2H 40M 1D 11H 47M 22S
38 422D 5H 20M 1D 11H 47M 1S
39 433D 8H 1D 11H 46M 40S
40 444D 10H 40M 1D 11H 46M 20S
41 455D 13H 20M 1D 11H 46M 2S
42 466D 16H 1D 11H 45M 44S
43 477D 18H 40M 1D 11H 45M 27S
44 488D 21H 20M 1D 11H 45M 11S
45 500D 1D 11H 44M 56S
46 511D 2H 40M 1D 11H 44M 41S
47 522D 5H 20M 1D 11H 44M 27S
48 533D 8H 1D 11H 44M 13S
49 544D 10H 40M 1D 11H 44M
50 555D 13H 20M 1D 11H 43M 47S
51 566D 16H 1D 11H 43M 35S
52 577D 18H 40M 1D 11H 43M 24S
53 588D 21H 20M 1D 11H 43M 13S
54 600D 1D 11H 43M 2S
55 611D 2H 40M 1D 11H 42M 51S
56 622D 5H 20M 1D 11H 42M 41S
57 633D 8H 1D 11H 42M 32S
58 644D 10H 40M 1D 11H 42M 22S
59 655D 13H 20M 1D 11H 42M 13S
60 666D 16H 1D 11H 42M 5S
61 677D 18H 40M 1D 11H 41M 56S
62 688D 21H 20M 1D 11H 41M 48S
63 700D 1D 11H 41M 40S
64 711D 2H 40M 1D 11H 41M 32S
65 722D 5H 20M 1D 11H 41M 25S
66 733D 8H 1D 11H 41M 18S
67 744D 10H 40M 1D 11H 41M 11S
68 755D 13H 20M 1D 11H 41M 4S
69 766D 16H 1D 11H 40M 57S
70 777D 18H 40M 1D 11H 40M 51S
71 788D 21H 20M 1D 11H 40M 44S
72 800D 1D 11H 40M 38S
73 811D 2H 40M 1D 11H 40M 32S
74 822D 5H 20M 1D 11H 40M 27S
75 833D 8H 1D 11H 40M 21S
76 844D 10H 40M 1D 11H 40M 16S
77 855D 13H 20M 1D 11H 40M 10S
78 866D 16H 1D 11H 40M 5S
79 877D 18H 40M 1D 11H 40M
80 888D 21H 20M 1D 11H 39M 55S
81 900D 1D 11H 39M 50S
82 911D 2H 40M 1D 11H 39M 46S
83 922D 5H 20M 1D 11H 39M 41S
84 933D 8H 1D 11H 39M 36S
85 944D 10H 40M 1D 11H 39M 32S
86 955D 13H 20M 1D 11H 39M 28S
87 966D 16H 1D 11H 39M 24S
88 977D 18H 40M 1D 11H 39M 20S
89 988D 21H 20M 1D 11H 39M 16S
90 1000D 1D 11H 39M 12S
91 1011D 2H 40M 1D 11H 39M 8S
92 1022D 5H 20M 1D 11H 39M 4S
93 1033D 8H 1D 11H 39M
94 1044D 10H 40M 1D 11H 38M 57S
95 1055D 13H 20M 1D 11H 38M 53S
96 1066D 16H 1D 11H 38M 50S
97 1077D 18H 40M 1D 11H 38M 47S
98 1088D 21H 20M 1D 11H 38M 43S
99 1100D 1D 11H 38M 40S
100 1111D 2H 40M 1D 11H 38M 37S
101 1122D 5H 20M 1D 11H 38M 34S
102 1133D 8H 1D 11H 38M 31S
103 1144D 10H 40M 1D 11H 38M 28S
104 1155D 13H 20M 1D 11H 38M 25S
105 1166D 16H 1D 11H 38M 22S
106 1177D 18H 40M 1D 11H 38M 19S
107 1188D 21H 20M 1D 11H 38M 16S
108 1200D 1D 11H 38M 14S
109 1211D 2H 40M 1D 11H 38M 11S
110 1222D 5H 20M 1D 11H 38M 8S
111 1233D 8H 1D 11H 38M 6S
112 1244D 10H 40M 1D 11H 38M 3S
113 1255D 13H 20M 1D 11H 38M 1S
114 1266D 16H 1D 11H 37M 58S
115 1277D 18H 40M 1D 11H 37M 56S
116 1288D 21H 20M 1D 11H 37M 54S
117 1300D 1D 11H 37M 51S
118 1311D 2H 40M 1D 11H 37M 49S
119 1322D 5H 20M 1D 11H 37M 47S
120 1333D 8H 1D 11H 37M 44S
121 1344D 10H 40M 1D 11H 37M 42S
122 1355D 13H 20M 1D 11H 37M 40S
123 1366D 16H 1D 11H 37M 38S
124 1377D 18H 40M 1D 11H 37M 36S
125 1388D 21H 20M 1D 11H 37M 34S
126 1400D 1D 11H 37M 32S
127 1411D 2H 40M 1D 11H 37M 30S
128 1422D 5H 20M 1D 11H 37M 28S
129 1433D 8H 1D 11H 37M 26S
130 1444D 10H 40M 1D 11H 37M 24S
131 1455D 13H 20M 1D 11H 37M 22S
132 1466D 16H 1D 11H 37M 21S
133 1477D 18H 40M 1D 11H 37M 19S
134 1488D 21H 20M 1D 11H 37M 17S
135 1500D 1D 11H 37M 15S
136 1511D 2H 40M 1D 11H 37M 14S
137 1522D 5H 20M 1D 11H 37M 12S
138 1533D 8H 1D 11H 37M 10S
139 1544D 10H 40M 1D 11H 37M 9S
140 1555D 13H 20M 1D 11H 37M 7S
141 1566D 16H 1D 11H 37M 5S
142 1577D 18H 40M 1D 11H 37M 4S
143 1588D 21H 20M 1D 11H 37M 2S
144 1600D 1D 11H 37M 1S
145 1611D 2H 40M 1D 11H 36M 59S
146 1622D 5H 20M 1D 11H 36M 58S
147 1633D 8H 1D 11H 36M 56S
148 1644D 10H 40M 1D 11H 36M 55S
149 1655D 13H 20M 1D 11H 36M 53S
150 1666D 16H 1D 11H 36M 52S
151 1677D 18H 40M 1D 11H 36M 51S
152 1688D 21H 20M 1D 11H 36M 49S
153 1700D 1D 11H 36M 48S
154 1711D 2H 40M 1D 11H 36M 46S
155 1722D 5H 20M 1D 11H 36M 45S
156 1733D 8H 1D 11H 36M 44S
157 1744D 10H 40M 1D 11H 36M 43S
158 1755D 13H 20M 1D 11H 36M 41S
159 1766D 16H 1D 11H 36M 40S
160 1777D 18H 40M 1D 11H 36M 39S
161 1788D 21H 20M 1D 11H 36M 38S
162 1800D 1D 11H 36M 36S
163 1811D 2H 40M 1D 11H 36M 35S
164 1822D 5H 20M 1D 11H 36M 34S
165 1833D 8H 1D 11H 36M 33S
166 1844D 10H 40M 1D 11H 36M 32S
167 1855D 13H 20M 1D 11H 36M 30S
168 1866D 16H 1D 11H 36M 29S
169 1877D 18H 40M 1D 11H 36M 28S
170 1888D 21H 20M 1D 11H 36M 27S
171 1900D 1D 11H 36M 26S
172 1911D 2H 40M 1D 11H 36M 25S
173 1922D 5H 20M 1D 11H 36M 24S
174 1933D 8H 1D 11H 36M 23S
175 1944D 10H 40M 1D 11H 36M 22S
176 1955D 13H 20M 1D 11H 36M 21S
177 1966D 16H 1D 11H 36M 20S
178 1977D 18H 40M 1D 11H 36M 19S
179 1988D 21H 20M 1D 11H 36M 18S
180 2000D 1D 11H 36M 17S
181 2011D 2H 40M 1D 11H 36M 16S
182 2022D 5H 20M 1D 11H 36M 15S
183 2033D 8H 1D 11H 36M 14S
184 2044D 10H 40M 1D 11H 36M 13S
185 2055D 13H 20M 1D 11H 36M 12S
186 2066D 16H 1D 11H 36M 11S
187 2077D 18H 40M 1D 11H 36M 10S
188 2088D 21H 20M 1D 11H 36M 9S
189 2100D 1D 11H 36M 8S
191 2122D 5H 20M 1D 11H 36M 7S
192 2133D 8H 1D 11H 36M 6S
193 2144D 10H 40M 1D 11H 36M 5S
194 2155D 13H 20M 1D 11H 36M 4S
195 2166D 16H 1D 11H 36M 3S
196 2177D 18H 40M 1D 11H 36M 2S
198 2200D 1D 11H 36M 1S
199 2211D 2H 40M 1D 11H 36M
200 2222D 5H 20M 1D 11H 35M 59S
201 2233D 8H 1D 11H 35M 58S
203 2255D 13H 20M 1D 11H 35M 57S
204 2266D 16H 1D 11H 35M 56S
205 2277D 18H 40M 1D 11H 35M 55S
207 2300D 1D 11H 35M 54S
208 2311D 2H 40M 1D 11H 35M 53S
209 2322D 5H 20M 1D 11H 35M 52S
211 2344D 10H 40M 1D 11H 35M 51S
212 2355D 13H 20M 1D 11H 35M 50S
214 2377D 18H 40M 1D 11H 35M 49S
215 2388D 21H 20M 1D 11H 35M 48S
216 2400D 1D 11H 35M 47S
218 2422D 5H 20M 1D 11H 35M 46S
219 2433D 8H 1D 11H 35M 45S
221 2455D 13H 20M 1D 11H 35M 44S
222 2466D 16H 1D 11H 35M 43S
224 2488D 21H 20M 1D 11H 35M 42S
226 2511D 2H 40M 1D 11H 35M 41S
227 2522D 5H 20M 1D 11H 35M 40S
229 2544D 10H 40M 1D 11H 35M 39S
231 2566D 16H 1D 11H 35M 38S
232 2577D 18H 40M 1D 11H 35M 37S
234 2600D 1D 11H 35M 36S
236 2622D 5H 20M 1D 11H 35M 35S
237 2633D 8H 1D 11H 35M 34S
239 2655D 13H 20M 1D 11H 35M 33S
241 2677D 18H 40M 1D 11H 35M 32S
243 2700D 1D 11H 35M 31S
245 2722D 5H 20M 1D 11H 35M 30S
247 2744D 10H 40M 1D 11H 35M 29S
249 2766D 16H 1D 11H 35M 28S
250 2777D 18H 40M 1D 11H 35M 27S
252 2800D 1D 11H 35M 26S
254 2822D 5H 20M 1D 11H 35M 25S
257 2855D 13H 20M 1D 11H 35M 24S
259 2877D 18H 40M 1D 11H 35M 23S
261 2900D 1D 11H 35M 22S
263 2922D 5H 20M 1D 11H 35M 21S
265 2944D 10H 40M 1D 11H 35M 20S
267 2966D 16H 1D 11H 35M 19S
270 3000D 1D 11H 35M 18S
272 3022D 5H 20M 1D 11H 35M 17S
274 3044D 10H 40M 1D 11H 35M 16S
277 3077D 18H 40M 1D 11H 35M 15S
279 3100D 1D 11H 35M 14S
281 3122D 5H 20M 1D 11H 35M 13S
284 3155D 13H 20M 1D 11H 35M 12S
286 3177D 18H 40M 1D 11H 35M 11S
289 3211D 2H 40M 1D 11H 35M 10S
292 3244D 10H 40M 1D 11H 35M 9S
294 3266D 16H 1D 11H 35M 8S
297 3300D 1D 11H 35M 7S
300 3333D 8H 1D 11H 35M 6S
303 3366D 16H 1D 11H 35M 5S
306 3400D 1D 11H 35M 4S
309 3433D 8H 1D 11H 35M 3S
312 3466D 16H 1D 11H 35M 2S
315 3500D 1D 11H 35M 1S
318 3533D 8H 1D 11H 35M
321 3566D 16H 1D 11H 34M 59S
324 3600D 1D 11H 34M 58S
328 3644D 10H 40M 1D 11H 34M 57S
331 3677D 18H 40M 1D 11H 34M 56S
335 3722D 5H 20M 1D 11H 34M 55S
338 3755D 13H 20M 1D 11H 34M 54S
342 3800D 1D 11H 34M 53S
345 3833D 8H 1D 11H 34M 52S
349 3877D 18H 40M 1D 11H 34M 51S
353 3922D 5H 20M 1D 11H 34M 50S
357 3966D 16H 1D 11H 34M 49S
361 4011D 2H 40M 1D 11H 34M 48S
365 4055D 13H 20M 1D 11H 34M 47S
369 4100D 1D 11H 34M 46S
374 4155D 13H 20M 1D 11H 34M 45S
378 4200D 1D 11H 34M 44S
383 4255D 13H 20M 1D 11H 34M 43S
387 4300D 1D 11H 34M 42S
392 4355D 13H 20M 1D 11H 34M 41S
397 4411D 2H 40M 1D 11H 34M 40S
402 4466D 16H 1D 11H 34M 39S
407 4522D 5H 20M 1D 11H 34M 38S
412 4577D 18H 40M 1D 11H 34M 37S
418 4644D 10H 40M 1D 11H 34M 36S
423 4700D 1D 11H 34M 35S
429 4766D 16H 1D 11H 34M 34S
435 4833D 8H 1D 11H 34M 33S
441 4900D 1D 11H 34M 32S
447 4966D 16H 1D 11H 34M 31S
453 5033D 8H 1D 11H 34M 30S
460 5111D 2H 40M 1D 11H 34M 29S
467 5188D 21H 20M 1D 11H 34M 28S
474 5266D 16H 1D 11H 34M 27S
481 5344D 10H 40M 1D 11H 34M 26S
488 5422D 5H 20M 1D 11H 34M 25S
496 5511D 2H 40M 1D 11H 34M 24S
503 5588D 21H 20M 1D 11H 34M 23S
512 5688D 21H 20M 1D 11H 34M 22S
520 5777D 18H 40M 1D 11H 34M 21S
528 5866D 16H 1D 11H 34M 20S
537 5966D 16H 1D 11H 34M 19S
547 6077D 18H 40M 1D 11H 34M 18S
556 6177D 18H 40M 1D 11H 34M 17S
566 6288D 21H 20M 1D 11H 34M 16S
576 6400D 1D 11H 34M 15S
587 6522D 5H 20M 1D 11H 34M 14S
598 6644D 10H 40M 1D 11H 34M 13S
609 6766D 16H 1D 11H 34M 12S
621 6900D 1D 11H 34M 11S
633 7033D 8H 1D 11H 34M 10S
646 7177D 18H 40M 1D 11H 34M 9S
659 7322D 5H 20M 1D 11H 34M 8S
673 7477D 18H 40M 1D 11H 34M 7S
688 7644D 10H 40M 1D 11H 34M 6S
703 7811D 2H 40M 1D 11H 34M 5S
719 7988D 21H 20M 1D 11H 34M 4S
735 8166D 16H 1D 11H 34M 3S
752 8355D 13H 20M 1D 11H 34M 2S
771 8566D 16H 1D 11H 34M 1S
790 8777D 18H 40M 1D 11H 34M
810 9000D 1D 11H 33M 59S
831 9233D 8H 1D 11H 33M 58S
853 9477D 18H 40M 1D 11H 33M 57S
876 9733D 8H 1D 11H 33M 56S
901 10011D 2H 40M 1D 11H 33M 55S
927 10300D 1D 11H 33M 54S
955 10611D 2H 40M 1D 11H 33M 53S
984 10933D 8H 1D 11H 33M 52S
1015 11277D 18H 40M 1D 11H 33M 51S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.