itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Gallente Navy 100MN MicroWarpdrive Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Morphite R.A.M.- Armor/Hull Tech Plasma Thruster Ion Thruster Antimatter Reactor Unit
nowaste 57378  14743  3889  905  277  50  32  64  10 
0 77460  19903  5250  1222  374  68  12  43  86  14 
1 3H 20M 74591  19166  5056  1177  360  65  12  42  83  13 
2 6H 40M 73635  18920  4991  1161  355  64  12  41  82  13 
3 10H 73157  18797  4958  1154  353  64  11  41  82  13 
4 13H 20M 72870  18724  4939  1149  352  64  11  41  81  13 
5 16H 40M 72679  18674  4926  1146  351  63  11  41  81  13 
6 20H 72542  18639  4917  1144  350  63  11  40  81  13 
7 23H 20M 72440  18613  4910  1143  350  63  11  40  81  13 
8 1D 2H 40M 72360  18593  4904  1141  349  63  11  40  81  13 
9 1D 6H 72296  18576  4900  1140  349  63  11  40  81  13 
10 1D 9H 20M 72244  18563  4897  1139  349  63  11  40  81  13 
11 1D 12H 40M 72201  18552  4894  1139  349  63  11  40  81  13 
12 1D 16H 72164  18542  4891  1138  348  63  11  40  80  13 
13 1D 19H 20M 72132  18534  4889  1138  348  63  11  40  80  13 
14 1D 22H 40M 72105  18527  4887  1137  348  63  11  40  80  13 
15 2D 2H 72081  18521  4886  1137  348  63  11  40  80  13 
16 2D 5H 20M 72060  18515  4884  1137  348  63  11  40  80  13 
17 2D 8H 40M 72041  18511  4883  1136  348  63  11  40  80  13 
18 2D 12H 72024  18506  4882  1136  348  63  11  40  80  13 
19 2D 15H 20M 72009  18502  4881  1136  348  63  11  40  80  13 
20 2D 18H 40M 71996  18499  4880  1136  348  63  11  40  80  13 
21 2D 22H 71983  18496  4879  1135  348  63  11  40  80  13 
22 3D 1H 20M 71972  18493  4878  1135  347  63  11  40  80  13 
23 3D 4H 40M 71962  18490  4877  1135  347  63  11  40  80  13 
24 3D 8H 71952  18488  4877  1135  347  63  11  40  80  13 
25 3D 11H 20M 71943  18485  4876  1135  347  63  11  40  80  13 
26 3D 14H 40M 71935  18483  4876  1135  347  63  11  40  80  13 
27 3D 18H 71927  18481  4875  1134  347  63  11  40  80  13 
28 3D 21H 20M 71920  18480  4875  1134  347  63  11  40  80  13 
29 4D 40M 71914  18478  4874  1134  347  63  11  40  80  13 
30 4D 4H 71908  18476  4874  1134  347  63  11  40  80  13 
31 4D 7H 20M 71902  18475  4873  1134  347  63  11  40  80  13 
32 4D 10H 40M 71896  18473  4873  1134  347  63  11  40  80  13 
33 4D 14H 71891  18472  4873  1134  347  63  11  40  80  13 
34 4D 17H 20M 71886  18471  4872  1134  347  63  11  40  80  13 
35 4D 20H 40M 71882  18470  4872  1134  347  63  11  40  80  13 
36 5D 71878  18469  4872  1134  347  63  11  40  80  13 
37 5D 3H 20M 71873  18468  4871  1134  347  63  11  40  80  13 
38 5D 6H 40M 71870  18467  4871  1134  347  63  11  40  80  13 
39 5D 10H 71866  18466  4871  1134  347  63  11  40  80  13 
40 5D 13H 20M 71862  18465  4871  1133  347  63  11  40  80  13 
41 5D 16H 40M 71859  18464  4871  1133  347  63  11  40  80  13 
42 5D 20H 71856  18463  4870  1133  347  63  11  40  80  13 
43 5D 23H 20M 71853  18462  4870  1133  347  63  11  40  80  13 
44 6D 2H 40M 71850  18462  4870  1133  347  63  11  40  80  13 
45 6D 6H 71847  18461  4870  1133  347  63  11  40  80  13 
46 6D 9H 20M 71845  18460  4870  1133  347  63  11  40  80  13 
47 6D 12H 40M 71842  18459  4869  1133  347  63  11  40  80  13 
48 6D 16H 71840  18459  4869  1133  347  63  11  40  80  13 
49 6D 19H 20M 71837  18458  4869  1133  347  63  11  40  80  13 
50 6D 22H 40M 71835  18458  4869  1133  347  63  11  40  80  13 
51 7D 2H 71833  18457  4869  1133  347  63  11  40  80  13 
52 7D 5H 20M 71831  18457  4869  1133  347  63  11  40  80  13 
53 7D 8H 40M 71829  18456  4868  1133  347  63  11  40  80  13 
54 7D 12H 71827  18456  4868  1133  347  63  11  40  80  13 
55 7D 15H 20M 71825  18455  4868  1133  347  63  11  40  80  13 
56 7D 18H 40M 71823  18455  4868  1133  347  63  11  40  80  13 
57 7D 22H 71821  18454  4868  1133  347  63  11  40  80  13 
58 8D 1H 20M 71820  18454  4868  1133  347  63  11  40  80  13 
59 8D 4H 40M 71818  18453  4868  1133  347  63  11  40  80  13 
60 8D 8H 71817  18453  4868  1133  347  63  11  40  80  13 
61 8D 11H 20M 71815  18453  4868  1133  347  63  11  40  80  13 
62 8D 14H 40M 71814  18452  4867  1133  347  63  11  40  80  13 
63 8D 18H 71812  18452  4867  1133  347  63  11  40  80  13 
64 8D 21H 20M 71811  18451  4867  1133  347  63  11  40  80  13 
65 9D 40M 71809  18451  4867  1133  347  63  11  40  80  13 
66 9D 4H 71808  18451  4867  1133  347  63  11  40  80  13 
67 9D 7H 20M 71807  18450  4867  1133  347  63  11  40  80  13 
68 9D 10H 40M 71806  18450  4867  1133  347  63  11  40  80  13 
69 9D 14H 71804  18450  4867  1133  347  63  11  40  80  13 
70 9D 17H 20M 71803  18450  4867  1133  347  63  11  40  80  13 
71 9D 20H 40M 71802  18449  4867  1133  347  63  11  40  80  13 
72 10D 71801  18449  4867  1132  347  63  11  40  80  13 
73 10D 3H 20M 71800  18449  4867  1132  347  63  11  40  80  13 
74 10D 6H 40M 71799  18448  4866  1132  347  63  11  40  80  13 
75 10D 10H 71798  18448  4866  1132  347  63  11  40  80  13 
76 10D 13H 20M 71797  18448  4866  1132  347  63  11  40  80  13 
77 10D 16H 40M 71796  18448  4866  1132  347  63  11  40  80  13 
78 10D 20H 71795  18447  4866  1132  347  63  11  40  80  13 
79 10D 23H 20M 71794  18447  4866  1132  347  63  11  40  80  13 
80 11D 2H 40M 71793  18447  4866  1132  347  63  11  40  80  13 
81 11D 6H 71792  18447  4866  1132  347  63  11  40  80  13 
83 11D 12H 40M 71791  18446  4866  1132  347  63  11  40  80  13 
84 11D 16H 71790  18446  4866  1132  347  63  11  40  80  13 
85 11D 19H 20M 71789  18446  4866  1132  347  63  11  40  80  13 
86 11D 22H 40M 71788  18446  4866  1132  347  63  11  40  80  13 
88 12D 5H 20M 71787  18445  4866  1132  347  63  11  40  80  13 
89 12D 8H 40M 71786  18445  4866  1132  347  63  11  40  80  13 
91 12D 15H 20M 71785  18445  4865  1132  347  63  11  40  80  13 
92 12D 18H 40M 71784  18445  4865  1132  347  63  11  40  80  13 
93 12D 22H 71784  18444  4865  1132  347  63  11  40  80  13 
94 13D 1H 20M 71783  18444  4865  1132  347  63  11  40  80  13 
95 13D 4H 40M 71782  18444  4865  1132  347  63  11  40  80  13 
97 13D 11H 20M 71781  18444  4865  1132  347  63  11  40  80  13 
98 13D 14H 40M 71780  18444  4865  1132  347  63  11  40  80  13 
99 13D 18H 71780  18443  4865  1132  347  63  11  40  80  13 
100 13D 21H 20M 71779  18443  4865  1132  347  63  11  40  80  13 
102 14D 4H 71778  18443  4865  1132  347  63  11  40  80  13 
104 14D 10H 40M 71777  18443  4865  1132  347  63  11  40  80  13 
106 14D 17H 20M 71776  18443  4865  1132  347  63  11  40  80  13 
107 14D 20H 40M 71776  18442  4865  1132  347  63  11  40  80  13 
108 15D 71775  18442  4865  1132  347  63  11  40  80  13 
110 15D 6H 40M 71774  18442  4865  1132  346  63  11  40  80  13 
112 15D 13H 20M 71773  18442  4865  1132  346  63  11  40  80  13 
114 15D 20H 71772  18442  4865  1132  346  63  11  40  80  13 
115 15D 23H 20M 71772  18441  4865  1132  346  63  11  40  80  13 
117 16D 6H 71771  18441  4865  1132  346  63  11  40  80  13 
119 16D 12H 40M 71770  18441  4864  1132  346  63  11  40  80  13 
122 16D 22H 40M 71769  18441  4864  1132  346  63  11  40  80  13 
124 17D 5H 20M 71768  18441  4864  1132  346  63  11  40  80  13 
125 17D 8H 40M 71768  18440  4864  1132  346  63  11  40  80  13 
127 17D 15H 20M 71767  18440  4864  1132  346  63  11  40  80  13 
130 18D 1H 20M 71766  18440  4864  1132  346  63  11  40  80  13 
133 18D 11H 20M 71765  18440  4864  1132  346  63  11  40  80  13 
136 18D 21H 20M 71764  18440  4864  1132  346  63  11  40  80  13 
137 19D 40M 71764  18439  4864  1132  346  63  11  40  80  13 
139 19D 7H 20M 71763  18439  4864  1132  346  63  11  40  80  13 
143 19D 20H 40M 71762  18439  4864  1132  346  63  11  40  80  13 
147 20D 10H 71761  18439  4864  1132  346  63  11  40  80  13 
150 20D 20H 71760  18439  4864  1132  346  63  11  40  80  13 
151 20D 23H 20M 71760  18438  4864  1132  346  63  11  40  80  13 
155 21D 12H 40M 71759  18438  4864  1132  346  63  11  40  80  13 
159 22D 2H 71758  18438  4864  1132  346  63  11  40  80  13 
163 22D 15H 20M 71757  18438  4864  1132  346  63  11  40  80  13 
168 23D 8H 71756  18437  4864  1132  346  63  11  40  80  13 
172 23D 21H 20M 71756  18437  4863  1132  346  63  11  40  80  13 
173 24D 40M 71755  18437  4863  1132  346  63  11  40  80  13 
179 24D 20H 40M 71754  18437  4863  1132  346  63  11  40  80  13 
185 25D 16H 40M 71753  18437  4863  1132  346  63  11  40  80  13 
190 26D 9H 20M 71753  18436  4863  1132  346  63  11  40  80  13 
191 26D 12H 40M 71752  18436  4863  1132  346  63  11  40  80  13 
197 27D 8H 40M 71751  18436  4863  1132  346  63  11  40  80  13 
204 28D 8H 71750  18436  4863  1132  346  63  11  40  80  13 
212 29D 10H 40M 71749  18436  4863  1132  346  63  11  40  80  13 
218 30D 6H 40M 71749  18435  4863  1132  346  63  11  40  80  13 
220 30D 13H 20M 71748  18435  4863  1132  346  63  11  40  80  13 
229 31D 19H 20M 71747  18435  4863  1132  346  63  11  40  80  13 
239 33D 4H 40M 71746  18435  4863  1132  346  63  11  40  80  13 
249 34D 14H 71745  18435  4863  1132  346  63  11  40  80  13 
256 35D 13H 20M 71745  18434  4863  1132  346  63  11  40  80  13 
260 36D 2H 40M 71744  18434  4863  1132  346  63  11  40  80  13 
273 37D 22H 71743  18434  4863  1132  346  63  11  40  80  13 
286 39D 17H 20M 71742  18434  4863  1132  346  63  11  40  80  13 
301 41D 19H 20M 71741  18434  4863  1132  346  63  11  40  80  13 
310 43D 1H 20M 71741  18433  4863  1132  346  63  11  40  80  13 
311 43D 4H 40M 71741  18433  4862  1132  346  63  11  40  80  13 
318 44D 4H 71740  18433  4862  1132  346  63  11  40  80  13 
337 46D 19H 20M 71739  18433  4862  1132  346  63  11  40  80  13 
358 49D 17H 20M 71738  18433  4862  1132  346  63  11  40  80  13 
362 50D 6H 40M 71738  18433  4862  1131  346  63  11  40  80  13 
382 53D 1H 20M 71737  18433  4862  1131  346  63  11  40  80  13 
393 54D 14H 71737  18432  4862  1131  346  63  11  40  80  13 
409 56D 19H 20M 71736  18432  4862  1131  346  63  11  40  80  13 
441 61D 6H 71735  18432  4862  1131  346  63  11  40  80  13 
478 66D 9H 20M 71734  18432  4862  1131  346  63  11  40  80  13 
521 72D 8H 40M 71733  18432  4862  1131  346  63  11  40  80  13 
536 74D 10H 40M 71733  18431  4862  1131  346  63  11  40  80  13 
573 79D 14H 71732  18431  4862  1131  346  63  11  40  80  13 
637 88D 11H 20M 71731  18431  4862  1131  346  63  11  40  80  13 
717 99D 14H 71730  18431  4862  1131  346  63  11  40  80  13 
819 113D 18H 71729  18431  4862  1131  346  63  11  40  80  13 
842 116D 22H 40M 71729  18430  4862  1131  346  63  11  40  80  13 
956 132D 18H 40M 71728  18430  4862  1131  346  63  11  40  80  13 

PL level research time prod time
0 10M
1 3H 20M 9M
2 6H 40M 8M 40S
3 10H 8M 30S
4 13H 20M 8M 24S
5 16H 40M 8M 20S
6 20H 8M 17S
7 23H 20M 8M 15S
8 1D 2H 40M 8M 13S
9 1D 6H 8M 12S
10 1D 9H 20M 8M 11S
11 1D 12H 40M 8M 10S
12 1D 16H 8M 9S
14 1D 22H 40M 8M 8S
16 2D 5H 20M 8M 7S
18 2D 12H 8M 6S
21 2D 22H 8M 5S
26 3D 14H 40M 8M 4S
34 4D 17H 20M 8M 3S
48 6D 16H 8M 2S
80 11D 2H 40M 8M 1S
240 33D 8H 8M
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.