itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Gallente Navy Armor Explosive Hardener Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Isogen Nocxium Zydrine Megacyte
nowaste 39632  30434  85  12 
0 53503  41086  115  16 
1 1D 9H 20M 51522  39564  111  16 
2 2D 18H 40M 50861  39057  109  15 
3 4D 4H 50531  38803  108  15 
4 5D 13H 20M 50333  38651  108  15 
5 6D 22H 40M 50201  38550  108  15 
6 8D 8H 50106  38477  107  15 
7 9D 17H 20M 50035  38423  107  15 
8 11D 2H 40M 49980  38381  107  15 
9 12D 12H 49936  38347  107  15 
10 13D 21H 20M 49900  38319  107  15 
11 15D 6H 40M 49870  38296  107  15 
12 16D 16H 49845  38277  107  15 
13 18D 1H 20M 49823  38260  107  15 
14 19D 10H 40M 49804  38245  107  15 
15 20D 20H 49788  38233  107  15 
16 22D 5H 20M 49773  38222  107  15 
17 23D 14H 40M 49760  38212  107  15 
18 25D 49749  38203  107  15 
19 26D 9H 20M 49738  38195  107  15 
20 27D 18H 40M 49729  38187  107  15 
21 29D 4H 49720  38181  107  15 
22 30D 13H 20M 49712  38175  107  15 
23 31D 22H 40M 49705  38169  107  15 
24 33D 8H 49699  38164  107  15 
25 34D 17H 20M 49692  38160  107  15 
26 36D 2H 40M 49687  38155  107  15 
27 37D 12H 49682  38151  107  15 
28 38D 21H 20M 49677  38147  107  15 
29 40D 6H 40M 49672  38144  107  15 
30 41D 16H 49668  38141  107  15 
31 43D 1H 20M 49664  38138  107  15 
32 44D 10H 40M 49660  38135  107  15 
33 45D 20H 49657  38132  107  15 
34 47D 5H 20M 49653  38129  106  15 
35 48D 14H 40M 49650  38127  106  15 
36 50D 49647  38125  106  15 
37 51D 9H 20M 49644  38123  106  15 
38 52D 18H 40M 49642  38121  106  15 
39 54D 4H 49639  38119  106  15 
40 55D 13H 20M 49637  38117  106  15 
41 56D 22H 40M 49634  38115  106  15 
42 58D 8H 49632  38113  106  15 
43 59D 17H 20M 49630  38112  106  15 
44 61D 2H 40M 49628  38110  106  15 
45 62D 12H 49626  38109  106  15 
46 63D 21H 20M 49624  38107  106  15 
47 65D 6H 40M 49623  38106  106  15 
48 66D 16H 49621  38105  106  15 
49 68D 1H 20M 49619  38103  106  15 
50 69D 10H 40M 49618  38102  106  15 
51 70D 20H 49616  38101  106  15 
52 72D 5H 20M 49615  38100  106  15 
53 73D 14H 40M 49613  38099  106  15 
54 75D 49612  38098  106  15 
55 76D 9H 20M 49611  38097  106  15 
56 77D 18H 40M 49610  38096  106  15 
57 79D 4H 49608  38095  106  15 
58 80D 13H 20M 49607  38094  106  15 
59 81D 22H 40M 49606  38093  106  15 
60 83D 8H 49605  38092  106  15 
61 84D 17H 20M 49604  38092  106  15 
62 86D 2H 40M 49603  38091  106  15 
63 87D 12H 49602  38090  106  15 
64 88D 21H 20M 49601  38089  106  15 
65 90D 6H 40M 49600  38089  106  15 
66 91D 16H 49599  38088  106  15 
67 93D 1H 20M 49598  38087  106  15 
68 94D 10H 40M 49597  38087  106  15 
69 95D 20H 49597  38086  106  15 
70 97D 5H 20M 49596  38085  106  15 
71 98D 14H 40M 49595  38085  106  15 
72 100D 49594  38084  106  15 
74 102D 18H 40M 49593  38083  106  15 
75 104D 4H 49592  38083  106  15 
76 105D 13H 20M 49591  38082  106  15 
78 108D 8H 49590  38081  106  15 
80 111D 2H 40M 49589  38080  106  15 
81 112D 12H 49588  38080  106  15 
82 113D 21H 20M 49588  38079  106  15 
83 115D 6H 40M 49587  38079  106  15 
84 116D 16H 49587  38078  106  15 
85 118D 1H 20M 49586  38078  106  15 
86 119D 10H 40M 49586  38077  106  15 
87 120D 20H 49585  38077  106  15 
89 123D 14H 40M 49584  38076  106  15 
91 126D 9H 20M 49583  38076  106  15 
92 127D 18H 40M 49583  38075  106  15 
93 129D 4H 49582  38075  106  15 
95 131D 22H 40M 49581  38074  106  15 
97 134D 17H 20M 49580  38074  106  15 
98 136D 2H 40M 49580  38073  106  15 
100 138D 21H 20M 49579  38073  106  15 
101 140D 6H 40M 49579  38072  106  15 
102 141D 16H 49578  38072  106  15 
104 144D 10H 40M 49578  38071  106  15 
105 145D 20H 49577  38071  106  15 
108 150D 49576  38070  106  15 
111 154D 4H 49575  38070  106  15 
112 155D 13H 20M 49575  38069  106  15 
114 158D 8H 49574  38069  106  15 
117 162D 12H 49574  38068  106  15 
118 163D 21H 20M 49573  38068  106  15 
121 168D 1H 20M 49572  38067  106  15 
125 173D 14H 40M 49571  38067  106  15 
126 175D 49571  38066  106  15 
129 179D 4H 49570  38066  106  15 
132 183D 8H 49570  38065  106  15 
134 186D 2H 40M 49569  38065  106  15 
138 191D 16H 49569  38064  106  15 
139 193D 1H 20M 49568  38064  106  15 
144 200D 49567  38063  106  15 
149 206D 22H 40M 49566  38063  106  15 
152 211D 2H 40M 49566  38062  106  15 
155 215D 6H 40M 49565  38062  106  15 
160 222D 5H 20M 49565  38061  106  15 
161 223D 14H 40M 49564  38061  106  15 
168 233D 8H 49563  38061  106  15 
169 234D 17H 20M 49563  38060  106  15 
176 244D 10H 40M 49562  38060  106  15 
179 248D 14H 40M 49562  38059  106  15 
184 255D 13H 20M 49561  38059  106  15 
190 263D 21H 20M 49561  38058  106  15 
193 268D 1H 20M 49560  38058  106  15 
202 280D 13H 20M 49560  38057  106  15 
203 281D 22H 40M 49559  38057  106  15 
214 297D 5H 20M 49558  38057  106  15 
217 301D 9H 20M 49558  38056  106  15 
226 313D 21H 20M 49557  38056  106  15 
234 325D 49557  38055  106  15 
240 333D 8H 49556  38055  106  15 
253 351D 9H 20M 49556  38054  106  15 
255 354D 4H 49555  38054  106  15 
273 379D 4H 49554  38054  106  15 
276 383D 8H 49554  38053  106  15 
293 406D 22H 40M 49553  38053  106  15 
304 422D 5H 20M 49553  38052  106  15 
317 440D 6H 40M 49552  38052  106  15 
338 469D 10H 40M 49552  38051  106  15 
344 477D 18H 40M 49551  38051  106  15 
377 523D 14H 40M 49550  38051  106  15 
380 527D 18H 40M 49550  38050  106  15 
417 579D 4H 49549  38050  106  15 
434 602D 18H 40M 49549  38049  106  15 
466 647D 5H 20M 49548  38049  106  15 
507 704D 4H 49548  38048  106  15 
528 733D 8H 49547  38048  106  15 
608 844D 10H 40M 49547  38047  106  15 
609 845D 20H 49546  38047  106  15 
720 1000D 49545  38047  106  15 
760 1055D 13H 20M 49545  38046  106  15 
880 1222D 5H 20M 49544  38046  106  15 
1014 1408D 8H 49544  38045  106  15 

PL level research time prod time
0 37M 30S
1 1D 9H 20M 33M 45S
2 2D 18H 40M 32M 30S
3 4D 4H 31M 53S
4 5D 13H 20M 31M 30S
5 6D 22H 40M 31M 15S
6 8D 8H 31M 4S
7 9D 17H 20M 30M 56S
8 11D 2H 40M 30M 50S
9 12D 12H 30M 45S
10 13D 21H 20M 30M 41S
11 15D 6H 40M 30M 38S
12 16D 16H 30M 35S
13 18D 1H 20M 30M 32S
14 19D 10H 40M 30M 30S
15 20D 20H 30M 28S
16 22D 5H 20M 30M 26S
17 23D 14H 40M 30M 25S
18 25D 30M 24S
19 26D 9H 20M 30M 23S
20 27D 18H 40M 30M 21S
21 29D 4H 30M 20S
23 31D 22H 40M 30M 19S
24 33D 8H 30M 18S
25 34D 17H 20M 30M 17S
27 37D 12H 30M 16S
29 40D 6H 40M 30M 15S
31 43D 1H 20M 30M 14S
33 45D 20H 30M 13S
36 50D 30M 12S
39 54D 4H 30M 11S
42 58D 8H 30M 10S
47 65D 6H 40M 30M 9S
52 72D 5H 20M 30M 8S
60 83D 8H 30M 7S
69 95D 20H 30M 6S
81 112D 12H 30M 5S
100 138D 21H 20M 30M 4S
128 177D 18H 40M 30M 3S
180 250D 30M 2S
300 416D 16H 30M 1S
899 1248D 14H 40M 30M
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.