itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Gallente Navy Armor Thermic Hardener Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium
nowaste 27804  21799  513  16 
0 37535  29429  693  22 
1 1D 9H 20M 36145  28339  667  21 
2 2D 18H 40M 35682  27975  658  21 
3 4D 4H 35450  27794  654  20 
4 5D 13H 20M 35311  27685  652  20 
5 6D 22H 40M 35218  27612  650  20 
6 8D 8H 35152  27560  649  20 
7 9D 17H 20M 35103  27521  648  20 
8 11D 2H 40M 35064  27491  647  20 
9 12D 12H 35033  27467  646  20 
10 13D 21H 20M 35008  27447  646  20 
11 15D 6H 40M 34987  27430  646  20 
12 16D 16H 34969  27416  645  20 
13 18D 1H 20M 34954  27404  645  20 
14 19D 10H 40M 34940  27394  645  20 
15 20D 20H 34929  27385  644  20 
16 22D 5H 20M 34919  27377  644  20 
17 23D 14H 40M 34909  27370  644  20 
18 25D 34901  27363  644  20 
19 26D 9H 20M 34894  27358  644  20 
20 27D 18H 40M 34887  27353  644  20 
21 29D 4H 34881  27348  644  20 
22 30D 13H 20M 34876  27344  643  20 
23 31D 22H 40M 34871  27340  643  20 
24 33D 8H 34866  27336  643  20 
25 34D 17H 20M 34862  27333  643  20 
26 36D 2H 40M 34858  27329  643  20 
27 37D 12H 34854  27327  643  20 
28 38D 21H 20M 34851  27324  643  20 
29 40D 6H 40M 34848  27321  643  20 
30 41D 16H 34845  27319  643  20 
31 43D 1H 20M 34842  27317  643  20 
32 44D 10H 40M 34839  27315  643  20 
33 45D 20H 34837  27313  643  20 
34 47D 5H 20M 34834  27311  643  20 
35 48D 14H 40M 34832  27309  643  20 
36 50D 34830  27308  643  20 
37 51D 9H 20M 34828  27306  643  20 
38 52D 18H 40M 34826  27305  643  20 
39 54D 4H 34825  27303  643  20 
40 55D 13H 20M 34823  27302  643  20 
41 56D 22H 40M 34821  27301  642  20 
42 58D 8H 34820  27299  642  20 
43 59D 17H 20M 34818  27298  642  20 
44 61D 2H 40M 34817  27297  642  20 
45 62D 12H 34815  27296  642  20 
46 63D 21H 20M 34814  27295  642  20 
47 65D 6H 40M 34813  27294  642  20 
48 66D 16H 34812  27293  642  20 
49 68D 1H 20M 34811  27292  642  20 
50 69D 10H 40M 34810  27291  642  20 
51 70D 20H 34808  27291  642  20 
52 72D 5H 20M 34807  27290  642  20 
53 73D 14H 40M 34806  27289  642  20 
54 75D 34806  27288  642  20 
55 76D 9H 20M 34805  27288  642  20 
56 77D 18H 40M 34804  27287  642  20 
57 79D 4H 34803  27286  642  20 
58 80D 13H 20M 34802  27286  642  20 
59 81D 22H 40M 34801  27285  642  20 
60 83D 8H 34801  27284  642  20 
61 84D 17H 20M 34800  27284  642  20 
62 86D 2H 40M 34799  27283  642  20 
63 87D 12H 34798  27283  642  20 
64 88D 21H 20M 34798  27282  642  20 
65 90D 6H 40M 34797  27282  642  20 
66 91D 16H 34796  27281  642  20 
68 94D 10H 40M 34795  27280  642  20 
70 97D 5H 20M 34794  27279  642  20 
72 100D 34793  27279  642  20 
73 101D 9H 20M 34793  27278  642  20 
74 102D 18H 40M 34792  27278  642  20 
75 104D 4H 34792  27277  642  20 
76 105D 13H 20M 34791  27277  642  20 
78 108D 8H 34790  27276  642  20 
80 111D 2H 40M 34789  27276  642  20 
81 112D 12H 34789  27275  642  20 
82 113D 21H 20M 34788  27275  642  20 
84 116D 16H 34788  27274  642  20 
85 118D 1H 20M 34787  27274  642  20 
88 122D 5H 20M 34786  27273  642  20 
91 126D 9H 20M 34785  27272  642  20 
94 130D 13H 20M 34784  27272  642  20 
95 131D 22H 40M 34784  27271  642  20 
97 134D 17H 20M 34783  27271  642  20 
100 138D 21H 20M 34783  27270  642  20 
101 140D 6H 40M 34782  27270  642  20 
104 144D 10H 40M 34781  27270  642  20 
105 145D 20H 34781  27269  642  20 
109 151D 9H 20M 34780  27269  642  20 
110 152D 18H 40M 34780  27268  642  20 
113 156D 22H 40M 34779  27268  642  20 
116 161D 2H 40M 34779  27267  642  20 
118 163D 21H 20M 34778  27267  642  20 
122 169D 10H 40M 34778  27266  642  20 
123 170D 20H 34777  27266  642  20 
129 179D 4H 34776  27266  642  20 
130 180D 13H 20M 34776  27265  642  20 
135 187D 12H 34775  27265  642  20 
138 191D 16H 34775  27264  642  20 
142 197D 5H 20M 34774  27264  642  20 
147 204D 4H 34774  27263  642  20 
150 208D 8H 34773  27263  642  20 
158 219D 10H 40M 34772  27262  642  20 
168 233D 8H 34771  27262  642  20 
170 236D 2H 40M 34771  27261  642  20 
179 248D 14H 40M 34770  27261  642  20 
185 256D 22H 40M 34770  27260  642  20 
191 265D 6H 40M 34769  27260  642  20 
202 280D 13H 20M 34769  27259  642  20 
205 284D 17H 20M 34768  27259  641  20 
222 308D 8H 34767  27259  641  20 
223 309D 17H 20M 34767  27258  641  20 
241 334D 17H 20M 34766  27258  641  20 
249 345D 20H 34766  27257  641  20 
264 366D 16H 34765  27257  641  20 
281 390D 6H 40M 34765  27256  641  20 
292 405D 13H 20M 34764  27256  641  20 
322 447D 5H 20M 34764  27255  641  20 
327 454D 4H 34763  27255  641  20 
370 513D 21H 20M 34762  27255  641  20 
379 526D 9H 20M 34762  27254  641  20 
427 593D 1H 20M 34761  27254  641  20 
458 636D 2H 40M 34761  27253  641  20 
505 701D 9H 20M 34760  27253  641  20 
581 806D 22H 40M 34760  27252  641  20 
617 856D 22H 40M 34759  27252  641  20 
792 1100D 34759  27251  641  20 
794 1102D 18H 40M 34758  27251  641  20 

PL level research time prod time
0 37M 30S
1 1D 9H 20M 33M 45S
2 2D 18H 40M 32M 30S
3 4D 4H 31M 53S
4 5D 13H 20M 31M 30S
5 6D 22H 40M 31M 15S
6 8D 8H 31M 4S
7 9D 17H 20M 30M 56S
8 11D 2H 40M 30M 50S
9 12D 12H 30M 45S
10 13D 21H 20M 30M 41S
11 15D 6H 40M 30M 38S
12 16D 16H 30M 35S
13 18D 1H 20M 30M 32S
14 19D 10H 40M 30M 30S
15 20D 20H 30M 28S
16 22D 5H 20M 30M 26S
17 23D 14H 40M 30M 25S
18 25D 30M 24S
19 26D 9H 20M 30M 23S
20 27D 18H 40M 30M 21S
21 29D 4H 30M 20S
23 31D 22H 40M 30M 19S
24 33D 8H 30M 18S
25 34D 17H 20M 30M 17S
27 37D 12H 30M 16S
29 40D 6H 40M 30M 15S
31 43D 1H 20M 30M 14S
33 45D 20H 30M 13S
36 50D 30M 12S
39 54D 4H 30M 11S
42 58D 8H 30M 10S
47 65D 6H 40M 30M 9S
52 72D 5H 20M 30M 8S
60 83D 8H 30M 7S
69 95D 20H 30M 6S
81 112D 12H 30M 5S
100 138D 21H 20M 30M 4S
128 177D 18H 40M 30M 3S
180 250D 30M 2S
300 416D 16H 30M 1S
899 1248D 14H 40M 30M
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.