itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Glaive Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Plasma Thruster Laser Sensor Cluster Nanomechanical Microprocessor Fernite Carbide Composite Armor Plate Nuclear Reactor Unit Electrolytic Capacitor Unit Deflection Shield Emitter
nowaste -61686  -15360  -7084  -1095  -263  -46  -8  100  25  100  250  200  200  150  150  200 
0 -83276  -20736  -9563  -1478  -355  -62  -11  135  34  135  338  270  270  203  203  270 
1 7D 9H 46M 40S -80192  -19968  -9209  -1424  -342  -60  -10  130  33  130  325  260  260  195  195  260 
2 14D 19H 33M 20S -79164  -19712  -9091  -1405  -338  -59  -10  128  32  128  321  257  257  193  193  257 
3 22D 5H 20M -78650  -19584  -9032  -1396  -335  -59  -10  127  32  127  319  255  255  191  191  255 
4 29D 15H 6M 40S -78341  -19507  -8997  -1391  -334  -58  -10  127  32  127  318  254  254  191  191  254 
5 37D 53M 20S -78136  -19456  -8973  -1387  -333  -58  -10  127  32  127  317  253  253  190  190  253 
6 44D 10H 40M -77989  -19419  -8956  -1384  -333  -58  -10  126  32  126  316  253  253  190  190  253 
7 51D 20H 26M 40S -77879  -19392  -8944  -1382  -332  -58  -10  126  32  126  316  253  253  189  189  253 
8 59D 6H 13M 20S -77793  -19371  -8934  -1381  -332  -58  -10  126  32  126  315  252  252  189  189  252 
9 66D 16H -77724  -19354  -8926  -1380  -331  -58  -10  126  32  126  315  252  252  189  189  252 
10 74D 1H 46M 40S -77668  -19340  -8919  -1379  -331  -58  -10  126  31  126  315  252  252  189  189  252 
11 81D 11H 33M 20S -77622  -19328  -8914  -1378  -331  -58  -10  126  31  126  315  252  252  189  189  252 
12 88D 21H 20M -77582  -19318  -8909  -1377  -331  -58  -10  126  31  126  314  252  252  189  189  252 
13 96D 7H 6M 40S -77548  -19310  -8906  -1377  -331  -58  -10  126  31  126  314  251  251  189  189  251 
14 103D 16H 53M 20S -77519  -19302  -8902  -1376  -331  -58  -10  126  31  126  314  251  251  189  189  251 
15 111D 2H 40M -77493  -19296  -8899  -1376  -330  -58  -10  126  31  126  314  251  251  188  188  251 
16 118D 12H 26M 40S -77470  -19290  -8897  -1375  -330  -58  -10  126  31  126  314  251  251  188  188  251 
17 125D 22H 13M 20S -77450  -19285  -8894  -1375  -330  -58  -10  126  31  126  314  251  251  188  188  251 
18 133D 8H -77432  -19281  -8892  -1375  -330  -58  -10  126  31  126  314  251  251  188  188  251 
19 140D 17H 46M 40S -77416  -19277  -8890  -1374  -330  -58  -10  125  31  125  314  251  251  188  188  251 
20 148D 3H 33M 20S -77401  -19273  -8889  -1374  -330  -58  -10  125  31  125  314  251  251  188  188  251 
21 155D 13H 20M -77388  -19270  -8887  -1374  -330  -58  -10  125  31  125  314  251  251  188  188  251 
22 162D 23H 6M 40S -77376  -19267  -8886  -1374  -330  -58  -10  125  31  125  314  251  251  188  188  251 
23 170D 8H 53M 20S -77365  -19264  -8885  -1373  -330  -58  -10  125  31  125  314  251  251  188  188  251 
24 177D 18H 40M -77354  -19261  -8883  -1373  -330  -58  -10  125  31  125  314  251  251  188  188  251 
25 185D 4H 26M 40S -77345  -19259  -8882  -1373  -330  -58  -10  125  31  125  313  251  251  188  188  251 
26 192D 14H 13M 20S -77336  -19257  -8881  -1373  -330  -58  -10  125  31  125  313  251  251  188  188  251 
27 200D -77328  -19255  -8880  -1373  -330  -58  -10  125  31  125  313  251  251  188  188  251 
28 207D 9H 46M 40S -77320  -19253  -8879  -1373  -330  -58  -10  125  31  125  313  251  251  188  188  251 
29 214D 19H 33M 20S -77313  -19251  -8879  -1372  -330  -58  -10  125  31  125  313  251  251  188  188  251 
30 222D 5H 20M -77306  -19250  -8878  -1372  -330  -58  -10  125  31  125  313  251  251  188  188  251 
31 229D 15H 6M 40S -77300  -19248  -8877  -1372  -330  -58  -10  125  31  125  313  251  251  188  188  251 
32 237D 53M 20S -77294  -19247  -8876  -1372  -330  -58  -10  125  31  125  313  251  251  188  188  251 
33 244D 10H 40M -77289  -19245  -8876  -1372  -330  -58  -10  125  31  125  313  251  251  188  188  251 
34 251D 20H 26M 40S -77284  -19244  -8875  -1372  -330  -58  -10  125  31  125  313  251  251  188  188  251 
35 259D 6H 13M 20S -77279  -19243  -8875  -1372  -329  -58  -10  125  31  125  313  251  251  188  188  251 
36 266D 16H -77274  -19242  -8874  -1372  -329  -58  -10  125  31  125  313  251  251  188  188  251 
37 274D 1H 46M 40S -77270  -19240  -8874  -1372  -329  -58  -10  125  31  125  313  251  251  188  188  251 
38 281D 11H 33M 20S -77266  -19239  -8873  -1372  -329  -58  -10  125  31  125  313  251  251  188  188  251 
39 288D 21H 20M -77262  -19238  -8873  -1371  -329  -58  -10  125  31  125  313  251  251  188  188  251 
40 296D 7H 6M 40S -77258  -19237  -8872  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
41 303D 16H 53M 20S -77254  -19237  -8872  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
42 311D 2H 40M -77251  -19236  -8871  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
43 318D 12H 26M 40S -77248  -19235  -8871  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
44 325D 22H 13M 20S -77245  -19234  -8871  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
45 333D 8H -77242  -19233  -8870  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
46 340D 17H 46M 40S -77239  -19233  -8870  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
47 348D 3H 33M 20S -77236  -19232  -8870  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
48 355D 13H 20M -77233  -19231  -8869  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
49 362D 23H 6M 40S -77231  -19231  -8869  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
50 370D 8H 53M 20S -77228  -19230  -8869  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
51 377D 18H 40M -77226  -19230  -8869  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
52 385D 4H 26M 40S -77224  -19229  -8868  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
53 392D 14H 13M 20S -77222  -19228  -8868  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
54 400D -77220  -19228  -8868  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
55 407D 9H 46M 40S -77218  -19227  -8868  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
56 414D 19H 33M 20S -77216  -19227  -8867  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
57 422D 5H 20M -77214  -19226  -8867  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
58 429D 15H 6M 40S -77212  -19226  -8867  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
59 437D 53M 20S -77210  -19226  -8867  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
60 444D 10H 40M -77209  -19225  -8867  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
61 451D 20H 26M 40S -77207  -19225  -8866  -1371  -329  -58  -10  125  31  125  313  250  250  188  188  250 
62 459D 6H 13M 20S -77205  -19224  -8866  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
63 466D 16H -77204  -19224  -8866  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
64 474D 1H 46M 40S -77202  -19224  -8866  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
65 481D 11H 33M 20S -77201  -19223  -8866  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
66 488D 21H 20M -77200  -19223  -8866  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
67 496D 7H 6M 40S -77198  -19223  -8865  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
68 503D 16H 53M 20S -77197  -19222  -8865  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
69 511D 2H 40M -77196  -19222  -8865  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
70 518D 12H 26M 40S -77194  -19222  -8865  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
71 525D 22H 13M 20S -77193  -19221  -8865  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
72 533D 8H -77192  -19221  -8865  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
73 540D 17H 46M 40S -77191  -19221  -8865  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
74 548D 3H 33M 20S -77190  -19220  -8864  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
75 555D 13H 20M -77189  -19220  -8864  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
76 562D 23H 6M 40S -77188  -19220  -8864  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
77 570D 8H 53M 20S -77187  -19220  -8864  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
78 577D 18H 40M -77186  -19219  -8864  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
79 585D 4H 26M 40S -77185  -19219  -8864  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
80 592D 14H 13M 20S -77184  -19219  -8864  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
81 600D -77183  -19219  -8864  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
82 607D 9H 46M 40S -77182  -19219  -8864  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
83 614D 19H 33M 20S -77181  -19218  -8863  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
84 622D 5H 20M -77180  -19218  -8863  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
85 629D 15H 6M 40S -77179  -19218  -8863  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
86 637D 53M 20S -77178  -19218  -8863  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
87 644D 10H 40M -77178  -19217  -8863  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
88 651D 20H 26M 40S -77177  -19217  -8863  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
89 659D 6H 13M 20S -77176  -19217  -8863  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
90 666D 16H -77175  -19217  -8863  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
92 681D 11H 33M 20S -77174  -19217  -8863  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
93 688D 21H 20M -77173  -19216  -8863  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
94 696D 7H 6M 40S -77172  -19216  -8862  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
96 711D 2H 40M -77171  -19216  -8862  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
97 718D 12H 26M 40S -77170  -19216  -8862  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
99 733D 8H -77169  -19215  -8862  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
101 748D 3H 33M 20S -77168  -19215  -8862  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
102 755D 13H 20M -77167  -19215  -8862  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
104 770D 8H 53M 20S -77166  -19215  -8862  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
105 777D 18H 40M -77166  -19214  -8862  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
106 785D 4H 26M 40S -77165  -19214  -8862  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
108 800D -77164  -19214  -8861  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
110 814D 19H 33M 20S -77163  -19214  -8861  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
112 829D 15H 6M 40S -77162  -19214  -8861  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
113 837D 53M 20S -77162  -19213  -8861  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
114 844D 10H 40M -77161  -19213  -8861  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
116 859D 6H 13M 20S -77160  -19213  -8861  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
118 874D 1H 46M 40S -77159  -19213  -8861  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
120 888D 21H 20M -77158  -19213  -8861  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
122 903D 16H 53M 20S -77158  -19212  -8861  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
123 911D 2H 40M -77157  -19212  -8861  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
125 925D 22H 13M 20S -77156  -19212  -8861  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
128 948D 3H 33M 20S -77155  -19212  -8860  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
131 970D 8H 53M 20S -77154  -19212  -8860  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
133 985D 4H 26M 40S -77154  -19211  -8860  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
134 992D 14H 13M 20S -77153  -19211  -8860  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
137 1014D 19H 33M 20S -77152  -19211  -8860  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
140 1037D 53M 20S -77151  -19211  -8860  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
143 1059D 6H 13M 20S -77150  -19211  -8860  -1370  -329  -58  -10  125  31  125  313  250  250  188  188  250 
146 1081D 11H 33M 20S -77149  -19210  -8860  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
150 1111D 2H 40M -77148  -19210  -8860  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
154 1140D 17H 46M 40S -77147  -19210  -8860  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
157 1162D 23H 6M 40S -77147  -19210  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
158 1170D 8H 53M 20S -77146  -19210  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
161 1192D 14H 13M 20S -77146  -19209  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
162 1200D -77145  -19209  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
166 1229D 15H 6M 40S -77144  -19209  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
171 1266D 16H -77143  -19209  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
176 1303D 16H 53M 20S -77142  -19209  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
180 1333D 8H -77142  -19208  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
181 1340D 17H 46M 40S -77141  -19208  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
186 1377D 18H 40M -77140  -19208  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
192 1422D 5H 20M -77139  -19208  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
198 1466D 16H -77138  -19208  -8859  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
202 1496D 7H 6M 40S -77138  -19208  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
204 1511D 2H 40M -77138  -19207  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
205 1518D 12H 26M 40S -77137  -19207  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
212 1570D 8H 53M 20S -77136  -19207  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
220 1629D 15H 6M 40S -77135  -19207  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
228 1688D 21H 20M -77134  -19207  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
236 1748D 3H 33M 20S -77134  -19206  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
237 1755D 13H 20M -77133  -19206  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
246 1822D 5H 20M -77132  -19206  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
257 1903D 16H 53M 20S -77131  -19206  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
268 1985D 4H 26M 40S -77130  -19206  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
279 2066D 16H -77130  -19205  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
280 2074D 1H 46M 40S -77129  -19205  -8858  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
283 2096D 7H 6M 40S -77129  -19205  -8857  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
293 2170D 8H 53M 20S -77128  -19205  -8857  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
308 2281D 11H 33M 20S -77127  -19205  -8857  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
324 2400D -77126  -19205  -8857  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
341 2525D 22H 13M 20S -77126  -19204  -8857  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
342 2533D 8H -77125  -19204  -8857  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
362 2681D 11H 33M 20S -77124  -19204  -8857  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
385 2851D 20H 26M 40S -77123  -19204  -8857  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
411 3044D 10H 40M -77122  -19204  -8857  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
438 3244D 10H 40M -77122  -19203  -8857  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
440 3259D 6H 13M 20S -77121  -19203  -8857  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
472 3496D 7H 6M 40S -77121  -19203  -8856  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
474 3511D 2H 40M -77120  -19203  -8856  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
514 3807D 9H 46M 40S -77119  -19203  -8856  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
560 4148D 3H 33M 20S -77118  -19203  -8856  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
614 4548D 3H 33M 20S -77118  -19202  -8856  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
616 4562D 23H 6M 40S -77117  -19202  -8856  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
685 5074D 1H 46M 40S -77116  -19202  -8856  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
771 5711D 2H 40M -77115  -19202  -8856  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 
881 6525D 22H 13M 20S -77114  -19202  -8856  -1369  -329  -58  -10  125  31  125  313  250  250  188  188  250 

PL level research time prod time
0 1D 20H 26M 40S
1 11D 2H 40M 1D 16H
2 22D 5H 20M 1D 14H 31M 7S
3 33D 8H 1D 13H 46M 40S
4 44D 10H 40M 1D 13H 20M
5 55D 13H 20M 1D 13H 2M 13S
6 66D 16H 1D 12H 49M 31S
7 77D 18H 40M 1D 12H 40M
8 88D 21H 20M 1D 12H 32M 36S
9 100D 1D 12H 26M 40S
10 111D 2H 40M 1D 12H 21M 49S
11 122D 5H 20M 1D 12H 17M 47S
12 133D 8H 1D 12H 14M 22S
13 144D 10H 40M 1D 12H 11M 26S
14 155D 13H 20M 1D 12H 8M 53S
15 166D 16H 1D 12H 6M 40S
16 177D 18H 40M 1D 12H 4M 42S
17 188D 21H 20M 1D 12H 2M 58S
18 200D 1D 12H 1M 24S
19 211D 2H 40M 1D 12H
20 222D 5H 20M 1D 11H 58M 44S
21 233D 8H 1D 11H 57M 35S
22 244D 10H 40M 1D 11H 56M 31S
23 255D 13H 20M 1D 11H 55M 33S
24 266D 16H 1D 11H 54M 40S
25 277D 18H 40M 1D 11H 53M 51S
26 288D 21H 20M 1D 11H 53M 5S
27 300D 1D 11H 52M 23S
28 311D 2H 40M 1D 11H 51M 43S
29 322D 5H 20M 1D 11H 51M 7S
30 333D 8H 1D 11H 50M 32S
31 344D 10H 40M 1D 11H 50M
32 355D 13H 20M 1D 11H 49M 30S
33 366D 16H 1D 11H 49M 1S
34 377D 18H 40M 1D 11H 48M 34S
35 388D 21H 20M 1D 11H 48M 9S
36 400D 1D 11H 47M 45S
37 411D 2H 40M 1D 11H 47M 22S
38 422D 5H 20M 1D 11H 47M 1S
39 433D 8H 1D 11H 46M 40S
40 444D 10H 40M 1D 11H 46M 20S
41 455D 13H 20M 1D 11H 46M 2S
42 466D 16H 1D 11H 45M 44S
43 477D 18H 40M 1D 11H 45M 27S
44 488D 21H 20M 1D 11H 45M 11S
45 500D 1D 11H 44M 56S
46 511D 2H 40M 1D 11H 44M 41S
47 522D 5H 20M 1D 11H 44M 27S
48 533D 8H 1D 11H 44M 13S
49 544D 10H 40M 1D 11H 44M
50 555D 13H 20M 1D 11H 43M 47S
51 566D 16H 1D 11H 43M 35S
52 577D 18H 40M 1D 11H 43M 24S
53 588D 21H 20M 1D 11H 43M 13S
54 600D 1D 11H 43M 2S
55 611D 2H 40M 1D 11H 42M 51S
56 622D 5H 20M 1D 11H 42M 41S
57 633D 8H 1D 11H 42M 32S
58 644D 10H 40M 1D 11H 42M 22S
59 655D 13H 20M 1D 11H 42M 13S
60 666D 16H 1D 11H 42M 5S
61 677D 18H 40M 1D 11H 41M 56S
62 688D 21H 20M 1D 11H 41M 48S
63 700D 1D 11H 41M 40S
64 711D 2H 40M 1D 11H 41M 32S
65 722D 5H 20M 1D 11H 41M 25S
66 733D 8H 1D 11H 41M 18S
67 744D 10H 40M 1D 11H 41M 11S
68 755D 13H 20M 1D 11H 41M 4S
69 766D 16H 1D 11H 40M 57S
70 777D 18H 40M 1D 11H 40M 51S
71 788D 21H 20M 1D 11H 40M 44S
72 800D 1D 11H 40M 38S
73 811D 2H 40M 1D 11H 40M 32S
74 822D 5H 20M 1D 11H 40M 27S
75 833D 8H 1D 11H 40M 21S
76 844D 10H 40M 1D 11H 40M 16S
77 855D 13H 20M 1D 11H 40M 10S
78 866D 16H 1D 11H 40M 5S
79 877D 18H 40M 1D 11H 40M
80 888D 21H 20M 1D 11H 39M 55S
81 900D 1D 11H 39M 50S
82 911D 2H 40M 1D 11H 39M 46S
83 922D 5H 20M 1D 11H 39M 41S
84 933D 8H 1D 11H 39M 36S
85 944D 10H 40M 1D 11H 39M 32S
86 955D 13H 20M 1D 11H 39M 28S
87 966D 16H 1D 11H 39M 24S
88 977D 18H 40M 1D 11H 39M 20S
89 988D 21H 20M 1D 11H 39M 16S
90 1000D 1D 11H 39M 12S
91 1011D 2H 40M 1D 11H 39M 8S
92 1022D 5H 20M 1D 11H 39M 4S
93 1033D 8H 1D 11H 39M
94 1044D 10H 40M 1D 11H 38M 57S
95 1055D 13H 20M 1D 11H 38M 53S
96 1066D 16H 1D 11H 38M 50S
97 1077D 18H 40M 1D 11H 38M 47S
98 1088D 21H 20M 1D 11H 38M 43S
99 1100D 1D 11H 38M 40S
100 1111D 2H 40M 1D 11H 38M 37S
101 1122D 5H 20M 1D 11H 38M 34S
102 1133D 8H 1D 11H 38M 31S
103 1144D 10H 40M 1D 11H 38M 28S
104 1155D 13H 20M 1D 11H 38M 25S
105 1166D 16H 1D 11H 38M 22S
106 1177D 18H 40M 1D 11H 38M 19S
107 1188D 21H 20M 1D 11H 38M 16S
108 1200D 1D 11H 38M 14S
109 1211D 2H 40M 1D 11H 38M 11S
110 1222D 5H 20M 1D 11H 38M 8S
111 1233D 8H 1D 11H 38M 6S
112 1244D 10H 40M 1D 11H 38M 3S
113 1255D 13H 20M 1D 11H 38M 1S
114 1266D 16H 1D 11H 37M 58S
115 1277D 18H 40M 1D 11H 37M 56S
116 1288D 21H 20M 1D 11H 37M 54S
117 1300D 1D 11H 37M 51S
118 1311D 2H 40M 1D 11H 37M 49S
119 1322D 5H 20M 1D 11H 37M 47S
120 1333D 8H 1D 11H 37M 44S
121 1344D 10H 40M 1D 11H 37M 42S
122 1355D 13H 20M 1D 11H 37M 40S
123 1366D 16H 1D 11H 37M 38S
124 1377D 18H 40M 1D 11H 37M 36S
125 1388D 21H 20M 1D 11H 37M 34S
126 1400D 1D 11H 37M 32S
127 1411D 2H 40M 1D 11H 37M 30S
128 1422D 5H 20M 1D 11H 37M 28S
129 1433D 8H 1D 11H 37M 26S
130 1444D 10H 40M 1D 11H 37M 24S
131 1455D 13H 20M 1D 11H 37M 22S
132 1466D 16H 1D 11H 37M 21S
133 1477D 18H 40M 1D 11H 37M 19S
134 1488D 21H 20M 1D 11H 37M 17S
135 1500D 1D 11H 37M 15S
136 1511D 2H 40M 1D 11H 37M 14S
137 1522D 5H 20M 1D 11H 37M 12S
138 1533D 8H 1D 11H 37M 10S
139 1544D 10H 40M 1D 11H 37M 9S
140 1555D 13H 20M 1D 11H 37M 7S
141 1566D 16H 1D 11H 37M 5S
142 1577D 18H 40M 1D 11H 37M 4S
143 1588D 21H 20M 1D 11H 37M 2S
144 1600D 1D 11H 37M 1S
145 1611D 2H 40M 1D 11H 36M 59S
146 1622D 5H 20M 1D 11H 36M 58S
147 1633D 8H 1D 11H 36M 56S
148 1644D 10H 40M 1D 11H 36M 55S
149 1655D 13H 20M 1D 11H 36M 53S
150 1666D 16H 1D 11H 36M 52S
151 1677D 18H 40M 1D 11H 36M 51S
152 1688D 21H 20M 1D 11H 36M 49S
153 1700D 1D 11H 36M 48S
154 1711D 2H 40M 1D 11H 36M 46S
155 1722D 5H 20M 1D 11H 36M 45S
156 1733D 8H 1D 11H 36M 44S
157 1744D 10H 40M 1D 11H 36M 43S
158 1755D 13H 20M 1D 11H 36M 41S
159 1766D 16H 1D 11H 36M 40S
160 1777D 18H 40M 1D 11H 36M 39S
161 1788D 21H 20M 1D 11H 36M 38S
162 1800D 1D 11H 36M 36S
163 1811D 2H 40M 1D 11H 36M 35S
164 1822D 5H 20M 1D 11H 36M 34S
165 1833D 8H 1D 11H 36M 33S
166 1844D 10H 40M 1D 11H 36M 32S
167 1855D 13H 20M 1D 11H 36M 30S
168 1866D 16H 1D 11H 36M 29S
169 1877D 18H 40M 1D 11H 36M 28S
170 1888D 21H 20M 1D 11H 36M 27S
171 1900D 1D 11H 36M 26S
172 1911D 2H 40M 1D 11H 36M 25S
173 1922D 5H 20M 1D 11H 36M 24S
174 1933D 8H 1D 11H 36M 23S
175 1944D 10H 40M 1D 11H 36M 22S
176 1955D 13H 20M 1D 11H 36M 21S
177 1966D 16H 1D 11H 36M 20S
178 1977D 18H 40M 1D 11H 36M 19S
179 1988D 21H 20M 1D 11H 36M 18S
180 2000D 1D 11H 36M 17S
181 2011D 2H 40M 1D 11H 36M 16S
182 2022D 5H 20M 1D 11H 36M 15S
183 2033D 8H 1D 11H 36M 14S
184 2044D 10H 40M 1D 11H 36M 13S
185 2055D 13H 20M 1D 11H 36M 12S
186 2066D 16H 1D 11H 36M 11S
