itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Hoarder Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 32894  8671  3665  507  164  13 
0 44407  11706  4948  684  221  18 
1 2D 18H 40M 42762  11272  4765  659  213  17 
2 5D 13H 20M 42214  11128  4703  651  210  17 
3 8D 8H 41940  11056  4673  646  209  17 
4 11D 2H 40M 41775  11012  4655  644  208  17 
5 13D 21H 20M 41666  10983  4642  642  208  16 
6 16D 16H 41587  10963  4634  641  207  16 
7 19D 10H 40M 41529  10947  4627  640  207  16 
8 22D 5H 20M 41483  10935  4622  639  207  16 
9 25D 41446  10925  4618  639  207  16 
10 27D 18H 40M 41417  10918  4615  638  206  16 
11 30D 13H 20M 41392  10911  4612  638  206  16 
12 33D 8H 41371  10905  4609  638  206  16 
13 36D 2H 40M 41352  10901  4607  637  206  16 
14 38D 21H 20M 41337  10897  4606  637  206  16 
15 41D 16H 41323  10893  4604  637  206  16 
16 44D 10H 40M 41311  10890  4603  637  206  16 
17 47D 5H 20M 41300  10887  4602  637  206  16 
18 50D 41291  10884  4601  636  206  16 
19 52D 18H 40M 41282  10882  4600  636  206  16 
20 55D 13H 20M 41274  10880  4599  636  206  16 
21 58D 8H 41267  10878  4598  636  206  16 
22 61D 2H 40M 41261  10876  4597  636  206  16 
23 63D 21H 20M 41255  10875  4597  636  206  16 
24 66D 16H 41249  10873  4596  636  206  16 
25 69D 10H 40M 41244  10872  4595  636  206  16 
26 72D 5H 20M 41239  10871  4595  636  206  16 
27 75D 41235  10870  4594  636  206  16 
28 77D 18H 40M 41231  10869  4594  635  206  16 
29 80D 13H 20M 41227  10868  4593  635  206  16 
30 83D 8H 41224  10867  4593  635  206  16 
31 86D 2H 40M 41220  10866  4593  635  206  16 
32 88D 21H 20M 41217  10865  4592  635  205  16 
33 91D 16H 41214  10864  4592  635  205  16 
34 94D 10H 40M 41211  10864  4592  635  205  16 
35 97D 5H 20M 41209  10863  4591  635  205  16 
36 100D 41206  10862  4591  635  205  16 
37 102D 18H 40M 41204  10862  4591  635  205  16 
38 105D 13H 20M 41202  10861  4591  635  205  16 
39 108D 8H 41200  10860  4590  635  205  16 
40 111D 2H 40M 41198  10860  4590  635  205  16 
41 113D 21H 20M 41196  10859  4590  635  205  16 
42 116D 16H 41194  10859  4590  635  205  16 
43 119D 10H 40M 41192  10858  4590  635  205  16 
44 122D 5H 20M 41191  10858  4589  635  205  16 
45 125D 41189  10858  4589  635  205  16 
46 127D 18H 40M 41187  10857  4589  635  205  16 
47 130D 13H 20M 41186  10857  4589  635  205  16 
48 133D 8H 41185  10856  4589  635  205  16 
49 136D 2H 40M 41183  10856  4589  635  205  16 
50 138D 21H 20M 41182  10856  4588  635  205  16 
51 141D 16H 41181  10855  4588  635  205  16 
52 144D 10H 40M 41180  10855  4588  635  205  16 
53 147D 5H 20M 41178  10855  4588  635  205  16 
54 150D 41177  10855  4588  635  205  16 
55 152D 18H 40M 41176  10854  4588  635  205  16 
56 155D 13H 20M 41175  10854  4588  635  205  16 
57 158D 8H 41174  10854  4588  635  205  16 
58 161D 2H 40M 41173  10853  4587  635  205  16 
59 163D 21H 20M 41172  10853  4587  635  205  16 
60 166D 16H 41171  10853  4587  635  205  16 
62 172D 5H 20M 41170  10853  4587  635  205  16 
63 175D 41169  10852  4587  635  205  16 
64 177D 18H 40M 41168  10852  4587  635  205  16 
65 180D 13H 20M 41167  10852  4587  635  205  16 
67 186D 2H 40M 41166  10852  4587  634  205  16 
68 188D 21H 20M 41165  10851  4587  634  205  16 
69 191D 16H 41164  10851  4586  634  205  16 
71 197D 5H 20M 41163  10851  4586  634  205  16 
73 202D 18H 40M 41162  10850  4586  634  205  16 
74 205D 13H 20M 41161  10850  4586  634  205  16 
76 211D 2H 40M 41160  10850  4586  634  205  16 
78 216D 16H 41159  10850  4586  634  205  16 
80 222D 5H 20M 41158  10849  4586  634  205  16 
82 227D 18H 40M 41157  10849  4586  634  205  16 
84 233D 8H 41156  10849  4586  634  205  16 
86 238D 21H 20M 41155  10849  4585  634  205  16 
88 244D 10H 40M 41154  10848  4585  634  205  16 
91 252D 18H 40M 41153  10848  4585  634  205  16 
93 258D 8H 41152  10848  4585  634  205  16 
96 266D 16H 41151  10848  4585  634  205  16 
99 275D 41150  10847  4585  634  205  16 
102 283D 8H 41149  10847  4585  634  205  16 
106 294D 10H 40M 41148  10847  4585  634  205  16 
109 302D 18H 40M 41147  10847  4585  634  205  16 
111 308D 8H 41147  10846  4585  634  205  16 
112 311D 2H 40M 41147  10846  4584  634  205  16 
113 313D 21H 20M 41146  10846  4584  634  205  16 
117 325D 41145  10846  4584  634  205  16 
121 336D 2H 40M 41144  10846  4584  634  205  16 
126 350D 41143  10846  4584  634  205  16 
128 355D 13H 20M 41143  10845  4584  634  205  16 
131 363D 21H 20M 41142  10845  4584  634  205  16 
137 380D 13H 20M 41141  10845  4584  634  205  16 
143 397D 5H 20M 41140  10845  4584  634  205  16 
149 413D 21H 20M 41139  10845  4584  634  205  16 
150 416D 16H 41139  10844  4584  634  205  16 
156 433D 8H 41138  10844  4584  634  205  16 
162 450D 41138  10844  4583  634  205  16 
164 455D 13H 20M 41137  10844  4583  634  205  16 
173 480D 13H 20M 41136  10844  4583  634  205  16 
182 505D 13H 20M 41135  10843  4583  634  205  16 
193 536D 2H 40M 41134  10843  4583  634  205  16 
205 569D 10H 40M 41133  10843  4583  634  205  16 
219 608D 8H 41132  10843  4583  634  205  16 
231 641D 16H 41132  10842  4583  634  205  16 
234 650D 41131  10842  4583  634  205  16 
253 702D 18H 40M 41130  10842  4583  634  205  16 
274 761D 2H 40M 41129  10842  4583  634  205  16 
293 813D 21H 20M 41129  10842  4582  634  205  16 
299 830D 13H 20M 41128  10842  4582  634  205  16 
315 875D 41128  10841  4582  634  205  16 
328 911D 2H 40M 41127  10841  4582  634  205  16 
365 1013D 21H 20M 41126  10841  4582  634  205  16 
411 1141D 16H 41125  10841  4582  634  205  16 
469 1302D 18H 40M 41124  10841  4582  634  205  16 
495 1375D 41124  10840  4582  634  205  16 
548 1522D 5H 20M 41123  10840  4582  634  205  16 
657 1825D 41122  10840  4582  634  205  16 
822 2283D 8H 41121  10840  4582  634  205  16 

PL level research time prod time
0 3H 20M
1 2D 18H 40M 3H
2 5D 13H 20M 2H 53M 20S
3 8D 8H 2H 50M
4 11D 2H 40M 2H 48M
5 13D 21H 20M 2H 46M 40S
6 16D 16H 2H 45M 43S
7 19D 10H 40M 2H 45M
8 22D 5H 20M 2H 44M 27S
9 25D 2H 44M
10 27D 18H 40M 2H 43M 38S
11 30D 13H 20M 2H 43M 20S
12 33D 8H 2H 43M 5S
13 36D 2H 40M 2H 42M 51S
14 38D 21H 20M 2H 42M 40S
15 41D 16H 2H 42M 30S
16 44D 10H 40M 2H 42M 21S
17 47D 5H 20M 2H 42M 13S
18 50D 2H 42M 6S
19 52D 18H 40M 2H 42M
20 55D 13H 20M 2H 41M 54S
21 58D 8H 2H 41M 49S
22 61D 2H 40M 2H 41M 44S
23 63D 21H 20M 2H 41M 40S
24 66D 16H 2H 41M 36S
25 69D 10H 40M 2H 41M 32S
26 72D 5H 20M 2H 41M 29S
27 75D 2H 41M 26S
28 77D 18H 40M 2H 41M 23S
29 80D 13H 20M 2H 41M 20S
30 83D 8H 2H 41M 17S
31 86D 2H 40M 2H 41M 15S
32 88D 21H 20M 2H 41M 13S
33 91D 16H 2H 41M 11S
34 94D 10H 40M 2H 41M 9S
35 97D 5H 20M 2H 41M 7S
36 100D 2H 41M 5S
37 102D 18H 40M 2H 41M 3S
38 105D 13H 20M 2H 41M 2S
39 108D 8H 2H 41M
40 111D 2H 40M 2H 40M 59S
41 113D 21H 20M 2H 40M 57S
42 116D 16H 2H 40M 56S
43 119D 10H 40M 2H 40M 55S
44 122D 5H 20M 2H 40M 53S
45 125D 2H 40M 52S
46 127D 18H 40M 2H 40M 51S
47 130D 13H 20M 2H 40M 50S
48 133D 8H 2H 40M 49S
49 136D 2H 40M 2H 40M 48S
50 138D 21H 20M 2H 40M 47S
51 141D 16H 2H 40M 46S
52 144D 10H 40M 2H 40M 45S
53 147D 5H 20M 2H 40M 44S
55 152D 18H 40M 2H 40M 43S
56 155D 13H 20M 2H 40M 42S
57 158D 8H 2H 40M 41S
59 163D 21H 20M 2H 40M 40S
60 166D 16H 2H 40M 39S
62 172D 5H 20M 2H 40M 38S
64 177D 18H 40M 2H 40M 37S
65 180D 13H 20M 2H 40M 36S
67 186D 2H 40M 2H 40M 35S
69 191D 16H 2H 40M 34S
71 197D 5H 20M 2H 40M 33S
73 202D 18H 40M 2H 40M 32S
76 211D 2H 40M 2H 40M 31S
78 216D 16H 2H 40M 30S
81 225D 2H 40M 29S
84 233D 8H 2H 40M 28S
87 241D 16H 2H 40M 27S
90 250D 2H 40M 26S
94 261D 2H 40M 2H 40M 25S
97 269D 10H 40M 2H 40M 24S
102 283D 8H 2H 40M 23S
106 294D 10H 40M 2H 40M 22S
111 308D 8H 2H 40M 21S
117 325D 2H 40M 20S
123 341D 16H 2H 40M 19S
129 358D 8H 2H 40M 18S
137 380D 13H 20M 2H 40M 17S
145 402D 18H 40M 2H 40M 16S
154 427D 18H 40M 2H 40M 15S
165 458D 8H 2H 40M 14S
177 491D 16H 2H 40M 13S
192 533D 8H 2H 40M 12S
208 577D 18H 40M 2H 40M 11S
228 633D 8H 2H 40M 10S
252 700D 2H 40M 9S
282 783D 8H 2H 40M 8S
320 888D 21H 20M 2H 40M 7S
369 1025D 2H 40M 6S
436 1211D 2H 40M 2H 40M 5S
533 1480D 13H 20M 2H 40M 4S
685 1902D 18H 40M 2H 40M 3S
960 2666D 16H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.