itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Hulk Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Ion Thruster Magnetometric Sensor Cluster Photon Microprocessor Crystalline Carbonide Armor Plate Fusion Reactor Unit Oscillator Capacitor Unit Pulse Shield Emitter
nowaste 50  72  10  75  100  150  75  75  150  150 
0 68  97  14  101  135  203  101  101  203  203 
1 5D 13H 20M 65  94  13  98  130  195  98  98  195  195 
2 11D 2H 40M 64  92  13  96  128  193  96  96  193  193 
3 16D 16H 64  92  13  96  127  191  96  96  191  191 
4 22D 5H 20M 64  91  13  95  127  191  95  95  191  191 
5 27D 18H 40M 63  91  13  95  127  190  95  95  190  190 
6 33D 8H 63  91  13  95  126  190  95  95  190  190 
7 38D 21H 20M 63  91  13  95  126  189  95  95  189  189 
10 55D 13H 20M 63  91  13  94  126  189  94  94  189  189 
14 77D 18H 40M 63  90  13  94  126  189  94  94  189  189 
15 83D 8H 63  90  13  94  126  188  94  94  188  188 
19 105D 13H 20M 63  90  13  94  125  188  94  94  188  188 

PL level research time prod time
0 1D 9H 20M
1 8D 8H 1D 6H
2 16D 16H 1D 4H 53M 20S
3 25D 1D 4H 20M
4 33D 8H 1D 4H
5 41D 16H 1D 3H 46M 40S
6 50D 1D 3H 37M 9S
7 58D 8H 1D 3H 30M
8 66D 16H 1D 3H 24M 27S
9 75D 1D 3H 20M
10 83D 8H 1D 3H 16M 22S
11 91D 16H 1D 3H 13M 20S
12 100D 1D 3H 10M 46S
13 108D 8H 1D 3H 8M 34S
14 116D 16H 1D 3H 6M 40S
15 125D 1D 3H 5M
16 133D 8H 1D 3H 3M 32S
17 141D 16H 1D 3H 2M 13S
18 150D 1D 3H 1M 3S
19 158D 8H 1D 3H
20 166D 16H 1D 2H 59M 3S
21 175D 1D 2H 58M 11S
22 183D 8H 1D 2H 57M 23S
23 191D 16H 1D 2H 56M 40S
24 200D 1D 2H 56M
25 208D 8H 1D 2H 55M 23S
26 216D 16H 1D 2H 54M 49S
27 225D 1D 2H 54M 17S
28 233D 8H 1D 2H 53M 48S
29 241D 16H 1D 2H 53M 20S
30 250D 1D 2H 52M 54S
31 258D 8H 1D 2H 52M 30S
32 266D 16H 1D 2H 52M 7S
33 275D 1D 2H 51M 46S
34 283D 8H 1D 2H 51M 26S
35 291D 16H 1D 2H 51M 7S
36 300D 1D 2H 50M 49S
37 308D 8H 1D 2H 50M 32S
38 316D 16H 1D 2H 50M 15S
39 325D 1D 2H 50M
40 333D 8H 1D 2H 49M 45S
41 341D 16H 1D 2H 49M 31S
42 350D 1D 2H 49M 18S
43 358D 8H 1D 2H 49M 5S
44 366D 16H 1D 2H 48M 53S
45 375D 1D 2H 48M 42S
46 383D 8H 1D 2H 48M 31S
47 391D 16H 1D 2H 48M 20S
48 400D 1D 2H 48M 10S
49 408D 8H 1D 2H 48M
50 416D 16H 1D 2H 47M 51S
51 425D 1D 2H 47M 42S
52 433D 8H 1D 2H 47M 33S
53 441D 16H 1D 2H 47M 24S
54 450D 1D 2H 47M 16S
55 458D 8H 1D 2H 47M 9S
56 466D 16H 1D 2H 47M 1S
57 475D 1D 2H 46M 54S
58 483D 8H 1D 2H 46M 47S
59 491D 16H 1D 2H 46M 40S
60 500D 1D 2H 46M 33S
61 508D 8H 1D 2H 46M 27S
62 516D 16H 1D 2H 46M 21S
63 525D 1D 2H 46M 15S
64 533D 8H 1D 2H 46M 9S
65 541D 16H 1D 2H 46M 4S
66 550D 1D 2H 45M 58S
67 558D 8H 1D 2H 45M 53S
68 566D 16H 1D 2H 45M 48S
69 575D 1D 2H 45M 43S
70 583D 8H 1D 2H 45M 38S
71 591D 16H 1D 2H 45M 33S
72 600D 1D 2H 45M 29S
73 608D 8H 1D 2H 45M 24S
74 616D 16H 1D 2H 45M 20S
75 625D 1D 2H 45M 16S
76 633D 8H 1D 2H 45M 12S
77 641D 16H 1D 2H 45M 8S
78 650D 1D 2H 45M 4S
79 658D 8H 1D 2H 45M
80 666D 16H 1D 2H 44M 56S
81 675D 1D 2H 44M 53S
82 683D 8H 1D 2H 44M 49S
83 691D 16H 1D 2H 44M 46S
84 700D 1D 2H 44M 42S
85 708D 8H 1D 2H 44M 39S
86 716D 16H 1D 2H 44M 36S
87 725D 1D 2H 44M 33S
88 733D 8H 1D 2H 44M 30S
89 741D 16H 1D 2H 44M 27S
90 750D 1D 2H 44M 24S
91 758D 8H 1D 2H 44M 21S
92 766D 16H 1D 2H 44M 18S
93 775D 1D 2H 44M 15S
94 783D 8H 1D 2H 44M 13S
95 791D 16H 1D 2H 44M 10S
96 800D 1D 2H 44M 7S
97 808D 8H 1D 2H 44M 5S
98 816D 16H 1D 2H 44M 2S
99 825D 1D 2H 44M
100 833D 8H 1D 2H 43M 58S
101 841D 16H 1D 2H 43M 55S
102 850D 1D 2H 43M 53S
103 858D 8H 1D 2H 43M 51S
104 866D 16H 1D 2H 43M 49S
105 875D 1D 2H 43M 46S
106 883D 8H 1D 2H 43M 44S
107 891D 16H 1D 2H 43M 42S
108 900D 1D 2H 43M 40S
109 908D 8H 1D 2H 43M 38S
110 916D 16H 1D 2H 43M 36S
111 925D 1D 2H 43M 34S
112 933D 8H 1D 2H 43M 32S
113 941D 16H 1D 2H 43M 31S
114 950D 1D 2H 43M 29S
115 958D 8H 1D 2H 43M 27S
116 966D 16H 1D 2H 43M 25S
117 975D 1D 2H 43M 23S
118 983D 8H 1D 2H 43M 22S
119 991D 16H 1D 2H 43M 20S
120 1000D 1D 2H 43M 18S
121 1008D 8H 1D 2H 43M 17S
122 1016D 16H 1D 2H 43M 15S
123 1025D 1D 2H 43M 14S
124 1033D 8H 1D 2H 43M 12S
125 1041D 16H 1D 2H 43M 10S
126 1050D 1D 2H 43M 9S
127 1058D 8H 1D 2H 43M 8S
128 1066D 16H 1D 2H 43M 6S
129 1075D 1D 2H 43M 5S
130 1083D 8H 1D 2H 43M 3S
131 1091D 16H 1D 2H 43M 2S
132 1100D 1D 2H 43M
133 1108D 8H 1D 2H 42M 59S
134 1116D 16H 1D 2H 42M 58S
135 1125D 1D 2H 42M 56S
136 1133D 8H 1D 2H 42M 55S
137 1141D 16H 1D 2H 42M 54S
138 1150D 1D 2H 42M 53S
139 1158D 8H 1D 2H 42M 51S
140 1166D 16H 1D 2H 42M 50S
141 1175D 1D 2H 42M 49S
142 1183D 8H 1D 2H 42M 48S
143 1191D 16H 1D 2H 42M 47S
144 1200D 1D 2H 42M 46S
145 1208D 8H 1D 2H 42M 44S
146 1216D 16H 1D 2H 42M 43S
147 1225D 1D 2H 42M 42S
148 1233D 8H 1D 2H 42M 41S
149 1241D 16H 1D 2H 42M 40S
150 1250D 1D 2H 42M 39S
151 1258D 8H 1D 2H 42M 38S
152 1266D 16H 1D 2H 42M 37S
153 1275D 1D 2H 42M 36S
154 1283D 8H 1D 2H 42M 35S
155 1291D 16H 1D 2H 42M 34S
156 1300D 1D 2H 42M 33S
157 1308D 8H 1D 2H 42M 32S
158 1316D 16H 1D 2H 42M 31S
159 1325D 1D 2H 42M 30S
160 1333D 8H 1D 2H 42M 29S
161 1341D 16H 1D 2H 42M 28S
162 1350D 1D 2H 42M 27S
163 1358D 8H 1D 2H 42M 26S
164 1366D 16H 1D 2H 42M 25S
166 1383D 8H 1D 2H 42M 24S
167 1391D 16H 1D 2H 42M 23S
168 1400D 1D 2H 42M 22S
169 1408D 8H 1D 2H 42M 21S
170 1416D 16H 1D 2H 42M 20S
172 1433D 8H 1D 2H 42M 19S
173 1441D 16H 1D 2H 42M 18S
174 1450D 1D 2H 42M 17S
175 1458D 8H 1D 2H 42M 16S
177 1475D 1D 2H 42M 15S
178 1483D 8H 1D 2H 42M 14S
179 1491D 16H 1D 2H 42M 13S
181 1508D 8H 1D 2H 42M 12S
182 1516D 16H 1D 2H 42M 11S
183 1525D 1D 2H 42M 10S
185 1541D 16H 1D 2H 42M 9S
186 1550D 1D 2H 42M 8S
188 1566D 16H 1D 2H 42M 7S
189 1575D 1D 2H 42M 6S
191 1591D 16H 1D 2H 42M 5S
192 1600D 1D 2H 42M 4S
194 1616D 16H 1D 2H 42M 3S
195 1625D 1D 2H 42M 2S
197 1641D 16H 1D 2H 42M 1S
199 1658D 8H 1D 2H 42M
200 1666D 16H 1D 2H 41M 59S
202 1683D 8H 1D 2H 41M 58S
204 1700D 1D 2H 41M 57S
206 1716D 16H 1D 2H 41M 56S
207 1725D 1D 2H 41M 55S
209 1741D 16H 1D 2H 41M 54S
211 1758D 8H 1D 2H 41M 53S
213 1775D 1D 2H 41M 52S
215 1791D 16H 1D 2H 41M 51S
217 1808D 8H 1D 2H 41M 50S
219 1825D 1D 2H 41M 49S
221 1841D 16H 1D 2H 41M 48S
223 1858D 8H 1D 2H 41M 47S
225 1875D 1D 2H 41M 46S
227 1891D 16H 1D 2H 41M 45S
229 1908D 8H 1D 2H 41M 44S
231 1925D 1D 2H 41M 43S
234 1950D 1D 2H 41M 42S
236 1966D 16H 1D 2H 41M 41S
238 1983D 8H 1D 2H 41M 40S
241 2008D 8H 1D 2H 41M 39S
243 2025D 1D 2H 41M 38S
246 2050D 1D 2H 41M 37S
248 2066D 16H 1D 2H 41M 36S
251 2091D 16H 1D 2H 41M 35S
253 2108D 8H 1D 2H 41M 34S
256 2133D 8H 1D 2H 41M 33S
259 2158D 8H 1D 2H 41M 32S
262 2183D 8H 1D 2H 41M 31S
265 2208D 8H 1D 2H 41M 30S
268 2233D 8H 1D 2H 41M 29S
271 2258D 8H 1D 2H 41M 28S
274 2283D 8H 1D 2H 41M 27S
277 2308D 8H 1D 2H 41M 26S
280 2333D 8H 1D 2H 41M 25S
284 2366D 16H 1D 2H 41M 24S
287 2391D 16H 1D 2H 41M 23S
290 2416D 16H 1D 2H 41M 22S
294 2450D 1D 2H 41M 21S
298 2483D 8H 1D 2H 41M 20S
301 2508D 8H 1D 2H 41M 19S
305 2541D 16H 1D 2H 41M 18S
309 2575D 1D 2H 41M 17S
313 2608D 8H 1D 2H 41M 16S
317 2641D 16H 1D 2H 41M 15S
322 2683D 8H 1D 2H 41M 14S
326 2716D 16H 1D 2H 41M 13S
331 2758D 8H 1D 2H 41M 12S
335 2791D 16H 1D 2H 41M 11S
340 2833D 8H 1D 2H 41M 10S
345 2875D 1D 2H 41M 9S
350 2916D 16H 1D 2H 41M 8S
355 2958D 8H 1D 2H 41M 7S
360 3000D 1D 2H 41M 6S
366 3050D 1D 2H 41M 5S
372 3100D 1D 2H 41M 4S
377 3141D 16H 1D 2H 41M 3S
384 3200D 1D 2H 41M 2S
390 3250D 1D 2H 41M 1S
396 3300D 1D 2H 41M
403 3358D 8H 1D 2H 40M 59S
410 3416D 16H 1D 2H 40M 58S
417 3475D 1D 2H 40M 57S
424 3533D 8H 1D 2H 40M 56S
432 3600D 1D 2H 40M 55S
440 3666D 16H 1D 2H 40M 54S
448 3733D 8H 1D 2H 40M 53S
457 3808D 8H 1D 2H 40M 52S
466 3883D 8H 1D 2H 40M 51S
475 3958D 8H 1D 2H 40M 50S
484 4033D 8H 1D 2H 40M 49S
494 4116D 16H 1D 2H 40M 48S
505 4208D 8H 1D 2H 40M 47S
516 4300D 1D 2H 40M 46S
527 4391D 16H 1D 2H 40M 45S
539 4491D 16H 1D 2H 40M 44S
551 4591D 16H 1D 2H 40M 43S
564 4700D 1D 2H 40M 42S
578 4816D 16H 1D 2H 40M 41S
592 4933D 8H 1D 2H 40M 40S
607 5058D 8H 1D 2H 40M 39S
623 5191D 16H 1D 2H 40M 38S
640 5333D 8H 1D 2H 40M 37S
657 5475D 1D 2H 40M 36S
676 5633D 8H 1D 2H 40M 35S
695 5791D 16H 1D 2H 40M 34S
716 5966D 16H 1D 2H 40M 33S
738 6150D 1D 2H 40M 32S
761 6341D 16H 1D 2H 40M 31S
786 6550D 1D 2H 40M 30S
813 6775D 1D 2H 40M 29S
842 7016D 16H 1D 2H 40M 28S
872 7266D 16H 1D 2H 40M 27S
905 7541D 16H 1D 2H 40M 26S
941 7841D 16H 1D 2H 40M 25S
979 8158D 8H 1D 2H 40M 24S
1021 8508D 8H 1D 2H 40M 23S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.