itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Ice Harvester II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Electronic Parts Mechanical Parts Morphite R.A.M.- Energy Tech Photon Microprocessor
nowaste 92361  16475  771  -174  -107  -50  -185  10 
0 124687  22241  1041  -235  -144  -68  -250  14 
1 8H 53M 20S 120069  21418  1002  -226  -139  -65  -241  13 
2 17H 46M 40S 118530  21143  989  -223  -137  -64  -237  13 
3 1D 2H 40M 117760  21006  983  -222  -136  -64  -236  13 
4 1D 11H 33M 20S 117298  20923  979  -221  -136  -64  -235  13 
5 1D 20H 26M 40S 116991  20868  977  -220  -136  -63  -234  13 
6 2D 5H 20M 116771  20829  975  -220  -135  -63  -234  13 
7 2D 14H 13M 20S 116606  20800  973  -220  -135  -63  -234  13 
8 2D 23H 6M 40S 116477  20777  972  -219  -135  -63  -233  13 
9 3D 8H 116375  20759  971  -219  -135  -63  -233  13 
10 3D 16H 53M 20S 116291  20744  971  -219  -135  -63  -233  13 
11 4D 1H 46M 40S 116221  20731  970  -219  -135  -63  -233  13 
12 4D 10H 40M 116162  20720  970  -219  -135  -63  -233  13 
13 4D 19H 33M 20S 116111  20711  969  -219  -135  -63  -233  13 
14 5D 4H 26M 40S 116067  20704  969  -219  -134  -63  -232  13 
15 5D 13H 20M 116029  20697  969  -219  -134  -63  -232  13 
16 5D 22H 13M 20S 115995  20691  968  -219  -134  -63  -232  13 
17 6D 7H 6M 40S 115964  20685  968  -218  -134  -63  -232  13 
18 6D 16H 115937  20680  968  -218  -134  -63  -232  13 
19 7D 53M 20S 115913  20676  968  -218  -134  -63  -232  13 
20 7D 9H 46M 40S 115891  20672  967  -218  -134  -63  -232  13 
21 7D 18H 40M 115871  20669  967  -218  -134  -63  -232  13 
22 8D 3H 33M 20S 115853  20665  967  -218  -134  -63  -232  13 
23 8D 12H 26M 40S 115836  20662  967  -218  -134  -63  -232  13 
24 8D 21H 20M 115821  20660  967  -218  -134  -63  -232  13 
25 9D 6H 13M 20S 115806  20657  967  -218  -134  -63  -232  13 
26 9D 15H 6M 40S 115793  20655  967  -218  -134  -63  -232  13 
27 10D 115781  20653  967  -218  -134  -63  -232  13 
28 10D 8H 53M 20S 115770  20651  966  -218  -134  -63  -232  13 
29 10D 17H 46M 40S 115759  20649  966  -218  -134  -63  -232  13 
30 11D 2H 40M 115749  20647  966  -218  -134  -63  -232  13 
31 11D 11H 33M 20S 115740  20645  966  -218  -134  -63  -232  13 
32 11D 20H 26M 40S 115731  20644  966  -218  -134  -63  -232  13 
33 12D 5H 20M 115723  20642  966  -218  -134  -63  -232  13 
34 12D 14H 13M 20S 115715  20641  966  -218  -134  -63  -232  13 
35 12D 23H 6M 40S 115708  20640  966  -218  -134  -63  -232  13 
36 13D 8H 115701  20638  966  -218  -134  -63  -232  13 
37 13D 16H 53M 20S 115694  20637  966  -218  -134  -63  -232  13 
38 14D 1H 46M 40S 115688  20636  966  -218  -134  -63  -232  13 
39 14D 10H 40M 115682  20635  966  -218  -134  -63  -232  13 
40 14D 19H 33M 20S 115677  20634  966  -218  -134  -63  -232  13 
41 15D 4H 26M 40S 115671  20633  966  -218  -134  -63  -232  13 
42 15D 13H 20M 115666  20632  966  -218  -134  -63  -232  13 
43 15D 22H 13M 20S 115661  20631  966  -218  -134  -63  -232  13 
44 16D 7H 6M 40S 115656  20630  965  -218  -134  -63  -232  13 
45 16D 16H 115652  20630  965  -218  -134  -63  -232  13 
46 17D 53M 20S 115648  20629  965  -218  -134  -63  -232  13 
47 17D 9H 46M 40S 115644  20628  965  -218  -134  -63  -232  13 
48 17D 18H 40M 115640  20627  965  -218  -134  -63  -232  13 
49 18D 3H 33M 20S 115636  20627  965  -218  -134  -63  -232  13 
50 18D 12H 26M 40S 115632  20626  965  -218  -134  -63  -232  13 
51 18D 21H 20M 115629  20625  965  -218  -134  -63  -232  13 
52 19D 6H 13M 20S 115626  20625  965  -218  -134  -63  -232  13 
53 19D 15H 6M 40S 115622  20624  965  -218  -134  -63  -232  13 
54 20D 115619  20624  965  -218  -134  -63  -232  13 
55 20D 8H 53M 20S 115616  20623  965  -218  -134  -63  -232  13 
56 20D 17H 46M 40S 115613  20623  965  -218  -134  -63  -232  13 
57 21D 2H 40M 115610  20622  965  -218  -134  -63  -232  13 
58 21D 11H 33M 20S 115608  20622  965  -218  -134  -63  -232  13 
59 21D 20H 26M 40S 115605  20621  965  -218  -134  -63  -232  13 
60 22D 5H 20M 115603  20621  965  -218  -134  -63  -232  13 
61 22D 14H 13M 20S 115600  20620  965  -218  -134  -63  -232  13 
62 22D 23H 6M 40S 115598  20620  965  -218  -134  -63  -232  13 
63 23D 8H 115596  20619  965  -218  -134  -63  -232  13 
64 23D 16H 53M 20S 115593  20619  965  -218  -134  -63  -232  13 
65 24D 1H 46M 40S 115591  20619  965  -218  -134  -63  -232  13 
66 24D 10H 40M 115589  20618  965  -218  -134  -63  -232  13 
67 24D 19H 33M 20S 115587  20618  965  -218  -134  -63  -232  13 
68 25D 4H 26M 40S 115585  20618  965  -218  -134  -63  -232  13 
69 25D 13H 20M 115583  20617  965  -218  -134  -63  -232  13 
70 25D 22H 13M 20S 115581  20617  965  -218  -134  -63  -232  13 
71 26D 7H 6M 40S 115580  20617  965  -218  -134  -63  -232  13 
72 26D 16H 115578  20616  965  -218  -134  -63  -232  13 
73 27D 53M 20S 115576  20616  965  -218  -134  -63  -232  13 
74 27D 9H 46M 40S 115574  20616  965  -218  -134  -63  -231  13 
75 27D 18H 40M 115573  20615  965  -218  -134  -63  -231  13 
76 28D 3H 33M 20S 115571  20615  965  -218  -134  -63  -231  13 
77 28D 12H 26M 40S 115570  20615  965  -218  -134  -63  -231  13 
78 28D 21H 20M 115568  20615  965  -218  -134  -63  -231  13 
79 29D 6H 13M 20S 115567  20614  965  -218  -134  -63  -231  13 
80 29D 15H 6M 40S 115565  20614  965  -218  -134  -63  -231  13 
81 30D 115564  20614  965  -218  -134  -63  -231  13 
82 30D 8H 53M 20S 115563  20614  965  -218  -134  -63  -231  13 
83 30D 17H 46M 40S 115561  20613  965  -218  -134  -63  -231  13 
84 31D 2H 40M 115560  20613  965  -218  -134  -63  -231  13 
85 31D 11H 33M 20S 115559  20613  965  -218  -134  -63  -231  13 
86 31D 20H 26M 40S 115557  20613  965  -218  -134  -63  -231  13 
87 32D 5H 20M 115556  20612  965  -218  -134  -63  -231  13 
88 32D 14H 13M 20S 115555  20612  965  -218  -134  -63  -231  13 
89 32D 23H 6M 40S 115554  20612  965  -218  -134  -63  -231  13 
90 33D 8H 115553  20612  965  -218  -134  -63  -231  13 
91 33D 16H 53M 20S 115552  20612  965  -218  -134  -63  -231  13 
92 34D 1H 46M 40S 115551  20611  965  -218  -134  -63  -231  13 
93 34D 10H 40M 115550  20611  965  -218  -134  -63  -231  13 
94 34D 19H 33M 20S 115548  20611  965  -218  -134  -63  -231  13 
95 35D 4H 26M 40S 115547  20611  965  -218  -134  -63  -231  13 
96 35D 13H 20M 115546  20611  965  -218  -134  -63  -231  13 
97 35D 22H 13M 20S 115545  20611  965  -218  -134  -63  -231  13 
98 36D 7H 6M 40S 115545  20610  965  -218  -134  -63  -231  13 
99 36D 16H 115544  20610  965  -218  -134  -63  -231  13 
100 37D 53M 20S 115543  20610  965  -218  -134  -63  -231  13 
101 37D 9H 46M 40S 115542  20610  965  -218  -134  -63  -231  13 
102 37D 18H 40M 115541  20610  964  -218  -134  -63  -231  13 
103 38D 3H 33M 20S 115540  20610  964  -218  -134  -63  -231  13 
104 38D 12H 26M 40S 115539  20609  964  -218  -134  -63  -231  13 
105 38D 21H 20M 115538  20609  964  -218  -134  -63  -231  13 
107 39D 15H 6M 40S 115537  20609  964  -218  -134  -63  -231  13 
108 40D 115536  20609  964  -218  -134  -63  -231  13 
109 40D 8H 53M 20S 115535  20609  964  -218  -134  -63  -231  13 
110 40D 17H 46M 40S 115534  20609  964  -218  -134  -63  -231  13 
111 41D 2H 40M 115534  20608  964  -218  -134  -63  -231  13 
112 41D 11H 33M 20S 115533  20608  964  -218  -134  -63  -231  13 
113 41D 20H 26M 40S 115532  20608  964  -218  -134  -63  -231  13 
115 42D 14H 13M 20S 115531  20608  964  -218  -134  -63  -231  13 
116 42D 23H 6M 40S 115530  20608  964  -218  -134  -63  -231  13 
118 43D 16H 53M 20S 115529  20608  964  -218  -134  -63  -231  13 
119 44D 1H 46M 40S 115528  20607  964  -218  -134  -63  -231  13 
121 44D 19H 33M 20S 115527  20607  964  -218  -134  -63  -231  13 
122 45D 4H 26M 40S 115526  20607  964  -218  -134  -63  -231  13 
124 45D 22H 13M 20S 115525  20607  964  -218  -134  -63  -231  13 
126 46D 16H 115524  20607  964  -218  -134  -63  -231  13 
127 47D 53M 20S 115523  20607  964  -218  -134  -63  -231  13 
129 47D 18H 40M 115522  20606  964  -218  -134  -63  -231  13 
131 48D 12H 26M 40S 115521  20606  964  -218  -134  -63  -231  13 
133 49D 6H 13M 20S 115520  20606  964  -218  -134  -63  -231  13 
135 50D 115519  20606  964  -218  -134  -63  -231  13 
137 50D 17H 46M 40S 115518  20606  964  -218  -134  -63  -231  13 
139 51D 11H 33M 20S 115517  20606  964  -218  -134  -63  -231  13 
140 51D 20H 26M 40S 115517  20605  964  -218  -134  -63  -231  13 
141 52D 5H 20M 115516  20605  964  -218  -134  -63  -231  13 
143 52D 23H 6M 40S 115515  20605  964  -218  -134  -63  -231  13 
146 54D 1H 46M 40S 115514  20605  964  -218  -134  -63  -231  13 
148 54D 19H 33M 20S 115513  20605  964  -218  -134  -63  -231  13 
150 55D 13H 20M 115512  20605  964  -218  -134  -63  -231  13 
153 56D 16H 115511  20604  964  -218  -134  -63  -231  13 
155 57D 9H 46M 40S 115510  20604  964  -218  -134  -63  -231  13 
158 58D 12H 26M 40S 115509  20604  964  -218  -134  -63  -231  13 
161 59D 15H 6M 40S 115508  20604  964  -218  -134  -63  -231  13 
164 60D 17H 46M 40S 115507  20604  964  -218  -134  -63  -231  13 
167 61D 20H 26M 40S 115506  20604  964  -218  -134  -63  -231  13 
168 62D 5H 20M 115506  20603  964  -218  -134  -63  -231  13 
170 62D 23H 6M 40S 115505  20603  964  -218  -134  -63  -231  13 
173 64D 1H 46M 40S 115504  20603  964  -218  -134  -63  -231  13 
176 65D 4H 26M 40S 115503  20603  964  -218  -134  -63  -231  13 
180 66D 16H 115502  20603  964  -218  -134  -63  -231  13 
183 67D 18H 40M 115501  20603  964  -218  -134  -63  -231  13 
187 69D 6H 13M 20S 115500  20603  964  -218  -134  -63  -231  13 
188 69D 15H 6M 40S 115500  20602  964  -218  -134  -63  -231  13 
191 70D 17H 46M 40S 115499  20602  964  -218  -134  -63  -231  13 
195 72D 5H 20M 115498  20602  964  -218  -134  -63  -231  13 
199 73D 16H 53M 20S 115497  20602  964  -218  -134  -63  -231  13 
204 75D 13H 20M 115496  20602  964  -218  -134  -63  -231  13 
208 77D 53M 20S 115495  20602  964  -218  -134  -63  -231  13 
212 78D 12H 26M 40S 115495  20601  964  -218  -134  -63  -231  13 
213 78D 21H 20M 115494  20601  964  -218  -134  -63  -231  13 
218 80D 17H 46M 40S 115493  20601  964  -218  -134  -63  -231  13 
223 82D 14H 13M 20S 115492  20601  964  -218  -134  -63  -231  13 
229 84D 19H 33M 20S 115491  20601  964  -218  -134  -63  -231  13 
235 87D 53M 20S 115490  20601  964  -218  -134  -63  -231  13 
241 89D 6H 13M 20S 115489  20601  964  -218  -134  -63  -231  13 
244 90D 8H 53M 20S 115489  20600  964  -218  -134  -63  -231  13 
247 91D 11H 33M 20S 115488  20600  964  -218  -134  -63  -231  13 
254 94D 1H 46M 40S 115487  20600  964  -218  -134  -63  -231  13 
262 97D 53M 20S 115486  20600  964  -218  -134  -63  -231  13 
269 99D 15H 6M 40S 115485  20600  964  -218  -134  -63  -231  13 
277 102D 14H 13M 20S 115484  20600  964  -218  -134  -63  -231  13 
286 105D 22H 13M 20S 115483  20599  964  -218  -134  -63  -231  13 
295 109D 6H 13M 20S 115482  20599  964  -218  -134  -63  -231  13 
305 112D 23H 6M 40S 115481  20599  964  -218  -134  -63  -231  13 
315 116D 16H 115480  20599  964  -218  -134  -63  -231  13 
326 120D 17H 46M 40S 115479  20599  964  -218  -134  -63  -231  13 
338 125D 4H 26M 40S 115478  20599  964  -218  -134  -63  -231  13 
346 128D 3H 33M 20S 115478  20598  964  -218  -134  -63  -231  13 
351 130D 115477  20598  964  -218  -134  -63  -231  13 
365 135D 4H 26M 40S 115476  20598  964  -218  -134  -63  -231  13 
380 140D 17H 46M 40S 115475  20598  964  -218  -134  -63  -231  13 
397 147D 53M 20S 115474  20598  964  -218  -134  -63  -231  13 
415 153D 16H 53M 20S 115473  20598  964  -218  -134  -63  -231  13 
434 160D 17H 46M 40S 115472  20598  964  -218  -134  -63  -231  13 
439 162D 14H 13M 20S 115472  20597  964  -218  -134  -63  -231  13 
456 168D 21H 20M 115471  20597  964  -218  -134  -63  -231  13 
479 177D 9H 46M 40S 115470  20597  964  -218  -134  -63  -231  13 
506 187D 9H 46M 40S 115469  20597  964  -218  -134  -63  -231  13 
535 198D 3H 33M 20S 115468  20597  964  -218  -134  -63  -231  13 
568 210D 8H 53M 20S 115467  20597  964  -218  -134  -63  -231  13 
599 221D 20H 26M 40S 115467  20596  964  -218  -134  -63  -231  13 
605 224D 1H 46M 40S 115466  20596  964  -218  -134  -63  -231  13 
648 240D 115465  20596  964  -218  -134  -63  -231  13 
697 258D 3H 33M 20S 115464  20596  964  -218  -134  -63  -231  13 
753 278D 21H 20M 115463  20596  964  -218  -134  -63  -231  13 
820 303D 16H 53M 20S 115462  20596  964  -218  -134  -63  -231  13 
901 333D 16H 53M 20S 115461  20596  964  -218  -134  -63  -231  13 
941 348D 12H 26M 40S 115461  20595  964  -218  -134  -63  -231  13 
998 369D 15H 6M 40S 115460  20595  964  -218  -134  -63  -231  13 

PL level research time prod time
0 4H 26M 40S
1 13H 20M 4H
2 1D 2H 40M 3H 51M 7S
3 1D 16H 3H 46M 40S
4 2D 5H 20M 3H 44M
5 2D 18H 40M 3H 42M 13S
6 3D 8H 3H 40M 57S
7 3D 21H 20M 3H 40M
8 4D 10H 40M 3H 39M 16S
9 5D 3H 38M 40S
10 5D 13H 20M 3H 38M 11S
11 6D 2H 40M 3H 37M 47S
12 6D 16H 3H 37M 26S
13 7D 5H 20M 3H 37M 9S
14 7D 18H 40M 3H 36M 53S
15 8D 8H 3H 36M 40S
16 8D 21H 20M 3H 36M 28S
17 9D 10H 40M 3H 36M 18S
18 10D 3H 36M 8S
19 10D 13H 20M 3H 36M
20 11D 2H 40M 3H 35M 52S
21 11D 16H 3H 35M 45S
22 12D 5H 20M 3H 35M 39S
23 12D 18H 40M 3H 35M 33S
24 13D 8H 3H 35M 28S
25 13D 21H 20M 3H 35M 23S
26 14D 10H 40M 3H 35M 19S
27 15D 3H 35M 14S
28 15D 13H 20M 3H 35M 10S
29 16D 2H 40M 3H 35M 7S
30 16D 16H 3H 35M 3S
31 17D 5H 20M 3H 35M
32 17D 18H 40M 3H 34M 57S
33 18D 8H 3H 34M 54S
34 18D 21H 20M 3H 34M 51S
35 19D 10H 40M 3H 34M 49S
36 20D 3H 34M 46S
37 20D 13H 20M 3H 34M 44S
38 21D 2H 40M 3H 34M 42S
39 21D 16H 3H 34M 40S
40 22D 5H 20M 3H 34M 38S
41 22D 18H 40M 3H 34M 36S
42 23D 8H 3H 34M 34S
43 23D 21H 20M 3H 34M 33S
44 24D 10H 40M 3H 34M 31S
45 25D 3H 34M 30S
46 25D 13H 20M 3H 34M 28S
47 26D 2H 40M 3H 34M 27S
48 26D 16H 3H 34M 25S
49 27D 5H 20M 3H 34M 24S
50 27D 18H 40M 3H 34M 23S
51 28D 8H 3H 34M 22S
52 28D 21H 20M 3H 34M 20S
53 29D 10H 40M 3H 34M 19S
54 30D 3H 34M 18S
55 30D 13H 20M 3H 34M 17S
56 31D 2H 40M 3H 34M 16S
57 31D 16H 3H 34M 15S
58 32D 5H 20M 3H 34M 14S
59 32D 18H 40M 3H 34M 13S
60 33D 8H 3H 34M 12S
62 34D 10H 40M 3H 34M 11S
63 35D 3H 34M 10S
64 35D 13H 20M 3H 34M 9S
65 36D 2H 40M 3H 34M 8S
67 37D 5H 20M 3H 34M 7S
68 37D 18H 40M 3H 34M 6S
70 38D 21H 20M 3H 34M 5S
71 39D 10H 40M 3H 34M 4S
73 40D 13H 20M 3H 34M 3S
75 41D 16H 3H 34M 2S
77 42D 18H 40M 3H 34M 1S
79 43D 21H 20M 3H 34M
81 45D 3H 33M 59S
83 46D 2H 40M 3H 33M 58S
85 47D 5H 20M 3H 33M 57S
87 48D 8H 3H 33M 56S
90 50D 3H 33M 55S
92 51D 2H 40M 3H 33M 54S
95 52D 18H 40M 3H 33M 53S
98 54D 10H 40M 3H 33M 52S
101 56D 2H 40M 3H 33M 51S
104 57D 18H 40M 3H 33M 50S
108 60D 3H 33M 49S
112 62D 5H 20M 3H 33M 48S
116 64D 10H 40M 3H 33M 47S
120 66D 16H 3H 33M 46S
125 69D 10H 40M 3H 33M 45S
130 72D 5H 20M 3H 33M 44S
136 75D 13H 20M 3H 33M 43S
142 78D 21H 20M 3H 33M 42S
148 82D 5H 20M 3H 33M 41S
156 86D 16H 3H 33M 40S
164 91D 2H 40M 3H 33M 39S
172 95D 13H 20M 3H 33M 38S
182 101D 2H 40M 3H 33M 37S
193 107D 5H 20M 3H 33M 36S
206 114D 10H 40M 3H 33M 35S
220 122D 5H 20M 3H 33M 34S
237 131D 16H 3H 33M 33S
256 142D 5H 20M 3H 33M 32S
278 154D 10H 40M 3H 33M 31S
304 168D 21H 20M 3H 33M 30S
336 186D 16H 3H 33M 29S
376 208D 21H 20M 3H 33M 28S
426 236D 16H 3H 33M 27S
492 273D 8H 3H 33M 26S
581 322D 18H 40M 3H 33M 25S
711 395D 3H 33M 24S
914 507D 18H 40M 3H 33M 23S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.