itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Incursus Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen
nowaste 11528  9882  3656 
0 15563  13341  4936 
1 1D 9H 20M 14986  12847  4753 
2 2D 18H 40M 14794  12682  4692 
3 4D 4H 14698  12600  4661 
4 5D 13H 20M 14641  12550  4643 
5 6D 22H 40M 14602  12517  4631 
6 8D 8H 14575  12494  4622 
7 9D 17H 20M 14554  12476  4616 
8 11D 2H 40M 14538  12462  4611 
9 12D 12H 14525  12451  4607 
10 13D 21H 20M 14515  12442  4603 
11 15D 6H 40M 14506  12435  4600 
12 16D 16H 14499  12429  4598 
13 18D 1H 20M 14492  12423  4596 
14 19D 10H 40M 14487  12418  4594 
15 20D 20H 14482  12414  4593 
16 22D 5H 20M 14478  12411  4592 
17 23D 14H 40M 14474  12407  4590 
18 25D 14471  12405  4589 
19 26D 9H 20M 14468  12402  4588 
20 27D 18H 40M 14465  12400  4587 
21 29D 4H 14462  12397  4587 
22 30D 13H 20M 14460  12395  4586 
23 31D 22H 40M 14458  12394  4585 
24 33D 8H 14456  12392  4585 
25 34D 17H 20M 14454  12391  4584 
26 36D 2H 40M 14453  12389  4584 
27 37D 12H 14451  12388  4583 
28 38D 21H 20M 14450  12387  4583 
29 40D 6H 40M 14448  12385  4582 
30 41D 16H 14447  12384  4582 
31 43D 1H 20M 14446  12383  4581 
32 44D 10H 40M 14445  12382  4581 
33 45D 20H 14444  12382  4581 
34 47D 5H 20M 14443  12381  4580 
35 48D 14H 40M 14442  12380  4580 
36 50D 14441  12379  4580 
37 51D 9H 20M 14440  12379  4580 
38 52D 18H 40M 14440  12378  4579 
39 54D 4H 14439  12377  4579 
40 55D 13H 20M 14438  12377  4579 
41 56D 22H 40M 14437  12376  4579 
42 58D 8H 14437  12375  4579 
43 59D 17H 20M 14436  12375  4578 
44 61D 2H 40M 14436  12374  4578 
45 62D 12H 14435  12374  4578 
47 65D 6H 40M 14434  12373  4578 
48 66D 16H 14434  12373  4577 
49 68D 1H 20M 14433  12372  4577 
51 70D 20H 14432  12372  4577 
52 72D 5H 20M 14432  12371  4577 
53 73D 14H 40M 14431  12371  4577 
54 75D 14431  12370  4577 
56 77D 18H 40M 14430  12370  4576 
58 80D 13H 20M 14430  12369  4576 
59 81D 22H 40M 14429  12369  4576 
61 84D 17H 20M 14429  12368  4576 
62 86D 2H 40M 14428  12368  4576 
65 90D 6H 40M 14427  12367  4576 
66 91D 16H 14427  12367  4575 
69 95D 20H 14426  12367  4575 
70 97D 5H 20M 14426  12366  4575 
74 102D 18H 40M 14425  12366  4575 
76 105D 13H 20M 14425  12365  4575 
79 109D 17H 20M 14424  12365  4575 
81 112D 12H 14424  12365  4574 
82 113D 21H 20M 14424  12364  4574 
85 118D 1H 20M 14423  12364  4574 
89 123D 14H 40M 14423  12363  4574 
92 127D 18H 40M 14422  12363  4574 
98 136D 2H 40M 14422  12362  4574 
100 138D 21H 20M 14421  12362  4574 
104 144D 10H 40M 14421  12362  4573 
109 151D 9H 20M 14420  12361  4573 
121 168D 1H 20M 14419  12361  4573 
123 170D 20H 14419  12360  4573 
135 187D 12H 14418  12360  4573 
141 195D 20H 14418  12359  4573 
146 202D 18H 40M 14418  12359  4572 
153 212D 12H 14417  12359  4572 
164 227D 18H 40M 14417  12358  4572 
177 245D 20H 14416  12358  4572 
197 273D 14H 40M 14416  12357  4572 
209 290D 6H 40M 14415  12357  4572 
243 337D 12H 14415  12357  4571 
247 343D 1H 20M 14415  12356  4571 
256 355D 13H 20M 14414  12356  4571 
329 456D 22H 40M 14413  12355  4571 
461 640D 6H 40M 14412  12355  4571 
494 686D 2H 40M 14412  12354  4571 
731 1015D 6H 40M 14412  12354  4570 
768 1066D 16H 14411  12354  4570 
988 1372D 5H 20M 14411  12353  4570 

PL level research time prod time
0 1H 40M
1 1D 9H 20M 1H 30M
2 2D 18H 40M 1H 26M 40S
3 4D 4H 1H 25M
4 5D 13H 20M 1H 24M
5 6D 22H 40M 1H 23M 20S
6 8D 8H 1H 22M 51S
7 9D 17H 20M 1H 22M 30S
8 11D 2H 40M 1H 22M 13S
9 12D 12H 1H 22M
10 13D 21H 20M 1H 21M 49S
11 15D 6H 40M 1H 21M 40S
12 16D 16H 1H 21M 32S
13 18D 1H 20M 1H 21M 26S
14 19D 10H 40M 1H 21M 20S
15 20D 20H 1H 21M 15S
16 22D 5H 20M 1H 21M 11S
17 23D 14H 40M 1H 21M 7S
18 25D 1H 21M 3S
19 26D 9H 20M 1H 21M
20 27D 18H 40M 1H 20M 57S
21 29D 4H 1H 20M 55S
22 30D 13H 20M 1H 20M 52S
23 31D 22H 40M 1H 20M 50S
24 33D 8H 1H 20M 48S
25 34D 17H 20M 1H 20M 46S
26 36D 2H 40M 1H 20M 44S
27 37D 12H 1H 20M 43S
28 38D 21H 20M 1H 20M 41S
29 40D 6H 40M 1H 20M 40S
30 41D 16H 1H 20M 39S
31 43D 1H 20M 1H 20M 38S
32 44D 10H 40M 1H 20M 36S
33 45D 20H 1H 20M 35S
34 47D 5H 20M 1H 20M 34S
35 48D 14H 40M 1H 20M 33S
36 50D 1H 20M 32S
38 52D 18H 40M 1H 20M 31S
39 54D 4H 1H 20M 30S
40 55D 13H 20M 1H 20M 29S
42 58D 8H 1H 20M 28S
43 59D 17H 20M 1H 20M 27S
45 62D 12H 1H 20M 26S
47 65D 6H 40M 1H 20M 25S
48 66D 16H 1H 20M 24S
51 70D 20H 1H 20M 23S
53 73D 14H 40M 1H 20M 22S
55 76D 9H 20M 1H 20M 21S
58 80D 13H 20M 1H 20M 20S
61 84D 17H 20M 1H 20M 19S
64 88D 21H 20M 1H 20M 18S
68 94D 10H 40M 1H 20M 17S
72 100D 1H 20M 16S
77 106D 22H 40M 1H 20M 15S
82 113D 21H 20M 1H 20M 14S
88 122D 5H 20M 1H 20M 13S
96 133D 8H 1H 20M 12S
104 144D 10H 40M 1H 20M 11S
114 158D 8H 1H 20M 10S
126 175D 1H 20M 9S
141 195D 20H 1H 20M 8S
160 222D 5H 20M 1H 20M 7S
184 255D 13H 20M 1H 20M 6S
218 302D 18H 40M 1H 20M 5S
266 369D 10H 40M 1H 20M 4S
342 475D 1H 20M 3S
480 666D 16H 1H 20M 2S
800 1111D 2H 40M 1H 20M 1S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.