itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Inquisitor Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Megacyte
nowaste 14494  11347  2566 
0 19567  15318  3464 
1 1D 9H 20M 18842  14751  3336 
2 2D 18H 40M 18601  14562  3293 
3 4D 4H 18480  14467  3272 
4 5D 13H 20M 18407  14411  3259 
5 6D 22H 40M 18359  14373  3250 
6 8D 8H 18325  14346  3244 
7 9D 17H 20M 18299  14326  3240 
8 11D 2H 40M 18279  14310  3236 
9 12D 12H 18262  14297  3233 
10 13D 21H 20M 18249  14287  3231 
11 15D 6H 40M 18238  14278  3229 
12 16D 16H 18229  14271  3227 
13 18D 1H 20M 18221  14265  3226 
14 19D 10H 40M 18214  14259  3225 
15 20D 20H 18208  14255  3224 
16 22D 5H 20M 18203  14250  3223 
17 23D 14H 40M 18198  14247  3222 
18 25D 18194  14243  3221 
19 26D 9H 20M 18190  14240  3220 
20 27D 18H 40M 18187  14238  3220 
21 29D 4H 18183  14235  3219 
22 30D 13H 20M 18181  14233  3219 
23 31D 22H 40M 18178  14231  3218 
24 33D 8H 18175  14229  3218 
25 34D 17H 20M 18173  14227  3217 
26 36D 2H 40M 18171  14226  3217 
27 37D 12H 18169  14224  3217 
28 38D 21H 20M 18167  14223  3216 
29 40D 6H 40M 18166  14222  3216 
30 41D 16H 18164  14220  3216 
31 43D 1H 20M 18163  14219  3216 
32 44D 10H 40M 18161  14218  3215 
33 45D 20H 18160  14217  3215 
34 47D 5H 20M 18159  14216  3215 
35 48D 14H 40M 18158  14215  3215 
36 50D 18157  14214  3214 
37 51D 9H 20M 18156  14214  3214 
38 52D 18H 40M 18155  14213  3214 
39 54D 4H 18154  14212  3214 
40 55D 13H 20M 18153  14211  3214 
41 56D 22H 40M 18152  14211  3214 
42 58D 8H 18151  14210  3213 
43 59D 17H 20M 18150  14210  3213 
44 61D 2H 40M 18150  14209  3213 
45 62D 12H 18149  14208  3213 
46 63D 21H 20M 18148  14208  3213 
47 65D 6H 40M 18148  14207  3213 
48 66D 16H 18147  14207  3213 
49 68D 1H 20M 18146  14206  3213 
51 70D 20H 18145  14206  3212 
52 72D 5H 20M 18145  14205  3212 
53 73D 14H 40M 18144  14205  3212 
54 75D 18144  14204  3212 
55 76D 9H 20M 18143  14204  3212 
57 79D 4H 18142  14203  3212 
60 83D 8H 18141  14202  3212 
63 87D 12H 18140  14201  3212 
64 88D 21H 20M 18140  14201  3211 
65 90D 6H 40M 18139  14201  3211 
67 93D 1H 20M 18139  14200  3211 
69 95D 20H 18138  14200  3211 
72 100D 18137  14199  3211 
76 105D 13H 20M 18136  14198  3211 
80 111D 2H 40M 18135  14198  3211 
82 113D 21H 20M 18135  14197  3211 
85 118D 1H 20M 18134  14197  3210 
88 122D 5H 20M 18134  14196  3210 
90 125D 18133  14196  3210 
96 133D 8H 18132  14195  3210 
103 143D 1H 20M 18131  14195  3210 
105 145D 20H 18131  14194  3210 
111 154D 4H 18130  14194  3210 
116 161D 2H 40M 18130  14193  3210 
120 166D 16H 18129  14193  3210 
128 177D 18H 40M 18129  14193  3209 
129 179D 4H 18129  14192  3209 
131 181D 22H 40M 18128  14192  3209 
144 200D 18127  14192  3209 
146 202D 18H 40M 18127  14191  3209 
161 223D 14H 40M 18126  14191  3209 
168 233D 8H 18126  14190  3209 
181 251D 9H 20M 18125  14190  3209 
197 273D 14H 40M 18125  14189  3209 
207 287D 12H 18124  14189  3209 
238 330D 13H 20M 18124  14188  3209 
241 334D 17H 20M 18123  14188  3209 
256 355D 13H 20M 18123  14188  3208 
289 401D 9H 20M 18122  14188  3208 
302 419D 10H 40M 18122  14187  3208 
362 502D 18H 40M 18121  14187  3208 
412 572D 5H 20M 18121  14186  3208 
483 670D 20H 18120  14186  3208 
648 900D 18120  14185  3208 
724 1005D 13H 20M 18119  14185  3208 

PL level research time prod time
0 1H 40M
1 1D 9H 20M 1H 30M
2 2D 18H 40M 1H 26M 40S
3 4D 4H 1H 25M
4 5D 13H 20M 1H 24M
5 6D 22H 40M 1H 23M 20S
6 8D 8H 1H 22M 51S
7 9D 17H 20M 1H 22M 30S
8 11D 2H 40M 1H 22M 13S
9 12D 12H 1H 22M
10 13D 21H 20M 1H 21M 49S
11 15D 6H 40M 1H 21M 40S
12 16D 16H 1H 21M 32S
13 18D 1H 20M 1H 21M 26S
14 19D 10H 40M 1H 21M 20S
15 20D 20H 1H 21M 15S
16 22D 5H 20M 1H 21M 11S
17 23D 14H 40M 1H 21M 7S
18 25D 1H 21M 3S
19 26D 9H 20M 1H 21M
20 27D 18H 40M 1H 20M 57S
21 29D 4H 1H 20M 55S
22 30D 13H 20M 1H 20M 52S
23 31D 22H 40M 1H 20M 50S
24 33D 8H 1H 20M 48S
25 34D 17H 20M 1H 20M 46S
26 36D 2H 40M 1H 20M 44S
27 37D 12H 1H 20M 43S
28 38D 21H 20M 1H 20M 41S
29 40D 6H 40M 1H 20M 40S
30 41D 16H 1H 20M 39S
31 43D 1H 20M 1H 20M 38S
32 44D 10H 40M 1H 20M 36S
33 45D 20H 1H 20M 35S
34 47D 5H 20M 1H 20M 34S
35 48D 14H 40M 1H 20M 33S
36 50D 1H 20M 32S
38 52D 18H 40M 1H 20M 31S
39 54D 4H 1H 20M 30S
40 55D 13H 20M 1H 20M 29S
42 58D 8H 1H 20M 28S
43 59D 17H 20M 1H 20M 27S
45 62D 12H 1H 20M 26S
47 65D 6H 40M 1H 20M 25S
48 66D 16H 1H 20M 24S
51 70D 20H 1H 20M 23S
53 73D 14H 40M 1H 20M 22S
55 76D 9H 20M 1H 20M 21S
58 80D 13H 20M 1H 20M 20S
61 84D 17H 20M 1H 20M 19S
64 88D 21H 20M 1H 20M 18S
68 94D 10H 40M 1H 20M 17S
72 100D 1H 20M 16S
77 106D 22H 40M 1H 20M 15S
82 113D 21H 20M 1H 20M 14S
88 122D 5H 20M 1H 20M 13S
96 133D 8H 1H 20M 12S
104 144D 10H 40M 1H 20M 11S
114 158D 8H 1H 20M 10S
126 175D 1H 20M 9S
141 195D 20H 1H 20M 8S
160 222D 5H 20M 1H 20M 7S
184 255D 13H 20M 1H 20M 6S
218 302D 18H 40M 1H 20M 5S
266 369D 10H 40M 1H 20M 4S
342 475D 1H 20M 3S
480 666D 16H 1H 20M 2S
800 1111D 2H 40M 1H 20M 1S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.