itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Iteron Mark III Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 41072  10720  4439  638  199  24 
0 55447  14472  5993  861  269  32 
1 2D 18H 40M 53394  13936  5771  829  259  31 
2 5D 13H 20M 52709  13757  5697  819  255  31 
3 8D 8H 52367  13668  5660  813  254  31 
4 11D 2H 40M 52161  13614  5638  810  253  30 
5 13D 21H 20M 52025  13579  5623  808  252  30 
6 16D 16H 51927  13553  5612  807  252  30 
7 19D 10H 40M 51853  13534  5604  805  251  30 
8 22D 5H 20M 51796  13519  5598  805  251  30 
9 25D 51751  13507  5593  804  251  30 
10 27D 18H 40M 51713  13497  5589  803  251  30 
11 30D 13H 20M 51682  13489  5586  803  250  30 
12 33D 8H 51656  13482  5583  802  250  30 
13 36D 2H 40M 51633  13477  5580  802  250  30 
14 38D 21H 20M 51614  13471  5578  802  250  30 
15 41D 16H 51597  13467  5576  801  250  30 
16 44D 10H 40M 51582  13463  5575  801  250  30 
17 47D 5H 20M 51568  13460  5573  801  250  30 
18 50D 51556  13456  5572  801  250  30 
19 52D 18H 40M 51545  13454  5571  801  250  30 
20 55D 13H 20M 51536  13451  5570  801  250  30 
21 58D 8H 51527  13449  5569  800  250  30 
22 61D 2H 40M 51519  13447  5568  800  250  30 
23 63D 21H 20M 51511  13445  5567  800  250  30 
24 66D 16H 51504  13443  5567  800  250  30 
25 69D 10H 40M 51498  13441  5566  800  250  30 
26 72D 5H 20M 51492  13440  5565  800  249  30 
27 75D 51487  13438  5565  800  249  30 
28 77D 18H 40M 51482  13437  5564  800  249  30 
29 80D 13H 20M 51477  13436  5564  800  249  30 
30 83D 8H 51472  13435  5563  800  249  30 
31 86D 2H 40M 51468  13434  5563  799  249  30 
32 88D 21H 20M 51464  13432  5562  799  249  30 
33 91D 16H 51461  13432  5562  799  249  30 
34 94D 10H 40M 51457  13431  5561  799  249  30 
35 97D 5H 20M 51454  13430  5561  799  249  30 
36 100D 51451  13429  5561  799  249  30 
37 102D 18H 40M 51448  13428  5560  799  249  30 
38 105D 13H 20M 51445  13427  5560  799  249  30 
39 108D 8H 51443  13427  5560  799  249  30 
40 111D 2H 40M 51440  13426  5560  799  249  30 
41 113D 21H 20M 51438  13426  5559  799  249  30 
42 116D 16H 51436  13425  5559  799  249  30 
43 119D 10H 40M 51433  13424  5559  799  249  30 
44 122D 5H 20M 51431  13424  5559  799  249  30 
45 125D 51429  13423  5558  799  249  30 
46 127D 18H 40M 51427  13423  5558  799  249  30 
47 130D 13H 20M 51426  13422  5558  799  249  30 
48 133D 8H 51424  13422  5558  799  249  30 
49 136D 2H 40M 51422  13421  5558  799  249  30 
50 138D 21H 20M 51421  13421  5557  799  249  30 
51 141D 16H 51419  13421  5557  799  249  30 
52 144D 10H 40M 51417  13420  5557  799  249  30 
53 147D 5H 20M 51416  13420  5557  799  249  30 
54 150D 51415  13419  5557  799  249  30 
55 152D 18H 40M 51413  13419  5557  799  249  30 
56 155D 13H 20M 51412  13419  5557  799  249  30 
57 158D 8H 51411  13418  5556  799  249  30 
58 161D 2H 40M 51410  13418  5556  799  249  30 
59 163D 21H 20M 51408  13418  5556  799  249  30 
60 166D 16H 51407  13418  5556  799  249  30 
61 169D 10H 40M 51406  13417  5556  799  249  30 
62 172D 5H 20M 51405  13417  5556  799  249  30 
63 175D 51404  13417  5556  798  249  30 
64 177D 18H 40M 51403  13416  5556  798  249  30 
65 180D 13H 20M 51402  13416  5555  798  249  30 
66 183D 8H 51401  13416  5555  798  249  30 
67 186D 2H 40M 51400  13416  5555  798  249  30 
69 191D 16H 51399  13415  5555  798  249  30 
70 194D 10H 40M 51398  13415  5555  798  249  30 
71 197D 5H 20M 51397  13415  5555  798  249  30 
72 200D 51396  13415  5555  798  249  30 
73 202D 18H 40M 51396  13414  5555  798  249  30 
74 205D 13H 20M 51395  13414  5555  798  249  30 
75 208D 8H 51394  13414  5555  798  249  30 
76 211D 2H 40M 51393  13414  5555  798  249  30 
77 213D 21H 20M 51393  13414  5554  798  249  30 
78 216D 16H 51392  13414  5554  798  249  30 
79 219D 10H 40M 51391  13413  5554  798  249  30 
81 225D 51390  13413  5554  798  249  30 
82 227D 18H 40M 51389  13413  5554  798  249  30 
84 233D 8H 51388  13413  5554  798  249  30 
85 236D 2H 40M 51388  13412  5554  798  249  30 
86 238D 21H 20M 51387  13412  5554  798  249  30 
88 244D 10H 40M 51386  13412  5554  798  249  30 
90 250D 51385  13412  5554  798  249  30 
92 255D 13H 20M 51384  13412  5554  798  249  30 
93 258D 8H 51384  13411  5553  798  249  30 
94 261D 2H 40M 51383  13411  5553  798  249  30 
96 266D 16H 51382  13411  5553  798  249  30 
98 272D 5H 20M 51381  13411  5553  798  249  30 
101 280D 13H 20M 51380  13411  5553  798  249  30 
102 283D 8H 51380  13410  5553  798  249  30 
103 286D 2H 40M 51379  13410  5553  798  249  30 
106 294D 10H 40M 51378  13410  5553  798  249  30 
109 302D 18H 40M 51377  13410  5553  798  249  30 
112 311D 2H 40M 51376  13409  5553  798  249  30 
115 319D 10H 40M 51375  13409  5553  798  249  30 
118 327D 18H 40M 51375  13409  5552  798  249  30 
119 330D 13H 20M 51374  13409  5552  798  249  30 
122 338D 21H 20M 51373  13409  5552  798  249  30 
126 350D 51372  13408  5552  798  249  30 
130 361D 2H 40M 51371  13408  5552  798  249  30 
134 372D 5H 20M 51370  13408  5552  798  249  30 
139 386D 2H 40M 51369  13408  5552  798  249  30 
142 394D 10H 40M 51369  13407  5552  798  249  30 
144 400D 51368  13407  5552  798  249  30 
149 413D 21H 20M 51367  13407  5552  798  249  30 
154 427D 18H 40M 51366  13407  5552  798  249  30 
161 447D 5H 20M 51365  13407  5551  798  249  30 
164 455D 13H 20M 51365  13406  5551  798  249  30 
167 463D 21H 20M 51364  13406  5551  798  249  30 
174 483D 8H 51363  13406  5551  798  249  30 
182 505D 13H 20M 51362  13406  5551  798  249  30 
191 530D 13H 20M 51361  13406  5551  798  249  30 
194 538D 21H 20M 51361  13405  5551  798  249  30 
200 555D 13H 20M 51360  13405  5551  798  249  30 
210 583D 8H 51359  13405  5551  798  249  30 
222 616D 16H 51358  13405  5551  798  249  30 
234 650D 51357  13405  5551  798  249  30 
238 661D 2H 40M 51357  13404  5551  798  249  30 
248 688D 21H 20M 51356  13404  5551  798  249  30 
253 702D 18H 40M 51356  13404  5550  798  249  30 
264 733D 8H 51355  13404  5550  798  249  30 
283 786D 2H 40M 51354  13404  5550  798  249  30 
304 844D 10H 40M 51353  13404  5550  798  249  30 
306 850D 51353  13403  5550  798  249  30 
328 911D 2H 40M 51352  13403  5550  798  249  30 
357 991D 16H 51351  13403  5550  798  249  30 
391 1086D 2H 40M 51350  13403  5550  798  249  30 
428 1188D 21H 20M 51350  13402  5550  798  249  30 
432 1200D 51349  13402  5550  798  249  30 
483 1341D 16H 51348  13402  5550  798  249  30 
547 1519D 10H 40M 51347  13402  5550  798  249  30 
591 1641D 16H 51347  13402  5549  798  249  30 
631 1752D 18H 40M 51346  13402  5549  798  249  30 
714 1983D 8H 51346  13401  5549  798  249  30 
746 2072D 5H 20M 51345  13401  5549  798  249  30 
912 2533D 8H 51344  13401  5549  798  249  30 

PL level research time prod time
0 3H 20M
1 2D 18H 40M 3H
2 5D 13H 20M 2H 53M 20S
3 8D 8H 2H 50M
4 11D 2H 40M 2H 48M
5 13D 21H 20M 2H 46M 40S
6 16D 16H 2H 45M 43S
7 19D 10H 40M 2H 45M
8 22D 5H 20M 2H 44M 27S
9 25D 2H 44M
10 27D 18H 40M 2H 43M 38S
11 30D 13H 20M 2H 43M 20S
12 33D 8H 2H 43M 5S
13 36D 2H 40M 2H 42M 51S
14 38D 21H 20M 2H 42M 40S
15 41D 16H 2H 42M 30S
16 44D 10H 40M 2H 42M 21S
17 47D 5H 20M 2H 42M 13S
18 50D 2H 42M 6S
19 52D 18H 40M 2H 42M
20 55D 13H 20M 2H 41M 54S
21 58D 8H 2H 41M 49S
22 61D 2H 40M 2H 41M 44S
23 63D 21H 20M 2H 41M 40S
24 66D 16H 2H 41M 36S
25 69D 10H 40M 2H 41M 32S
26 72D 5H 20M 2H 41M 29S
27 75D 2H 41M 26S
28 77D 18H 40M 2H 41M 23S
29 80D 13H 20M 2H 41M 20S
30 83D 8H 2H 41M 17S
31 86D 2H 40M 2H 41M 15S
32 88D 21H 20M 2H 41M 13S
33 91D 16H 2H 41M 11S
34 94D 10H 40M 2H 41M 9S
35 97D 5H 20M 2H 41M 7S
36 100D 2H 41M 5S
37 102D 18H 40M 2H 41M 3S
38 105D 13H 20M 2H 41M 2S
39 108D 8H 2H 41M
40 111D 2H 40M 2H 40M 59S
41 113D 21H 20M 2H 40M 57S
42 116D 16H 2H 40M 56S
43 119D 10H 40M 2H 40M 55S
44 122D 5H 20M 2H 40M 53S
45 125D 2H 40M 52S
46 127D 18H 40M 2H 40M 51S
47 130D 13H 20M 2H 40M 50S
48 133D 8H 2H 40M 49S
49 136D 2H 40M 2H 40M 48S
50 138D 21H 20M 2H 40M 47S
51 141D 16H 2H 40M 46S
52 144D 10H 40M 2H 40M 45S
53 147D 5H 20M 2H 40M 44S
55 152D 18H 40M 2H 40M 43S
56 155D 13H 20M 2H 40M 42S
57 158D 8H 2H 40M 41S
59 163D 21H 20M 2H 40M 40S
60 166D 16H 2H 40M 39S
62 172D 5H 20M 2H 40M 38S
64 177D 18H 40M 2H 40M 37S
65 180D 13H 20M 2H 40M 36S
67 186D 2H 40M 2H 40M 35S
69 191D 16H 2H 40M 34S
71 197D 5H 20M 2H 40M 33S
73 202D 18H 40M 2H 40M 32S
76 211D 2H 40M 2H 40M 31S
78 216D 16H 2H 40M 30S
81 225D 2H 40M 29S
84 233D 8H 2H 40M 28S
87 241D 16H 2H 40M 27S
90 250D 2H 40M 26S
94 261D 2H 40M 2H 40M 25S
97 269D 10H 40M 2H 40M 24S
102 283D 8H 2H 40M 23S
106 294D 10H 40M 2H 40M 22S
111 308D 8H 2H 40M 21S
117 325D 2H 40M 20S
123 341D 16H 2H 40M 19S
129 358D 8H 2H 40M 18S
137 380D 13H 20M 2H 40M 17S
145 402D 18H 40M 2H 40M 16S
154 427D 18H 40M 2H 40M 15S
165 458D 8H 2H 40M 14S
177 491D 16H 2H 40M 13S
192 533D 8H 2H 40M 12S
208 577D 18H 40M 2H 40M 11S
228 633D 8H 2H 40M 10S
252 700D 2H 40M 9S
282 783D 8H 2H 40M 8S
320 888D 21H 20M 2H 40M 7S
369 1025D 2H 40M 6S
436 1211D 2H 40M 2H 40M 5S
533 1480D 13H 20M 2H 40M 4S
685 1902D 18H 40M 2H 40M 3S
960 2666D 16H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.