itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Khanid Navy Armor Kinetic Hardener Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Isogen Nocxium Megacyte
nowaste 34508  27433 
0 46586  37035 
1 1D 9H 20M 44860  35663 
2 2D 18H 40M 44285  35206 
3 4D 4H 43998  34977 
4 5D 13H 20M 43825  34840 
5 6D 22H 40M 43710  34748 
6 8D 8H 43628  34683 
7 9D 17H 20M 43566  34634 
8 11D 2H 40M 43518  34596 
9 12D 12H 43480  34566 
10 13D 21H 20M 43449  34541 
11 15D 6H 40M 43423  34520 
12 16D 16H 43400  34502 
13 18D 1H 20M 43381  34487 
14 19D 10H 40M 43365  34474 
15 20D 20H 43351  34463 
16 22D 5H 20M 43338  34453 
17 23D 14H 40M 43327  34444 
18 25D 43317  34436 
19 26D 9H 20M 43308  34428 
20 27D 18H 40M 43299  34422 
21 29D 4H 43292  34416 
22 30D 13H 20M 43285  34411 
23 31D 22H 40M 43279  34406 
24 33D 8H 43273  34401 
25 34D 17H 20M 43268  34397 
26 36D 2H 40M 43263  34393 
27 37D 12H 43258  34389 
28 38D 21H 20M 43254  34386 
29 40D 6H 40M 43250  34383 
30 41D 16H 43246  34380 
31 43D 1H 20M 43243  34377 
32 44D 10H 40M 43240  34374 
33 45D 20H 43236  34372 
34 47D 5H 20M 43234  34370 
35 48D 14H 40M 43231  34367 
36 50D 43228  34365 
37 51D 9H 20M 43226  34363 
38 52D 18H 40M 43223  34362 
39 54D 4H 43221  34360 
40 55D 13H 20M 43219  34358 
41 56D 22H 40M 43217  34357 
42 58D 8H 43215  34355 
43 59D 17H 20M 43213  34354 
44 61D 2H 40M 43212  34352 
45 62D 12H 43210  34351 
46 63D 21H 20M 43208  34350 
47 65D 6H 40M 43207  34348 
48 66D 16H 43205  34347 
49 68D 1H 20M 43204  34346 
50 69D 10H 40M 43203  34345 
51 70D 20H 43201  34344 
52 72D 5H 20M 43200  34343 
53 73D 14H 40M 43199  34342 
54 75D 43198  34341 
55 76D 9H 20M 43197  34340 
56 77D 18H 40M 43196  34339 
57 79D 4H 43194  34339 
58 80D 13H 20M 43193  34338 
59 81D 22H 40M 43193  34337 
60 83D 8H 43192  34336 
61 84D 17H 20M 43191  34335 
62 86D 2H 40M 43190  34335 
63 87D 12H 43189  34334 
64 88D 21H 20M 43188  34333 
65 90D 6H 40M 43187  34333 
66 91D 16H 43187  34332 
67 93D 1H 20M 43186  34332 
68 94D 10H 40M 43185  34331 
69 95D 20H 43184  34330 
71 98D 14H 40M 43183  34329 
72 100D 43182  34329 
73 101D 9H 20M 43182  34328 
74 102D 18H 40M 43181  34328 
75 104D 4H 43180  34327 
77 106D 22H 40M 43179  34326 
79 109D 17H 20M 43178  34326 
80 111D 2H 40M 43178  34325 
81 112D 12H 43177  34325 
82 113D 21H 20M 43177  34324 
83 115D 6H 40M 43176  34324 
85 118D 1H 20M 43175  34323 
87 120D 20H 43174  34322 
89 123D 14H 40M 43173  34322 
90 125D 43173  34321 
92 127D 18H 40M 43172  34321 
93 129D 4H 43172  34320 
94 130D 13H 20M 43171  34320 
97 134D 17H 20M 43170  34319 
100 138D 21H 20M 43169  34318 
103 143D 1H 20M 43168  34318 
104 144D 10H 40M 43168  34317 
106 147D 5H 20M 43167  34317 
108 150D 43167  34316 
109 151D 9H 20M 43166  34316 
113 156D 22H 40M 43165  34315 
116 161D 2H 40M 43164  34315 
117 162D 12H 43164  34314 
121 168D 1H 20M 43163  34314 
123 170D 20H 43163  34313 
125 173D 14H 40M 43162  34313 
129 179D 4H 43162  34312 
130 180D 13H 20M 43161  34312 
135 187D 12H 43160  34311 
140 194D 10H 40M 43159  34311 
142 197D 5H 20M 43159  34310 
146 202D 18H 40M 43158  34310 
150 208D 8H 43158  34309 
153 212D 12H 43157  34309 
159 220D 20H 43157  34308 
160 222D 5H 20M 43156  34308 
168 233D 8H 43155  34307 
176 244D 10H 40M 43154  34307 
179 248D 14H 40M 43154  34306 
186 258D 8H 43153  34306 
192 266D 16H 43153  34305 
197 273D 14H 40M 43152  34305 
207 287D 12H 43152  34304 
209 290D 6H 40M 43151  34304 
222 308D 8H 43150  34304 
223 309D 17H 20M 43150  34303 
237 329D 4H 43149  34303 
243 337D 12H 43149  34302 
255 354D 4H 43148  34302 
267 370D 20H 43148  34301 
276 383D 8H 43147  34301 
296 411D 2H 40M 43147  34300 
300 416D 16H 43146  34300 
328 455D 13H 20M 43145  34300 
332 461D 2H 40M 43145  34299 
363 504D 4H 43144  34299 
378 525D 43144  34298 
405 562D 12H 43143  34298 
438 608D 8H 43143  34297 
460 638D 21H 20M 43142  34297 
522 725D 43142  34296 
530 736D 2H 40M 43141  34296 
627 870D 20H 43140  34296 
645 895D 20H 43140  34295 
766 1063D 21H 20M 43139  34295 
844 1172D 5H 20M 43139  34294 
985 1368D 1H 20M 43138  34294 

PL level research time prod time
0 37M 30S
1 1D 9H 20M 33M 45S
2 2D 18H 40M 32M 30S
3 4D 4H 31M 53S
4 5D 13H 20M 31M 30S
5 6D 22H 40M 31M 15S
6 8D 8H 31M 4S
7 9D 17H 20M 30M 56S
8 11D 2H 40M 30M 50S
9 12D 12H 30M 45S
10 13D 21H 20M 30M 41S
11 15D 6H 40M 30M 38S
12 16D 16H 30M 35S
13 18D 1H 20M 30M 32S
14 19D 10H 40M 30M 30S
15 20D 20H 30M 28S
16 22D 5H 20M 30M 26S
17 23D 14H 40M 30M 25S
18 25D 30M 24S
19 26D 9H 20M 30M 23S
20 27D 18H 40M 30M 21S
21 29D 4H 30M 20S
23 31D 22H 40M 30M 19S
24 33D 8H 30M 18S
25 34D 17H 20M 30M 17S
27 37D 12H 30M 16S
29 40D 6H 40M 30M 15S
31 43D 1H 20M 30M 14S
33 45D 20H 30M 13S
36 50D 30M 12S
39 54D 4H 30M 11S
42 58D 8H 30M 10S
47 65D 6H 40M 30M 9S
52 72D 5H 20M 30M 8S
60 83D 8H 30M 7S
69 95D 20H 30M 6S
81 112D 12H 30M 5S
100 138D 21H 20M 30M 4S
128 177D 18H 40M 30M 3S
180 250D 30M 2S
300 416D 16H 30M 1S
899 1248D 14H 40M 30M
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.