itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Large Graviton Smartbomb II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Nocxium Zydrine Megacyte Morphite R.A.M.- Energy Tech Graviton Pulse Generator
nowaste 22360  -13398  400  -18  -7  16 
0 30186  -18087  540  -24  12  -9  11  22 
1 10H 29068  -17417  520  -23  12  -9  10  21 
2 20H 28695  -17194  513  -23  12  -9  10  21 
3 1D 6H 28509  -17082  510  -23  11  -9  10  20 
4 1D 16H 28397  -17015  508  -23  11  -9  10  20 
5 2D 2H 28323  -16971  507  -23  11  -9  10  20 
6 2D 12H 28269  -16939  506  -23  11  -9  10  20 
7 2D 22H 28230  -16915  505  -23  11  -9  10  20 
8 3D 8H 28198  -16896  504  -23  11  -9  10  20 
9 3D 18H 28174  -16881  504  -23  11  -9  10  20 
10 4D 4H 28153  -16869  504  -23  11  -9  10  20 
11 4D 14H 28136  -16859  503  -23  11  -9  10  20 
12 5D 28122  -16851  503  -23  11  -9  10  20 
13 5D 10H 28110  -16843  503  -23  11  -9  10  20 
14 5D 20H 28099  -16837  503  -23  11  -9  10  20 
15 6D 6H 28090  -16831  503  -23  11  -9  10  20 
16 6D 16H 28082  -16826  502  -23  11  -9  10  20 
17 7D 2H 28074  -16822  502  -23  11  -9  10  20 
18 7D 12H 28068  -16818  502  -23  11  -9  10  20 
19 7D 22H 28062  -16814  502  -23  11  -9  10  20 
20 8D 8H 28056  -16811  502  -23  11  -9  10  20 
21 8D 18H 28052  -16808  502  -23  11  -9  10  20 
22 9D 4H 28047  -16806  502  -23  11  -9  10  20 
23 9D 14H 28043  -16803  502  -23  11  -9  10  20 
24 10D 28039  -16801  502  -23  11  -9  10  20 
25 10D 10H 28036  -16799  502  -23  11  -9  10  20 
26 10D 20H 28033  -16797  501  -23  11  -9  10  20 
27 11D 6H 28030  -16795  501  -23  11  -9  10  20 
28 11D 16H 28027  -16794  501  -23  11  -9  10  20 
29 12D 2H 28025  -16792  501  -23  11  -9  10  20 
30 12D 12H 28022  -16791  501  -23  11  -9  10  20 
31 12D 22H 28020  -16789  501  -23  11  -9  10  20 
32 13D 8H 28018  -16788  501  -23  11  -9  10  20 
33 13D 18H 28016  -16787  501  -23  11  -9  10  20 
34 14D 4H 28014  -16786  501  -23  11  -9  10  20 
35 14D 14H 28012  -16785  501  -23  11  -9  10  20 
36 15D 28010  -16784  501  -23  11  -9  10  20 
37 15D 10H 28009  -16783  501  -23  11  -9  10  20 
38 15D 20H 28007  -16782  501  -23  11  -9  10  20 
39 16D 6H 28006  -16781  501  -23  11  -9  10  20 
40 16D 16H 28005  -16780  501  -23  11  -9  10  20 
41 17D 2H 28003  -16779  501  -23  11  -9  10  20 
42 17D 12H 28002  -16779  501  -23  11  -9  10  20 
43 17D 22H 28001  -16778  501  -23  11  -9  10  20 
44 18D 8H 28000  -16777  501  -23  11  -9  10  20 
45 18D 18H 27999  -16777  501  -23  11  -9  10  20 
46 19D 4H 27998  -16776  501  -23  11  -9  10  20 
47 19D 14H 27997  -16775  501  -23  11  -9  10  20 
48 20D 27996  -16775  501  -23  11  -9  10  20 
49 20D 10H 27995  -16774  501  -23  11  -9  10  20 
50 20D 20H 27994  -16774  501  -23  11  -9  10  20 
51 21D 6H 27993  -16773  501  -23  11  -9  10  20 
52 21D 16H 27992  -16773  501  -23  11  -9  10  20 
53 22D 2H 27991  -16772  501  -23  11  -9  10  20 
55 22D 22H 27990  -16771  501  -23  11  -9  10  20 
56 23D 8H 27989  -16771  501  -23  11  -9  10  20 
58 24D 4H 27988  -16770  501  -23  11  -9  10  20 
59 24D 14H 27987  -16770  501  -23  11  -9  10  20 
60 25D 27987  -16769  501  -23  11  -9  10  20 
61 25D 10H 27986  -16769  501  -23  11  -9  10  20 
62 25D 20H 27985  -16769  501  -23  11  -9  10  20 
63 26D 6H 27985  -16768  501  -23  11  -9  10  20 
64 26D 16H 27984  -16768  501  -23  11  -9  10  20 
66 27D 12H 27983  -16767  501  -23  11  -9  10  20 
68 28D 8H 27982  -16767  501  -23  11  -9  10  20 
70 29D 4H 27981  -16766  501  -23  11  -9  10  20 
73 30D 10H 27980  -16766  501  -23  11  -9  10  20 
74 30D 20H 27980  -16765  501  -23  11  -9  10  20 
75 31D 6H 27979  -16765  501  -23  11  -9  10  20 
78 32D 12H 27978  -16764  501  -23  11  -9  10  20 
80 33D 8H 27978  -16764  500  -23  11  -9  10  20 
81 33D 18H 27977  -16764  500  -23  11  -9  10  20 
83 34D 14H 27977  -16763  500  -23  11  -9  10  20 
84 35D 27976  -16763  500  -23  11  -9  10  20 
87 36D 6H 27975  -16763  500  -23  11  -9  10  20 
89 37D 2H 27975  -16762  500  -23  11  -9  10  20 
91 37D 22H 27974  -16762  500  -23  11  -9  10  20 
95 39D 14H 27973  -16761  500  -23  11  -9  10  20 
99 41D 6H 27972  -16761  500  -23  11  -9  10  20 
103 42D 22H 27972  -16760  500  -23  11  -9  10  20 
104 43D 8H 27971  -16760  500  -23  11  -9  10  20 
109 45D 10H 27970  -16760  500  -23  11  -9  10  20 
111 46D 6H 27970  -16759  500  -23  11  -9  10  20 
114 47D 12H 27969  -16759  500  -23  11  -9  10  20 
120 50D 27968  -16759  500  -23  11  -9  10  20 
121 50D 10H 27968  -16758  500  -23  11  -9  10  20 
127 52D 22H 27967  -16758  500  -23  11  -9  10  20 
133 55D 10H 27967  -16757  500  -23  11  -9  10  20 
135 56D 6H 27966  -16757  500  -23  11  -9  10  20 
144 60D 27965  -16757  500  -23  11  -9  10  20 
148 61D 16H 27965  -16756  500  -23  11  -9  10  20 
154 64D 4H 27964  -16756  500  -23  11  -9  10  20 
165 68D 18H 27963  -16756  500  -23  11  -9  10  20 
167 69D 14H 27963  -16755  500  -23  11  -9  10  20 
178 74D 4H 27962  -16755  500  -23  11  -9  10  20 
191 79D 14H 27962  -16754  500  -23  11  -9  10  20 
194 80D 20H 27961  -16754  500  -23  11  -9  10  20 
212 88D 8H 27960  -16754  500  -23  11  -9  10  20 
223 92D 22H 27960  -16753  500  -23  11  -9  10  20 
235 97D 22H 27959  -16753  500  -23  11  -9  10  20 
263 109D 14H 27958  -16753  500  -23  11  -9  10  20 
267 111D 6H 27958  -16752  500  -23  11  -9  10  20 
298 124D 4H 27957  -16752  500  -23  11  -9  10  20 
334 139D 4H 27957  -16751  500  -23  11  -9  10  20 
344 143D 8H 27956  -16751  500  -23  11  -9  10  20 
406 169D 4H 27955  -16751  500  -23  11  -9  10  20 
446 185D 20H 27955  -16750  500  -23  11  -9  10  20 
496 206D 16H 27954  -16750  500  -23  11  -9  10  20 
638 265D 20H 27953  -16750  500  -23  11  -9  10  20 
669 278D 18H 27953  -16749  500  -23  11  -9  10  20 
894 372D 12H 27952  -16749  500  -23  11  -9  10  20 

PL level research time prod time
0 3H 20M
1 13H 20M 3H
2 1D 2H 40M 2H 53M 20S
3 1D 16H 2H 50M
4 2D 5H 20M 2H 48M
5 2D 18H 40M 2H 46M 40S
6 3D 8H 2H 45M 43S
7 3D 21H 20M 2H 45M
8 4D 10H 40M 2H 44M 27S
9 5D 2H 44M
10 5D 13H 20M 2H 43M 38S
11 6D 2H 40M 2H 43M 20S
12 6D 16H 2H 43M 5S
13 7D 5H 20M 2H 42M 51S
14 7D 18H 40M 2H 42M 40S
15 8D 8H 2H 42M 30S
16 8D 21H 20M 2H 42M 21S
17 9D 10H 40M 2H 42M 13S
18 10D 2H 42M 6S
19 10D 13H 20M 2H 42M
20 11D 2H 40M 2H 41M 54S
21 11D 16H 2H 41M 49S
22 12D 5H 20M 2H 41M 44S
23 12D 18H 40M 2H 41M 40S
24 13D 8H 2H 41M 36S
25 13D 21H 20M 2H 41M 32S
26 14D 10H 40M 2H 41M 29S
27 15D 2H 41M 26S
28 15D 13H 20M 2H 41M 23S
29 16D 2H 40M 2H 41M 20S
30 16D 16H 2H 41M 17S
31 17D 5H 20M 2H 41M 15S
32 17D 18H 40M 2H 41M 13S
33 18D 8H 2H 41M 11S
34 18D 21H 20M 2H 41M 9S
35 19D 10H 40M 2H 41M 7S
36 20D 2H 41M 5S
37 20D 13H 20M 2H 41M 3S
38 21D 2H 40M 2H 41M 2S
39 21D 16H 2H 41M
40 22D 5H 20M 2H 40M 59S
41 22D 18H 40M 2H 40M 57S
42 23D 8H 2H 40M 56S
43 23D 21H 20M 2H 40M 55S
44 24D 10H 40M 2H 40M 53S
45 25D 2H 40M 52S
46 25D 13H 20M 2H 40M 51S
47 26D 2H 40M 2H 40M 50S
48 26D 16H 2H 40M 49S
49 27D 5H 20M 2H 40M 48S
50 27D 18H 40M 2H 40M 47S
51 28D 8H 2H 40M 46S
52 28D 21H 20M 2H 40M 45S
53 29D 10H 40M 2H 40M 44S
55 30D 13H 20M 2H 40M 43S
56 31D 2H 40M 2H 40M 42S
57 31D 16H 2H 40M 41S
59 32D 18H 40M 2H 40M 40S
60 33D 8H 2H 40M 39S
62 34D 10H 40M 2H 40M 38S
64 35D 13H 20M 2H 40M 37S
65 36D 2H 40M 2H 40M 36S
67 37D 5H 20M 2H 40M 35S
69 38D 8H 2H 40M 34S
71 39D 10H 40M 2H 40M 33S
73 40D 13H 20M 2H 40M 32S
76 42D 5H 20M 2H 40M 31S
78 43D 8H 2H 40M 30S
81 45D 2H 40M 29S
84 46D 16H 2H 40M 28S
87 48D 8H 2H 40M 27S
90 50D 2H 40M 26S
94 52D 5H 20M 2H 40M 25S
97 53D 21H 20M 2H 40M 24S
102 56D 16H 2H 40M 23S
106 58D 21H 20M 2H 40M 22S
111 61D 16H 2H 40M 21S
117 65D 2H 40M 20S
123 68D 8H 2H 40M 19S
129 71D 16H 2H 40M 18S
137 76D 2H 40M 2H 40M 17S
145 80D 13H 20M 2H 40M 16S
154 85D 13H 20M 2H 40M 15S
165 91D 16H 2H 40M 14S
177 98D 8H 2H 40M 13S
192 106D 16H 2H 40M 12S
208 115D 13H 20M 2H 40M 11S
228 126D 16H 2H 40M 10S
252 140D 2H 40M 9S
282 156D 16H 2H 40M 8S
320 177D 18H 40M 2H 40M 7S
369 205D 2H 40M 6S
436 242D 5H 20M 2H 40M 5S
533 296D 2H 40M 2H 40M 4S
685 380D 13H 20M 2H 40M 3S
960 533D 8H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.