itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Large Plasma Smartbomb I Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Nocxium Zydrine Megacyte
nowaste 36832  12888  1901  52 
0 49723  17399  2566  70  12 
1 3H 20M 47882  16754  2471  68  12 
2 6H 40M 47268  16540  2440  67  12 
3 10H 46961  16432  2424  66  11 
4 13H 20M 46777  16368  2414  66  11 
5 16H 40M 46654  16325  2408  66  11 
6 20H 46566  16294  2403  66  11 
7 23H 20M 46500  16271  2400  66  11 
8 1D 2H 40M 46449  16253  2397  66  11 
9 1D 6H 46408  16239  2395  66  11 
10 1D 9H 20M 46375  16227  2394  65  11 
11 1D 12H 40M 46347  16217  2392  65  11 
12 1D 16H 46323  16209  2391  65  11 
13 1D 19H 20M 46303  16202  2390  65  11 
14 1D 22H 40M 46286  16196  2389  65  11 
15 2D 2H 46270  16191  2388  65  11 
16 2D 5H 20M 46257  16186  2387  65  11 
17 2D 8H 40M 46245  16182  2387  65  11 
18 2D 12H 46234  16178  2386  65  11 
19 2D 15H 20M 46224  16174  2386  65  11 
20 2D 18H 40M 46215  16171  2385  65  11 
21 2D 22H 46207  16169  2385  65  11 
22 3D 1H 20M 46200  16166  2385  65  11 
23 3D 4H 40M 46193  16164  2384  65  11 
24 3D 8H 46187  16162  2384  65  11 
25 3D 11H 20M 46182  16160  2384  65  11 
26 3D 14H 40M 46176  16158  2383  65  11 
27 3D 18H 46172  16156  2383  65  11 
28 3D 21H 20M 46167  16154  2383  65  11 
29 4D 40M 46163  16153  2383  65  11 
30 4D 4H 46159  16152  2382  65  11 
31 4D 7H 20M 46155  16150  2382  65  11 
32 4D 10H 40M 46152  16149  2382  65  11 
33 4D 14H 46148  16148  2382  65  11 
34 4D 17H 20M 46145  16147  2382  65  11 
35 4D 20H 40M 46142  16146  2382  65  11 
36 5D 46140  16145  2381  65  11 
37 5D 3H 20M 46137  16144  2381  65  11 
38 5D 6H 40M 46134  16143  2381  65  11 
39 5D 10H 46132  16142  2381  65  11 
40 5D 13H 20M 46130  16141  2381  65  11 
41 5D 16H 40M 46128  16141  2381  65  11 
42 5D 20H 46126  16140  2381  65  11 
43 5D 23H 20M 46124  16139  2381  65  11 
44 6D 2H 40M 46122  16139  2380  65  11 
45 6D 6H 46120  16138  2380  65  11 
46 6D 9H 20M 46118  16137  2380  65  11 
47 6D 12H 40M 46117  16137  2380  65  11 
48 6D 16H 46115  16136  2380  65  11 
49 6D 19H 20M 46114  16136  2380  65  11 
50 6D 22H 40M 46112  16135  2380  65  11 
51 7D 2H 46111  16135  2380  65  11 
52 7D 5H 20M 46109  16134  2380  65  11 
53 7D 8H 40M 46108  16134  2380  65  11 
54 7D 12H 46107  16133  2380  65  11 
55 7D 15H 20M 46106  16133  2380  65  11 
56 7D 18H 40M 46105  16133  2380  65  11 
57 7D 22H 46104  16132  2380  65  11 
58 8D 1H 20M 46102  16132  2379  65  11 
59 8D 4H 40M 46101  16131  2379  65  11 
60 8D 8H 46100  16131  2379  65  11 
61 8D 11H 20M 46099  16131  2379  65  11 
62 8D 14H 40M 46098  16130  2379  65  11 
64 8D 21H 20M 46097  16130  2379  65  11 
65 9D 40M 46096  16130  2379  65  11 
66 9D 4H 46095  16129  2379  65  11 
67 9D 7H 20M 46094  16129  2379  65  11 
68 9D 10H 40M 46093  16129  2379  65  11 
69 9D 14H 46093  16128  2379  65  11 
70 9D 17H 20M 46092  16128  2379  65  11 
71 9D 20H 40M 46091  16128  2379  65  11 
72 10D 46090  16128  2379  65  11 
73 10D 3H 20M 46090  16127  2379  65  11 
74 10D 6H 40M 46089  16127  2379  65  11 
75 10D 10H 46088  16127  2379  65  11 
77 10D 16H 40M 46087  16127  2379  65  11 
78 10D 20H 46087  16126  2379  65  11 
79 10D 23H 20M 46086  16126  2379  65  11 
80 11D 2H 40M 46085  16126  2379  65  11 
82 11D 9H 20M 46084  16126  2379  65  11 
83 11D 12H 40M 46084  16125  2379  65  11 
84 11D 16H 46083  16125  2378  65  11 
86 11D 22H 40M 46082  16125  2378  65  11 
88 12D 5H 20M 46081  16124  2378  65  11 
90 12D 12H 46080  16124  2378  65  11 
93 12D 22H 46079  16124  2378  65  11 
95 13D 4H 40M 46078  16123  2378  65  11 
98 13D 14H 40M 46077  16123  2378  65  11 
100 13D 21H 20M 46076  16123  2378  65  11 
103 14D 7H 20M 46075  16122  2378  65  11 
106 14D 17H 20M 46074  16122  2378  65  11 
109 15D 3H 20M 46073  16122  2378  65  11 
112 15D 13H 20M 46073  16121  2378  65  11 
113 15D 16H 40M 46072  16121  2378  65  11 
116 16D 2H 40M 46071  16121  2378  65  11 
120 16D 16H 46070  16121  2378  65  11 
122 16D 22H 40M 46070  16120  2378  65  11 
124 17D 5H 20M 46069  16120  2378  65  11 
129 17D 22H 46068  16120  2378  65  11 
133 18D 11H 20M 46067  16120  2378  65  11 
135 18D 18H 46067  16119  2378  65  11 
138 19D 4H 46066  16119  2378  65  11 
144 20D 46065  16119  2378  65  11 
150 20D 20H 46064  16119  2378  65  11 
151 20D 23H 20M 46064  16118  2378  65  11 
152 21D 2H 40M 46064  16118  2377  65  11 
156 21D 16H 46063  16118  2377  65  11 
163 22D 15H 20M 46062  16118  2377  65  11 
171 23D 18H 46061  16117  2377  65  11 
179 24D 20H 40M 46060  16117  2377  65  11 
188 26D 2H 40M 46059  16117  2377  65  11 
198 27D 12H 46059  16116  2377  65  11 
199 27D 15H 20M 46058  16116  2377  65  11 
210 29D 4H 46057  16116  2377  65  11 
223 30D 23H 20M 46056  16116  2377  65  11 
234 32D 12H 46056  16115  2377  65  11 
237 32D 22H 46055  16115  2377  65  11 
254 35D 6H 40M 46054  16115  2377  65  11 
272 37D 18H 40M 46053  16115  2377  65  11 
286 39D 17H 20M 46053  16114  2377  65  11 
294 40D 20H 46052  16114  2377  65  11 
320 44D 10H 40M 46051  16114  2377  65  11 
350 48D 14H 40M 46050  16114  2377  65  11 
368 51D 2H 40M 46050  16113  2377  65  11 
387 53D 18H 46049  16113  2377  65  11 
433 60D 3H 20M 46048  16113  2377  65  11 
491 68D 4H 40M 46047  16113  2377  65  11 
515 71D 12H 40M 46047  16112  2377  65  11 
566 78D 14H 40M 46046  16112  2377  65  11 
669 92D 22H 46045  16112  2377  65  11 
760 105D 13H 20M 46045  16112  2376  65  11 
818 113D 14H 40M 46044  16112  2376  65  11 
859 119D 7H 20M 46044  16111  2376  65  11 

PL level research time prod time
0 10M
1 3H 20M 9M
2 6H 40M 8M 40S
3 10H 8M 30S
4 13H 20M 8M 24S
5 16H 40M 8M 20S
6 20H 8M 17S
7 23H 20M 8M 15S
8 1D 2H 40M 8M 13S
9 1D 6H 8M 12S
10 1D 9H 20M 8M 11S
11 1D 12H 40M 8M 10S
12 1D 16H 8M 9S
14 1D 22H 40M 8M 8S
16 2D 5H 20M 8M 7S
18 2D 12H 8M 6S
21 2D 22H 8M 5S
26 3D 14H 40M 8M 4S
34 4D 17H 20M 8M 3S
48 6D 16H 8M 2S
80 11D 2H 40M 8M 1S
240 33D 8H 8M
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.