itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Large Plasma Smartbomb II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Nocxium Zydrine Megacyte Morphite R.A.M.- Energy Tech Plasma Pulse Generator
nowaste -11232  1512  -1501  -32  15  -9  16 
0 -15163  2041  -2026  -43  20  -12  11  22 
1 10H -14602  1966  -1951  -42  20  -12  10  21 
2 20H -14414  1940  -1926  -41  19  -12  10  21 
3 1D 6H -14321  1928  -1914  -41  19  -11  10  20 
4 1D 16H -14265  1920  -1906  -41  19  -11  10  20 
5 2D 2H -14227  1915  -1901  -41  19  -11  10  20 
6 2D 12H -14200  1912  -1898  -40  19  -11  10  20 
7 2D 22H -14180  1909  -1895  -40  19  -11  10  20 
8 3D 8H -14165  1907  -1893  -40  19  -11  10  20 
9 3D 18H -14152  1905  -1891  -40  19  -11  10  20 
10 4D 4H -14142  1904  -1890  -40  19  -11  10  20 
11 4D 14H -14134  1903  -1889  -40  19  -11  10  20 
12 5D -14126  1902  -1888  -40  19  -11  10  20 
13 5D 10H -14120  1901  -1887  -40  19  -11  10  20 
14 5D 20H -14115  1900  -1886  -40  19  -11  10  20 
15 6D 6H -14110  1899  -1886  -40  19  -11  10  20 
16 6D 16H -14106  1899  -1885  -40  19  -11  10  20 
17 7D 2H -14102  1898  -1885  -40  19  -11  10  20 
18 7D 12H -14099  1898  -1884  -40  19  -11  10  20 
19 7D 22H -14096  1898  -1884  -40  19  -11  10  20 
20 8D 8H -14093  1897  -1883  -40  19  -11  10  20 
21 8D 18H -14091  1897  -1883  -40  19  -11  10  20 
22 9D 4H -14089  1897  -1883  -40  19  -11  10  20 
23 9D 14H -14087  1896  -1883  -40  19  -11  10  20 
24 10D -14085  1896  -1882  -40  19  -11  10  20 
25 10D 10H -14083  1896  -1882  -40  19  -11  10  20 
26 10D 20H -14082  1896  -1882  -40  19  -11  10  20 
27 11D 6H -14080  1895  -1882  -40  19  -11  10  20 
28 11D 16H -14079  1895  -1881  -40  19  -11  10  20 
29 12D 2H -14077  1895  -1881  -40  19  -11  10  20 
30 12D 12H -14076  1895  -1881  -40  19  -11  10  20 
31 12D 22H -14075  1895  -1881  -40  19  -11  10  20 
32 13D 8H -14074  1895  -1881  -40  19  -11  10  20 
33 13D 18H -14073  1894  -1881  -40  19  -11  10  20 
34 14D 4H -14072  1894  -1881  -40  19  -11  10  20 
35 14D 14H -14071  1894  -1880  -40  19  -11  10  20 
36 15D -14070  1894  -1880  -40  19  -11  10  20 
38 15D 20H -14069  1894  -1880  -40  19  -11  10  20 
39 16D 6H -14068  1894  -1880  -40  19  -11  10  20 
40 16D 16H -14067  1894  -1880  -40  19  -11  10  20 
42 17D 12H -14066  1894  -1880  -40  19  -11  10  20 
43 17D 22H -14066  1893  -1880  -40  19  -11  10  20 
44 18D 8H -14065  1893  -1880  -40  19  -11  10  20 
45 18D 18H -14064  1893  -1880  -40  19  -11  10  20 
46 19D 4H -14064  1893  -1879  -40  19  -11  10  20 
47 19D 14H -14063  1893  -1879  -40  19  -11  10  20 
49 20D 10H -14062  1893  -1879  -40  19  -11  10  20 
52 21D 16H -14061  1893  -1879  -40  19  -11  10  20 
54 22D 12H -14060  1893  -1879  -40  19  -11  10  20 
57 23D 18H -14059  1893  -1879  -40  19  -11  10  20 
60 25D -14058  1892  -1879  -40  19  -11  10  20 
64 26D 16H -14057  1892  -1879  -40  19  -11  10  20 
66 27D 12H -14057  1892  -1878  -40  19  -11  10  20 
68 28D 8H -14056  1892  -1878  -40  19  -11  10  20 
72 30D -14055  1892  -1878  -40  19  -11  10  20 
77 32D 2H -14054  1892  -1878  -40  19  -11  10  20 
83 34D 14H -14053  1892  -1878  -40  19  -11  10  20 
89 37D 2H -14052  1892  -1878  -40  19  -11  10  20 
97 40D 10H -14051  1892  -1878  -40  19  -11  10  20 
100 41D 16H -14051  1891  -1878  -40  19  -11  10  20 
106 44D 4H -14050  1891  -1878  -40  19  -11  10  20 
118 49D 4H -14049  1891  -1878  -40  19  -11  10  20 
120 50D -14049  1891  -1877  -40  19  -11  10  20 
132 55D -14048  1891  -1877  -40  19  -11  10  20 
149 62D 2H -14047  1891  -1877  -40  19  -11  10  20 
172 71D 16H -14046  1891  -1877  -40  19  -11  10  20 
204 85D -14045  1891  -1877  -40  19  -11  10  20 
249 103D 18H -14044  1891  -1877  -40  19  -11  10  20 
302 125D 20H -14044  1890  -1877  -40  19  -11  10  20 
320 133D 8H -14043  1890  -1877  -40  19  -11  10  20 
449 187D 2H -14042  1890  -1877  -40  19  -11  10  20 
600 250D -14042  1890  -1876  -40  19  -11  10  20 
748 311D 16H -14041  1890  -1876  -40  19  -11  10  20 

PL level research time prod time
0 3H 20M
1 13H 20M 3H
2 1D 2H 40M 2H 53M 20S
3 1D 16H 2H 50M
4 2D 5H 20M 2H 48M
5 2D 18H 40M 2H 46M 40S
6 3D 8H 2H 45M 43S
7 3D 21H 20M 2H 45M
8 4D 10H 40M 2H 44M 27S
9 5D 2H 44M
10 5D 13H 20M 2H 43M 38S
11 6D 2H 40M 2H 43M 20S
12 6D 16H 2H 43M 5S
13 7D 5H 20M 2H 42M 51S
14 7D 18H 40M 2H 42M 40S
15 8D 8H 2H 42M 30S
16 8D 21H 20M 2H 42M 21S
17 9D 10H 40M 2H 42M 13S
18 10D 2H 42M 6S
19 10D 13H 20M 2H 42M
20 11D 2H 40M 2H 41M 54S
21 11D 16H 2H 41M 49S
22 12D 5H 20M 2H 41M 44S
23 12D 18H 40M 2H 41M 40S
24 13D 8H 2H 41M 36S
25 13D 21H 20M 2H 41M 32S
26 14D 10H 40M 2H 41M 29S
27 15D 2H 41M 26S
28 15D 13H 20M 2H 41M 23S
29 16D 2H 40M 2H 41M 20S
30 16D 16H 2H 41M 17S
31 17D 5H 20M 2H 41M 15S
32 17D 18H 40M 2H 41M 13S
33 18D 8H 2H 41M 11S
34 18D 21H 20M 2H 41M 9S
35 19D 10H 40M 2H 41M 7S
36 20D 2H 41M 5S
37 20D 13H 20M 2H 41M 3S
38 21D 2H 40M 2H 41M 2S
39 21D 16H 2H 41M
40 22D 5H 20M 2H 40M 59S
41 22D 18H 40M 2H 40M 57S
42 23D 8H 2H 40M 56S
43 23D 21H 20M 2H 40M 55S
44 24D 10H 40M 2H 40M 53S
45 25D 2H 40M 52S
46 25D 13H 20M 2H 40M 51S
47 26D 2H 40M 2H 40M 50S
48 26D 16H 2H 40M 49S
49 27D 5H 20M 2H 40M 48S
50 27D 18H 40M 2H 40M 47S
51 28D 8H 2H 40M 46S
52 28D 21H 20M 2H 40M 45S
53 29D 10H 40M 2H 40M 44S
55 30D 13H 20M 2H 40M 43S
56 31D 2H 40M 2H 40M 42S
57 31D 16H 2H 40M 41S
59 32D 18H 40M 2H 40M 40S
60 33D 8H 2H 40M 39S
62 34D 10H 40M 2H 40M 38S
64 35D 13H 20M 2H 40M 37S
65 36D 2H 40M 2H 40M 36S
67 37D 5H 20M 2H 40M 35S
69 38D 8H 2H 40M 34S
71 39D 10H 40M 2H 40M 33S
73 40D 13H 20M 2H 40M 32S
76 42D 5H 20M 2H 40M 31S
78 43D 8H 2H 40M 30S
81 45D 2H 40M 29S
84 46D 16H 2H 40M 28S
87 48D 8H 2H 40M 27S
90 50D 2H 40M 26S
94 52D 5H 20M 2H 40M 25S
97 53D 21H 20M 2H 40M 24S
102 56D 16H 2H 40M 23S
106 58D 21H 20M 2H 40M 22S
111 61D 16H 2H 40M 21S
117 65D 2H 40M 20S
123 68D 8H 2H 40M 19S
129 71D 16H 2H 40M 18S
137 76D 2H 40M 2H 40M 17S
145 80D 13H 20M 2H 40M 16S
154 85D 13H 20M 2H 40M 15S
165 91D 16H 2H 40M 14S
177 98D 8H 2H 40M 13S
192 106D 16H 2H 40M 12S
208 115D 13H 20M 2H 40M 11S
228 126D 16H 2H 40M 10S
252 140D 2H 40M 9S
282 156D 16H 2H 40M 8S
320 177D 18H 40M 2H 40M 7S
369 205D 2H 40M 6S
436 242D 5H 20M 2H 40M 5S
533 296D 2H 40M 2H 40M 4S
685 380D 13H 20M 2H 40M 3S
960 533D 8H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.