itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Large Proton Smartbomb II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Nocxium Zydrine Morphite R.A.M.- Energy Tech Nuclear Pulse Generator
nowaste -8556  -12905  186  19  10  16 
0 -11551  -17422  251  26  14  11  22 
1 10H -11123  -16777  242  25  13  10  21 
2 20H -10980  -16561  239  24  13  10  21 
3 1D 6H -10909  -16454  237  24  13  10  20 
4 1D 16H -10866  -16389  236  24  13  10  20 
5 2D 2H -10838  -16346  236  24  13  10  20 
6 2D 12H -10817  -16316  235  24  13  10  20 
7 2D 22H -10802  -16293  235  24  13  10  20 
8 3D 8H -10790  -16275  235  24  13  10  20 
9 3D 18H -10781  -16260  234  24  13  10  20 
10 4D 4H -10773  -16249  234  24  13  10  20 
11 4D 14H -10766  -16239  234  24  13  10  20 
12 5D -10761  -16231  234  24  13  10  20 
13 5D 10H -10756  -16223  234  24  13  10  20 
14 5D 20H -10752  -16217  234  24  13  10  20 
15 6D 6H -10748  -16212  234  24  13  10  20 
16 6D 16H -10745  -16207  234  24  13  10  20 
17 7D 2H -10743  -16203  234  24  13  10  20 
18 7D 12H -10740  -16199  233  24  13  10  20 
19 7D 22H -10738  -16196  233  24  13  10  20 
20 8D 8H -10736  -16193  233  24  13  10  20 
21 8D 18H -10734  -16190  233  24  13  10  20 
22 9D 4H -10732  -16187  233  24  13  10  20 
23 9D 14H -10731  -16185  233  24  13  10  20 
24 10D -10729  -16183  233  24  13  10  20 
25 10D 10H -10728  -16181  233  24  13  10  20 
26 10D 20H -10727  -16179  233  24  13  10  20 
27 11D 6H -10726  -16177  233  24  13  10  20 
28 11D 16H -10725  -16176  233  24  13  10  20 
29 12D 2H -10724  -16174  233  24  13  10  20 
30 12D 12H -10723  -16173  233  24  13  10  20 
31 12D 22H -10722  -16172  233  24  13  10  20 
32 13D 8H -10721  -16170  233  24  13  10  20 
33 13D 18H -10720  -16169  233  24  13  10  20 
34 14D 4H -10719  -16168  233  24  13  10  20 
35 14D 14H -10719  -16167  233  24  13  10  20 
36 15D -10718  -16166  233  24  13  10  20 
37 15D 10H -10718  -16165  233  24  13  10  20 
38 15D 20H -10717  -16164  233  24  13  10  20 
39 16D 6H -10716  -16164  233  24  13  10  20 
40 16D 16H -10716  -16163  233  24  13  10  20 
41 17D 2H -10715  -16162  233  24  13  10  20 
42 17D 12H -10715  -16161  233  24  13  10  20 
43 17D 22H -10714  -16161  233  24  13  10  20 
44 18D 8H -10714  -16160  233  24  13  10  20 
45 18D 18H -10714  -16159  233  24  13  10  20 
46 19D 4H -10713  -16159  233  24  13  10  20 
47 19D 14H -10713  -16158  233  24  13  10  20 
48 20D -10712  -16158  233  24  13  10  20 
49 20D 10H -10712  -16157  233  24  13  10  20 
51 21D 6H -10711  -16156  233  24  13  10  20 
53 22D 2H -10711  -16155  233  24  13  10  20 
55 22D 22H -10710  -16154  233  24  13  10  20 
58 24D 4H -10710  -16153  233  24  13  10  20 
59 24D 14H -10709  -16153  233  24  13  10  20 
60 25D -10709  -16152  233  24  13  10  20 
63 26D 6H -10708  -16151  233  24  13  10  20 
67 27D 22H -10708  -16150  233  24  13  10  20 
68 28D 8H -10707  -16150  233  24  13  10  20 
70 29D 4H -10707  -16149  233  24  13  10  20 
74 30D 20H -10706  -16148  233  24  13  10  20 
79 32D 22H -10706  -16147  233  24  13  10  20 
81 33D 18H -10705  -16147  233  24  13  10  20 
84 35D -10705  -16146  233  24  13  10  20 
90 37D 12H -10704  -16145  233  24  13  10  20 
97 40D 10H -10704  -16144  233  24  13  10  20 
100 41D 16H -10703  -16144  233  24  13  10  20 
105 43D 18H -10703  -16143  233  24  13  10  20 
114 47D 12H -10702  -16142  233  24  13  10  20 
125 52D 2H -10702  -16141  233  24  13  10  20 
131 54D 14H -10701  -16141  233  24  13  10  20 
139 57D 22H -10701  -16140  233  24  13  10  20 
155 64D 14H -10700  -16140  233  24  13  10  20 
156 65D -10700  -16139  233  24  13  10  20 
178 74D 4H -10700  -16138  233  24  13  10  20 
190 79D 4H -10699  -16138  233  24  13  10  20 
206 85D 20H -10699  -16137  233  24  13  10  20 
244 101D 16H -10698  -16137  233  24  13  10  20 
245 102D 2H -10698  -16136  233  24  13  10  20 
303 126D 6H -10698  -16135  233  24  13  10  20 
342 142D 12H -10697  -16135  233  24  13  10  20 
397 165D 10H -10697  -16134  233  24  13  10  20 
570 237D 12H -10696  -16134  233  24  13  10  20 
573 238D 18H -10696  -16133  233  24  13  10  20 

PL level research time prod time
0 3H 20M
1 13H 20M 3H
2 1D 2H 40M 2H 53M 20S
3 1D 16H 2H 50M
4 2D 5H 20M 2H 48M
5 2D 18H 40M 2H 46M 40S
6 3D 8H 2H 45M 43S
7 3D 21H 20M 2H 45M
8 4D 10H 40M 2H 44M 27S
9 5D 2H 44M
10 5D 13H 20M 2H 43M 38S
11 6D 2H 40M 2H 43M 20S
12 6D 16H 2H 43M 5S
13 7D 5H 20M 2H 42M 51S
14 7D 18H 40M 2H 42M 40S
15 8D 8H 2H 42M 30S
16 8D 21H 20M 2H 42M 21S
17 9D 10H 40M 2H 42M 13S
18 10D 2H 42M 6S
19 10D 13H 20M 2H 42M
20 11D 2H 40M 2H 41M 54S
21 11D 16H 2H 41M 49S
22 12D 5H 20M 2H 41M 44S
23 12D 18H 40M 2H 41M 40S
24 13D 8H 2H 41M 36S
25 13D 21H 20M 2H 41M 32S
26 14D 10H 40M 2H 41M 29S
27 15D 2H 41M 26S
28 15D 13H 20M 2H 41M 23S
29 16D 2H 40M 2H 41M 20S
30 16D 16H 2H 41M 17S
31 17D 5H 20M 2H 41M 15S
32 17D 18H 40M 2H 41M 13S
33 18D 8H 2H 41M 11S
34 18D 21H 20M 2H 41M 9S
35 19D 10H 40M 2H 41M 7S
36 20D 2H 41M 5S
37 20D 13H 20M 2H 41M 3S
38 21D 2H 40M 2H 41M 2S
39 21D 16H 2H 41M
40 22D 5H 20M 2H 40M 59S
41 22D 18H 40M 2H 40M 57S
42 23D 8H 2H 40M 56S
43 23D 21H 20M 2H 40M 55S
44 24D 10H 40M 2H 40M 53S
45 25D 2H 40M 52S
46 25D 13H 20M 2H 40M 51S
47 26D 2H 40M 2H 40M 50S
48 26D 16H 2H 40M 49S
49 27D 5H 20M 2H 40M 48S
50 27D 18H 40M 2H 40M 47S
51 28D 8H 2H 40M 46S
52 28D 21H 20M 2H 40M 45S
53 29D 10H 40M 2H 40M 44S
55 30D 13H 20M 2H 40M 43S
56 31D 2H 40M 2H 40M 42S
57 31D 16H 2H 40M 41S
59 32D 18H 40M 2H 40M 40S
60 33D 8H 2H 40M 39S
62 34D 10H 40M 2H 40M 38S
64 35D 13H 20M 2H 40M 37S
65 36D 2H 40M 2H 40M 36S
67 37D 5H 20M 2H 40M 35S
69 38D 8H 2H 40M 34S
71 39D 10H 40M 2H 40M 33S
73 40D 13H 20M 2H 40M 32S
76 42D 5H 20M 2H 40M 31S
78 43D 8H 2H 40M 30S
81 45D 2H 40M 29S
84 46D 16H 2H 40M 28S
87 48D 8H 2H 40M 27S
90 50D 2H 40M 26S
94 52D 5H 20M 2H 40M 25S
97 53D 21H 20M 2H 40M 24S
102 56D 16H 2H 40M 23S
106 58D 21H 20M 2H 40M 22S
111 61D 16H 2H 40M 21S
117 65D 2H 40M 20S
123 68D 8H 2H 40M 19S
129 71D 16H 2H 40M 18S
137 76D 2H 40M 2H 40M 17S
145 80D 13H 20M 2H 40M 16S
154 85D 13H 20M 2H 40M 15S
165 91D 16H 2H 40M 14S
177 98D 8H 2H 40M 13S
192 106D 16H 2H 40M 12S
208 115D 13H 20M 2H 40M 11S
228 126D 16H 2H 40M 10S
252 140D 2H 40M 9S
282 156D 16H 2H 40M 8S
320 177D 18H 40M 2H 40M 7S
369 205D 2H 40M 6S
436 242D 5H 20M 2H 40M 5S
533 296D 2H 40M 2H 40M 4S
685 380D 13H 20M 2H 40M 3S
960 533D 8H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.