itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Maulus Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Zydrine
nowaste 13748  11099  1831 
0 18560  14984  2472  11 
1 1D 9H 20M 17872  14429  2380  10 
2 2D 18H 40M 17643  14244  2350  10 
3 4D 4H 17529  14151  2335  10 
4 5D 13H 20M 17460  14096  2325  10 
5 6D 22H 40M 17414  14059  2319  10 
6 8D 8H 17381  14032  2315  10 
7 9D 17H 20M 17357  14012  2312  10 
8 11D 2H 40M 17338  13997  2309  10 
9 12D 12H 17322  13985  2307  10 
10 13D 21H 20M 17310  13975  2305  10 
11 15D 6H 40M 17300  13966  2304  10 
12 16D 16H 17291  13959  2303  10 
13 18D 1H 20M 17283  13953  2302  10 
14 19D 10H 40M 17277  13948  2301  10 
15 20D 20H 17271  13943  2300  10 
16 22D 5H 20M 17266  13939  2300  10 
17 23D 14H 40M 17261  13935  2299  10 
18 25D 17257  13932  2298  10 
19 26D 9H 20M 17254  13929  2298  10 
20 27D 18H 40M 17250  13927  2297  10 
21 29D 4H 17247  13924  2297  10 
22 30D 13H 20M 17245  13922  2297  10 
23 31D 22H 40M 17242  13920  2296  10 
24 33D 8H 17240  13918  2296  10 
25 34D 17H 20M 17238  13916  2296  10 
26 36D 2H 40M 17236  13915  2296  10 
27 37D 12H 17234  13913  2295  10 
28 38D 21H 20M 17232  13912  2295  10 
29 40D 6H 40M 17231  13911  2295  10 
30 41D 16H 17229  13910  2295  10 
31 43D 1H 20M 17228  13908  2294  10 
32 44D 10H 40M 17227  13907  2294  10 
33 45D 20H 17225  13906  2294  10 
34 47D 5H 20M 17224  13905  2294  10 
35 48D 14H 40M 17223  13905  2294  10 
36 50D 17222  13904  2294  10 
37 51D 9H 20M 17221  13903  2294  10 
38 52D 18H 40M 17220  13902  2293  10 
39 54D 4H 17219  13901  2293  10 
41 56D 22H 40M 17218  13900  2293  10 
42 58D 8H 17217  13900  2293  10 
43 59D 17H 20M 17216  13899  2293  10 
44 61D 2H 40M 17216  13898  2293  10 
45 62D 12H 17215  13898  2293  10 
46 63D 21H 20M 17214  13897  2293  10 
48 66D 16H 17213  13896  2292  10 
49 68D 1H 20M 17212  13896  2292  10 
51 70D 20H 17211  13895  2292  10 
53 73D 14H 40M 17210  13894  2292  10 
56 77D 18H 40M 17209  13893  2292  10 
58 80D 13H 20M 17208  13893  2292  10 
59 81D 22H 40M 17208  13892  2292  10 
61 84D 17H 20M 17207  13892  2292  10 
62 86D 2H 40M 17207  13891  2292  10 
63 87D 12H 17206  13891  2292  10 
66 91D 16H 17206  13890  2291  10 
67 93D 1H 20M 17205  13890  2291  10 
70 97D 5H 20M 17204  13889  2291  10 
74 102D 18H 40M 17203  13889  2291  10 
75 104D 4H 17203  13888  2291  10 
78 108D 8H 17202  13888  2291  10 
80 111D 2H 40M 17202  13887  2291  10 
83 115D 6H 40M 17201  13887  2291  10 
87 120D 20H 17201  13886  2291  10 
88 122D 5H 20M 17200  13886  2291  10 
94 130D 13H 20M 17199  13885  2291  10 
101 140D 6H 40M 17198  13885  2291  10 
103 143D 1H 20M 17198  13884  2291  10 
104 144D 10H 40M 17198  13884  2290  10 
109 151D 9H 20M 17197  13884  2290  10 
113 156D 22H 40M 17197  13883  2290  10 
119 165D 6H 40M 17196  13883  2290  10 
126 175D 17196  13882  2290  10 
130 180D 13H 20M 17195  13882  2290  10 
143 198D 14H 40M 17195  13881  2290  10 
144 200D 17194  13881  2290  10 
161 223D 14H 40M 17193  13881  2290  10 
164 227D 18H 40M 17193  13880  2290  10 
183 254D 4H 17192  13880  2290  10 
193 268D 1H 20M 17192  13879  2290  10 
211 293D 1H 20M 17191  13879  2290  10 
233 323D 14H 40M 17191  13878  2290  10 
244 338D 21H 20M 17191  13878  2289  10 
249 345D 20H 17190  13878  2289  10 
295 409D 17H 20M 17190  13877  2289  10 
305 423D 14H 40M 17189  13877  2289  10 
392 544D 10H 40M 17188  13877  2289  10 
403 559D 17H 20M 17188  13876  2289  10 
549 762D 12H 17187  13876  2289  10 
634 880D 13H 20M 17187  13875  2289  10 
916 1272D 5H 20M 17186  13875  2289  10 

PL level research time prod time
0 1H 40M
1 1D 9H 20M 1H 30M
2 2D 18H 40M 1H 26M 40S
3 4D 4H 1H 25M
4 5D 13H 20M 1H 24M
5 6D 22H 40M 1H 23M 20S
6 8D 8H 1H 22M 51S
7 9D 17H 20M 1H 22M 30S
8 11D 2H 40M 1H 22M 13S
9 12D 12H 1H 22M
10 13D 21H 20M 1H 21M 49S
11 15D 6H 40M 1H 21M 40S
12 16D 16H 1H 21M 32S
13 18D 1H 20M 1H 21M 26S
14 19D 10H 40M 1H 21M 20S
15 20D 20H 1H 21M 15S
16 22D 5H 20M 1H 21M 11S
17 23D 14H 40M 1H 21M 7S
18 25D 1H 21M 3S
19 26D 9H 20M 1H 21M
20 27D 18H 40M 1H 20M 57S
21 29D 4H 1H 20M 55S
22 30D 13H 20M 1H 20M 52S
23 31D 22H 40M 1H 20M 50S
24 33D 8H 1H 20M 48S
25 34D 17H 20M 1H 20M 46S
26 36D 2H 40M 1H 20M 44S
27 37D 12H 1H 20M 43S
28 38D 21H 20M 1H 20M 41S
29 40D 6H 40M 1H 20M 40S
30 41D 16H 1H 20M 39S
31 43D 1H 20M 1H 20M 38S
32 44D 10H 40M 1H 20M 36S
33 45D 20H 1H 20M 35S
34 47D 5H 20M 1H 20M 34S
35 48D 14H 40M 1H 20M 33S
36 50D 1H 20M 32S
38 52D 18H 40M 1H 20M 31S
39 54D 4H 1H 20M 30S
40 55D 13H 20M 1H 20M 29S
42 58D 8H 1H 20M 28S
43 59D 17H 20M 1H 20M 27S
45 62D 12H 1H 20M 26S
47 65D 6H 40M 1H 20M 25S
48 66D 16H 1H 20M 24S
51 70D 20H 1H 20M 23S
53 73D 14H 40M 1H 20M 22S
55 76D 9H 20M 1H 20M 21S
58 80D 13H 20M 1H 20M 20S
61 84D 17H 20M 1H 20M 19S
64 88D 21H 20M 1H 20M 18S
68 94D 10H 40M 1H 20M 17S
72 100D 1H 20M 16S
77 106D 22H 40M 1H 20M 15S
82 113D 21H 20M 1H 20M 14S
88 122D 5H 20M 1H 20M 13S
96 133D 8H 1H 20M 12S
104 144D 10H 40M 1H 20M 11S
114 158D 8H 1H 20M 10S
126 175D 1H 20M 9S
141 195D 20H 1H 20M 8S
160 222D 5H 20M 1H 20M 7S
184 255D 13H 20M 1H 20M 6S
218 302D 18H 40M 1H 20M 5S
266 369D 10H 40M 1H 20M 4S
342 475D 1H 20M 3S
480 666D 16H 1H 20M 2S
800 1111D 2H 40M 1H 20M 1S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.