itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Mega Beam Laser II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Robotics Morphite R.A.M.- Weapon Tech Laser Focusing Crystals
nowaste -71393  4231  1228  503  64  12  14  16 
0 -96381  5712  1658  679  86  16  12  19  22 
1 16H 40M -92811  5500  1596  654  83  16  12  18  21 
2 1D 9H 20M -91621  5430  1576  646  82  15  12  18  21 
3 2D 2H -91026  5395  1566  641  82  15  11  18  20 
4 2D 18H 40M -90669  5373  1560  639  81  15  11  18  20 
5 3D 11H 20M -90431  5359  1555  637  81  15  11  18  20 
6 4D 4H -90261  5349  1553  636  81  15  11  18  20 
7 4D 20H 40M -90134  5342  1550  635  81  15  11  18  20 
8 5D 13H 20M -90035  5336  1549  634  81  15  11  18  20 
9 6D 6H -89955  5331  1547  634  81  15  11  18  20 
10 6D 22H 40M -89890  5327  1546  633  81  15  11  18  20 
11 7D 15H 20M -89836  5324  1545  633  81  15  11  18  20 
12 8D 8H -89790  5321  1544  633  80  15  11  18  20 
13 9D 40M -89751  5319  1544  632  80  15  11  18  20 
14 9D 17H 20M -89717  5317  1543  632  80  15  11  18  20 
15 10D 10H -89687  5315  1543  632  80  15  11  18  20 
16 11D 2H 40M -89661  5314  1542  632  80  15  11  18  20 
17 11D 19H 20M -89638  5312  1542  632  80  15  11  18  20 
18 12D 12H -89617  5311  1541  631  80  15  11  18  20 
19 13D 4H 40M -89598  5310  1541  631  80  15  11  18  20 
20 13D 21H 20M -89581  5309  1541  631  80  15  11  18  20 
21 14D 14H -89566  5308  1541  631  80  15  11  18  20 
22 15D 6H 40M -89552  5307  1540  631  80  15  11  18  20 
23 15D 23H 20M -89539  5306  1540  631  80  15  11  18  20 
24 16D 16H -89527  5306  1540  631  80  15  11  18  20 
25 17D 8H 40M -89516  5305  1540  631  80  15  11  18  20 
26 18D 1H 20M -89506  5304  1540  631  80  15  11  18  20 
27 18D 18H -89496  5304  1539  631  80  15  11  18  20 
28 19D 10H 40M -89487  5303  1539  630  80  15  11  18  20 
29 20D 3H 20M -89479  5303  1539  630  80  15  11  18  20 
30 20D 20H -89472  5302  1539  630  80  15  11  18  20 
31 21D 12H 40M -89464  5302  1539  630  80  15  11  18  20 
32 22D 5H 20M -89458  5302  1539  630  80  15  11  18  20 
33 22D 22H -89451  5301  1539  630  80  15  11  18  20 
34 23D 14H 40M -89445  5301  1539  630  80  15  11  18  20 
35 24D 7H 20M -89440  5301  1538  630  80  15  11  18  20 
36 25D -89434  5300  1538  630  80  15  11  18  20 
37 25D 16H 40M -89429  5300  1538  630  80  15  11  18  20 
38 26D 9H 20M -89424  5300  1538  630  80  15  11  18  20 
39 27D 2H -89420  5299  1538  630  80  15  11  18  20 
40 27D 18H 40M -89415  5299  1538  630  80  15  11  18  20 
41 28D 11H 20M -89411  5299  1538  630  80  15  11  18  20 
42 29D 4H -89407  5299  1538  630  80  15  11  18  20 
43 29D 20H 40M -89404  5298  1538  630  80  15  11  18  20 
44 30D 13H 20M -89400  5298  1538  630  80  15  11  18  20 
45 31D 6H -89396  5298  1538  630  80  15  11  18  20 
46 31D 22H 40M -89393  5298  1538  630  80  15  11  18  20 
47 32D 15H 20M -89390  5298  1538  630  80  15  11  18  20 
48 33D 8H -89387  5297  1538  630  80  15  11  18  20 
49 34D 40M -89384  5297  1537  630  80  15  11  18  20 
50 34D 17H 20M -89381  5297  1537  630  80  15  11  18  20 
51 35D 10H -89379  5297  1537  630  80  15  11  18  20 
52 36D 2H 40M -89376  5297  1537  630  80  15  11  18  20 
53 36D 19H 20M -89373  5297  1537  630  80  15  11  18  20 
54 37D 12H -89371  5296  1537  630  80  15  11  18  20 
55 38D 4H 40M -89369  5296  1537  630  80  15  11  18  20 
56 38D 21H 20M -89367  5296  1537  630  80  15  11  18  20 
57 39D 14H -89364  5296  1537  630  80  15  11  18  20 
58 40D 6H 40M -89362  5296  1537  630  80  15  11  18  20 
59 40D 23H 20M -89360  5296  1537  630  80  15  11  18  20 
60 41D 16H -89358  5296  1537  630  80  15  11  18  20 
61 42D 8H 40M -89356  5296  1537  630  80  15  11  18  20 
62 43D 1H 20M -89355  5295  1537  630  80  15  11  18  20 
63 43D 18H -89353  5295  1537  630  80  15  11  18  20 
64 44D 10H 40M -89351  5295  1537  630  80  15  11  18  20 
65 45D 3H 20M -89349  5295  1537  630  80  15  11  18  20 
66 45D 20H -89348  5295  1537  630  80  15  11  18  20 
67 46D 12H 40M -89346  5295  1537  629  80  15  11  18  20 
68 47D 5H 20M -89345  5295  1537  629  80  15  11  18  20 
69 47D 22H -89343  5295  1537  629  80  15  11  18  20 
70 48D 14H 40M -89342  5295  1537  629  80  15  11  18  20 
71 49D 7H 20M -89340  5295  1537  629  80  15  11  18  20 
72 50D -89339  5295  1537  629  80  15  11  18  20 
73 50D 16H 40M -89338  5294  1537  629  80  15  11  18  20 
74 51D 9H 20M -89336  5294  1537  629  80  15  11  18  20 
75 52D 2H -89335  5294  1537  629  80  15  11  18  20 
76 52D 18H 40M -89334  5294  1537  629  80  15  11  18  20 
77 53D 11H 20M -89333  5294  1537  629  80  15  11  18  20 
78 54D 4H -89332  5294  1537  629  80  15  11  18  20 
79 54D 20H 40M -89330  5294  1537  629  80  15  11  18  20 
80 55D 13H 20M -89329  5294  1537  629  80  15  11  18  20 
81 56D 6H -89328  5294  1536  629  80  15  11  18  20 
82 56D 22H 40M -89327  5294  1536  629  80  15  11  18  20 
83 57D 15H 20M -89326  5294  1536  629  80  15  11  18  20 
84 58D 8H -89325  5294  1536  629  80  15  11  18  20 
85 59D 40M -89324  5294  1536  629  80  15  11  18  20 
86 59D 17H 20M -89323  5294  1536  629  80  15  11  18  20 
87 60D 10H -89322  5294  1536  629  80  15  11  18  20 
88 61D 2H 40M -89321  5294  1536  629  80  15  11  18  20 
89 61D 19H 20M -89321  5293  1536  629  80  15  11  18  20 
90 62D 12H -89320  5293  1536  629  80  15  11  18  20 
91 63D 4H 40M -89319  5293  1536  629  80  15  11  18  20 
92 63D 21H 20M -89318  5293  1536  629  80  15  11  18  20 
93 64D 14H -89317  5293  1536  629  80  15  11  18  20 
94 65D 6H 40M -89316  5293  1536  629  80  15  11  18  20 
96 66D 16H -89315  5293  1536  629  80  15  11  18  20 
97 67D 8H 40M -89314  5293  1536  629  80  15  11  18  20 
98 68D 1H 20M -89313  5293  1536  629  80  15  11  18  20 
100 69D 10H 40M -89312  5293  1536  629  80  15  11  18  20 
101 70D 3H 20M -89311  5293  1536  629  80  15  11  18  20 
103 71D 12H 40M -89310  5293  1536  629  80  15  11  18  20 
104 72D 5H 20M -89309  5293  1536  629  80  15  11  18  20 
106 73D 14H 40M -89308  5293  1536  629  80  15  11  18  20 
107 74D 7H 20M -89307  5293  1536  629  80  15  11  18  20 
109 75D 16H 40M -89306  5293  1536  629  80  15  11  18  20 
111 77D 2H -89305  5293  1536  629  80  15  11  18  20 
112 77D 18H 40M -89304  5292  1536  629  80  15  11  18  20 
114 79D 4H -89303  5292  1536  629  80  15  11  18  20 
116 80D 13H 20M -89302  5292  1536  629  80  15  11  18  20 
118 81D 22H 40M -89301  5292  1536  629  80  15  11  18  20 
120 83D 8H -89300  5292  1536  629  80  15  11  18  20 
122 84D 17H 20M -89299  5292  1536  629  80  15  11  18  20 
124 86D 2H 40M -89298  5292  1536  629  80  15  11  18  20 
126 87D 12H -89297  5292  1536  629  80  15  11  18  20 
129 89D 14H -89296  5292  1536  629  80  15  11  18  20 
131 90D 23H 20M -89295  5292  1536  629  80  15  11  18  20 
134 93D 1H 20M -89294  5292  1536  629  80  15  11  18  20 
136 94D 10H 40M -89293  5292  1536  629  80  15  11  18  20 
139 96D 12H 40M -89292  5292  1536  629  80  15  11  18  20 
142 98D 14H 40M -89291  5292  1536  629  80  15  11  18  20 
144 100D -89290  5292  1536  629  80  15  11  18  20 
147 102D 2H -89289  5292  1536  629  80  15  11  18  20 
151 104D 20H 40M -89288  5292  1536  629  80  15  11  18  20 
153 106D 6H -89288  5291  1536  629  80  15  11  18  20 
154 106D 22H 40M -89287  5291  1536  629  80  15  11  18  20 
157 109D 40M -89286  5291  1536  629  80  15  11  18  20 
161 111D 19H 20M -89285  5291  1536  629  80  15  11  18  20 
165 114D 14H -89284  5291  1536  629  80  15  11  18  20 
168 116D 16H -89283  5291  1536  629  80  15  11  18  20 
173 120D 3H 20M -89282  5291  1536  629  80  15  11  18  20 
177 122D 22H -89281  5291  1536  629  80  15  11  18  20 
181 125D 16H 40M -89280  5291  1536  629  80  15  11  18  20 
186 129D 4H -89279  5291  1536  629  80  15  11  18  20 
191 132D 15H 20M -89278  5291  1536  629  80  15  11  18  20 
196 136D 2H 40M -89277  5291  1536  629  80  15  11  18  20 
202 140D 6H 40M -89276  5291  1536  629  80  15  11  18  20 
208 144D 10H 40M -89275  5291  1536  629  80  15  11  18  20 
214 148D 14H 40M -89274  5291  1536  629  80  15  11  18  20 
221 153D 11H 20M -89273  5291  1536  629  80  15  11  18  20 
228 158D 8H -89272  5291  1536  629  80  15  11  18  20 
236 163D 21H 20M -89271  5291  1536  629  80  15  11  18  20 
241 167D 8H 40M -89271  5290  1536  629  80  15  11  18  20 
244 169D 10H 40M -89270  5290  1536  629  80  15  11  18  20 
245 170D 3H 20M -89270  5290  1535  629  80  15  11  18  20 
252 175D -89269  5290  1535  629  80  15  11  18  20 
261 181D 6H -89268  5290  1535  629  80  15  11  18  20 
271 188D 4H 40M -89267  5290  1535  629  80  15  11  18  20 
282 195D 20H -89266  5290  1535  629  80  15  11  18  20 
294 204D 4H -89265  5290  1535  629  80  15  11  18  20 
307 213D 4H 40M -89264  5290  1535  629  80  15  11  18  20 
320 222D 5H 20M -89263  5290  1535  629  80  15  11  18  20 
335 232D 15H 20M -89262  5290  1535  629  80  15  11  18  20 
352 244D 10H 40M -89261  5290  1535  629  80  15  11  18  20 
370 256D 22H 40M -89260  5290  1535  629  80  15  11  18  20 
391 271D 12H 40M -89259  5290  1535  629  80  15  11  18  20 
413 286D 19H 20M -89258  5290  1535  629  80  15  11  18  20 
439 304D 20H 40M -89257  5290  1535  629  80  15  11  18  20 
468 325D -89256  5290  1535  629  80  15  11  18  20 
501 347D 22H -89255  5290  1535  629  80  15  11  18  20 
538 373D 14H 40M -89254  5290  1535  629  80  15  11  18  20 
564 391D 16H -89254  5289  1535  629  80  15  11  18  20 
582 404D 4H -89253  5289  1535  629  80  15  11  18  20 
634 440D 6H 40M -89252  5289  1535  629  80  15  11  18  20 
696 483D 8H -89251  5289  1535  629  80  15  11  18  20 
771 535D 10H -89250  5289  1535  629  80  15  11  18  20 
865 600D 16H 40M -89249  5289  1535  629  80  15  11  18  20 
984 683D 8H -89248  5289  1535  629  80  15  11  18  20 

PL level research time prod time
0 4H 10M
1 1D 1H 3H 45M
2 2D 2H 3H 36M 40S
3 3D 3H 3H 32M 30S
4 4D 4H 3H 30M
5 5D 5H 3H 28M 20S
6 6D 6H 3H 27M 9S
7 7D 7H 3H 26M 15S
8 8D 8H 3H 25M 33S
9 9D 9H 3H 25M
10 10D 10H 3H 24M 33S
11 11D 11H 3H 24M 10S
12 12D 12H 3H 23M 51S
13 13D 13H 3H 23M 34S
14 14D 14H 3H 23M 20S
15 15D 15H 3H 23M 8S
16 16D 16H 3H 22M 56S
17 17D 17H 3H 22M 47S
18 18D 18H 3H 22M 38S
19 19D 19H 3H 22M 30S
20 20D 20H 3H 22M 23S
21 21D 21H 3H 22M 16S
22 22D 22H 3H 22M 10S
23 23D 23H 3H 22M 5S
24 25D 3H 22M
25 26D 1H 3H 21M 55S
26 27D 2H 3H 21M 51S
27 28D 3H 3H 21M 47S
28 29D 4H 3H 21M 43S
29 30D 5H 3H 21M 40S
30 31D 6H 3H 21M 37S
31 32D 7H 3H 21M 34S
32 33D 8H 3H 21M 31S
33 34D 9H 3H 21M 28S
34 35D 10H 3H 21M 26S
35 36D 11H 3H 21M 23S
36 37D 12H 3H 21M 21S
37 38D 13H 3H 21M 19S
38 39D 14H 3H 21M 17S
39 40D 15H 3H 21M 15S
40 41D 16H 3H 21M 13S
41 42D 17H 3H 21M 11S
42 43D 18H 3H 21M 10S
43 44D 19H 3H 21M 8S
44 45D 20H 3H 21M 7S
45 46D 21H 3H 21M 5S
46 47D 22H 3H 21M 4S
47 48D 23H 3H 21M 3S
48 50D 3H 21M 1S
49 51D 1H 3H 21M
50 52D 2H 3H 20M 59S
51 53D 3H 3H 20M 58S
52 54D 4H 3H 20M 57S
53 55D 5H 3H 20M 56S
54 56D 6H 3H 20M 55S
55 57D 7H 3H 20M 54S
56 58D 8H 3H 20M 53S
57 59D 9H 3H 20M 52S
58 60D 10H 3H 20M 51S
59 61D 11H 3H 20M 50S
60 62D 12H 3H 20M 49S
61 63D 13H 3H 20M 48S
63 65D 15H 3H 20M 47S
64 66D 16H 3H 20M 46S
65 67D 17H 3H 20M 45S
67 69D 19H 3H 20M 44S
68 70D 20H 3H 20M 43S
70 72D 22H 3H 20M 42S
72 75D 3H 20M 41S
74 77D 2H 3H 20M 40S
75 78D 3H 3H 20M 39S
77 80D 5H 3H 20M 38S
80 83D 8H 3H 20M 37S
82 85D 10H 3H 20M 36S
84 87D 12H 3H 20M 35S
86 89D 14H 3H 20M 34S
89 92D 17H 3H 20M 33S
92 95D 20H 3H 20M 32S
95 98D 23H 3H 20M 31S
98 102D 2H 3H 20M 30S
101 105D 5H 3H 20M 29S
105 109D 9H 3H 20M 28S
109 113D 13H 3H 20M 27S
113 117D 17H 3H 20M 26S
117 121D 21H 3H 20M 25S
122 127D 2H 3H 20M 24S
127 132D 7H 3H 20M 23S
133 138D 13H 3H 20M 22S
139 144D 19H 3H 20M 21S
146 152D 2H 3H 20M 20S
153 159D 9H 3H 20M 19S
162 168D 18H 3H 20M 18S
171 178D 3H 3H 20M 17S
181 188D 13H 3H 20M 16S
193 201D 1H 3H 20M 15S
206 214D 14H 3H 20M 14S
222 231D 6H 3H 20M 13S
240 250D 3H 20M 12S
260 270D 20H 3H 20M 11S
285 296D 21H 3H 20M 10S
315 328D 3H 3H 20M 9S
352 366D 16H 3H 20M 8S
400 416D 16H 3H 20M 7S
461 480D 5H 3H 20M 6S
545 567D 17H 3H 20M 5S
666 693D 18H 3H 20M 4S
857 892D 17H 3H 20M 3S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.