itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Mobile Large Warp Disruptor II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Electronic Parts Morphite R.A.M.- Energy Tech R.A.M.- Electronics Nanomechanical Microprocessor Graviton Reactor Unit Graviton Pulse Generator
nowaste 79496  7415  15402  184  323  217  54  20  41  24  16  30 
0 107320  10010  20793  248  436  293  73  27  55  32  22  41 
1 8D 8H 103345  9640  20023  239  420  282  70  26  53  31  21  39 
2 16D 16H 102020  9516  19766  236  415  278  69  26  53  31  21  39 
3 25D 101357  9454  19638  235  412  277  69  26  52  31  20  38 
4 33D 8H 100960  9417  19561  234  410  276  69  25  52  30  20  38 
5 41D 16H 100695  9392  19509  233  409  275  68  25  52  30  20  38 
6 50D 100506  9375  19473  233  408  274  68  25  52  30  20  38 
7 58D 8H 100364  9361  19445  232  408  274  68  25  52  30  20  38 
8 66D 16H 100253  9351  19424  232  407  274  68  25  52  30  20  38 
9 75D 100165  9343  19407  232  407  273  68  25  52  30  20  38 
10 83D 8H 100093  9336  19393  232  407  273  68  25  52  30  20  38 
11 91D 16H 100032  9331  19381  232  406  273  68  25  52  30  20  38 
12 100D 99982  9326  19371  231  406  273  68  25  52  30  20  38 
13 108D 8H 99938  9322  19363  231  406  273  68  25  52  30  20  38 
14 116D 16H 99900  9318  19355  231  406  273  68  25  52  30  20  38 
15 125D 99867  9315  19349  231  406  273  68  25  52  30  20  38 
16 133D 8H 99838  9312  19343  231  406  273  68  25  51  30  20  38 
17 141D 16H 99812  9310  19338  231  406  272  68  25  51  30  20  38 
18 150D 99788  9308  19334  231  405  272  68  25  51  30  20  38 
19 158D 8H 99767  9306  19330  231  405  272  68  25  51  30  20  38 
20 166D 16H 99749  9304  19326  231  405  272  68  25  51  30  20  38 
21 175D 99731  9302  19323  231  405  272  68  25  51  30  20  38 
22 183D 8H 99716  9301  19319  231  405  272  68  25  51  30  20  38 
23 191D 16H 99701  9300  19317  231  405  272  68  25  51  30  20  38 
24 200D 99688  9298  19314  231  405  272  68  25  51  30  20  38 
25 208D 8H 99676  9297  19312  231  405  272  68  25  51  30  20  38 
26 216D 16H 99664  9296  19310  231  405  272  68  25  51  30  20  38 
27 225D 99654  9295  19308  231  405  272  68  25  51  30  20  38 
28 233D 8H 99644  9294  19306  231  405  272  68  25  51  30  20  38 
29 241D 16H 99635  9293  19304  231  405  272  68  25  51  30  20  38 
30 250D 99626  9293  19302  231  405  272  68  25  51  30  20  38 
31 258D 8H 99618  9292  19301  231  405  272  68  25  51  30  20  38 
32 266D 16H 99611  9291  19299  231  405  272  68  25  51  30  20  38 
33 275D 99604  9291  19298  231  405  272  68  25  51  30  20  38 
34 283D 8H 99597  9290  19297  231  405  272  68  25  51  30  20  38 
35 291D 16H 99591  9289  19295  231  405  272  68  25  51  30  20  38 
36 300D 99585  9289  19294  230  405  272  68  25  51  30  20  38 
37 308D 8H 99579  9288  19293  230  405  272  68  25  51  30  20  38 
38 316D 16H 99574  9288  19292  230  405  272  68  25  51  30  20  38 
39 325D 99569  9287  19291  230  405  272  68  25  51  30  20  38 
40 333D 8H 99564  9287  19290  230  405  272  68  25  51  30  20  38 
41 341D 16H 99559  9286  19289  230  405  272  68  25  51  30  20  38 
42 350D 99555  9286  19288  230  405  272  68  25  51  30  20  38 
43 358D 8H 99551  9286  19288  230  404  272  68  25  51  30  20  38 
44 366D 16H 99547  9285  19287  230  404  272  68  25  51  30  20  38 
45 375D 99543  9285  19286  230  404  272  68  25  51  30  20  38 
46 383D 8H 99539  9285  19285  230  404  272  68  25  51  30  20  38 
47 391D 16H 99536  9284  19285  230  404  272  68  25  51  30  20  38 
48 400D 99532  9284  19284  230  404  272  68  25  51  30  20  38 
49 408D 8H 99529  9284  19283  230  404  272  68  25  51  30  20  38 
50 416D 16H 99526  9283  19283  230  404  272  68  25  51  30  20  38 
51 425D 99523  9283  19282  230  404  272  68  25  51  30  20  38 
52 433D 8H 99520  9283  19282  230  404  272  68  25  51  30  20  38 
53 441D 16H 99517  9282  19281  230  404  272  68  25  51  30  20  38 
54 450D 99515  9282  19281  230  404  272  68  25  51  30  20  38 
55 458D 8H 99512  9282  19280  230  404  272  68  25  51  30  20  38 
56 466D 16H 99509  9282  19280  230  404  272  68  25  51  30  20  38 
57 475D 99507  9282  19279  230  404  272  68  25  51  30  20  38 
58 483D 8H 99505  9281  19279  230  404  272  68  25  51  30  20  38 
59 491D 16H 99502  9281  19278  230  404  272  68  25  51  30  20  38 
60 500D 99500  9281  19278  230  404  272  68  25  51  30  20  38 
61 508D 8H 99498  9281  19277  230  404  272  68  25  51  30  20  38 
62 516D 16H 99496  9281  19277  230  404  272  68  25  51  30  20  38 
63 525D 99494  9280  19277  230  404  272  68  25  51  30  20  38 
64 533D 8H 99492  9280  19276  230  404  272  68  25  51  30  20  38 
65 541D 16H 99490  9280  19276  230  404  272  68  25  51  30  20  38 
66 550D 99489  9280  19275  230  404  272  68  25  51  30  20  38 
67 558D 8H 99487  9280  19275  230  404  272  68  25  51  30  20  38 
68 566D 16H 99485  9279  19275  230  404  272  68  25  51  30  20  38 
69 575D 99484  9279  19275  230  404  272  68  25  51  30  20  38 
70 583D 8H 99482  9279  19274  230  404  272  68  25  51  30  20  38 
71 591D 16H 99480  9279  19274  230  404  272  68  25  51  30  20  38 
72 600D 99479  9279  19274  230  404  272  68  25  51  30  20  38 
73 608D 8H 99477  9279  19273  230  404  272  68  25  51  30  20  38 
74 616D 16H 99476  9279  19273  230  404  272  68  25  51  30  20  38 
75 625D 99475  9279  19273  230  404  272  68  25  51  30  20  38 
76 633D 8H 99473  9278  19273  230  404  272  68  25  51  30  20  38 
77 641D 16H 99472  9278  19272  230  404  272  68  25  51  30  20  38 
78 650D 99471  9278  19272  230  404  272  68  25  51  30  20  38 
79 658D 8H 99469  9278  19272  230  404  272  68  25  51  30  20  38 
80 666D 16H 99468  9278  19272  230  404  272  68  25  51  30  20  38 
81 675D 99467  9278  19271  230  404  272  68  25  51  30  20  38 
82 683D 8H 99466  9278  19271  230  404  272  68  25  51  30  20  38 
83 691D 16H 99465  9278  19271  230  404  272  68  25  51  30  20  38 
84 700D 99464  9277  19271  230  404  272  68  25  51  30  20  38 
85 708D 8H 99462  9277  19270  230  404  272  68  25  51  30  20  38 
86 716D 16H 99461  9277  19270  230  404  271  68  25  51  30  20  38 
87 725D 99460  9277  19270  230  404  271  68  25  51  30  20  38 
88 733D 8H 99459  9277  19270  230  404  271  68  25  51  30  20  38 
89 741D 16H 99458  9277  19270  230  404  271  68  25  51  30  20  38 
90 750D 99457  9277  19269  230  404  271  68  25  51  30  20  38 
91 758D 8H 99456  9277  19269  230  404  271  68  25  51  30  20  38 
92 766D 16H 99455  9277  19269  230  404  271  68  25  51  30  20  38 
94 783D 8H 99454  9277  19269  230  404  271  68  25  51  30  20  38 
95 791D 16H 99453  9276  19269  230  404  271  68  25  51  30  20  38 
96 800D 99452  9276  19268  230  404  271  68  25  51  30  20  38 
97 808D 8H 99451  9276  19268  230  404  271  68  25  51  30  20  38 
98 816D 16H 99450  9276  19268  230  404  271  68  25  51  30  20  38 
99 825D 99449  9276  19268  230  404  271  68  25  51  30  20  38 
101 841D 16H 99448  9276  19268  230  404  271  68  25  51  30  20  38 
102 850D 99447  9276  19267  230  404  271  68  25  51  30  20  38 
103 858D 8H 99446  9276  19267  230  404  271  68  25  51  30  20  38 
105 875D 99445  9276  19267  230  404  271  68  25  51  30  20  38 
106 883D 8H 99444  9276  19267  230  404  271  68  25  51  30  20  38 
108 900D 99443  9276  19267  230  404  271  68  25  51  30  20  38 
109 908D 8H 99442  9275  19267  230  404  271  68  25  51  30  20  38 
110 916D 16H 99442  9275  19266  230  404  271  68  25  51  30  20  38 
111 925D 99441  9275  19266  230  404  271  68  25  51  30  20  38 
112 933D 8H 99440  9275  19266  230  404  271  68  25  51  30  20  38 
114 950D 99439  9275  19266  230  404  271  68  25  51  30  20  38 
116 966D 16H 99438  9275  19266  230  404  271  68  25  51  30  20  38 
117 975D 99437  9275  19266  230  404  271  68  25  51  30  20  38 
118 983D 8H 99437  9275  19265  230  404  271  68  25  51  30  20  38 
119 991D 16H 99436  9275  19265  230  404  271  68  25  51  30  20  38 
121 1008D 8H 99435  9275  19265  230  404  271  68  25  51  30  20  38 
123 1025D 99434  9275  19265  230  404  271  68  25  51  30  20  38 
125 1041D 16H 99433  9275  19265  230  404  271  68  25  51  30  20  38 
127 1058D 8H 99432  9275  19265  230  404  271  68  25  51  30  20  38 
128 1066D 16H 99432  9274  19264  230  404  271  68  25  51  30  20  38 
129 1075D 99431  9274  19264  230  404  271  68  25  51  30  20  38 
131 1091D 16H 99430  9274  19264  230  404  271  68  25  51  30  20  38 
133 1108D 8H 99429  9274  19264  230  404  271  68  25  51  30  20  38 
135 1125D 99428  9274  19264  230  404  271  68  25  51  30  20  38 
138 1150D 99427  9274  19264  230  404  271  68  25  51  30  20  38 
140 1166D 16H 99426  9274  19263  230  404  271  68  25  51  30  20  38 
143 1191D 16H 99425  9274  19263  230  404  271  68  25  51  30  20  38 
145 1208D 8H 99424  9274  19263  230  404  271  68  25  51  30  20  38 
148 1233D 8H 99423  9274  19263  230  404  271  68  25  51  30  20  38 
151 1258D 8H 99422  9274  19263  230  404  271  68  25  51  30  20  38 
154 1283D 8H 99421  9274  19262  230  404  271  68  25  51  30  20  38 
156 1300D 99421  9273  19262  230  404  271  68  25  51  30  20  38 
157 1308D 8H 99420  9273  19262  230  404  271  68  25  51  30  20  38 
160 1333D 8H 99419  9273  19262  230  404  271  68  25  51  30  20  38 
163 1358D 8H 99418  9273  19262  230  404  271  68  25  51  30  20  38 
167 1391D 16H 99417  9273  19262  230  404  271  68  25  51  30  20  38 
170 1416D 16H 99416  9273  19262  230  404  271  68  25  51  30  20  38 
171 1425D 99416  9273  19261  230  404  271  68  25  51  30  20  38 
174 1450D 99415  9273  19261  230  404  271  68  25  51  30  20  38 
178 1483D 8H 99414  9273  19261  230  404  271  68  25  51  30  20  38 
182 1516D 16H 99413  9273  19261  230  404  271  68  25  51  30  20  38 
187 1558D 8H 99412  9273  19261  230  404  271  68  25  51  30  20  38 
191 1591D 16H 99411  9273  19261  230  404  271  68  25  51  30  20  38 
192 1600D 99411  9273  19260  230  404  271  68  25  51  30  20  38 
196 1633D 8H 99410  9273  19260  230  404  271  68  25  51  30  20  38 
197 1641D 16H 99410  9272  19260  230  404  271  68  25  51  30  20  38 
201 1675D 99409  9272  19260  230  404  271  68  25  51  30  20  38 
206 1716D 16H 99408  9272  19260  230  404  271  68  25  51  30  20  38 
211 1758D 8H 99407  9272  19260  230  404  271  68  25  51  30  20  38 
217 1808D 8H 99406  9272  19260  230  404  271  68  25  51  30  20  38 
220 1833D 8H 99406  9272  19259  230  404  271  68  25  51  30  20  38 
223 1858D 8H 99405  9272  19259  230  404  271  68  25  51  30  20  38 
230 1916D 16H 99404  9272  19259  230  404  271  68  25  51  30  20  38 
237 1975D 99403  9272  19259  230  404  271  68  25  51  30  20  38 
244 2033D 8H 99402  9272  19259  230  404  271  68  25  51  30  20  38 
252 2100D 99401  9272  19259  230  404  271  68  25  51  30  20  38 
256 2133D 8H 99401  9272  19258  230  404  271  68  25  51  30  20  38 
260 2166D 16H 99400  9272  19258  230  404  271  68  25  51  30  20  38 
269 2241D 16H 99399  9271  19258  230  404  271  68  25  51  30  20  38 
278 2316D 16H 99398  9271  19258  230  404  271  68  25  51  30  20  38 
289 2408D 8H 99397  9271  19258  230  404  271  68  25  51  30  20  38 
299 2491D 16H 99396  9271  19258  230  404  271  68  25  51  30  20  38 
308 2566D 16H 99396  9271  19257  230  404  271  68  25  51  30  20  38 
311 2591D 16H 99395  9271  19257  230  404  271  68  25  51  30  20  38 
324 2700D 99394  9271  19257  230  404  271  68  25  51  30  20  38 
338 2816D 16H 99393  9271  19257  230  404  271  68  25  51  30  20  38 
353 2941D 16H 99392  9271  19257  230  404  271  68  25  51  30  20  38 
369 3075D 99391  9271  19257  230  404  271  68  25  51  30  20  38 
385 3208D 8H 99391  9271  19256  230  404  271  68  25  51  30  20  38 
387 3225D 99390  9271  19256  230  404  271  68  25  51  30  20  38 
407 3391D 16H 99389  9271  19256  230  404  271  68  25  51  30  20  38 
423 3525D 99389  9270  19256  230  404  271  68  25  51  30  20  38 
429 3575D 99388  9270  19256  230  404  271  68  25  51  30  20  38 
454 3783D 8H 99387  9270  19256  230  404  271  68  25  51  30  20  38 
481 4008D 8H 99386  9270  19256  230  404  271  68  25  51  30  20  38 
512 4266D 16H 99385  9270  19256  230  404  271  68  25  51  30  20  38 
513 4275D 99385  9270  19255  230  404  271  68  25  51  30  20  38 
548 4566D 16H 99384  9270  19255  230  404  271  68  25  51  30  20  38 
588 4900D 99383  9270  19255  230  404  271  68  25  51  30  20  38 
635 5291D 16H 99382  9270  19255  230  404  271  68  25  51  30  20  38 
691 5758D 8H 99381  9270  19255  230  404  271  68  25  51  30  20  38 
757 6308D 8H 99380  9270  19255  230  404  271  68  25  51  30  20  38 
770 6416D 16H 99380  9270  19254  230  404  271  68  25  51  30  20  38 
836 6966D 16H 99379  9270  19254  230  404  271  68  25  51  30  20  38 
935 7791D 16H 99378  9270  19254  230  404  271  68  25  51  30  20  38 
988 8233D 8H 99378  9269  19254  230  404  271  68  25  51  30  20  38 

PL level research time prod time
0 22H 13M 20S
1 11D 2H 40M 20H
2 22D 5H 20M 19H 15M 33S
3 33D 8H 18H 53M 20S
4 44D 10H 40M 18H 40M
5 55D 13H 20M 18H 31M 7S
6 66D 16H 18H 24M 46S
7 77D 18H 40M 18H 20M
8 88D 21H 20M 18H 16M 18S
9 100D 18H 13M 20S
10 111D 2H 40M 18H 10M 55S
11 122D 5H 20M 18H 8M 53S
12 133D 8H 18H 7M 11S
13 144D 10H 40M 18H 5M 43S
14 155D 13H 20M 18H 4M 27S
15 166D 16H 18H 3M 20S
16 177D 18H 40M 18H 2M 21S
17 188D 21H 20M 18H 1M 29S
18 200D 18H 42S
19 211D 2H 40M 18H
20 222D 5H 20M 17H 59M 22S
21 233D 8H 17H 58M 47S
22 244D 10H 40M 17H 58M 16S
23 255D 13H 20M 17H 57M 47S
24 266D 16H 17H 57M 20S
25 277D 18H 40M 17H 56M 55S
26 288D 21H 20M 17H 56M 33S
27 300D 17H 56M 11S
28 311D 2H 40M 17H 55M 52S
29 322D 5H 20M 17H 55M 33S
30 333D 8H 17H 55M 16S
31 344D 10H 40M 17H 55M
32 355D 13H 20M 17H 54M 45S
33 366D 16H 17H 54M 31S
34 377D 18H 40M 17H 54M 17S
35 388D 21H 20M 17H 54M 4S
36 400D 17H 53M 52S
37 411D 2H 40M 17H 53M 41S
38 422D 5H 20M 17H 53M 30S
39 433D 8H 17H 53M 20S
40 444D 10H 40M 17H 53M 10S
41 455D 13H 20M 17H 53M 1S
42 466D 16H 17H 52M 52S
43 477D 18H 40M 17H 52M 44S
44 488D 21H 20M 17H 52M 36S
45 500D 17H 52M 28S
46 511D 2H 40M 17H 52M 20S
47 522D 5H 20M 17H 52M 13S
48 533D 8H 17H 52M 7S
49 544D 10H 40M 17H 52M
50 555D 13H 20M 17H 51M 54S
51 566D 16H 17H 51M 48S
52 577D 18H 40M 17H 51M 42S
53 588D 21H 20M 17H 51M 36S
54 600D 17H 51M 31S
55 611D 2H 40M 17H 51M 26S
56 622D 5H 20M 17H 51M 21S
57 633D 8H 17H 51M 16S
58 644D 10H 40M 17H 51M 11S
59 655D 13H 20M 17H 51M 7S
60 666D 16H 17H 51M 2S
61 677D 18H 40M 17H 50M 58S
62 688D 21H 20M 17H 50M 54S
63 700D 17H 50M 50S
64 711D 2H 40M 17H 50M 46S
65 722D 5H 20M 17H 50M 42S
66 733D 8H 17H 50M 39S
67 744D 10H 40M 17H 50M 35S
68 755D 13H 20M 17H 50M 32S
69 766D 16H 17H 50M 29S
70 777D 18H 40M 17H 50M 25S
71 788D 21H 20M 17H 50M 22S
72 800D 17H 50M 19S
73 811D 2H 40M 17H 50M 16S
74 822D 5H 20M 17H 50M 13S
75 833D 8H 17H 50M 11S
76 844D 10H 40M 17H 50M 8S
77 855D 13H 20M 17H 50M 5S
78 866D 16H 17H 50M 3S
79 877D 18H 40M 17H 50M
80 888D 21H 20M 17H 49M 58S
81 900D 17H 49M 55S
82 911D 2H 40M 17H 49M 53S
83 922D 5H 20M 17H 49M 50S
84 933D 8H 17H 49M 48S
85 944D 10H 40M 17H 49M 46S
86 955D 13H 20M 17H 49M 44S
87 966D 16H 17H 49M 42S
88 977D 18H 40M 17H 49M 40S
89 988D 21H 20M 17H 49M 38S
90 1000D 17H 49M 36S
91 1011D 2H 40M 17H 49M 34S
92 1022D 5H 20M 17H 49M 32S
93 1033D 8H 17H 49M 30S
94 1044D 10H 40M 17H 49M 28S
95 1055D 13H 20M 17H 49M 27S
96 1066D 16H 17H 49M 25S
97 1077D 18H 40M 17H 49M 23S
98 1088D 21H 20M 17H 49M 22S
99 1100D 17H 49M 20S
100 1111D 2H 40M 17H 49M 18S
101 1122D 5H 20M 17H 49M 17S
102 1133D 8H 17H 49M 15S
103 1144D 10H 40M 17H 49M 14S
104 1155D 13H 20M 17H 49M 12S
105 1166D 16H 17H 49M 11S
106 1177D 18H 40M 17H 49M 10S
107 1188D 21H 20M 17H 49M 8S
108 1200D 17H 49M 7S
109 1211D 2H 40M 17H 49M 5S
110 1222D 5H 20M 17H 49M 4S
111 1233D 8H 17H 49M 3S
112 1244D 10H 40M 17H 49M 2S
113 1255D 13H 20M 17H 49M
114 1266D 16H 17H 48M 59S
115 1277D 18H 40M 17H 48M 58S
116 1288D 21H 20M 17H 48M 57S
117 1300D 17H 48M 56S
118 1311D 2H 40M 17H 48M 54S
119 1322D 5H 20M 17H 48M 53S
120 1333D 8H 17H 48M 52S
121 1344D 10H 40M 17H 48M 51S
122 1355D 13H 20M 17H 48M 50S
123 1366D 16H 17H 48M 49S
124 1377D 18H 40M 17H 48M 48S
125 1388D 21H 20M 17H 48M 47S
126 1400D 17H 48M 46S
127 1411D 2H 40M 17H 48M 45S
128 1422D 5H 20M 17H 48M 44S
129 1433D 8H 17H 48M 43S
130 1444D 10H 40M 17H 48M 42S
131 1455D 13H 20M 17H 48M 41S
132 1466D 16H 17H 48M 40S
133 1477D 18H 40M 17H 48M 39S
135 1500D 17H 48M 38S
136 1511D 2H 40M 17H 48M 37S
137 1522D 5H 20M 17H 48M 36S
138 1533D 8H 17H 48M 35S
139 1544D 10H 40M 17H 48M 34S
140 1555D 13H 20M 17H 48M 33S
142 1577D 18H 40M 17H 48M 32S
143 1588D 21H 20M 17H 48M 31S
144 1600D 17H 48M 30S
146 1622D 5H 20M 17H 48M 29S
147 1633D 8H 17H 48M 28S
148 1644D 10H 40M 17H 48M 27S
150 1666D 16H 17H 48M 26S
151 1677D 18H 40M 17H 48M 25S
153 1700D 17H 48M 24S
154 1711D 2H 40M 17H 48M 23S
156 1733D 8H 17H 48M 22S
157 1744D 10H 40M 17H 48M 21S
159 1766D 16H 17H 48M 20S
160 1777D 18H 40M 17H 48M 19S
162 1800D 17H 48M 18S
164 1822D 5H 20M 17H 48M 17S
165 1833D 8H 17H 48M 16S
167 1855D 13H 20M 17H 48M 15S
169 1877D 18H 40M 17H 48M 14S
171 1900D 17H 48M 13S
172 1911D 2H 40M 17H 48M 12S
174 1933D 8H 17H 48M 11S
176 1955D 13H 20M 17H 48M 10S
178 1977D 18H 40M 17H 48M 9S
180 2000D 17H 48M 8S
182 2022D 5H 20M 17H 48M 7S
184 2044D 10H 40M 17H 48M 6S
187 2077D 18H 40M 17H 48M 5S
189 2100D 17H 48M 4S
191 2122D 5H 20M 17H 48M 3S
193 2144D 10H 40M 17H 48M 2S
196 2177D 18H 40M 17H 48M 1S
198 2200D 17H 48M
201 2233D 8H 17H 47M 59S
203 2255D 13H 20M 17H 47M 58S
206 2288D 21H 20M 17H 47M 57S
209 2322D 5H 20M 17H 47M 56S
211 2344D 10H 40M 17H 47M 55S
214 2377D 18H 40M 17H 47M 54S
217 2411D 2H 40M 17H 47M 53S
220 2444D 10H 40M 17H 47M 52S
223 2477D 18H 40M 17H 47M 51S
226 2511D 2H 40M 17H 47M 50S
230 2555D 13H 20M 17H 47M 49S
233 2588D 21H 20M 17H 47M 48S
237 2633D 8H 17H 47M 47S
240 2666D 16H 17H 47M 46S
244 2711D 2H 40M 17H 47M 45S
248 2755D 13H 20M 17H 47M 44S
251 2788D 21H 20M 17H 47M 43S
256 2844D 10H 40M 17H 47M 42S
260 2888D 21H 20M 17H 47M 41S
264 2933D 8H 17H 47M 40S
268 2977D 18H 40M 17H 47M 39S
273 3033D 8H 17H 47M 38S
278 3088D 21H 20M 17H 47M 37S
283 3144D 10H 40M 17H 47M 36S
288 3200D 17H 47M 35S
293 3255D 13H 20M 17H 47M 34S
299 3322D 5H 20M 17H 47M 33S
304 3377D 18H 40M 17H 47M 32S
310 3444D 10H 40M 17H 47M 31S
316 3511D 2H 40M 17H 47M 30S
323 3588D 21H 20M 17H 47M 29S
329 3655D 13H 20M 17H 47M 28S
336 3733D 8H 17H 47M 27S
344 3822D 5H 20M 17H 47M 26S
351 3900D 17H 47M 25S
359 3988D 21H 20M 17H 47M 24S
367 4077D 18H 40M 17H 47M 23S
376 4177D 18H 40M 17H 47M 22S
385 4277D 18H 40M 17H 47M 21S
395 4388D 21H 20M 17H 47M 20S
405 4500D 17H 47M 19S
415 4611D 2H 40M 17H 47M 18S
426 4733D 8H 17H 47M 17S
438 4866D 16H 17H 47M 16S
450 5000D 17H 47M 15S
463 5144D 10H 40M 17H 47M 14S
477 5300D 17H 47M 13S
492 5466D 16H 17H 47M 12S
507 5633D 8H 17H 47M 11S
524 5822D 5H 20M 17H 47M 10S
542 6022D 5H 20M 17H 47M 9S
561 6233D 8H 17H 47M 8S
581 6455D 13H 20M 17H 47M 7S
603 6700D 17H 47M 6S
627 6966D 16H 17H 47M 5S
653 7255D 13H 20M 17H 47M 4S
680 7555D 13H 20M 17H 47M 3S
711 7900D 17H 47M 2S
744 8266D 16H 17H 47M 1S
780 8666D 16H 17H 47M
820 9111D 2H 40M 17H 46M 59S
864 9600D 17H 46M 58S
914 10155D 13H 20M 17H 46M 57S
969 10766D 16H 17H 46M 56S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.