itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Mobile Medium Warp Disruptor II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Electronic Parts Morphite R.A.M.- Energy Tech R.A.M.- Electronics Nanomechanical Microprocessor Graviton Reactor Unit Graviton Pulse Generator
nowaste 13257  83  2350  999  144  60  15  10  16  20 
0 17897  112  3173  1349  194  81  20  14  22  11  27 
1 4D 4H 17234  108  3055  1299  187  78  20  13  21  10  26 
2 8D 8H 17013  107  3016  1282  185  77  19  13  21  10  26 
3 12D 12H 16903  106  2996  1274  184  77  19  13  20  10  26 
4 16D 16H 16836  105  2985  1269  183  76  19  13  20  10  25 
5 20D 20H 16792  105  2977  1265  182  76  19  13  20  10  25 
6 25D 16761  105  2971  1263  182  76  19  13  20  10  25 
7 29D 4H 16737  105  2967  1261  182  76  19  13  20  10  25 
8 33D 8H 16719  105  2964  1260  182  76  19  13  20  10  25 
9 37D 12H 16704  105  2961  1259  181  76  19  13  20  10  25 
10 41D 16H 16692  105  2959  1258  181  76  19  13  20  10  25 
11 45D 20H 16682  104  2957  1257  181  76  19  13  20  10  25 
12 50D 16673  104  2956  1256  181  75  19  13  20  10  25 
13 54D 4H 16666  104  2954  1256  181  75  19  13  20  10  25 
14 58D 8H 16660  104  2953  1255  181  75  19  13  20  10  25 
15 62D 12H 16654  104  2952  1255  181  75  19  13  20  10  25 
16 66D 16H 16649  104  2951  1255  181  75  19  13  20  10  25 
17 70D 20H 16645  104  2951  1254  181  75  19  13  20  10  25 
18 75D 16641  104  2950  1254  181  75  19  13  20  10  25 
19 79D 4H 16638  104  2949  1254  181  75  19  13  20  10  25 
20 83D 8H 16634  104  2949  1254  181  75  19  13  20  10  25 
21 87D 12H 16632  104  2948  1253  181  75  19  13  20  10  25 
22 91D 16H 16629  104  2948  1253  181  75  19  13  20  10  25 
23 95D 20H 16626  104  2947  1253  181  75  19  13  20  10  25 
24 100D 16624  104  2947  1253  181  75  19  13  20  10  25 
25 104D 4H 16622  104  2947  1253  181  75  19  13  20  10  25 
26 108D 8H 16620  104  2946  1252  181  75  19  13  20  10  25 
27 112D 12H 16619  104  2946  1252  181  75  19  13  20  10  25 
28 116D 16H 16617  104  2946  1252  180  75  19  13  20  10  25 
29 120D 20H 16615  104  2945  1252  180  75  19  13  20  10  25 
30 125D 16614  104  2945  1252  180  75  19  13  20  10  25 
31 129D 4H 16613  104  2945  1252  180  75  19  13  20  10  25 
32 133D 8H 16611  104  2945  1252  180  75  19  13  20  10  25 
33 137D 12H 16610  104  2944  1252  180  75  19  13  20  10  25 
34 141D 16H 16609  104  2944  1252  180  75  19  13  20  10  25 
35 145D 20H 16608  104  2944  1252  180  75  19  13  20  10  25 
36 150D 16607  104  2944  1251  180  75  19  13  20  10  25 
37 154D 4H 16606  104  2944  1251  180  75  19  13  20  10  25 
38 158D 8H 16605  104  2944  1251  180  75  19  13  20  10  25 
39 162D 12H 16604  104  2943  1251  180  75  19  13  20  10  25 
41 170D 20H 16603  104  2943  1251  180  75  19  13  20  10  25 
42 175D 16602  104  2943  1251  180  75  19  13  20  10  25 
43 179D 4H 16601  104  2943  1251  180  75  19  13  20  10  25 
45 187D 12H 16600  104  2943  1251  180  75  19  13  20  10  25 
46 191D 16H 16599  104  2943  1251  180  75  19  13  20  10  25 
47 195D 20H 16599  104  2942  1251  180  75  19  13  20  10  25 
48 200D 16598  104  2942  1251  180  75  19  13  20  10  25 
50 208D 8H 16597  104  2942  1251  180  75  19  13  20  10  25 
52 216D 16H 16596  104  2942  1251  180  75  19  13  20  10  25 
54 225D 16595  104  2942  1251  180  75  19  13  20  10  25 
57 237D 12H 16594  104  2942  1250  180  75  19  13  20  10  25 
58 241D 16H 16594  104  2941  1250  180  75  19  13  20  10  25 
59 245D 20H 16593  104  2941  1250  180  75  19  13  20  10  25 
62 258D 8H 16592  104  2941  1250  180  75  19  13  20  10  25 
65 270D 20H 16591  104  2941  1250  180  75  19  13  20  10  25 
68 283D 8H 16590  104  2941  1250  180  75  19  13  20  10  25 
72 300D 16589  104  2941  1250  180  75  19  13  20  10  25 
76 316D 16H 16588  104  2941  1250  180  75  19  13  20  10  25 
78 325D 16588  104  2940  1250  180  75  19  13  20  10  25 
81 337D 12H 16587  104  2940  1250  180  75  19  13  20  10  25 
86 358D 8H 16586  104  2940  1250  180  75  19  13  20  10  25 
93 387D 12H 16585  104  2940  1250  180  75  19  13  20  10  25 
100 416D 16H 16584  104  2940  1250  180  75  19  13  20  10  25 
108 450D 16583  104  2940  1250  180  75  19  13  20  10  25 
117 487D 12H 16582  104  2939  1250  180  75  19  13  20  10  25 
129 537D 12H 16581  104  2939  1250  180  75  19  13  20  10  25 
133 554D 4H 16581  104  2939  1249  180  75  19  13  20  10  25 
143 595D 20H 16580  104  2939  1249  180  75  19  13  20  10  25 
160 666D 16H 16579  104  2939  1249  180  75  19  13  20  10  25 
182 758D 8H 16578  104  2939  1249  180  75  19  13  20  10  25 
212 883D 8H 16577  104  2939  1249  180  75  19  13  20  10  25 
235 979D 4H 16577  104  2938  1249  180  75  19  13  20  10  25 
252 1050D 16576  104  2938  1249  180  75  19  13  20  10  25 
311 1295D 20H 16575  104  2938  1249  180  75  19  13  20  10  25 
407 1695D 20H 16574  104  2938  1249  180  75  19  13  20  10  25 
589 2454D 4H 16573  104  2938  1249  180  75  19  13  20  10  25 

PL level research time prod time
0 11H 6M 40S
1 5D 13H 20M 10H
2 11D 2H 40M 9H 37M 47S
3 16D 16H 9H 26M 40S
4 22D 5H 20M 9H 20M
5 27D 18H 40M 9H 15M 33S
6 33D 8H 9H 12M 23S
7 38D 21H 20M 9H 10M
8 44D 10H 40M 9H 8M 9S
9 50D 9H 6M 40S
10 55D 13H 20M 9H 5M 27S
11 61D 2H 40M 9H 4M 27S
12 66D 16H 9H 3M 35S
13 72D 5H 20M 9H 2M 51S
14 77D 18H 40M 9H 2M 13S
15 83D 8H 9H 1M 40S
16 88D 21H 20M 9H 1M 11S
17 94D 10H 40M 9H 44S
18 100D 9H 21S
19 105D 13H 20M 9H
20 111D 2H 40M 8H 59M 41S
21 116D 16H 8H 59M 24S
22 122D 5H 20M 8H 59M 8S
23 127D 18H 40M 8H 58M 53S
24 133D 8H 8H 58M 40S
25 138D 21H 20M 8H 58M 28S
26 144D 10H 40M 8H 58M 16S
27 150D 8H 58M 6S
28 155D 13H 20M 8H 57M 56S
29 161D 2H 40M 8H 57M 47S
30 166D 16H 8H 57M 38S
31 172D 5H 20M 8H 57M 30S
32 177D 18H 40M 8H 57M 22S
33 183D 8H 8H 57M 15S
34 188D 21H 20M 8H 57M 9S
35 194D 10H 40M 8H 57M 2S
36 200D 8H 56M 56S
37 205D 13H 20M 8H 56M 51S
38 211D 2H 40M 8H 56M 45S
39 216D 16H 8H 56M 40S
40 222D 5H 20M 8H 56M 35S
41 227D 18H 40M 8H 56M 30S
42 233D 8H 8H 56M 26S
43 238D 21H 20M 8H 56M 22S
44 244D 10H 40M 8H 56M 18S
45 250D 8H 56M 14S
46 255D 13H 20M 8H 56M 10S
47 261D 2H 40M 8H 56M 7S
48 266D 16H 8H 56M 3S
49 272D 5H 20M 8H 56M
50 277D 18H 40M 8H 55M 57S
51 283D 8H 8H 55M 54S
52 288D 21H 20M 8H 55M 51S
53 294D 10H 40M 8H 55M 48S
54 300D 8H 55M 45S
55 305D 13H 20M 8H 55M 43S
56 311D 2H 40M 8H 55M 40S
57 316D 16H 8H 55M 38S
58 322D 5H 20M 8H 55M 36S
59 327D 18H 40M 8H 55M 33S
60 333D 8H 8H 55M 31S
61 338D 21H 20M 8H 55M 29S
62 344D 10H 40M 8H 55M 27S
63 350D 8H 55M 25S
64 355D 13H 20M 8H 55M 23S
65 361D 2H 40M 8H 55M 21S
66 366D 16H 8H 55M 19S
67 372D 5H 20M 8H 55M 18S
68 377D 18H 40M 8H 55M 16S
69 383D 8H 8H 55M 14S
70 388D 21H 20M 8H 55M 13S
71 394D 10H 40M 8H 55M 11S
72 400D 8H 55M 10S
73 405D 13H 20M 8H 55M 8S
74 411D 2H 40M 8H 55M 7S
75 416D 16H 8H 55M 5S
76 422D 5H 20M 8H 55M 4S
77 427D 18H 40M 8H 55M 3S
78 433D 8H 8H 55M 1S
79 438D 21H 20M 8H 55M
80 444D 10H 40M 8H 54M 59S
81 450D 8H 54M 58S
82 455D 13H 20M 8H 54M 56S
83 461D 2H 40M 8H 54M 55S
84 466D 16H 8H 54M 54S
85 472D 5H 20M 8H 54M 53S
86 477D 18H 40M 8H 54M 52S
87 483D 8H 8H 54M 51S
88 488D 21H 20M 8H 54M 50S
89 494D 10H 40M 8H 54M 49S
90 500D 8H 54M 48S
91 505D 13H 20M 8H 54M 47S
92 511D 2H 40M 8H 54M 46S
93 516D 16H 8H 54M 45S
94 522D 5H 20M 8H 54M 44S
95 527D 18H 40M 8H 54M 43S
96 533D 8H 8H 54M 42S
98 544D 10H 40M 8H 54M 41S
99 550D 8H 54M 40S
100 555D 13H 20M 8H 54M 39S
101 561D 2H 40M 8H 54M 38S
103 572D 5H 20M 8H 54M 37S
104 577D 18H 40M 8H 54M 36S
105 583D 8H 8H 54M 35S
107 594D 10H 40M 8H 54M 34S
108 600D 8H 54M 33S
110 611D 2H 40M 8H 54M 32S
111 616D 16H 8H 54M 31S
113 627D 18H 40M 8H 54M 30S
115 638D 21H 20M 8H 54M 29S
116 644D 10H 40M 8H 54M 28S
118 655D 13H 20M 8H 54M 27S
120 666D 16H 8H 54M 26S
122 677D 18H 40M 8H 54M 25S
124 688D 21H 20M 8H 54M 24S
125 694D 10H 40M 8H 54M 23S
128 711D 2H 40M 8H 54M 22S
130 722D 5H 20M 8H 54M 21S
132 733D 8H 8H 54M 20S
134 744D 10H 40M 8H 54M 19S
136 755D 13H 20M 8H 54M 18S
139 772D 5H 20M 8H 54M 17S
141 783D 8H 8H 54M 16S
144 800D 8H 54M 15S
146 811D 2H 40M 8H 54M 14S
149 827D 18H 40M 8H 54M 13S
152 844D 10H 40M 8H 54M 12S
155 861D 2H 40M 8H 54M 11S
158 877D 18H 40M 8H 54M 10S
161 894D 10H 40M 8H 54M 9S
164 911D 2H 40M 8H 54M 8S
168 933D 8H 8H 54M 7S
172 955D 13H 20M 8H 54M 6S
175 972D 5H 20M 8H 54M 5S
179 994D 10H 40M 8H 54M 4S
183 1016D 16H 8H 54M 3S
188 1044D 10H 40M 8H 54M 2S
192 1066D 16H 8H 54M 1S
197 1094D 10H 40M 8H 54M
202 1122D 5H 20M 8H 53M 59S
207 1150D 8H 53M 58S
213 1183D 8H 8H 53M 57S
219 1216D 16H 8H 53M 56S
225 1250D 8H 53M 55S
231 1283D 8H 8H 53M 54S
238 1322D 5H 20M 8H 53M 53S
246 1366D 16H 8H 53M 52S
253 1405D 13H 20M 8H 53M 51S
262 1455D 13H 20M 8H 53M 50S
271 1505D 13H 20M 8H 53M 49S
280 1555D 13H 20M 8H 53M 48S
290 1611D 2H 40M 8H 53M 47S
301 1672D 5H 20M 8H 53M 46S
313 1738D 21H 20M 8H 53M 45S
326 1811D 2H 40M 8H 53M 44S
340 1888D 21H 20M 8H 53M 43S
355 1972D 5H 20M 8H 53M 42S
372 2066D 16H 8H 53M 41S
390 2166D 16H 8H 53M 40S
410 2277D 18H 40M 8H 53M 39S
432 2400D 8H 53M 38S
457 2538D 21H 20M 8H 53M 37S
484 2688D 21H 20M 8H 53M 36S
516 2866D 16H 8H 53M 35S
551 3061D 2H 40M 8H 53M 34S
592 3288D 21H 20M 8H 53M 33S
640 3555D 13H 20M 8H 53M 32S
695 3861D 2H 40M 8H 53M 31S
761 4227D 18H 40M 8H 53M 30S
842 4677D 18H 40M 8H 53M 29S
941 5227D 18H 40M 8H 53M 28S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.