itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Modulated Strip Miner II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Megacyte Electronic Parts Mechanical Parts Morphite R.A.M.- Energy Tech Photon Microprocessor Laser Focusing Crystals
nowaste -25989  -17771  -6050  -1500  -1316  -238  15 
0 -35085  -23991  -8168  -2025  -1777  -321  20 
1 8H 53M 20S -33786  -23102  -7865  -1950  -1711  -309  20 
2 17H 46M 40S -33353  -22806  -7764  -1925  -1689  -305  19 
3 1D 2H 40M -33136  -22658  -7714  -1912  -1678  -303  19 
4 1D 11H 33M 20S -33006  -22569  -7684  -1905  -1671  -302  19 
5 1D 20H 26M 40S -32919  -22510  -7663  -1900  -1667  -301  19 
6 2D 5H 20M -32858  -22468  -7649  -1896  -1664  -301  19 
7 2D 14H 13M 20S -32811  -22436  -7638  -1894  -1661  -300  19 
8 2D 23H 6M 40S -32775  -22411  -7630  -1892  -1660  -300  19 
9 3D 8H -32746  -22391  -7623  -1890  -1658  -300  19 
10 3D 16H 53M 20S -32723  -22375  -7618  -1889  -1657  -300  19 
11 4D 1H 46M 40S -32703  -22362  -7613  -1888  -1656  -299  19 
12 4D 10H 40M -32686  -22350  -7609  -1887  -1655  -299  19 
13 4D 19H 33M 20S -32672  -22341  -7606  -1886  -1654  -299  19 
14 5D 4H 26M 40S -32660  -22332  -7603  -1885  -1654  -299  19 
15 5D 13H 20M -32649  -22325  -7600  -1884  -1653  -299  19 
16 5D 22H 13M 20S -32639  -22318  -7598  -1884  -1653  -299  19 
17 6D 7H 6M 40S -32631  -22312  -7596  -1883  -1652  -299  19 
18 6D 16H -32623  -22307  -7594  -1883  -1652  -299  19 
19 7D 53M 20S -32616  -22303  -7593  -1882  -1652  -299  19 
20 7D 9H 46M 40S -32610  -22298  -7591  -1882  -1651  -299  19 
21 7D 18H 40M -32604  -22295  -7590  -1882  -1651  -299  19 
22 8D 3H 33M 20S -32599  -22291  -7589  -1882  -1651  -299  19 
23 8D 12H 26M 40S -32595  -22288  -7588  -1881  -1650  -298  19 
24 8D 21H 20M -32590  -22285  -7587  -1881  -1650  -298  19 
25 9D 6H 13M 20S -32586  -22282  -7586  -1881  -1650  -298  19 
26 9D 15H 6M 40S -32583  -22280  -7585  -1881  -1650  -298  19 
27 10D -32579  -22277  -7584  -1880  -1650  -298  19 
28 10D 8H 53M 20S -32576  -22275  -7583  -1880  -1650  -298  19 
29 10D 17H 46M 40S -32573  -22273  -7583  -1880  -1649  -298  19 
30 11D 2H 40M -32570  -22271  -7582  -1880  -1649  -298  19 
31 11D 11H 33M 20S -32567  -22269  -7581  -1880  -1649  -298  19 
32 11D 20H 26M 40S -32565  -22268  -7581  -1880  -1649  -298  19 
33 12D 5H 20M -32563  -22266  -7580  -1879  -1649  -298  19 
34 12D 14H 13M 20S -32561  -22265  -7580  -1879  -1649  -298  19 
35 12D 23H 6M 40S -32558  -22263  -7579  -1879  -1649  -298  19 
36 13D 8H -32556  -22262  -7579  -1879  -1649  -298  19 
37 13D 16H 53M 20S -32555  -22261  -7578  -1879  -1648  -298  19 
38 14D 1H 46M 40S -32553  -22259  -7578  -1879  -1648  -298  19 
39 14D 10H 40M -32551  -22258  -7578  -1879  -1648  -298  19 
40 14D 19H 33M 20S -32550  -22257  -7577  -1879  -1648  -298  19 
41 15D 4H 26M 40S -32548  -22256  -7577  -1879  -1648  -298  19 
42 15D 13H 20M -32547  -22255  -7577  -1878  -1648  -298  19 
43 15D 22H 13M 20S -32545  -22254  -7576  -1878  -1648  -298  19 
44 16D 7H 6M 40S -32544  -22253  -7576  -1878  -1648  -298  19 
45 16D 16H -32543  -22252  -7576  -1878  -1648  -298  19 
46 17D 53M 20S -32542  -22252  -7575  -1878  -1648  -298  19 
47 17D 9H 46M 40S -32540  -22251  -7575  -1878  -1648  -298  19 
48 17D 18H 40M -32539  -22250  -7575  -1878  -1648  -298  19 
49 18D 3H 33M 20S -32538  -22249  -7575  -1878  -1648  -298  19 
50 18D 12H 26M 40S -32537  -22249  -7574  -1878  -1648  -298  19 
51 18D 21H 20M -32536  -22248  -7574  -1878  -1648  -298  19 
52 19D 6H 13M 20S -32535  -22247  -7574  -1878  -1647  -298  19 
53 19D 15H 6M 40S -32534  -22247  -7574  -1878  -1647  -298  19 
54 20D -32534  -22246  -7573  -1878  -1647  -298  19 
55 20D 8H 53M 20S -32533  -22245  -7573  -1878  -1647  -298  19 
56 20D 17H 46M 40S -32532  -22245  -7573  -1878  -1647  -298  19 
57 21D 2H 40M -32531  -22244  -7573  -1878  -1647  -298  19 
58 21D 11H 33M 20S -32530  -22244  -7573  -1878  -1647  -298  19 
59 21D 20H 26M 40S -32530  -22243  -7573  -1878  -1647  -298  19 
60 22D 5H 20M -32529  -22243  -7572  -1877  -1647  -298  19 
61 22D 14H 13M 20S -32528  -22242  -7572  -1877  -1647  -298  19 
63 23D 8H -32527  -22242  -7572  -1877  -1647  -298  19 
64 23D 16H 53M 20S -32526  -22241  -7572  -1877  -1647  -298  19 
66 24D 10H 40M -32525  -22240  -7572  -1877  -1647  -298  19 
67 24D 19H 33M 20S -32524  -22240  -7571  -1877  -1647  -298  19 
69 25D 13H 20M -32523  -22239  -7571  -1877  -1647  -298  19 
71 26D 7H 6M 40S -32522  -22238  -7571  -1877  -1647  -298  19 
73 27D 53M 20S -32521  -22238  -7571  -1877  -1647  -298  19 
74 27D 9H 46M 40S -32521  -22237  -7571  -1877  -1647  -298  19 
75 27D 18H 40M -32520  -22237  -7570  -1877  -1647  -298  19 
78 28D 21H 20M -32519  -22236  -7570  -1877  -1647  -298  19 
80 29D 15H 6M 40S -32518  -22236  -7570  -1877  -1647  -298  19 
81 30D -32518  -22235  -7570  -1877  -1647  -298  19 
83 30D 17H 46M 40S -32517  -22235  -7570  -1877  -1647  -298  19 
85 31D 11H 33M 20S -32516  -22234  -7570  -1877  -1647  -298  19 
86 31D 20H 26M 40S -32516  -22234  -7569  -1877  -1647  -298  19 
87 32D 5H 20M -32516  -22234  -7569  -1877  -1646  -298  19 
88 32D 14H 13M 20S -32515  -22234  -7569  -1877  -1646  -298  19 
89 32D 23H 6M 40S -32515  -22233  -7569  -1877  -1646  -298  19 
91 33D 16H 53M 20S -32514  -22233  -7569  -1877  -1646  -298  19 
94 34D 19H 33M 20S -32514  -22232  -7569  -1877  -1646  -298  19 
95 35D 4H 26M 40S -32513  -22232  -7569  -1877  -1646  -298  19 
99 36D 16H -32512  -22232  -7569  -1876  -1646  -298  19 
100 37D 53M 20S -32512  -22231  -7568  -1876  -1646  -298  19 
102 37D 18H 40M -32511  -22231  -7568  -1876  -1646  -298  19 
106 39D 6H 13M 20S -32511  -22230  -7568  -1876  -1646  -298  19 
107 39D 15H 6M 40S -32510  -22230  -7568  -1876  -1646  -298  19 
111 41D 2H 40M -32509  -22230  -7568  -1876  -1646  -298  19 
112 41D 11H 33M 20S -32509  -22229  -7568  -1876  -1646  -298  19 
116 42D 23H 6M 40S -32508  -22229  -7568  -1876  -1646  -298  19 
120 44D 10H 40M -32508  -22228  -7568  -1876  -1646  -298  19 
121 44D 19H 33M 20S -32508  -22228  -7567  -1876  -1646  -298  19 
122 45D 4H 26M 40S -32507  -22228  -7567  -1876  -1646  -298  19 
128 47D 9H 46M 40S -32506  -22228  -7567  -1876  -1646  -298  19 
129 47D 18H 40M -32506  -22227  -7567  -1876  -1646  -298  19 
135 50D -32505  -22227  -7567  -1876  -1646  -298  19 
139 51D 11H 33M 20S -32505  -22226  -7567  -1876  -1646  -298  19 
142 52D 14H 13M 20S -32504  -22226  -7567  -1876  -1646  -298  19 
150 55D 13H 20M -32503  -22226  -7567  -1876  -1646  -298  19 
151 55D 22H 13M 20S -32503  -22225  -7566  -1876  -1646  -298  19 
159 58D 21H 20M -32502  -22225  -7566  -1876  -1646  -298  19 
165 61D 2H 40M -32502  -22224  -7566  -1876  -1646  -298  19 
170 62D 23H 6M 40S -32501  -22224  -7566  -1876  -1646  -298  19 
182 67D 9H 46M 40S -32500  -22223  -7566  -1876  -1646  -298  19 
196 72D 14H 13M 20S -32499  -22223  -7566  -1876  -1646  -298  19 
201 74D 10H 40M -32499  -22223  -7565  -1876  -1646  -298  19 
203 75D 4H 26M 40S -32499  -22222  -7565  -1876  -1646  -298  19 
212 78D 12H 26M 40S -32498  -22222  -7565  -1876  -1646  -298  19 
229 84D 19H 33M 20S -32498  -22221  -7565  -1876  -1646  -298  19 
231 85D 13H 20M -32497  -22221  -7565  -1876  -1646  -298  19 
253 93D 16H 53M 20S -32496  -22221  -7565  -1876  -1646  -298  19 
263 97D 9H 46M 40S -32496  -22220  -7565  -1876  -1645  -298  19 
280 103D 16H 53M 20S -32495  -22220  -7565  -1876  -1645  -298  19 
300 111D 2H 40M -32495  -22220  -7565  -1875  -1645  -298  19 
302 111D 20H 26M 40S -32495  -22220  -7564  -1875  -1645  -298  19 
309 114D 10H 40M -32495  -22219  -7564  -1875  -1645  -298  19 
315 116D 16H -32494  -22219  -7564  -1875  -1645  -298  19 
358 132D 14H 13M 20S -32493  -22219  -7564  -1875  -1645  -298  19 
374 138D 12H 26M 40S -32493  -22218  -7564  -1875  -1645  -298  19 
415 153D 16H 53M 20S -32492  -22218  -7564  -1875  -1645  -298  19 
473 175D 4H 26M 40S -32492  -22217  -7564  -1875  -1645  -298  19 
495 183D 8H -32491  -22217  -7564  -1875  -1645  -298  19 
605 224D 1H 46M 40S -32491  -22217  -7563  -1875  -1645  -298  19 
611 226D 7H 6M 40S -32490  -22217  -7563  -1875  -1645  -298  19 
646 239D 6H 13M 20S -32490  -22216  -7563  -1875  -1645  -298  19 
799 295D 22H 13M 20S -32489  -22216  -7563  -1875  -1645  -298  19 
1015 375D 22H 13M 20S -32489  -22215  -7563  -1875  -1645  -298  19 

PL level research time prod time
0 4H 26M 40S
1 13H 20M 4H
2 1D 2H 40M 3H 51M 7S
3 1D 16H 3H 46M 40S
4 2D 5H 20M 3H 44M
5 2D 18H 40M 3H 42M 13S
6 3D 8H 3H 40M 57S
7 3D 21H 20M 3H 40M
8 4D 10H 40M 3H 39M 16S
9 5D 3H 38M 40S
10 5D 13H 20M 3H 38M 11S
11 6D 2H 40M 3H 37M 47S
12 6D 16H 3H 37M 26S
13 7D 5H 20M 3H 37M 9S
14 7D 18H 40M 3H 36M 53S
15 8D 8H 3H 36M 40S
16 8D 21H 20M 3H 36M 28S
17 9D 10H 40M 3H 36M 18S
18 10D 3H 36M 8S
19 10D 13H 20M 3H 36M
20 11D 2H 40M 3H 35M 52S
21 11D 16H 3H 35M 45S
22 12D 5H 20M 3H 35M 39S
23 12D 18H 40M 3H 35M 33S
24 13D 8H 3H 35M 28S
25 13D 21H 20M 3H 35M 23S
26 14D 10H 40M 3H 35M 19S
27 15D 3H 35M 14S
28 15D 13H 20M 3H 35M 10S
29 16D 2H 40M 3H 35M 7S
30 16D 16H 3H 35M 3S
31 17D 5H 20M 3H 35M
32 17D 18H 40M 3H 34M 57S
33 18D 8H 3H 34M 54S
34 18D 21H 20M 3H 34M 51S
35 19D 10H 40M 3H 34M 49S
36 20D 3H 34M 46S
37 20D 13H 20M 3H 34M 44S
38 21D 2H 40M 3H 34M 42S
39 21D 16H 3H 34M 40S
40 22D 5H 20M 3H 34M 38S
41 22D 18H 40M 3H 34M 36S
42 23D 8H 3H 34M 34S
43 23D 21H 20M 3H 34M 33S
44 24D 10H 40M 3H 34M 31S
45 25D 3H 34M 30S
46 25D 13H 20M 3H 34M 28S
47 26D 2H 40M 3H 34M 27S
48 26D 16H 3H 34M 25S
49 27D 5H 20M 3H 34M 24S
50 27D 18H 40M 3H 34M 23S
51 28D 8H 3H 34M 22S
52 28D 21H 20M 3H 34M 20S
53 29D 10H 40M 3H 34M 19S
54 30D 3H 34M 18S
55 30D 13H 20M 3H 34M 17S
56 31D 2H 40M 3H 34M 16S
57 31D 16H 3H 34M 15S
58 32D 5H 20M 3H 34M 14S
59 32D 18H 40M 3H 34M 13S
60 33D 8H 3H 34M 12S
62 34D 10H 40M 3H 34M 11S
63 35D 3H 34M 10S
64 35D 13H 20M 3H 34M 9S
65 36D 2H 40M 3H 34M 8S
67 37D 5H 20M 3H 34M 7S
68 37D 18H 40M 3H 34M 6S
70 38D 21H 20M 3H 34M 5S
71 39D 10H 40M 3H 34M 4S
73 40D 13H 20M 3H 34M 3S
75 41D 16H 3H 34M 2S
77 42D 18H 40M 3H 34M 1S
79 43D 21H 20M 3H 34M
81 45D 3H 33M 59S
83 46D 2H 40M 3H 33M 58S
85 47D 5H 20M 3H 33M 57S
87 48D 8H 3H 33M 56S
90 50D 3H 33M 55S
92 51D 2H 40M 3H 33M 54S
95 52D 18H 40M 3H 33M 53S
98 54D 10H 40M 3H 33M 52S
101 56D 2H 40M 3H 33M 51S
104 57D 18H 40M 3H 33M 50S
108 60D 3H 33M 49S
112 62D 5H 20M 3H 33M 48S
116 64D 10H 40M 3H 33M 47S
120 66D 16H 3H 33M 46S
125 69D 10H 40M 3H 33M 45S
130 72D 5H 20M 3H 33M 44S
136 75D 13H 20M 3H 33M 43S
142 78D 21H 20M 3H 33M 42S
148 82D 5H 20M 3H 33M 41S
156 86D 16H 3H 33M 40S
164 91D 2H 40M 3H 33M 39S
172 95D 13H 20M 3H 33M 38S
182 101D 2H 40M 3H 33M 37S
193 107D 5H 20M 3H 33M 36S
206 114D 10H 40M 3H 33M 35S
220 122D 5H 20M 3H 33M 34S
237 131D 16H 3H 33M 33S
256 142D 5H 20M 3H 33M 32S
278 154D 10H 40M 3H 33M 31S
304 168D 21H 20M 3H 33M 30S
336 186D 16H 3H 33M 29S
376 208D 21H 20M 3H 33M 28S
426 236D 16H 3H 33M 27S
492 273D 8H 3H 33M 26S
581 322D 18H 40M 3H 33M 25S
711 395D 3H 33M 24S
914 507D 18H 40M 3H 33M 23S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.