itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Neutron Blaster Cannon II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Robotics R.A.M.- Weapon Tech Particle Accelerator Unit
nowaste 11096  4434  604  501  118  16 
0 14980  5986  815  676  159  12  22 
1 15H 33M 20S 14425  5764  785  651  153  12  21 
2 1D 7H 6M 40S 14240  5690  775  643  151  12  21 
3 1D 22H 40M 14147  5653  770  639  150  11  20 
4 2D 14H 13M 20S 14092  5631  767  636  150  11  20 
5 3D 5H 46M 40S 14055  5616  765  635  149  11  20 
6 3D 21H 20M 14029  5606  764  633  149  11  20 
7 4D 12H 53M 20S 14009  5598  763  633  149  11  20 
8 5D 4H 26M 40S 13993  5592  762  632  149  11  20 
9 5D 20H 13981  5587  761  631  149  11  20 
10 6D 11H 33M 20S 13971  5583  760  631  149  11  20 
11 7D 3H 6M 40S 13962  5579  760  630  148  11  20 
12 7D 18H 40M 13955  5577  760  630  148  11  20 
13 8D 10H 13M 20S 13949  5574  759  630  148  11  20 
14 9D 1H 46M 40S 13944  5572  759  630  148  11  20 
15 9D 17H 20M 13939  5570  759  629  148  11  20 
16 10D 8H 53M 20S 13935  5569  759  629  148  11  20 
17 11D 26M 40S 13932  5567  758  629  148  11  20 
18 11D 16H 13928  5566  758  629  148  11  20 
19 12D 7H 33M 20S 13925  5565  758  629  148  11  20 
20 12D 23H 6M 40S 13923  5564  758  629  148  11  20 
21 13D 14H 40M 13920  5563  758  629  148  11  20 
22 14D 6H 13M 20S 13918  5562  758  628  148  11  20 
23 14D 21H 46M 40S 13916  5561  758  628  148  11  20 
24 15D 13H 20M 13914  5560  757  628  148  11  20 
25 16D 4H 53M 20S 13913  5560  757  628  148  11  20 
26 16D 20H 26M 40S 13911  5559  757  628  148  11  20 
27 17D 12H 13910  5558  757  628  148  11  20 
28 18D 3H 33M 20S 13908  5558  757  628  148  11  20 
29 18D 19H 6M 40S 13907  5557  757  628  148  11  20 
30 19D 10H 40M 13906  5557  757  628  148  11  20 
31 20D 2H 13M 20S 13905  5556  757  628  148  11  20 
32 20D 17H 46M 40S 13904  5556  757  628  148  11  20 
33 21D 9H 20M 13903  5556  757  628  148  11  20 
34 22D 53M 20S 13902  5555  757  628  148  11  20 
35 22D 16H 26M 40S 13901  5555  757  628  148  11  20 
36 23D 8H 13900  5554  757  628  148  11  20 
37 23D 23H 33M 20S 13899  5554  757  628  148  11  20 
38 24D 15H 6M 40S 13898  5554  757  628  148  11  20 
40 25D 22H 13M 20S 13897  5553  756  627  148  11  20 
41 26D 13H 46M 40S 13896  5553  756  627  148  11  20 
43 27D 20H 53M 20S 13895  5553  756  627  148  11  20 
44 28D 12H 26M 40S 13895  5552  756  627  148  11  20 
45 29D 4H 13894  5552  756  627  148  11  20 
47 30D 11H 6M 40S 13893  5552  756  627  148  11  20 
49 31D 18H 13M 20S 13892  5551  756  627  148  11  20 
51 33D 1H 20M 13891  5551  756  627  148  11  20 
54 35D 13890  5551  756  627  148  11  20 
55 35D 15H 33M 20S 13890  5550  756  627  148  11  20 
56 36D 7H 6M 40S 13889  5550  756  627  148  11  20 
59 38D 5H 46M 40S 13888  5550  756  627  148  11  20 
63 40D 20H 13887  5549  756  627  148  11  20 
67 43D 10H 13M 20S 13886  5549  756  627  148  11  20 
71 46D 26M 40S 13885  5549  756  627  148  11  20 
73 47D 7H 33M 20S 13885  5548  756  627  148  11  20 
76 49D 6H 13M 20S 13884  5548  756  627  148  11  20 
82 53D 3H 33M 20S 13883  5548  756  627  148  11  20 
88 57D 53M 20S 13882  5547  756  627  148  11  20 
96 62D 5H 20M 13881  5547  756  627  148  11  20 
105 68D 1H 20M 13880  5547  756  627  148  11  20 
110 71D 7H 6M 40S 13880  5546  756  627  148  11  20 
116 75D 4H 26M 40S 13879  5546  756  627  148  11  20 
120 77D 18H 40M 13879  5546  755  627  148  11  20 
130 84D 6H 13M 20S 13878  5546  755  627  148  11  20 
147 95D 6H 40M 13877  5545  755  627  148  11  20 
170 110D 4H 26M 40S 13876  5545  755  627  148  11  20 
200 129D 15H 6M 40S 13876  5545  755  626  148  11  20 
201 130D 6H 40M 13875  5545  755  626  148  11  20 
221 143D 5H 46M 40S 13875  5544  755  626  148  11  20 
246 159D 10H 40M 13874  5544  755  626  148  11  20 
317 205D 11H 6M 40S 13873  5544  755  626  148  11  20 
443 287D 3H 6M 40S 13872  5543  755  626  148  11  20 
739 478D 23H 33M 20S 13871  5543  755  626  148  11  20 

PL level research time prod time
0 3H 53M 20S
1 23H 20M 3H 30M
2 1D 22H 40M 3H 22M 13S
3 2D 22H 3H 18M 20S
4 3D 21H 20M 3H 16M
5 4D 20H 40M 3H 14M 27S
6 5D 20H 3H 13M 20S
7 6D 19H 20M 3H 12M 30S
8 7D 18H 40M 3H 11M 51S
9 8D 18H 3H 11M 20S
10 9D 17H 20M 3H 10M 55S
11 10D 16H 40M 3H 10M 33S
12 11D 16H 3H 10M 15S
13 12D 15H 20M 3H 10M
14 13D 14H 40M 3H 9M 47S
15 14D 14H 3H 9M 35S
16 15D 13H 20M 3H 9M 25S
17 16D 12H 40M 3H 9M 16S
18 17D 12H 3H 9M 7S
19 18D 11H 20M 3H 9M
20 19D 10H 40M 3H 8M 53S
21 20D 10H 3H 8M 47S
22 21D 9H 20M 3H 8M 42S
23 22D 8H 40M 3H 8M 37S
24 23D 8H 3H 8M 32S
25 24D 7H 20M 3H 8M 28S
26 25D 6H 40M 3H 8M 24S
27 26D 6H 3H 8M 20S
28 27D 5H 20M 3H 8M 17S
29 28D 4H 40M 3H 8M 13S
30 29D 4H 3H 8M 10S
31 30D 3H 20M 3H 8M 8S
32 31D 2H 40M 3H 8M 5S
33 32D 2H 3H 8M 2S
34 33D 1H 20M 3H 8M
35 34D 40M 3H 7M 58S
36 35D 3H 7M 56S
37 35D 23H 20M 3H 7M 54S
38 36D 22H 40M 3H 7M 52S
39 37D 22H 3H 7M 50S
40 38D 21H 20M 3H 7M 48S
41 39D 20H 40M 3H 7M 47S
42 40D 20H 3H 7M 45S
43 41D 19H 20M 3H 7M 44S
44 42D 18H 40M 3H 7M 42S
45 43D 18H 3H 7M 41S
46 44D 17H 20M 3H 7M 40S
47 45D 16H 40M 3H 7M 38S
48 46D 16H 3H 7M 37S
49 47D 15H 20M 3H 7M 36S
50 48D 14H 40M 3H 7M 35S
51 49D 14H 3H 7M 34S
52 50D 13H 20M 3H 7M 33S
53 51D 12H 40M 3H 7M 32S
54 52D 12H 3H 7M 31S
55 53D 11H 20M 3H 7M 30S
56 54D 10H 40M 3H 7M 29S
57 55D 10H 3H 7M 28S
58 56D 9H 20M 3H 7M 27S
60 58D 8H 3H 7M 26S
61 59D 7H 20M 3H 7M 25S
62 60D 6H 40M 3H 7M 24S
64 62D 5H 20M 3H 7M 23S
65 63D 4H 40M 3H 7M 22S
67 65D 3H 20M 3H 7M 21S
69 67D 2H 3H 7M 20S
70 68D 1H 20M 3H 7M 19S
72 70D 3H 7M 18S
74 71D 22H 40M 3H 7M 17S
76 73D 21H 20M 3H 7M 16S
78 75D 20H 3H 7M 15S
81 78D 18H 3H 7M 14S
83 80D 16H 40M 3H 7M 13S
86 83D 14H 40M 3H 7M 12S
88 85D 13H 20M 3H 7M 11S
91 88D 11H 20M 3H 7M 10S
94 91D 9H 20M 3H 7M 9S
98 95D 6H 40M 3H 7M 8S
101 98D 4H 40M 3H 7M 7S
105 102D 2H 3H 7M 6S
109 105D 23H 20M 3H 7M 5S
114 110D 20H 3H 7M 4S
119 115D 16H 40M 3H 7M 3S
124 120D 13H 20M 3H 7M 2S
130 126D 9H 20M 3H 7M 1S
136 132D 5H 20M 3H 7M
143 139D 40M 3H 6M 59S
151 146D 19H 20M 3H 6M 58S
160 155D 13H 20M 3H 6M 57S
169 164D 7H 20M 3H 6M 56S
180 175D 3H 6M 55S
193 187D 15H 20M 3H 6M 54S
207 201D 6H 3H 6M 53S
223 216D 19H 20M 3H 6M 52S
243 236D 6H 3H 6M 51S
266 258D 14H 40M 3H 6M 50S
294 285D 20H 3H 6M 49S
329 319D 20H 40M 3H 6M 48S
373 362D 15H 20M 3H 6M 47S
430 418D 1H 20M 3H 6M 46S
509 494D 20H 40M 3H 6M 45S
622 604D 17H 20M 3H 6M 44S
800 777D 18H 40M 3H 6M 43S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.