itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Nocturne Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Magpulse Thruster Gravimetric Sensor Cluster Quantum Microprocessor Titanium Diborite Armor Plate Graviton Reactor Unit Scalar Capacitor Unit Sustained Shield Emitter
nowaste 41362  10237  5911  1055  177  31  50  25  100  150  200  100  100  250  100 
0 55839  13820  7980  1424  239  42  68  34  135  203  270  135  135  338  135 
1 3D 16H 53M 20S 53771  13308  7684  1372  230  40  65  33  130  195  260  130  130  325  130 
2 7D 9H 46M 40S 53081  13137  7586  1354  227  40  64  32  128  193  257  128  128  321  128 
3 11D 2H 40M 52737  13052  7537  1345  226  40  64  32  127  191  255  127  127  319  127 
4 14D 19H 33M 20S 52530  13001  7507  1340  225  39  64  32  127  191  254  127  127  318  127 
5 18D 12H 26M 40S 52392  12967  7487  1336  224  39  63  32  127  190  253  127  127  317  127 
6 22D 5H 20M 52293  12942  7473  1334  224  39  63  32  126  190  253  126  126  316  126 
7 25D 22H 13M 20S 52220  12924  7463  1332  223  39  63  32  126  189  253  126  126  316  126 
8 29D 15H 6M 40S 52162  12910  7454  1330  223  39  63  32  126  189  252  126  126  315  126 
9 33D 8H 52116  12899  7448  1329  223  39  63  32  126  189  252  126  126  315  126 
10 37D 53M 20S 52079  12889  7442  1328  223  39  63  31  126  189  252  126  126  315  126 
11 40D 17H 46M 40S 52047  12882  7438  1328  223  39  63  31  126  189  252  126  126  315  126 
12 44D 10H 40M 52021  12875  7434  1327  223  39  63  31  126  189  252  126  126  314  126 
13 48D 3H 33M 20S 51998  12869  7431  1326  223  39  63  31  126  189  251  126  126  314  126 
14 51D 20H 26M 40S 51978  12864  7428  1326  222  39  63  31  126  189  251  126  126  314  126 
15 55D 13H 20M 51961  12860  7426  1325  222  39  63  31  126  188  251  126  126  314  126 
16 59D 6H 13M 20S 51946  12856  7424  1325  222  39  63  31  126  188  251  126  126  314  126 
17 62D 23H 6M 40S 51932  12853  7422  1325  222  39  63  31  126  188  251  126  126  314  126 
18 66D 16H 51920  12850  7420  1324  222  39  63  31  126  188  251  126  126  314  126 
19 70D 8H 53M 20S 51909  12847  7418  1324  222  39  63  31  125  188  251  125  125  314  125 
20 74D 1H 46M 40S 51899  12845  7417  1324  222  39  63  31  125  188  251  125  125  314  125 
21 77D 18H 40M 51891  12843  7416  1324  222  39  63  31  125  188  251  125  125  314  125 
22 81D 11H 33M 20S 51882  12841  7414  1323  222  39  63  31  125  188  251  125  125  314  125 
23 85D 4H 26M 40S 51875  12839  7413  1323  222  39  63  31  125  188  251  125  125  314  125 
24 88D 21H 20M 51868  12837  7412  1323  222  39  63  31  125  188  251  125  125  314  125 
25 92D 14H 13M 20S 51862  12836  7411  1323  222  39  63  31  125  188  251  125  125  313  125 
26 96D 7H 6M 40S 51856  12834  7411  1323  222  39  63  31  125  188  251  125  125  313  125 
27 100D 51850  12833  7410  1323  222  39  63  31  125  188  251  125  125  313  125 
28 103D 16H 53M 20S 51845  12832  7409  1322  222  39  63  31  125  188  251  125  125  313  125 
29 107D 9H 46M 40S 51840  12830  7408  1322  222  39  63  31  125  188  251  125  125  313  125 
30 111D 2H 40M 51836  12829  7408  1322  222  39  63  31  125  188  251  125  125  313  125 
31 114D 19H 33M 20S 51832  12828  7407  1322  222  39  63  31  125  188  251  125  125  313  125 
32 118D 12H 26M 40S 51828  12827  7407  1322  222  39  63  31  125  188  251  125  125  313  125 
33 122D 5H 20M 51824  12826  7406  1322  222  39  63  31  125  188  251  125  125  313  125 
34 125D 22H 13M 20S 51821  12825  7406  1322  222  39  63  31  125  188  251  125  125  313  125 
35 129D 15H 6M 40S 51817  12825  7405  1322  222  39  63  31  125  188  251  125  125  313  125 
36 133D 8H 51814  12824  7405  1322  222  39  63  31  125  188  251  125  125  313  125 
37 137D 53M 20S 51811  12823  7404  1322  222  39  63  31  125  188  251  125  125  313  125 
38 140D 17H 46M 40S 51809  12822  7404  1321  222  39  63  31  125  188  251  125  125  313  125 
39 144D 10H 40M 51806  12822  7404  1321  222  39  63  31  125  188  251  125  125  313  125 
40 148D 3H 33M 20S 51803  12821  7403  1321  222  39  63  31  125  188  250  125  125  313  125 
41 151D 20H 26M 40S 51801  12821  7403  1321  222  39  63  31  125  188  250  125  125  313  125 
42 155D 13H 20M 51799  12820  7402  1321  222  39  63  31  125  188  250  125  125  313  125 
43 159D 6H 13M 20S 51797  12820  7402  1321  222  39  63  31  125  188  250  125  125  313  125 
44 162D 23H 6M 40S 51794  12819  7402  1321  222  39  63  31  125  188  250  125  125  313  125 
45 166D 16H 51792  12819  7402  1321  222  39  63  31  125  188  250  125  125  313  125 
46 170D 8H 53M 20S 51791  12818  7401  1321  222  39  63  31  125  188  250  125  125  313  125 
47 174D 1H 46M 40S 51789  12818  7401  1321  222  39  63  31  125  188  250  125  125  313  125 
48 177D 18H 40M 51787  12817  7401  1321  222  39  63  31  125  188  250  125  125  313  125 
49 181D 11H 33M 20S 51785  12817  7401  1321  222  39  63  31  125  188  250  125  125  313  125 
50 185D 4H 26M 40S 51784  12816  7400  1321  222  39  63  31  125  188  250  125  125  313  125 
51 188D 21H 20M 51782  12816  7400  1321  222  39  63  31  125  188  250  125  125  313  125 
52 192D 14H 13M 20S 51781  12816  7400  1321  222  39  63  31  125  188  250  125  125  313  125 
53 196D 7H 6M 40S 51779  12815  7400  1321  222  39  63  31  125  188  250  125  125  313  125 
54 200D 51778  12815  7399  1321  222  39  63  31  125  188  250  125  125  313  125 
55 203D 16H 53M 20S 51776  12815  7399  1321  222  39  63  31  125  188  250  125  125  313  125 
56 207D 9H 46M 40S 51775  12814  7399  1321  222  39  63  31  125  188  250  125  125  313  125 
57 211D 2H 40M 51774  12814  7399  1321  222  39  63  31  125  188  250  125  125  313  125 
58 214D 19H 33M 20S 51773  12814  7399  1321  222  39  63  31  125  188  250  125  125  313  125 
59 218D 12H 26M 40S 51771  12813  7399  1321  222  39  63  31  125  188  250  125  125  313  125 
60 222D 5H 20M 51770  12813  7398  1320  222  39  63  31  125  188  250  125  125  313  125 
61 225D 22H 13M 20S 51769  12813  7398  1320  222  39  63  31  125  188  250  125  125  313  125 
62 229D 15H 6M 40S 51768  12812  7398  1320  222  39  63  31  125  188  250  125  125  313  125 
63 233D 8H 51767  12812  7398  1320  222  39  63  31  125  188  250  125  125  313  125 
64 237D 53M 20S 51766  12812  7398  1320  222  39  63  31  125  188  250  125  125  313  125 
65 240D 17H 46M 40S 51765  12812  7398  1320  222  39  63  31  125  188  250  125  125  313  125 
66 244D 10H 40M 51764  12812  7398  1320  222  39  63  31  125  188  250  125  125  313  125 
67 248D 3H 33M 20S 51763  12811  7397  1320  222  39  63  31  125  188  250  125  125  313  125 
68 251D 20H 26M 40S 51762  12811  7397  1320  222  39  63  31  125  188  250  125  125  313  125 
70 259D 6H 13M 20S 51761  12811  7397  1320  221  39  63  31  125  188  250  125  125  313  125 
71 262D 23H 6M 40S 51760  12810  7397  1320  221  39  63  31  125  188  250  125  125  313  125 
72 266D 16H 51759  12810  7397  1320  221  39  63  31  125  188  250  125  125  313  125 
73 270D 8H 53M 20S 51758  12810  7397  1320  221  39  63  31  125  188  250  125  125  313  125 
75 277D 18H 40M 51757  12810  7397  1320  221  39  63  31  125  188  250  125  125  313  125 
76 281D 11H 33M 20S 51756  12810  7396  1320  221  39  63  31  125  188  250  125  125  313  125 
77 285D 4H 26M 40S 51756  12809  7396  1320  221  39  63  31  125  188  250  125  125  313  125 
78 288D 21H 20M 51755  12809  7396  1320  221  39  63  31  125  188  250  125  125  313  125 
79 292D 14H 13M 20S 51754  12809  7396  1320  221  39  63  31  125  188  250  125  125  313  125 
81 300D 51753  12809  7396  1320  221  39  63  31  125  188  250  125  125  313  125 
82 303D 16H 53M 20S 51752  12809  7396  1320  221  39  63  31  125  188  250  125  125  313  125 
83 307D 9H 46M 40S 51752  12808  7396  1320  221  39  63  31  125  188  250  125  125  313  125 
84 311D 2H 40M 51751  12808  7396  1320  221  39  63  31  125  188  250  125  125  313  125 
86 318D 12H 26M 40S 51750  12808  7396  1320  221  39  63  31  125  188  250  125  125  313  125 
87 322D 5H 20M 51750  12808  7395  1320  221  39  63  31  125  188  250  125  125  313  125 
88 325D 22H 13M 20S 51749  12808  7395  1320  221  39  63  31  125  188  250  125  125  313  125 
89 329D 15H 6M 40S 51748  12808  7395  1320  221  39  63  31  125  188  250  125  125  313  125 
90 333D 8H 51748  12807  7395  1320  221  39  63  31  125  188  250  125  125  313  125 
91 337D 53M 20S 51747  12807  7395  1320  221  39  63  31  125  188  250  125  125  313  125 
94 348D 3H 33M 20S 51746  12807  7395  1320  221  39  63  31  125  188  250  125  125  313  125 
96 355D 13H 20M 51745  12807  7395  1320  221  39  63  31  125  188  250  125  125  313  125 
98 362D 23H 6M 40S 51744  12807  7395  1320  221  39  63  31  125  188  250  125  125  313  125 
99 366D 16H 51744  12806  7395  1320  221  39  63  31  125  188  250  125  125  313  125 
100 370D 8H 53M 20S 51743  12806  7395  1320  221  39  63  31  125  188  250  125  125  313  125 
102 377D 18H 40M 51743  12806  7394  1320  221  39  63  31  125  188  250  125  125  313  125 
103 381D 11H 33M 20S 51742  12806  7394  1320  221  39  63  31  125  188  250  125  125  313  125 
106 392D 14H 13M 20S 51741  12806  7394  1320  221  39  63  31  125  188  250  125  125  313  125 
108 400D 51740  12806  7394  1320  221  39  63  31  125  188  250  125  125  313  125 
110 407D 9H 46M 40S 51740  12805  7394  1320  221  39  63  31  125  188  250  125  125  313  125 
111 411D 2H 40M 51739  12805  7394  1320  221  39  63  31  125  188  250  125  125  313  125 
114 422D 5H 20M 51738  12805  7394  1320  221  39  63  31  125  188  250  125  125  313  125 
118 437D 53M 20S 51737  12805  7394  1320  221  39  63  31  125  188  250  125  125  313  125 
121 448D 3H 33M 20S 51736  12805  7394  1320  221  39  63  31  125  188  250  125  125  313  125 
124 459D 6H 13M 20S 51736  12804  7393  1320  221  39  63  31  125  188  250  125  125  313  125 
125 462D 23H 6M 40S 51735  12804  7393  1320  221  39  63  31  125  188  250  125  125  313  125 
129 477D 18H 40M 51734  12804  7393  1320  221  39  63  31  125  188  250  125  125  313  125 
133 492D 14H 13M 20S 51733  12804  7393  1320  221  39  63  31  125  188  250  125  125  313  125 
137 507D 9H 46M 40S 51732  12804  7393  1320  221  39  63  31  125  188  250  125  125  313  125 
140 518D 12H 26M 40S 51732  12804  7393  1319  221  39  63  31  125  188  250  125  125  313  125 
141 522D 5H 20M 51732  12803  7393  1319  221  39  63  31  125  188  250  125  125  313  125 
142 525D 22H 13M 20S 51731  12803  7393  1319  221  39  63  31  125  188  250  125  125  313  125 
147 544D 10H 40M 51730  12803  7393  1319  221  39  63  31  125  188  250  125  125  313  125 
153 566D 16H 51729  12803  7393  1319  221  39  63  31  125  188  250  125  125  313  125 
157 581D 11H 33M 20S 51729  12803  7392  1319  221  39  63  31  125  188  250  125  125  313  125 
159 588D 21H 20M 51728  12803  7392  1319  221  39  63  31  125  188  250  125  125  313  125 
163 603D 16H 53M 20S 51728  12802  7392  1319  221  39  63  31  125  188  250  125  125  313  125 
165 611D 2H 40M 51727  12802  7392  1319  221  39  63  31  125  188  250  125  125  313  125 
172 637D 53M 20S 51726  12802  7392  1319  221  39  63  31  125  188  250  125  125  313  125 
179 662D 23H 6M 40S 51725  12802  7392  1319  221  39  63  31  125  188  250  125  125  313  125 
188 696D 7H 6M 40S 51724  12802  7392  1319  221  39  63  31  125  188  250  125  125  313  125 
194 718D 12H 26M 40S 51724  12801  7392  1319  221  39  63  31  125  188  250  125  125  313  125 
196 725D 22H 13M 20S 51723  12801  7392  1319  221  39  63  31  125  188  250  125  125  313  125 
206 762D 23H 6M 40S 51722  12801  7392  1319  221  39  63  31  125  188  250  125  125  313  125 
214 792D 14H 13M 20S 51722  12801  7391  1319  221  39  63  31  125  188  250  125  125  313  125 
217 803D 16H 53M 20S 51721  12801  7391  1319  221  39  63  31  125  188  250  125  125  313  125 
229 848D 3H 33M 20S 51720  12801  7391  1319  221  39  63  31  125  188  250  125  125  313  125 
240 888D 21H 20M 51720  12800  7391  1319  221  39  63  31  125  188  250  125  125  313  125 
243 900D 51719  12800  7391  1319  221  39  63  31  125  188  250  125  125  313  125 
258 955D 13H 20M 51718  12800  7391  1319  221  39  63  31  125  188  250  125  125  313  125 
275 1018D 12H 26M 40S 51717  12800  7391  1319  221  39  63  31  125  188  250  125  125  313  125 
295 1092D 14H 13M 20S 51716  12800  7391  1319  221  39  63  31  125  188  250  125  125  313  125 
314 1162D 23H 6M 40S 51716  12799  7391  1319  221  39  63  31  125  188  250  125  125  313  125 
318 1177D 18H 40M 51715  12799  7391  1319  221  39  63  31  125  188  250  125  125  313  125 
337 1248D 3H 33M 20S 51715  12799  7390  1319  221  39  63  31  125  188  250  125  125  313  125 
344 1274D 1H 46M 40S 51714  12799  7390  1319  221  39  63  31  125  188  250  125  125  313  125 
376 1392D 14H 13M 20S 51713  12799  7390  1319  221  39  63  31  125  188  250  125  125  313  125 
413 1529D 15H 6M 40S 51712  12799  7390  1319  221  39  63  31  125  188  250  125  125  313  125 
454 1681D 11H 33M 20S 51712  12798  7390  1319  221  39  63  31  125  188  250  125  125  313  125 
459 1700D 51711  12798  7390  1319  221  39  63  31  125  188  250  125  125  313  125 
517 1914D 19H 33M 20S 51710  12798  7390  1319  221  39  63  31  125  188  250  125  125  313  125 
590 2185D 4H 26M 40S 51709  12798  7390  1319  221  39  63  31  125  188  250  125  125  313  125 
689 2551D 20H 26M 40S 51708  12798  7390  1319  221  39  63  31  125  188  250  125  125  313  125 
788 2918D 12H 26M 40S 51708  12798  7389  1319  221  39  63  31  125  188  250  125  125  313  125 
818 3029D 15H 6M 40S 51708  12797  7389  1319  221  39  63  31  125  188  250  125  125  313  125 
827 3062D 23H 6M 40S 51707  12797  7389  1319  221  39  63  31  125  188  250  125  125  313  125 

PL level research time prod time
0 22H 13M 20S
1 5D 13H 20M 20H
2 11D 2H 40M 19H 15M 33S
3 16D 16H 18H 53M 20S
4 22D 5H 20M 18H 40M
5 27D 18H 40M 18H 31M 7S
6 33D 8H 18H 24M 46S
7 38D 21H 20M 18H 20M
8 44D 10H 40M 18H 16M 18S
9 50D 18H 13M 20S
10 55D 13H 20M 18H 10M 55S
11 61D 2H 40M 18H 8M 53S
12 66D 16H 18H 7M 11S
13 72D 5H 20M 18H 5M 43S
14 77D 18H 40M 18H 4M 27S
15 83D 8H 18H 3M 20S
16 88D 21H 20M 18H 2M 21S
17 94D 10H 40M 18H 1M 29S
18 100D 18H 42S
19 105D 13H 20M 18H
20 111D 2H 40M 17H 59M 22S
21 116D 16H 17H 58M 47S
22 122D 5H 20M 17H 58M 16S
23 127D 18H 40M 17H 57M 47S
24 133D 8H 17H 57M 20S
25 138D 21H 20M 17H 56M 55S
26 144D 10H 40M 17H 56M 33S
27 150D 17H 56M 11S
28 155D 13H 20M 17H 55M 52S
29 161D 2H 40M 17H 55M 33S
30 166D 16H 17H 55M 16S
31 172D 5H 20M 17H 55M
32 177D 18H 40M 17H 54M 45S
33 183D 8H 17H 54M 31S
34 188D 21H 20M 17H 54M 17S
35 194D 10H 40M 17H 54M 4S
36 200D 17H 53M 52S
37 205D 13H 20M 17H 53M 41S
38 211D 2H 40M 17H 53M 30S
39 216D 16H 17H 53M 20S
40 222D 5H 20M 17H 53M 10S
41 227D 18H 40M 17H 53M 1S
42 233D 8H 17H 52M 52S
43 238D 21H 20M 17H 52M 44S
44 244D 10H 40M 17H 52M 36S
45 250D 17H 52M 28S
46 255D 13H 20M 17H 52M 20S
47 261D 2H 40M 17H 52M 13S
48 266D 16H 17H 52M 7S
49 272D 5H 20M 17H 52M
50 277D 18H 40M 17H 51M 54S
51 283D 8H 17H 51M 48S
52 288D 21H 20M 17H 51M 42S
53 294D 10H 40M 17H 51M 36S
54 300D 17H 51M 31S
55 305D 13H 20M 17H 51M 26S
56 311D 2H 40M 17H 51M 21S
57 316D 16H 17H 51M 16S
58 322D 5H 20M 17H 51M 11S
59 327D 18H 40M 17H 51M 7S
60 333D 8H 17H 51M 2S
61 338D 21H 20M 17H 50M 58S
62 344D 10H 40M 17H 50M 54S
63 350D 17H 50M 50S
64 355D 13H 20M 17H 50M 46S
65 361D 2H 40M 17H 50M 42S
66 366D 16H 17H 50M 39S
67 372D 5H 20M 17H 50M 35S
68 377D 18H 40M 17H 50M 32S
69 383D 8H 17H 50M 29S
70 388D 21H 20M 17H 50M 25S
71 394D 10H 40M 17H 50M 22S
72 400D 17H 50M 19S
73 405D 13H 20M 17H 50M 16S
74 411D 2H 40M 17H 50M 13S
75 416D 16H 17H 50M 11S
76 422D 5H 20M 17H 50M 8S
77 427D 18H 40M 17H 50M 5S
78 433D 8H 17H 50M 3S
79 438D 21H 20M 17H 50M
80 444D 10H 40M 17H 49M 58S
81 450D 17H 49M 55S
82 455D 13H 20M 17H 49M 53S
83 461D 2H 40M 17H 49M 50S
84 466D 16H 17H 49M 48S
85 472D 5H 20M 17H 49M 46S
86 477D 18H 40M 17H 49M 44S
87 483D 8H 17H 49M 42S
88 488D 21H 20M 17H 49M 40S
89 494D 10H 40M 17H 49M 38S
90 500D 17H 49M 36S
91 505D 13H 20M 17H 49M 34S
92 511D 2H 40M 17H 49M 32S
93 516D 16H 17H 49M 30S
94 522D 5H 20M 17H 49M 28S
95 527D 18H 40M 17H 49M 27S
96 533D 8H 17H 49M 25S
97 538D 21H 20M 17H 49M 23S
98 544D 10H 40M 17H 49M 22S
99 550D 17H 49M 20S
100 555D 13H 20M 17H 49M 18S
101 561D 2H 40M 17H 49M 17S
102 566D 16H 17H 49M 15S
103 572D 5H 20M 17H 49M 14S
104 577D 18H 40M 17H 49M 12S
105 583D 8H 17H 49M 11S
106 588D 21H 20M 17H 49M 10S
107 594D 10H 40M 17H 49M 8S
108 600D 17H 49M 7S
109 605D 13H 20M 17H 49M 5S
110 611D 2H 40M 17H 49M 4S
111 616D 16H 17H 49M 3S
112 622D 5H 20M 17H 49M 2S
113 627D 18H 40M 17H 49M
114 633D 8H 17H 48M 59S
115 638D 21H 20M 17H 48M 58S
116 644D 10H 40M 17H 48M 57S
117 650D 17H 48M 56S
118 655D 13H 20M 17H 48M 54S
119 661D 2H 40M 17H 48M 53S
120 666D 16H 17H 48M 52S
121 672D 5H 20M 17H 48M 51S
122 677D 18H 40M 17H 48M 50S
123 683D 8H 17H 48M 49S
124 688D 21H 20M 17H 48M 48S
125 694D 10H 40M 17H 48M 47S
126 700D 17H 48M 46S
127 705D 13H 20M 17H 48M 45S
128 711D 2H 40M 17H 48M 44S
129 716D 16H 17H 48M 43S
130 722D 5H 20M 17H 48M 42S
131 727D 18H 40M 17H 48M 41S
132 733D 8H 17H 48M 40S
133 738D 21H 20M 17H 48M 39S
135 750D 17H 48M 38S
136 755D 13H 20M 17H 48M 37S
137 761D 2H 40M 17H 48M 36S
138 766D 16H 17H 48M 35S
139 772D 5H 20M 17H 48M 34S
140 777D 18H 40M 17H 48M 33S
142 788D 21H 20M 17H 48M 32S
143 794D 10H 40M 17H 48M 31S
144 800D 17H 48M 30S
146 811D 2H 40M 17H 48M 29S
147 816D 16H 17H 48M 28S
148 822D 5H 20M 17H 48M 27S
150 833D 8H 17H 48M 26S
151 838D 21H 20M 17H 48M 25S
153 850D 17H 48M 24S
154 855D 13H 20M 17H 48M 23S
156 866D 16H 17H 48M 22S
157 872D 5H 20M 17H 48M 21S
159 883D 8H 17H 48M 20S
160 888D 21H 20M 17H 48M 19S
162 900D 17H 48M 18S
164 911D 2H 40M 17H 48M 17S
165 916D 16H 17H 48M 16S
167 927D 18H 40M 17H 48M 15S
169 938D 21H 20M 17H 48M 14S
171 950D 17H 48M 13S
172 955D 13H 20M 17H 48M 12S
174 966D 16H 17H 48M 11S
176 977D 18H 40M 17H 48M 10S
178 988D 21H 20M 17H 48M 9S
180 1000D 17H 48M 8S
182 1011D 2H 40M 17H 48M 7S
184 1022D 5H 20M 17H 48M 6S
187 1038D 21H 20M 17H 48M 5S
189 1050D 17H 48M 4S
191 1061D 2H 40M 17H 48M 3S
193 1072D 5H 20M 17H 48M 2S
196 1088D 21H 20M 17H 48M 1S
198 1100D 17H 48M
201 1116D 16H 17H 47M 59S
203 1127D 18H 40M 17H 47M 58S
206 1144D 10H 40M 17H 47M 57S
209 1161D 2H 40M 17H 47M 56S
211 1172D 5H 20M 17H 47M 55S
214 1188D 21H 20M 17H 47M 54S
217 1205D 13H 20M 17H 47M 53S
220 1222D 5H 20M 17H 47M 52S
223 1238D 21H 20M 17H 47M 51S
226 1255D 13H 20M 17H 47M 50S
230 1277D 18H 40M 17H 47M 49S
233 1294D 10H 40M 17H 47M 48S
237 1316D 16H 17H 47M 47S
240 1333D 8H 17H 47M 46S
244 1355D 13H 20M 17H 47M 45S
248 1377D 18H 40M 17H 47M 44S
251 1394D 10H 40M 17H 47M 43S
256 1422D 5H 20M 17H 47M 42S
260 1444D 10H 40M 17H 47M 41S
264 1466D 16H 17H 47M 40S
268 1488D 21H 20M 17H 47M 39S
273 1516D 16H 17H 47M 38S
278 1544D 10H 40M 17H 47M 37S
283 1572D 5H 20M 17H 47M 36S
288 1600D 17H 47M 35S
293 1627D 18H 40M 17H 47M 34S
299 1661D 2H 40M 17H 47M 33S
304 1688D 21H 20M 17H 47M 32S
310 1722D 5H 20M 17H 47M 31S
316 1755D 13H 20M 17H 47M 30S
323 1794D 10H 40M 17H 47M 29S
329 1827D 18H 40M 17H 47M 28S
336 1866D 16H 17H 47M 27S
344 1911D 2H 40M 17H 47M 26S
351 1950D 17H 47M 25S
359 1994D 10H 40M 17H 47M 24S
367 2038D 21H 20M 17H 47M 23S
376 2088D 21H 20M 17H 47M 22S
385 2138D 21H 20M 17H 47M 21S
395 2194D 10H 40M 17H 47M 20S
405 2250D 17H 47M 19S
415 2305D 13H 20M 17H 47M 18S
426 2366D 16H 17H 47M 17S
438 2433D 8H 17H 47M 16S
450 2500D 17H 47M 15S
463 2572D 5H 20M 17H 47M 14S
477 2650D 17H 47M 13S
492 2733D 8H 17H 47M 12S
507 2816D 16H 17H 47M 11S
524 2911D 2H 40M 17H 47M 10S
542 3011D 2H 40M 17H 47M 9S
561 3116D 16H 17H 47M 8S
581 3227D 18H 40M 17H 47M 7S
603 3350D 17H 47M 6S
627 3483D 8H 17H 47M 5S
653 3627D 18H 40M 17H 47M 4S
680 3777D 18H 40M 17H 47M 3S
711 3950D 17H 47M 2S
744 4133D 8H 17H 47M 1S
780 4333D 8H 17H 47M
820 4555D 13H 20M 17H 46M 59S
864 4800D 17H 46M 58S
914 5077D 18H 40M 17H 46M 57S
969 5383D 8H 17H 46M 56S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.