itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Osprey Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 204436  51606  12837  3200  840  192  50 
0 275989  69668  17330  4320  1134  259  68 
1 2D 18H 40M 265767  67088  16688  4160  1092  250  65 
2 5D 13H 20M 262360  66228  16474  4107  1078  246  64 
3 8D 8H 260656  65798  16367  4080  1071  245  64 
4 11D 2H 40M 259634  65540  16303  4064  1067  244  64 
5 13D 21H 20M 258952  65368  16260  4053  1064  243  63 
6 16D 16H 258466  65245  16230  4046  1062  243  63 
7 19D 10H 40M 258100  65153  16207  4040  1061  242  63 
8 22D 5H 20M 257817  65081  16189  4036  1059  242  63 
9 25D 257589  65024  16175  4032  1058  242  63 
10 27D 18H 40M 257404  64977  16163  4029  1058  242  63 
11 30D 13H 20M 257249  64938  16153  4027  1057  242  63 
12 33D 8H 257118  64904  16145  4025  1056  241  63 
13 36D 2H 40M 257005  64876  16138  4023  1056  241  63 
14 38D 21H 20M 256908  64852  16132  4021  1056  241  63 
15 41D 16H 256823  64830  16126  4020  1055  241  63 
16 44D 10H 40M 256748  64811  16122  4019  1055  241  63 
17 47D 5H 20M 256681  64794  16118  4018  1055  241  63 
18 50D 256621  64779  16114  4017  1054  241  63 
19 52D 18H 40M 256567  64766  16110  4016  1054  241  63 
20 55D 13H 20M 256519  64753  16107  4015  1054  241  63 
21 58D 8H 256474  64742  16105  4015  1054  241  63 
22 61D 2H 40M 256434  64732  16102  4014  1054  241  63 
23 63D 21H 20M 256397  64723  16100  4013  1054  241  63 
24 66D 16H 256363  64714  16098  4013  1053  241  63 
25 69D 10H 40M 256331  64706  16096  4012  1053  241  63 
26 72D 5H 20M 256302  64699  16094  4012  1053  241  63 
27 75D 256275  64692  16092  4011  1053  241  63 
28 77D 18H 40M 256250  64685  16091  4011  1053  241  63 
29 80D 13H 20M 256226  64680  16089  4011  1053  241  63 
30 83D 8H 256204  64674  16088  4010  1053  241  63 
31 86D 2H 40M 256184  64669  16086  4010  1053  241  63 
32 88D 21H 20M 256165  64664  16085  4010  1053  241  63 
33 91D 16H 256146  64659  16084  4009  1052  241  63 
34 94D 10H 40M 256129  64655  16083  4009  1052  241  63 
35 97D 5H 20M 256113  64651  16082  4009  1052  241  63 
36 100D 256098  64647  16081  4009  1052  241  63 
37 102D 18H 40M 256083  64643  16080  4008  1052  241  63 
38 105D 13H 20M 256069  64640  16079  4008  1052  240  63 
39 108D 8H 256056  64637  16078  4008  1052  240  63 
40 111D 2H 40M 256044  64633  16078  4008  1052  240  63 
41 113D 21H 20M 256032  64630  16077  4008  1052  240  63 
42 116D 16H 256020  64628  16076  4007  1052  240  63 
43 119D 10H 40M 256010  64625  16075  4007  1052  240  63 
44 122D 5H 20M 255999  64622  16075  4007  1052  240  63 
45 125D 255989  64620  16074  4007  1052  240  63 
46 127D 18H 40M 255980  64617  16074  4007  1052  240  63 
47 130D 13H 20M 255971  64615  16073  4007  1052  240  63 
48 133D 8H 255962  64613  16072  4007  1052  240  63 
49 136D 2H 40M 255954  64611  16072  4006  1052  240  63 
50 138D 21H 20M 255946  64609  16071  4006  1052  240  63 
51 141D 16H 255938  64607  16071  4006  1052  240  63 
52 144D 10H 40M 255931  64605  16070  4006  1052  240  63 
53 147D 5H 20M 255924  64603  16070  4006  1052  240  63 
54 150D 255917  64601  16070  4006  1052  240  63 
55 152D 18H 40M 255910  64600  16069  4006  1052  240  63 
56 155D 13H 20M 255904  64598  16069  4006  1051  240  63 
57 158D 8H 255897  64596  16068  4006  1051  240  63 
58 161D 2H 40M 255892  64595  16068  4005  1051  240  63 
59 163D 21H 20M 255886  64594  16068  4005  1051  240  63 
60 166D 16H 255880  64592  16067  4005  1051  240  63 
61 169D 10H 40M 255875  64591  16067  4005  1051  240  63 
62 172D 5H 20M 255870  64589  16067  4005  1051  240  63 
63 175D 255864  64588  16066  4005  1051  240  63 
64 177D 18H 40M 255860  64587  16066  4005  1051  240  63 
65 180D 13H 20M 255855  64586  16066  4005  1051  240  63 
66 183D 8H 255850  64585  16065  4005  1051  240  63 
67 186D 2H 40M 255846  64583  16065  4005  1051  240  63 
68 188D 21H 20M 255841  64582  16065  4005  1051  240  63 
69 191D 16H 255837  64581  16065  4005  1051  240  63 
70 194D 10H 40M 255833  64580  16064  4005  1051  240  63 
71 197D 5H 20M 255829  64579  16064  4004  1051  240  63 
72 200D 255825  64578  16064  4004  1051  240  63 
73 202D 18H 40M 255821  64577  16064  4004  1051  240  63 
74 205D 13H 20M 255818  64576  16063  4004  1051  240  63 
75 208D 8H 255814  64575  16063  4004  1051  240  63 
76 211D 2H 40M 255811  64575  16063  4004  1051  240  63 
77 213D 21H 20M 255807  64574  16063  4004  1051  240  63 
78 216D 16H 255804  64573  16062  4004  1051  240  63 
79 219D 10H 40M 255801  64572  16062  4004  1051  240  63 
80 222D 5H 20M 255797  64571  16062  4004  1051  240  63 
81 225D 255794  64570  16062  4004  1051  240  63 
82 227D 18H 40M 255791  64570  16062  4004  1051  240  63 
83 230D 13H 20M 255788  64569  16062  4004  1051  240  63 
84 233D 8H 255786  64568  16061  4004  1051  240  63 
85 236D 2H 40M 255783  64568  16061  4004  1051  240  63 
86 238D 21H 20M 255780  64567  16061  4004  1051  240  63 
87 241D 16H 255777  64566  16061  4004  1051  240  63 
88 244D 10H 40M 255775  64565  16061  4004  1051  240  63 
89 247D 5H 20M 255772  64565  16061  4004  1051  240  63 
90 250D 255770  64564  16060  4004  1051  240  63 
91 252D 18H 40M 255767  64564  16060  4003  1051  240  63 
92 255D 13H 20M 255765  64563  16060  4003  1051  240  63 
93 258D 8H 255762  64562  16060  4003  1051  240  63 
94 261D 2H 40M 255760  64562  16060  4003  1051  240  63 
95 263D 21H 20M 255758  64561  16060  4003  1051  240  63 
96 266D 16H 255756  64561  16059  4003  1051  240  63 
97 269D 10H 40M 255754  64560  16059  4003  1051  240  63 
98 272D 5H 20M 255752  64560  16059  4003  1051  240  63 
99 275D 255749  64559  16059  4003  1051  240  63 
100 277D 18H 40M 255747  64559  16059  4003  1051  240  63 
101 280D 13H 20M 255745  64558  16059  4003  1051  240  63 
102 283D 8H 255743  64558  16059  4003  1051  240  63 
103 286D 2H 40M 255742  64557  16059  4003  1051  240  63 
104 288D 21H 20M 255740  64557  16058  4003  1051  240  63 
105 291D 16H 255738  64556  16058  4003  1051  240  63 
106 294D 10H 40M 255736  64556  16058  4003  1051  240  63 
107 297D 5H 20M 255734  64555  16058  4003  1051  240  63 
108 300D 255733  64555  16058  4003  1051  240  63 
109 302D 18H 40M 255731  64554  16058  4003  1051  240  63 
110 305D 13H 20M 255729  64554  16058  4003  1051  240  63 
111 308D 8H 255728  64554  16058  4003  1051  240  63 
112 311D 2H 40M 255726  64553  16058  4003  1051  240  63 
113 313D 21H 20M 255724  64553  16058  4003  1051  240  63 
114 316D 16H 255723  64552  16057  4003  1051  240  63 
115 319D 10H 40M 255721  64552  16057  4003  1051  240  63 
116 322D 5H 20M 255720  64552  16057  4003  1051  240  63 
117 325D 255718  64551  16057  4003  1051  240  63 
118 327D 18H 40M 255717  64551  16057  4003  1051  240  63 
119 330D 13H 20M 255715  64551  16057  4003  1051  240  63 
120 333D 8H 255714  64550  16057  4003  1051  240  63 
121 336D 2H 40M 255713  64550  16057  4003  1051  240  63 
122 338D 21H 20M 255711  64549  16057  4003  1051  240  63 
123 341D 16H 255710  64549  16057  4003  1051  240  63 
124 344D 10H 40M 255709  64549  16057  4003  1051  240  63 
125 347D 5H 20M 255707  64548  16056  4003  1051  240  63 
126 350D 255706  64548  16056  4003  1051  240  63 
127 352D 18H 40M 255705  64548  16056  4003  1051  240  63 
128 355D 13H 20M 255703  64548  16056  4002  1051  240  63 
129 358D 8H 255702  64547  16056  4002  1051  240  63 
130 361D 2H 40M 255701  64547  16056  4002  1051  240  63 
131 363D 21H 20M 255700  64547  16056  4002  1051  240  63 
132 366D 16H 255699  64546  16056  4002  1051  240  63 
133 369D 10H 40M 255698  64546  16056  4002  1051  240  63 
134 372D 5H 20M 255696  64546  16056  4002  1051  240  63 
135 375D 255695  64545  16056  4002  1051  240  63 
136 377D 18H 40M 255694  64545  16056  4002  1051  240  63 
137 380D 13H 20M 255693  64545  16056  4002  1051  240  63 
138 383D 8H 255692  64545  16055  4002  1051  240  63 
139 386D 2H 40M 255691  64544  16055  4002  1051  240  63 
140 388D 21H 20M 255690  64544  16055  4002  1051  240  63 
141 391D 16H 255689  64544  16055  4002  1051  240  63 
142 394D 10H 40M 255688  64544  16055  4002  1051  240  63 
143 397D 5H 20M 255687  64543  16055  4002  1051  240  63 
144 400D 255686  64543  16055  4002  1051  240  63 
145 402D 18H 40M 255685  64543  16055  4002  1051  240  63 
146 405D 13H 20M 255684  64543  16055  4002  1051  240  63 
147 408D 8H 255683  64542  16055  4002  1051  240  63 
148 411D 2H 40M 255682  64542  16055  4002  1051  240  63 
149 413D 21H 20M 255681  64542  16055  4002  1051  240  63 
150 416D 16H 255680  64542  16055  4002  1051  240  63 
151 419D 10H 40M 255679  64541  16055  4002  1051  240  63 
153 425D 255678  64541  16055  4002  1051  240  63 
154 427D 18H 40M 255677  64541  16055  4002  1051  240  63 
155 430D 13H 20M 255676  64541  16054  4002  1051  240  63 
156 433D 8H 255675  64540  16054  4002  1051  240  63 
157 436D 2H 40M 255674  64540  16054  4002  1051  240  63 
159 441D 16H 255673  64540  16054  4002  1051  240  63 
160 444D 10H 40M 255672  64540  16054  4002  1051  240  63 
161 447D 5H 20M 255671  64539  16054  4002  1051  240  63 
162 450D 255670  64539  16054  4002  1051  240  63 
164 455D 13H 20M 255669  64539  16054  4002  1051  240  63 
165 458D 8H 255668  64539  16054  4002  1051  240  63 
166 461D 2H 40M 255667  64538  16054  4002  1051  240  63 
168 466D 16H 255666  64538  16054  4002  1050  240  63 
169 469D 10H 40M 255665  64538  16054  4002  1050  240  63 
171 475D 255664  64538  16054  4002  1050  240  63 
172 477D 18H 40M 255663  64537  16054  4002  1050  240  63 
173 480D 13H 20M 255662  64537  16054  4002  1050  240  63 
175 486D 2H 40M 255661  64537  16054  4002  1050  240  63 
177 491D 16H 255660  64536  16053  4002  1050  240  63 
178 494D 10H 40M 255659  64536  16053  4002  1050  240  63 
180 500D 255658  64536  16053  4002  1050  240  63 
181 502D 18H 40M 255657  64536  16053  4002  1050  240  63 
183 508D 8H 255656  64536  16053  4002  1050  240  63 
184 511D 2H 40M 255656  64535  16053  4002  1050  240  63 
185 513D 21H 20M 255655  64535  16053  4002  1050  240  63 
186 516D 16H 255654  64535  16053  4002  1050  240  63 
188 522D 5H 20M 255653  64535  16053  4002  1050  240  63 
190 527D 18H 40M 255652  64535  16053  4002  1050  240  63 
191 530D 13H 20M 255651  64534  16053  4002  1050  240  63 
193 536D 2H 40M 255650  64534  16053  4002  1050  240  63 
195 541D 16H 255649  64534  16053  4002  1050  240  63 
197 547D 5H 20M 255648  64534  16053  4002  1050  240  63 
198 550D 255648  64533  16053  4002  1050  240  63 
199 552D 18H 40M 255647  64533  16053  4002  1050  240  63 
201 558D 8H 255646  64533  16053  4002  1050  240  63 
203 563D 21H 20M 255645  64533  16053  4002  1050  240  63 
205 569D 10H 40M 255644  64533  16052  4002  1050  240  63 
206 572D 5H 20M 255644  64532  16052  4002  1050  240  63 
207 575D 255643  64532  16052  4002  1050  240  63 
209 580D 13H 20M 255642  64532  16052  4002  1050  240  63 
211 586D 2H 40M 255641  64532  16052  4002  1050  240  63 
213 591D 16H 255641  64532  16052  4001  1050  240  63 
214 594D 10H 40M 255640  64532  16052  4001  1050  240  63 
215 597D 5H 20M 255640  64531  16052  4001  1050  240  63 
216 600D 255639  64531  16052  4001  1050  240  63 
218 605D 13H 20M 255638  64531  16052  4001  1050  240  63 
221 613D 21H 20M 255637  64531  16052  4001  1050  240  63 
223 619D 10H 40M 255636  64531  16052  4001  1050  240  63 
224 622D 5H 20M 255636  64530  16052  4001  1050  240  63 
225 625D 255635  64530  16052  4001  1050  240  63 
228 633D 8H 255634  64530  16052  4001  1050  240  63 
231 641D 16H 255633  64530  16052  4001  1050  240  63 
233 647D 5H 20M 255632  64530  16052  4001  1050  240  63 
234 650D 255632  64529  16052  4001  1050  240  63 
236 655D 13H 20M 255631  64529  16052  4001  1050  240  63 
239 663D 21H 20M 255630  64529  16052  4001  1050  240  63 
241 669D 10H 40M 255629  64529  16052  4001  1050  240  63 
244 677D 18H 40M 255628  64529  16051  4001  1050  240  63 
245 680D 13H 20M 255628  64528  16051  4001  1050  240  63 
247 686D 2H 40M 255627  64528  16051  4001  1050  240  63 
250 694D 10H 40M 255626  64528  16051  4001  1050  240  63 
253 702D 18H 40M 255625  64528  16051  4001  1050  240  63 
257 713D 21H 20M 255624  64528  16051  4001  1050  240  63 
258 716D 16H 255624  64527  16051  4001  1050  240  63 
260 722D 5H 20M 255623  64527  16051  4001  1050  240  63 
263 730D 13H 20M 255622  64527  16051  4001  1050  240  63 
267 741D 16H 255621  64527  16051  4001  1050  240  63 
270 750D 255620  64527  16051  4001  1050  240  63 
271 752D 18H 40M 255620  64526  16051  4001  1050  240  63 
274 761D 2H 40M 255619  64526  16051  4001  1050  240  63 
278 772D 5H 20M 255618  64526  16051  4001  1050  240  63 
281 780D 13H 20M 255617  64526  16051  4001  1050  240  63 
285 791D 16H 255616  64526  16051  4001  1050  240  63 
286 794D 10H 40M 255616  64525  16051  4001  1050  240  63 
289 802D 18H 40M 255615  64525  16051  4001  1050  240  63 
294 816D 16H 255614  64525  16051  4001  1050  240  63 
298 827D 18H 40M 255613  64525  16051  4001  1050  240  63 
302 838D 21H 20M 255612  64525  16050  4001  1050  240  63 
303 841D 16H 255612  64524  16050  4001  1050  240  63 
307 852D 18H 40M 255611  64524  16050  4001  1050  240  63 
312 866D 16H 255610  64524  16050  4001  1050  240  63 
316 877D 18H 40M 255609  64524  16050  4001  1050  240  63 
321 891D 16H 255608  64524  16050  4001  1050  240  63 
322 894D 10H 40M 255608  64523  16050  4001  1050  240  63 
327 908D 8H 255607  64523  16050  4001  1050  240  63 
332 922D 5H 20M 255606  64523  16050  4001  1050  240  63 
337 936D 2H 40M 255605  64523  16050  4001  1050  240  63 
343 952D 18H 40M 255604  64523  16050  4001  1050  240  63 
344 955D 13H 20M 255604  64522  16050  4001  1050  240  63 
349 969D 10H 40M 255603  64522  16050  4001  1050  240  63 
355 986D 2H 40M 255602  64522  16050  4001  1050  240  63 
361 1002D 18H 40M 255601  64522  16050  4001  1050  240  63 
368 1022D 5H 20M 255600  64521  16050  4001  1050  240  63 
375 1041D 16H 255599  64521  16050  4001  1050  240  63 
382 1061D 2H 40M 255598  64521  16050  4001  1050  240  63 
389 1080D 13H 20M 255597  64521  16050  4001  1050  240  63 
394 1094D 10H 40M 255597  64521  16049  4001  1050  240  63 
396 1100D 255596  64520  16049  4001  1050  240  63 
404 1122D 5H 20M 255595  64520  16049  4001  1050  240  63 
413 1147D 5H 20M 255594  64520  16049  4001  1050  240  63 
421 1169D 10H 40M 255593  64520  16049  4001  1050  240  63 
430 1194D 10H 40M 255592  64519  16049  4001  1050  240  63 
439 1219D 10H 40M 255591  64519  16049  4001  1050  240  63 
449 1247D 5H 20M 255590  64519  16049  4001  1050  240  63 
459 1275D 255589  64519  16049  4001  1050  240  63 
469 1302D 18H 40M 255588  64518  16049  4001  1050  240  63 
481 1336D 2H 40M 255587  64518  16049  4001  1050  240  63 
492 1366D 16H 255586  64518  16049  4001  1050  240  63 
504 1400D 255585  64518  16049  4001  1050  240  63 
516 1433D 8H 255585  64517  16049  4001  1050  240  63 
517 1436D 2H 40M 255584  64517  16049  4001  1050  240  63 
531 1475D 255583  64517  16049  4001  1050  240  63 
545 1513D 21H 20M 255582  64517  16049  4001  1050  240  63 
560 1555D 13H 20M 255581  64517  16049  4001  1050  240  63 
570 1583D 8H 255581  64517  16048  4001  1050  240  63 
573 1591D 16H 255581  64516  16048  4001  1050  240  63 
575 1597D 5H 20M 255580  64516  16048  4001  1050  240  63 
592 1644D 10H 40M 255579  64516  16048  4001  1050  240  63 
610 1694D 10H 40M 255578  64516  16048  4001  1050  240  63 
629 1747D 5H 20M 255577  64516  16048  4001  1050  240  63 
640 1777D 18H 40M 255577  64516  16048  4000  1050  240  63 
645 1791D 16H 255577  64515  16048  4000  1050  240  63 
649 1802D 18H 40M 255576  64515  16048  4000  1050  240  63 
670 1861D 2H 40M 255575  64515  16048  4000  1050  240  63 
693 1925D 255574  64515  16048  4000  1050  240  63 
717 1991D 16H 255573  64515  16048  4000  1050  240  63 
737 2047D 5H 20M 255573  64514  16048  4000  1050  240  63 
743 2063D 21H 20M 255572  64514  16048  4000  1050  240  63 
771 2141D 16H 255571  64514  16048  4000  1050  240  63 
801 2225D 255570  64514  16048  4000  1050  240  63 
834 2316D 16H 255569  64514  16048  4000  1050  240  63 
860 2388D 21H 20M 255569  64513  16048  4000  1050  240  63 
869 2413D 21H 20M 255568  64513  16048  4000  1050  240  63 
908 2522D 5H 20M 255567  64513  16048  4000  1050  240  63 
950 2638D 21H 20M 255566  64513  16048  4000  1050  240  63 
997 2769D 10H 40M 255565  64513  16048  4000  1050  240  63 

PL level research time prod time
0 3H 20M
1 2D 18H 40M 3H
2 5D 13H 20M 2H 53M 20S
3 8D 8H 2H 50M
4 11D 2H 40M 2H 48M
5 13D 21H 20M 2H 46M 40S
6 16D 16H 2H 45M 43S
7 19D 10H 40M 2H 45M
8 22D 5H 20M 2H 44M 27S
9 25D 2H 44M
10 27D 18H 40M 2H 43M 38S
11 30D 13H 20M 2H 43M 20S
12 33D 8H 2H 43M 5S
13 36D 2H 40M 2H 42M 51S
14 38D 21H 20M 2H 42M 40S
15 41D 16H 2H 42M 30S
16 44D 10H 40M 2H 42M 21S
17 47D 5H 20M 2H 42M 13S
18 50D 2H 42M 6S
19 52D 18H 40M 2H 42M
20 55D 13H 20M 2H 41M 54S
21 58D 8H 2H 41M 49S
22 61D 2H 40M 2H 41M 44S
23 63D 21H 20M 2H 41M 40S
24 66D 16H 2H 41M 36S
25 69D 10H 40M 2H 41M 32S
26 72D 5H 20M 2H 41M 29S
27 75D 2H 41M 26S
28 77D 18H 40M 2H 41M 23S
29 80D 13H 20M 2H 41M 20S
30 83D 8H 2H 41M 17S
31 86D 2H 40M 2H 41M 15S
32 88D 21H 20M 2H 41M 13S
33 91D 16H 2H 41M 11S
34 94D 10H 40M 2H 41M 9S
35 97D 5H 20M 2H 41M 7S
36 100D 2H 41M 5S
37 102D 18H 40M 2H 41M 3S
38 105D 13H 20M 2H 41M 2S
39 108D 8H 2H 41M
40 111D 2H 40M 2H 40M 59S
41 113D 21H 20M 2H 40M 57S
42 116D 16H 2H 40M 56S
43 119D 10H 40M 2H 40M 55S
44 122D 5H 20M 2H 40M 53S
45 125D 2H 40M 52S
46 127D 18H 40M 2H 40M 51S
47 130D 13H 20M 2H 40M 50S
48 133D 8H 2H 40M 49S
49 136D 2H 40M 2H 40M 48S
50 138D 21H 20M 2H 40M 47S
51 141D 16H 2H 40M 46S
52 144D 10H 40M 2H 40M 45S
53 147D 5H 20M 2H 40M 44S
55 152D 18H 40M 2H 40M 43S
56 155D 13H 20M 2H 40M 42S
57 158D 8H 2H 40M 41S
59 163D 21H 20M 2H 40M 40S
60 166D 16H 2H 40M 39S
62 172D 5H 20M 2H 40M 38S
64 177D 18H 40M 2H 40M 37S
65 180D 13H 20M 2H 40M 36S
67 186D 2H 40M 2H 40M 35S
69 191D 16H 2H 40M 34S
71 197D 5H 20M 2H 40M 33S
73 202D 18H 40M 2H 40M 32S
76 211D 2H 40M 2H 40M 31S
78 216D 16H 2H 40M 30S
81 225D 2H 40M 29S
84 233D 8H 2H 40M 28S
87 241D 16H 2H 40M 27S
90 250D 2H 40M 26S
94 261D 2H 40M 2H 40M 25S
97 269D 10H 40M 2H 40M 24S
102 283D 8H 2H 40M 23S
106 294D 10H 40M 2H 40M 22S
111 308D 8H 2H 40M 21S
117 325D 2H 40M 20S
123 341D 16H 2H 40M 19S
129 358D 8H 2H 40M 18S
137 380D 13H 20M 2H 40M 17S
145 402D 18H 40M 2H 40M 16S
154 427D 18H 40M 2H 40M 15S
165 458D 8H 2H 40M 14S
177 491D 16H 2H 40M 13S
192 533D 8H 2H 40M 12S
208 577D 18H 40M 2H 40M 11S
228 633D 8H 2H 40M 10S
252 700D 2H 40M 9S
282 783D 8H 2H 40M 8S
320 888D 21H 20M 2H 40M 7S
369 1025D 2H 40M 6S
436 1211D 2H 40M 2H 40M 5S
533 1480D 13H 20M 2H 40M 4S
685 1902D 18H 40M 2H 40M 3S
960 2666D 16H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.