itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Polycarbon Engine Housing II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time R.A.M.- Armor/Hull Tech Single-crystal Superalloy I-beam Power Circuit Interface Circuit
nowaste 20  14  22 
0 27  19  30 
1 2D 18H 40M 26  18  29 
2 5D 13H 20M 26  18  28 
4 11D 2H 40M 25  18  28 

PL level research time prod time
0 16H 40M
1 4D 4H 15H
2 8D 8H 14H 26M 40S
3 12D 12H 14H 10M
4 16D 16H 14H
5 20D 20H 13H 53M 20S
6 25D 13H 48M 34S
7 29D 4H 13H 45M
8 33D 8H 13H 42M 13S
9 37D 12H 13H 40M
10 41D 16H 13H 38M 11S
11 45D 20H 13H 36M 40S
12 50D 13H 35M 23S
13 54D 4H 13H 34M 17S
14 58D 8H 13H 33M 20S
15 62D 12H 13H 32M 30S
16 66D 16H 13H 31M 46S
17 70D 20H 13H 31M 7S
18 75D 13H 30M 32S
19 79D 4H 13H 30M
20 83D 8H 13H 29M 31S
21 87D 12H 13H 29M 5S
22 91D 16H 13H 28M 42S
23 95D 20H 13H 28M 20S
24 100D 13H 28M
25 104D 4H 13H 27M 42S
26 108D 8H 13H 27M 24S
27 112D 12H 13H 27M 9S
28 116D 16H 13H 26M 54S
29 120D 20H 13H 26M 40S
30 125D 13H 26M 27S
31 129D 4H 13H 26M 15S
32 133D 8H 13H 26M 4S
33 137D 12H 13H 25M 53S
34 141D 16H 13H 25M 43S
35 145D 20H 13H 25M 33S
36 150D 13H 25M 24S
37 154D 4H 13H 25M 16S
38 158D 8H 13H 25M 8S
39 162D 12H 13H 25M
40 166D 16H 13H 24M 53S
41 170D 20H 13H 24M 46S
42 175D 13H 24M 39S
43 179D 4H 13H 24M 33S
44 183D 8H 13H 24M 27S
45 187D 12H 13H 24M 21S
46 191D 16H 13H 24M 15S
47 195D 20H 13H 24M 10S
48 200D 13H 24M 5S
49 204D 4H 13H 24M
50 208D 8H 13H 23M 55S
51 212D 12H 13H 23M 51S
52 216D 16H 13H 23M 46S
53 220D 20H 13H 23M 42S
54 225D 13H 23M 38S
55 229D 4H 13H 23M 34S
56 233D 8H 13H 23M 31S
57 237D 12H 13H 23M 27S
58 241D 16H 13H 23M 23S
59 245D 20H 13H 23M 20S
60 250D 13H 23M 17S
61 254D 4H 13H 23M 14S
62 258D 8H 13H 23M 10S
63 262D 12H 13H 23M 8S
64 266D 16H 13H 23M 5S
65 270D 20H 13H 23M 2S
66 275D 13H 22M 59S
67 279D 4H 13H 22M 56S
68 283D 8H 13H 22M 54S
69 287D 12H 13H 22M 51S
70 291D 16H 13H 22M 49S
71 295D 20H 13H 22M 47S
72 300D 13H 22M 44S
73 304D 4H 13H 22M 42S
74 308D 8H 13H 22M 40S
75 312D 12H 13H 22M 38S
76 316D 16H 13H 22M 36S
77 320D 20H 13H 22M 34S
78 325D 13H 22M 32S
79 329D 4H 13H 22M 30S
80 333D 8H 13H 22M 28S
81 337D 12H 13H 22M 26S
82 341D 16H 13H 22M 25S
83 345D 20H 13H 22M 23S
84 350D 13H 22M 21S
85 354D 4H 13H 22M 20S
86 358D 8H 13H 22M 18S
87 362D 12H 13H 22M 16S
88 366D 16H 13H 22M 15S
89 370D 20H 13H 22M 13S
90 375D 13H 22M 12S
91 379D 4H 13H 22M 10S
92 383D 8H 13H 22M 9S
93 387D 12H 13H 22M 8S
94 391D 16H 13H 22M 6S
95 395D 20H 13H 22M 5S
96 400D 13H 22M 4S
97 404D 4H 13H 22M 2S
98 408D 8H 13H 22M 1S
99 412D 12H 13H 22M
100 416D 16H 13H 21M 59S
101 420D 20H 13H 21M 58S
102 425D 13H 21M 57S
103 429D 4H 13H 21M 55S
104 433D 8H 13H 21M 54S
105 437D 12H 13H 21M 53S
106 441D 16H 13H 21M 52S
107 445D 20H 13H 21M 51S
108 450D 13H 21M 50S
109 454D 4H 13H 21M 49S
110 458D 8H 13H 21M 48S
111 462D 12H 13H 21M 47S
112 466D 16H 13H 21M 46S
113 470D 20H 13H 21M 45S
114 475D 13H 21M 44S
115 479D 4H 13H 21M 43S
117 487D 12H 13H 21M 42S
118 491D 16H 13H 21M 41S
119 495D 20H 13H 21M 40S
120 500D 13H 21M 39S
121 504D 4H 13H 21M 38S
123 512D 12H 13H 21M 37S
124 516D 16H 13H 21M 36S
125 520D 20H 13H 21M 35S
126 525D 13H 21M 34S
128 533D 8H 13H 21M 33S
129 537D 12H 13H 21M 32S
131 545D 20H 13H 21M 31S
132 550D 13H 21M 30S
134 558D 8H 13H 21M 29S
135 562D 12H 13H 21M 28S
137 570D 20H 13H 21M 27S
138 575D 13H 21M 26S
140 583D 8H 13H 21M 25S
142 591D 16H 13H 21M 24S
143 595D 20H 13H 21M 23S
145 604D 4H 13H 21M 22S
147 612D 12H 13H 21M 21S
149 620D 20H 13H 21M 20S
150 625D 13H 21M 19S
152 633D 8H 13H 21M 18S
154 641D 16H 13H 21M 17S
156 650D 13H 21M 16S
158 658D 8H 13H 21M 15S
161 670D 20H 13H 21M 14S
163 679D 4H 13H 21M 13S
165 687D 12H 13H 21M 12S
167 695D 20H 13H 21M 11S
170 708D 8H 13H 21M 10S
172 716D 16H 13H 21M 9S
175 729D 4H 13H 21M 8S
177 737D 12H 13H 21M 7S
180 750D 13H 21M 6S
183 762D 12H 13H 21M 5S
186 775D 13H 21M 4S
188 783D 8H 13H 21M 3S
192 800D 13H 21M 2S
195 812D 12H 13H 21M 1S
198 825D 13H 21M
201 837D 12H 13H 20M 59S
205 854D 4H 13H 20M 58S
208 866D 16H 13H 20M 57S
212 883D 8H 13H 20M 56S
216 900D 13H 20M 55S
220 916D 16H 13H 20M 54S
224 933D 8H 13H 20M 53S
228 950D 13H 20M 52S
233 970D 20H 13H 20M 51S
237 987D 12H 13H 20M 50S
242 1008D 8H 13H 20M 49S
247 1029D 4H 13H 20M 48S
252 1050D 13H 20M 47S
258 1075D 13H 20M 46S
263 1095D 20H 13H 20M 45S
269 1120D 20H 13H 20M 44S
275 1145D 20H 13H 20M 43S
282 1175D 13H 20M 42S
289 1204D 4H 13H 20M 41S
296 1233D 8H 13H 20M 40S
303 1262D 12H 13H 20M 39S
311 1295D 20H 13H 20M 38S
320 1333D 8H 13H 20M 37S
328 1366D 16H 13H 20M 36S
338 1408D 8H 13H 20M 35S
347 1445D 20H 13H 20M 34S
358 1491D 16H 13H 20M 33S
369 1537D 12H 13H 20M 32S
380 1583D 8H 13H 20M 31S
393 1637D 12H 13H 20M 30S
406 1691D 16H 13H 20M 29S
421 1754D 4H 13H 20M 28S
436 1816D 16H 13H 20M 27S
452 1883D 8H 13H 20M 26S
470 1958D 8H 13H 20M 25S
489 2037D 12H 13H 20M 24S
510 2125D 13H 20M 23S
533 2220D 20H 13H 20M 22S
558 2325D 13H 20M 21S
585 2437D 12H 13H 20M 20S
615 2562D 12H 13H 20M 19S
648 2700D 13H 20M 18S
685 2854D 4H 13H 20M 17S
727 3029D 4H 13H 20M 16S
774 3225D 13H 20M 15S
827 3445D 20H 13H 20M 14S
888 3700D 13H 20M 13S
960 4000D 13H 20M 12S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.