itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Prorator Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Fusion Thruster Radar Sensor Cluster Nanoelectrical Microprocessor Tungsten Carbide Armor Plate Antimatter Reactor Unit Tesseract Capacitor Unit Linear Shield Emitter
nowaste 52705  20817  3574  906  -167  42  17  75  40  75  50  50  150  75  75  150 
0 71152  28103  4825  1223  -225  57  23  101  54  101  68  68  203  101  101  203 
1 3D 16H 53M 20S 68517  27062  4646  1178  -217  55  22  98  52  98  65  65  195  98  98  195 
2 7D 9H 46M 40S 67638  26715  4587  1163  -214  54  22  96  51  96  64  64  193  96  96  193 
3 11D 2H 40M 67199  26542  4557  1155  -213  54  22  96  51  96  64  64  191  96  96  191 
4 14D 19H 33M 20S 66935  26438  4539  1151  -212  53  22  95  51  95  64  64  191  95  95  191 
5 18D 12H 26M 40S 66760  26368  4527  1148  -212  53  22  95  51  95  63  63  190  95  95  190 
6 22D 5H 20M 66634  26319  4519  1145  -211  53  21  95  51  95  63  63  190  95  95  190 
7 25D 22H 13M 20S 66540  26281  4512  1144  -211  53  21  95  51  95  63  63  189  95  95  189 
8 29D 15H 6M 40S 66467  26253  4507  1143  -211  53  21  95  50  95  63  63  189  95  95  189 
9 33D 8H 66408  26229  4503  1142  -210  53  21  95  50  95  63  63  189  95  95  189 
10 37D 53M 20S 66360  26210  4500  1141  -210  53  21  94  50  94  63  63  189  94  94  189 
11 40D 17H 46M 40S 66320  26195  4497  1140  -210  53  21  94  50  94  63  63  189  94  94  189 
12 44D 10H 40M 66287  26181  4495  1139  -210  53  21  94  50  94  63  63  189  94  94  189 
13 48D 3H 33M 20S 66258  26170  4493  1139  -210  53  21  94  50  94  63  63  189  94  94  189 
14 51D 20H 26M 40S 66233  26160  4491  1139  -210  53  21  94  50  94  63  63  189  94  94  189 
15 55D 13H 20M 66211  26151  4490  1138  -210  53  21  94  50  94  63  63  188  94  94  188 
16 59D 6H 13M 20S 66191  26144  4489  1138  -210  53  21  94  50  94  63  63  188  94  94  188 
17 62D 23H 6M 40S 66174  26137  4487  1138  -210  53  21  94  50  94  63  63  188  94  94  188 
18 66D 16H 66159  26131  4486  1137  -210  53  21  94  50  94  63  63  188  94  94  188 
19 70D 8H 53M 20S 66145  26125  4485  1137  -210  53  21  94  50  94  63  63  188  94  94  188 
20 74D 1H 46M 40S 66132  26120  4485  1137  -210  53  21  94  50  94  63  63  188  94  94  188 
21 77D 18H 40M 66121  26116  4484  1137  -210  53  21  94  50  94  63  63  188  94  94  188 
22 81D 11H 33M 20S 66110  26112  4483  1136  -209  53  21  94  50  94  63  63  188  94  94  188 
23 85D 4H 26M 40S 66101  26108  4482  1136  -209  53  21  94  50  94  63  63  188  94  94  188 
24 88D 21H 20M 66092  26105  4482  1136  -209  53  21  94  50  94  63  63  188  94  94  188 
25 92D 14H 13M 20S 66084  26101  4481  1136  -209  53  21  94  50  94  63  63  188  94  94  188 
26 96D 7H 6M 40S 66076  26098  4481  1136  -209  53  21  94  50  94  63  63  188  94  94  188 
27 100D 66069  26096  4480  1136  -209  53  21  94  50  94  63  63  188  94  94  188 
28 103D 16H 53M 20S 66063  26093  4480  1136  -209  53  21  94  50  94  63  63  188  94  94  188 
29 107D 9H 46M 40S 66057  26091  4479  1136  -209  53  21  94  50  94  63  63  188  94  94  188 
30 111D 2H 40M 66051  26088  4479  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
31 114D 19H 33M 20S 66046  26086  4479  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
32 118D 12H 26M 40S 66041  26084  4478  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
33 122D 5H 20M 66036  26082  4478  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
34 125D 22H 13M 20S 66032  26081  4478  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
35 129D 15H 6M 40S 66028  26079  4477  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
36 133D 8H 66024  26078  4477  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
37 137D 53M 20S 66020  26076  4477  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
38 140D 17H 46M 40S 66016  26075  4477  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
39 144D 10H 40M 66013  26073  4476  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
40 148D 3H 33M 20S 66010  26072  4476  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
41 151D 20H 26M 40S 66007  26071  4476  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
42 155D 13H 20M 66004  26070  4476  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
43 159D 6H 13M 20S 66001  26069  4476  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
44 162D 23H 6M 40S 65998  26068  4475  1135  -209  53  21  94  50  94  63  63  188  94  94  188 
45 166D 16H 65996  26067  4475  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
46 170D 8H 53M 20S 65993  26066  4475  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
47 174D 1H 46M 40S 65991  26065  4475  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
48 177D 18H 40M 65989  26064  4475  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
49 181D 11H 33M 20S 65987  26063  4475  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
50 185D 4H 26M 40S 65985  26062  4475  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
51 188D 21H 20M 65983  26061  4474  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
52 192D 14H 13M 20S 65981  26061  4474  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
53 196D 7H 6M 40S 65979  26060  4474  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
54 200D 65977  26059  4474  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
55 203D 16H 53M 20S 65975  26058  4474  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
56 207D 9H 46M 40S 65974  26058  4474  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
57 211D 2H 40M 65972  26057  4474  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
58 214D 19H 33M 20S 65971  26057  4474  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
59 218D 12H 26M 40S 65969  26056  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
60 222D 5H 20M 65968  26055  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
61 225D 22H 13M 20S 65966  26055  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
62 229D 15H 6M 40S 65965  26054  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
63 233D 8H 65964  26054  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
64 237D 53M 20S 65962  26053  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
65 240D 17H 46M 40S 65961  26053  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
66 244D 10H 40M 65960  26052  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
67 248D 3H 33M 20S 65959  26052  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
68 251D 20H 26M 40S 65958  26051  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
69 255D 13H 20M 65957  26051  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
70 259D 6H 13M 20S 65955  26051  4473  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
71 262D 23H 6M 40S 65954  26050  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
72 266D 16H 65953  26050  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
73 270D 8H 53M 20S 65952  26049  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
75 277D 18H 40M 65951  26049  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
76 281D 11H 33M 20S 65950  26048  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
77 285D 4H 26M 40S 65949  26048  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
78 288D 21H 20M 65948  26048  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
79 292D 14H 13M 20S 65947  26047  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
80 296D 7H 6M 40S 65946  26047  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
82 303D 16H 53M 20S 65945  26046  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
83 307D 9H 46M 40S 65944  26046  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
84 311D 2H 40M 65943  26046  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
85 314D 19H 33M 20S 65943  26045  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
86 318D 12H 26M 40S 65942  26045  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
87 322D 5H 20M 65941  26045  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
88 325D 22H 13M 20S 65940  26045  4472  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
89 329D 15H 6M 40S 65940  26044  4471  1134  -209  53  21  94  50  94  63  63  188  94  94  188 
90 333D 8H 65939  26044  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
92 340D 17H 46M 40S 65938  26044  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
93 344D 10H 40M 65937  26043  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
95 351D 20H 26M 40S 65936  26043  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
97 359D 6H 13M 20S 65935  26042  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
98 362D 23H 6M 40S 65934  26042  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
100 370D 8H 53M 20S 65933  26042  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
102 377D 18H 40M 65932  26041  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
104 385D 4H 26M 40S 65931  26041  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
107 396D 7H 6M 40S 65930  26041  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
108 400D 65930  26040  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
109 403D 16H 53M 20S 65929  26040  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
111 411D 2H 40M 65928  26040  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
113 418D 12H 26M 40S 65927  26040  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
114 422D 5H 20M 65927  26039  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
116 429D 15H 6M 40S 65926  26039  4471  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
119 440D 17H 46M 40S 65925  26039  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
120 444D 10H 40M 65925  26038  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
121 448D 3H 33M 20S 65924  26038  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
124 459D 6H 13M 20S 65923  26038  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
127 470D 8H 53M 20S 65922  26038  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
128 474D 1H 46M 40S 65922  26037  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
130 481D 11H 33M 20S 65921  26037  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
134 496D 7H 6M 40S 65920  26037  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
136 503D 16H 53M 20S 65920  26036  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
137 507D 9H 46M 40S 65919  26036  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
141 522D 5H 20M 65918  26036  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
145 537D 53M 20S 65917  26036  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
146 540D 17H 46M 40S 65917  26035  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
149 551D 20H 26M 40S 65916  26035  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
153 566D 16H 65915  26035  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
157 581D 11H 33M 20S 65915  26034  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
158 585D 4H 26M 40S 65914  26034  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
163 603D 16H 53M 20S 65913  26034  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
168 622D 5H 20M 65912  26034  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
169 625D 22H 13M 20S 65912  26033  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
174 644D 10H 40M 65911  26033  4470  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
178 659D 6H 13M 20S 65911  26033  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
180 666D 16H 65910  26033  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
185 685D 4H 26M 40S 65910  26032  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
186 688D 21H 20M 65909  26032  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
193 714D 19H 33M 20S 65908  26032  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
200 740D 17H 46M 40S 65907  26032  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
203 751D 20H 26M 40S 65907  26031  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
208 770D 8H 53M 20S 65906  26031  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
217 803D 16H 53M 20S 65905  26031  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
225 833D 8H 65905  26030  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
226 837D 53M 20S 65904  26030  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
236 874D 1H 46M 40S 65903  26030  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
248 918D 12H 26M 40S 65902  26030  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
252 933D 8H 65902  26029  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
260 962D 23H 6M 40S 65901  26029  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
273 1011D 2H 40M 65900  26029  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
287 1062D 23H 6M 40S 65900  26028  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
288 1066D 16H 65899  26028  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
305 1129D 15H 6M 40S 65898  26028  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
324 1200D 65897  26028  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
333 1233D 8H 65897  26027  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
345 1277D 18H 40M 65896  26027  4469  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
357 1322D 5H 20M 65896  26027  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
369 1366D 16H 65895  26027  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
396 1466D 16H 65895  26026  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
397 1470D 8H 53M 20S 65894  26026  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
430 1592D 14H 13M 20S 65893  26026  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
468 1733D 8H 65892  26026  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
489 1811D 2H 40M 65892  26025  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
514 1903D 16H 53M 20S 65891  26025  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
569 2107D 9H 46M 40S 65890  26025  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
638 2362D 23H 6M 40S 65889  26025  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
640 2370D 8H 53M 20S 65889  26024  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
726 2688D 21H 20M 65888  26024  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
843 3122D 5H 20M 65887  26024  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
925 3425D 22H 13M 20S 65887  26023  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 
1003 3714D 19H 33M 20S 65886  26023  4468  1133  -209  53  21  94  50  94  63  63  188  94  94  188 

PL level research time prod time
0 22H 13M 20S
1 5D 13H 20M 20H
2 11D 2H 40M 19H 15M 33S
3 16D 16H 18H 53M 20S
4 22D 5H 20M 18H 40M
5 27D 18H 40M 18H 31M 7S
6 33D 8H 18H 24M 46S
7 38D 21H 20M 18H 20M
8 44D 10H 40M 18H 16M 18S
9 50D 18H 13M 20S
10 55D 13H 20M 18H 10M 55S
11 61D 2H 40M 18H 8M 53S
12 66D 16H 18H 7M 11S
13 72D 5H 20M 18H 5M 43S
14 77D 18H 40M 18H 4M 27S
15 83D 8H 18H 3M 20S
16 88D 21H 20M 18H 2M 21S
17 94D 10H 40M 18H 1M 29S
18 100D 18H 42S
19 105D 13H 20M 18H
20 111D 2H 40M 17H 59M 22S
21 116D 16H 17H 58M 47S
22 122D 5H 20M 17H 58M 16S
23 127D 18H 40M 17H 57M 47S
24 133D 8H 17H 57M 20S
25 138D 21H 20M 17H 56M 55S
26 144D 10H 40M 17H 56M 33S
27 150D 17H 56M 11S
28 155D 13H 20M 17H 55M 52S
29 161D 2H 40M 17H 55M 33S
30 166D 16H 17H 55M 16S
31 172D 5H 20M 17H 55M
32 177D 18H 40M 17H 54M 45S
33 183D 8H 17H 54M 31S
34 188D 21H 20M 17H 54M 17S
35 194D 10H 40M 17H 54M 4S
36 200D 17H 53M 52S
37 205D 13H 20M 17H 53M 41S
38 211D 2H 40M 17H 53M 30S
39 216D 16H 17H 53M 20S
40 222D 5H 20M 17H 53M 10S
41 227D 18H 40M 17H 53M 1S
42 233D 8H 17H 52M 52S
43 238D 21H 20M 17H 52M 44S
44 244D 10H 40M 17H 52M 36S
45 250D 17H 52M 28S
46 255D 13H 20M 17H 52M 20S
47 261D 2H 40M 17H 52M 13S
48 266D 16H 17H 52M 7S
49 272D 5H 20M 17H 52M
50 277D 18H 40M 17H 51M 54S
51 283D 8H 17H 51M 48S
52 288D 21H 20M 17H 51M 42S
53 294D 10H 40M 17H 51M 36S
54 300D 17H 51M 31S
55 305D 13H 20M 17H 51M 26S
56 311D 2H 40M 17H 51M 21S
57 316D 16H 17H 51M 16S
58 322D 5H 20M 17H 51M 11S
59 327D 18H 40M 17H 51M 7S
60 333D 8H 17H 51M 2S
61 338D 21H 20M 17H 50M 58S
62 344D 10H 40M 17H 50M 54S
63 350D 17H 50M 50S
64 355D 13H 20M 17H 50M 46S
65 361D 2H 40M 17H 50M 42S
66 366D 16H 17H 50M 39S
67 372D 5H 20M 17H 50M 35S
68 377D 18H 40M 17H 50M 32S
69 383D 8H 17H 50M 29S
70 388D 21H 20M 17H 50M 25S
71 394D 10H 40M 17H 50M 22S
72 400D 17H 50M 19S
73 405D 13H 20M 17H 50M 16S
74 411D 2H 40M 17H 50M 13S
75 416D 16H 17H 50M 11S
76 422D 5H 20M 17H 50M 8S
77 427D 18H 40M 17H 50M 5S
78 433D 8H 17H 50M 3S
79 438D 21H 20M 17H 50M
80 444D 10H 40M 17H 49M 58S
81 450D 17H 49M 55S
82 455D 13H 20M 17H 49M 53S
83 461D 2H 40M 17H 49M 50S
84 466D 16H 17H 49M 48S
85 472D 5H 20M 17H 49M 46S
86 477D 18H 40M 17H 49M 44S
87 483D 8H 17H 49M 42S
88 488D 21H 20M 17H 49M 40S
89 494D 10H 40M 17H 49M 38S
90 500D 17H 49M 36S
91 505D 13H 20M 17H 49M 34S
92 511D 2H 40M 17H 49M 32S
93 516D 16H 17H 49M 30S
94 522D 5H 20M 17H 49M 28S
95 527D 18H 40M 17H 49M 27S
96 533D 8H 17H 49M 25S
97 538D 21H 20M 17H 49M 23S
98 544D 10H 40M 17H 49M 22S
99 550D 17H 49M 20S
100 555D 13H 20M 17H 49M 18S
101 561D 2H 40M 17H 49M 17S
102 566D 16H 17H 49M 15S
103 572D 5H 20M 17H 49M 14S
104 577D 18H 40M 17H 49M 12S
105 583D 8H 17H 49M 11S
106 588D 21H 20M 17H 49M 10S
107 594D 10H 40M 17H 49M 8S
108 600D 17H 49M 7S
109 605D 13H 20M 17H 49M 5S
110 611D 2H 40M 17H 49M 4S
111 616D 16H 17H 49M 3S
112 622D 5H 20M 17H 49M 2S
113 627D 18H 40M 17H 49M
114 633D 8H 17H 48M 59S
115 638D 21H 20M 17H 48M 58S
116 644D 10H 40M 17H 48M 57S
117 650D 17H 48M 56S
118 655D 13H 20M 17H 48M 54S
119 661D 2H 40M 17H 48M 53S
120 666D 16H 17H 48M 52S
121 672D 5H 20M 17H 48M 51S
122 677D 18H 40M 17H 48M 50S
123 683D 8H 17H 48M 49S
124 688D 21H 20M 17H 48M 48S
125 694D 10H 40M 17H 48M 47S
126 700D 17H 48M 46S
127 705D 13H 20M 17H 48M 45S
128 711D 2H 40M 17H 48M 44S
129 716D 16H 17H 48M 43S
130 722D 5H 20M 17H 48M 42S
131 727D 18H 40M 17H 48M 41S
132 733D 8H 17H 48M 40S
133 738D 21H 20M 17H 48M 39S
135 750D 17H 48M 38S
136 755D 13H 20M 17H 48M 37S
137 761D 2H 40M 17H 48M 36S
138 766D 16H 17H 48M 35S
139 772D 5H 20M 17H 48M 34S
140 777D 18H 40M 17H 48M 33S
142 788D 21H 20M 17H 48M 32S
143 794D 10H 40M 17H 48M 31S
144 800D 17H 48M 30S
146 811D 2H 40M 17H 48M 29S
147 816D 16H 17H 48M 28S
148 822D 5H 20M 17H 48M 27S
150 833D 8H 17H 48M 26S
151 838D 21H 20M 17H 48M 25S
153 850D 17H 48M 24S
154 855D 13H 20M 17H 48M 23S
156 866D 16H 17H 48M 22S
157 872D 5H 20M 17H 48M 21S
159 883D 8H 17H 48M 20S
160 888D 21H 20M 17H 48M 19S
162 900D 17H 48M 18S
164 911D 2H 40M 17H 48M 17S
165 916D 16H 17H 48M 16S
167 927D 18H 40M 17H 48M 15S
169 938D 21H 20M 17H 48M 14S
171 950D 17H 48M 13S
172 955D 13H 20M 17H 48M 12S
174 966D 16H 17H 48M 11S
176 977D 18H 40M 17H 48M 10S
178 988D 21H 20M 17H 48M 9S
180 1000D 17H 48M 8S
182 1011D 2H 40M 17H 48M 7S
184 1022D 5H 20M 17H 48M 6S
187 1038D 21H 20M 17H 48M 5S
189 1050D 17H 48M 4S
191 1061D 2H 40M 17H 48M 3S
193 1072D 5H 20M 17H 48M 2S
196 1088D 21H 20M 17H 48M 1S
198 1100D 17H 48M
201 1116D 16H 17H 47M 59S
203 1127D 18H 40M 17H 47M 58S
206 1144D 10H 40M 17H 47M 57S
209 1161D 2H 40M 17H 47M 56S
211 1172D 5H 20M 17H 47M 55S
214 1188D 21H 20M 17H 47M 54S
217 1205D 13H 20M 17H 47M 53S
220 1222D 5H 20M 17H 47M 52S
223 1238D 21H 20M 17H 47M 51S
226 1255D 13H 20M 17H 47M 50S
230 1277D 18H 40M 17H 47M 49S
233 1294D 10H 40M 17H 47M 48S
237 1316D 16H 17H 47M 47S
240 1333D 8H 17H 47M 46S
244 1355D 13H 20M 17H 47M 45S
248 1377D 18H 40M 17H 47M 44S
251 1394D 10H 40M 17H 47M 43S
256 1422D 5H 20M 17H 47M 42S
260 1444D 10H 40M 17H 47M 41S
264 1466D 16H 17H 47M 40S
268 1488D 21H 20M 17H 47M 39S
273 1516D 16H 17H 47M 38S
278 1544D 10H 40M 17H 47M 37S
283 1572D 5H 20M 17H 47M 36S
288 1600D 17H 47M 35S
293 1627D 18H 40M 17H 47M 34S
299 1661D 2H 40M 17H 47M 33S
304 1688D 21H 20M 17H 47M 32S
310 1722D 5H 20M 17H 47M 31S
316 1755D 13H 20M 17H 47M 30S
323 1794D 10H 40M 17H 47M 29S
329 1827D 18H 40M 17H 47M 28S
336 1866D 16H 17H 47M 27S
344 1911D 2H 40M 17H 47M 26S
351 1950D 17H 47M 25S
359 1994D 10H 40M 17H 47M 24S
367 2038D 21H 20M 17H 47M 23S
376 2088D 21H 20M 17H 47M 22S
385 2138D 21H 20M 17H 47M 21S
395 2194D 10H 40M 17H 47M 20S
405 2250D 17H 47M 19S
415 2305D 13H 20M 17H 47M 18S
426 2366D 16H 17H 47M 17S
438 2433D 8H 17H 47M 16S
450 2500D 17H 47M 15S
463 2572D 5H 20M 17H 47M 14S
477 2650D 17H 47M 13S
492 2733D 8H 17H 47M 12S
507 2816D 16H 17H 47M 11S
524 2911D 2H 40M 17H 47M 10S
542 3011D 2H 40M 17H 47M 9S
561 3116D 16H 17H 47M 8S
581 3227D 18H 40M 17H 47M 7S
603 3350D 17H 47M 6S
627 3483D 8H 17H 47M 5S
653 3627D 18H 40M 17H 47M 4S
680 3777D 18H 40M 17H 47M 3S
711 3950D 17H 47M 2S
744 4133D 8H 17H 47M 1S
780 4333D 8H 17H 47M
820 4555D 13H 20M 17H 46M 59S
864 4800D 17H 46M 58S
914 5077D 18H 40M 17H 46M 57S
969 5383D 8H 17H 46M 56S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.