itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Prototype 'Poncho' Cloaking Device I Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Morphite Talocan Sketch Books Talocan Molecule Binder Talocan Solid Atomizer Talocan Partition Plates Talocan Intricate Formulas Talocan Stasis Deflector
nowaste 14628  5718  700  414  154  60  15  10 
0 19748  7719  945  559  208  81  20  14 
1 13H 20M 19016  7433  910  538  200  78  20  13 
2 1D 2H 40M 18773  7338  898  531  198  77  19  13 
3 1D 16H 18651  7290  892  528  196  77  19  13 
4 2D 5H 20M 18578  7262  889  526  196  76  19  13 
5 2D 18H 40M 18529  7243  887  524  195  76  19  13 
6 3D 8H 18494  7229  885  523  195  76  19  13 
7 3D 21H 20M 18468  7219  884  523  194  76  19  13 
8 4D 10H 40M 18448  7211  883  522  194  76  19  13 
9 5D 18431  7205  882  522  194  76  19  13 
10 5D 13H 20M 18418  7199  881  521  194  76  19  13 
11 6D 2H 40M 18407  7195  881  521  194  76  19  13 
12 6D 16H 18398  7191  880  521  194  75  19  13 
13 7D 5H 20M 18389  7188  880  520  194  75  19  13 
14 7D 18H 40M 18383  7186  880  520  194  75  19  13 
15 8D 8H 18376  7183  879  520  193  75  19  13 
16 8D 21H 20M 18371  7181  879  520  193  75  19  13 
17 9D 10H 40M 18366  7179  879  520  193  75  19  13 
18 10D 18362  7178  879  520  193  75  19  13 
19 10D 13H 20M 18358  7176  878  520  193  75  19  13 
20 11D 2H 40M 18355  7175  878  519  193  75  19  13 
21 11D 16H 18351  7173  878  519  193  75  19  13 
22 12D 5H 20M 18349  7172  878  519  193  75  19  13 
23 12D 18H 40M 18346  7171  878  519  193  75  19  13 
24 13D 8H 18344  7170  878  519  193  75  19  13 
25 13D 21H 20M 18341  7169  878  519  193  75  19  13 
26 14D 10H 40M 18339  7169  878  519  193  75  19  13 
27 15D 18337  7168  878  519  193  75  19  13 
28 15D 13H 20M 18335  7167  877  519  193  75  19  13 
29 16D 2H 40M 18334  7167  877  519  193  75  19  13 
30 16D 16H 18332  7166  877  519  193  75  19  13 
31 17D 5H 20M 18331  7165  877  519  193  75  19  13 
32 17D 18H 40M 18329  7165  877  519  193  75  19  13 
33 18D 8H 18328  7164  877  519  193  75  19  13 
34 18D 21H 20M 18327  7164  877  519  193  75  19  13 
35 19D 10H 40M 18326  7163  877  519  193  75  19  13 
36 20D 18325  7163  877  519  193  75  19  13 
37 20D 13H 20M 18323  7163  877  519  193  75  19  13 
38 21D 2H 40M 18323  7162  877  519  193  75  19  13 
39 21D 16H 18322  7162  877  519  193  75  19  13 
40 22D 5H 20M 18321  7161  877  519  193  75  19  13 
41 22D 18H 40M 18320  7161  877  518  193  75  19  13 
42 23D 8H 18319  7161  877  518  193  75  19  13 
43 23D 21H 20M 18318  7160  877  518  193  75  19  13 
45 25D 18317  7160  877  518  193  75  19  13 
46 25D 13H 20M 18316  7160  876  518  193  75  19  13 
47 26D 2H 40M 18315  7159  876  518  193  75  19  13 
49 27D 5H 20M 18314  7159  876  518  193  75  19  13 
51 28D 8H 18313  7158  876  518  193  75  19  13 
53 29D 10H 40M 18312  7158  876  518  193  75  19  13 
55 30D 13H 20M 18311  7158  876  518  193  75  19  13 
57 31D 16H 18310  7157  876  518  193  75  19  13 
59 32D 18H 40M 18309  7157  876  518  193  75  19  13 
62 34D 10H 40M 18308  7157  876  518  193  75  19  13 
63 35D 18308  7156  876  518  193  75  19  13 
65 36D 2H 40M 18307  7156  876  518  193  75  19  13 
68 37D 18H 40M 18306  7156  876  518  193  75  19  13 
71 39D 10H 40M 18305  7155  876  518  193  75  19  13 
75 41D 16H 18304  7155  876  518  193  75  19  13 
79 43D 21H 20M 18303  7155  876  518  193  75  19  13 
81 45D 18303  7154  876  518  193  75  19  13 
83 46D 2H 40M 18302  7154  876  518  193  75  19  13 
88 48D 21H 20M 18301  7154  876  518  193  75  19  13 
94 52D 5H 20M 18300  7154  876  518  193  75  19  13 
95 52D 18H 40M 18300  7153  876  518  193  75  19  13 
100 55D 13H 20M 18299  7153  876  518  193  75  19  13 
108 60D 18298  7153  876  518  193  75  19  13 
114 63D 8H 18298  7152  876  518  193  75  19  13 
117 65D 18297  7152  876  518  193  75  19  13 
127 70D 13H 20M 18296  7152  876  518  193  75  19  13 
139 77D 5H 20M 18295  7152  876  518  193  75  19  13 
140 77D 18H 40M 18295  7152  875  518  193  75  19  13 
142 78D 21H 20M 18295  7151  875  518  193  75  19  13 
153 85D 18294  7151  875  518  193  75  19  13 
172 95D 13H 20M 18293  7151  875  518  193  75  19  13 
190 105D 13H 20M 18293  7150  875  518  193  75  19  13 
195 108D 8H 18292  7150  875  518  193  75  19  13 
225 125D 18291  7150  875  518  193  75  19  13 
265 147D 5H 20M 18290  7150  875  518  193  75  19  13 
285 158D 8H 18290  7149  875  518  193  75  19  13 
325 180D 13H 20M 18289  7149  875  518  193  75  19  13 
417 231D 16H 18288  7149  875  518  193  75  19  13 
571 317D 5H 20M 18288  7148  875  518  193  75  19  13 
585 325D 18287  7148  875  518  193  75  19  13 
975 541D 16H 18286  7148  875  518  193  75  19  13 

PL level research time prod time
0 2H 13M 20S
1 10H 2H
2 20H 1H 55M 33S
3 1D 6H 1H 53M 20S
4 1D 16H 1H 52M
5 2D 2H 1H 51M 7S
6 2D 12H 1H 50M 29S
7 2D 22H 1H 50M
8 3D 8H 1H 49M 38S
9 3D 18H 1H 49M 20S
10 4D 4H 1H 49M 5S
11 4D 14H 1H 48M 53S
12 5D 1H 48M 43S
13 5D 10H 1H 48M 34S
14 5D 20H 1H 48M 27S
15 6D 6H 1H 48M 20S
16 6D 16H 1H 48M 14S
17 7D 2H 1H 48M 9S
18 7D 12H 1H 48M 4S
19 7D 22H 1H 48M
20 8D 8H 1H 47M 56S
21 8D 18H 1H 47M 53S
22 9D 4H 1H 47M 50S
23 9D 14H 1H 47M 47S
24 10D 1H 47M 44S
25 10D 10H 1H 47M 42S
26 10D 20H 1H 47M 39S
27 11D 6H 1H 47M 37S
28 11D 16H 1H 47M 35S
29 12D 2H 1H 47M 33S
30 12D 12H 1H 47M 32S
31 12D 22H 1H 47M 30S
32 13D 8H 1H 47M 28S
33 13D 18H 1H 47M 27S
34 14D 4H 1H 47M 26S
35 14D 14H 1H 47M 24S
36 15D 1H 47M 23S
37 15D 10H 1H 47M 22S
38 15D 20H 1H 47M 21S
39 16D 6H 1H 47M 20S
40 16D 16H 1H 47M 19S
41 17D 2H 1H 47M 18S
42 17D 12H 1H 47M 17S
43 17D 22H 1H 47M 16S
45 18D 18H 1H 47M 15S
46 19D 4H 1H 47M 14S
47 19D 14H 1H 47M 13S
49 20D 10H 1H 47M 12S
50 20D 20H 1H 47M 11S
52 21D 16H 1H 47M 10S
54 22D 12H 1H 47M 9S
56 23D 8H 1H 47M 8S
58 24D 4H 1H 47M 7S
60 25D 1H 47M 6S
62 25D 20H 1H 47M 5S
65 27D 2H 1H 47M 4S
68 28D 8H 1H 47M 3S
71 29D 14H 1H 47M 2S
74 30D 20H 1H 47M 1S
78 32D 12H 1H 47M
82 34D 4H 1H 46M 59S
86 35D 20H 1H 46M 58S
91 37D 22H 1H 46M 57S
96 40D 1H 46M 56S
103 42D 22H 1H 46M 55S
110 45D 20H 1H 46M 54S
118 49D 4H 1H 46M 53S
128 53D 8H 1H 46M 52S
139 57D 22H 1H 46M 51S
152 63D 8H 1H 46M 50S
168 70D 1H 46M 49S
188 78D 8H 1H 46M 48S
213 88D 18H 1H 46M 47S
246 102D 12H 1H 46M 46S
290 120D 20H 1H 46M 45S
355 147D 22H 1H 46M 44S
457 190D 10H 1H 46M 43S
640 266D 16H 1H 46M 42S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.