itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Prowler Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Plasma Thruster Laser Sensor Cluster Nanomechanical Microprocessor Fernite Carbide Composite Armor Plate Nuclear Reactor Unit Electrolytic Capacitor Unit Deflection Shield Emitter
nowaste 79620  21970  -2192  1593  258  26  75  40  75  50  50  150  75  75  150 
0 107487  29660  -2959  2151  348  35  101  54  101  68  68  203  101  101  203 
1 3D 16H 53M 20S 103506  28561  -2850  2071  335  34  98  52  98  65  65  195  98  98  195 
2 7D 9H 46M 40S 102179  28195  -2813  2044  331  33  96  51  96  64  64  193  96  96  193 
3 11D 2H 40M 101516  28012  -2795  2031  329  33  96  51  96  64  64  191  96  96  191 
4 14D 19H 33M 20S 101117  27902  -2784  2023  328  33  95  51  95  64  64  191  95  95  191 
5 18D 12H 26M 40S 100852  27829  -2777  2018  327  33  95  51  95  63  63  190  95  95  190 
6 22D 5H 20M 100662  27776  -2771  2014  326  33  95  51  95  63  63  190  95  95  190 
7 25D 22H 13M 20S 100520  27737  -2767  2011  326  33  95  51  95  63  63  189  95  95  189 
8 29D 15H 6M 40S 100410  27707  -2764  2009  325  33  95  50  95  63  63  189  95  95  189 
9 33D 8H 100321  27682  -2762  2007  325  33  95  50  95  63  63  189  95  95  189 
10 37D 53M 20S 100249  27662  -2760  2006  325  33  94  50  94  63  63  189  94  94  189 
11 40D 17H 46M 40S 100189  27646  -2758  2005  325  33  94  50  94  63  63  189  94  94  189 
12 44D 10H 40M 100137  27632  -2757  2004  324  33  94  50  94  63  63  189  94  94  189 
13 48D 3H 33M 20S 100094  27619  -2756  2003  324  33  94  50  94  63  63  189  94  94  189 
14 51D 20H 26M 40S 100056  27609  -2755  2002  324  33  94  50  94  63  63  189  94  94  189 
15 55D 13H 20M 100023  27600  -2754  2001  324  33  94  50  94  63  63  188  94  94  188 
16 59D 6H 13M 20S 99993  27592  -2753  2001  324  33  94  50  94  63  63  188  94  94  188 
17 62D 23H 6M 40S 99967  27585  -2752  2000  324  33  94  50  94  63  63  188  94  94  188 
18 66D 16H 99944  27578  -2752  2000  324  33  94  50  94  63  63  188  94  94  188 
19 70D 8H 53M 20S 99923  27572  -2751  1999  324  33  94  50  94  63  63  188  94  94  188 
20 74D 1H 46M 40S 99904  27567  -2750  1999  324  33  94  50  94  63  63  188  94  94  188 
21 77D 18H 40M 99887  27562  -2750  1998  324  33  94  50  94  63  63  188  94  94  188 
22 81D 11H 33M 20S 99871  27558  -2750  1998  324  33  94  50  94  63  63  188  94  94  188 
23 85D 4H 26M 40S 99857  27554  -2749  1998  324  33  94  50  94  63  63  188  94  94  188 
24 88D 21H 20M 99843  27550  -2749  1998  324  33  94  50  94  63  63  188  94  94  188 
25 92D 14H 13M 20S 99831  27547  -2748  1997  323  33  94  50  94  63  63  188  94  94  188 
26 96D 7H 6M 40S 99820  27544  -2748  1997  323  33  94  50  94  63  63  188  94  94  188 
27 100D 99809  27541  -2748  1997  323  33  94  50  94  63  63  188  94  94  188 
28 103D 16H 53M 20S 99800  27538  -2748  1997  323  33  94  50  94  63  63  188  94  94  188 
29 107D 9H 46M 40S 99790  27536  -2747  1997  323  33  94  50  94  63  63  188  94  94  188 
30 111D 2H 40M 99782  27533  -2747  1996  323  33  94  50  94  63  63  188  94  94  188 
31 114D 19H 33M 20S 99774  27531  -2747  1996  323  33  94  50  94  63  63  188  94  94  188 
32 118D 12H 26M 40S 99766  27529  -2747  1996  323  33  94  50  94  63  63  188  94  94  188 
33 122D 5H 20M 99759  27527  -2746  1996  323  33  94  50  94  63  63  188  94  94  188 
34 125D 22H 13M 20S 99752  27525  -2746  1996  323  33  94  50  94  63  63  188  94  94  188 
35 129D 15H 6M 40S 99746  27524  -2746  1996  323  33  94  50  94  63  63  188  94  94  188 
36 133D 8H 99740  27522  -2746  1996  323  33  94  50  94  63  63  188  94  94  188 
37 137D 53M 20S 99735  27520  -2746  1995  323  33  94  50  94  63  63  188  94  94  188 
38 140D 17H 46M 40S 99729  27519  -2746  1995  323  33  94  50  94  63  63  188  94  94  188 
39 144D 10H 40M 99724  27517  -2745  1995  323  33  94  50  94  63  63  188  94  94  188 
40 148D 3H 33M 20S 99719  27516  -2745  1995  323  33  94  50  94  63  63  188  94  94  188 
41 151D 20H 26M 40S 99715  27515  -2745  1995  323  33  94  50  94  63  63  188  94  94  188 
42 155D 13H 20M 99710  27514  -2745  1995  323  33  94  50  94  63  63  188  94  94  188 
43 159D 6H 13M 20S 99706  27512  -2745  1995  323  33  94  50  94  63  63  188  94  94  188 
44 162D 23H 6M 40S 99702  27511  -2745  1995  323  33  94  50  94  63  63  188  94  94  188 
45 166D 16H 99698  27510  -2745  1995  323  33  94  50  94  63  63  188  94  94  188 
46 170D 8H 53M 20S 99694  27509  -2745  1995  323  33  94  50  94  63  63  188  94  94  188 
47 174D 1H 46M 40S 99691  27508  -2745  1995  323  33  94  50  94  63  63  188  94  94  188 
48 177D 18H 40M 99687  27507  -2744  1995  323  33  94  50  94  63  63  188  94  94  188 
49 181D 11H 33M 20S 99684  27506  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
50 185D 4H 26M 40S 99681  27506  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
51 188D 21H 20M 99678  27505  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
52 192D 14H 13M 20S 99675  27504  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
53 196D 7H 6M 40S 99672  27503  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
54 200D 99670  27502  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
55 203D 16H 53M 20S 99667  27502  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
56 207D 9H 46M 40S 99665  27501  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
57 211D 2H 40M 99662  27500  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
58 214D 19H 33M 20S 99660  27500  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
59 218D 12H 26M 40S 99658  27499  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
60 222D 5H 20M 99656  27499  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
61 225D 22H 13M 20S 99653  27498  -2744  1994  323  33  94  50  94  63  63  188  94  94  188 
62 229D 15H 6M 40S 99651  27497  -2743  1994  323  33  94  50  94  63  63  188  94  94  188 
63 233D 8H 99649  27497  -2743  1994  323  33  94  50  94  63  63  188  94  94  188 
64 237D 53M 20S 99647  27496  -2743  1994  323  33  94  50  94  63  63  188  94  94  188 
65 240D 17H 46M 40S 99646  27496  -2743  1994  323  33  94  50  94  63  63  188  94  94  188 
66 244D 10H 40M 99644  27495  -2743  1994  323  33  94  50  94  63  63  188  94  94  188 
67 248D 3H 33M 20S 99642  27495  -2743  1994  323  33  94  50  94  63  63  188  94  94  188 
68 251D 20H 26M 40S 99640  27494  -2743  1994  323  33  94  50  94  63  63  188  94  94  188 
69 255D 13H 20M 99639  27494  -2743  1994  323  33  94  50  94  63  63  188  94  94  188 
70 259D 6H 13M 20S 99637  27493  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
71 262D 23H 6M 40S 99636  27493  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
72 266D 16H 99634  27493  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
73 270D 8H 53M 20S 99633  27492  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
74 274D 1H 46M 40S 99631  27492  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
75 277D 18H 40M 99630  27491  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
76 281D 11H 33M 20S 99628  27491  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
77 285D 4H 26M 40S 99627  27491  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
78 288D 21H 20M 99626  27490  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
79 292D 14H 13M 20S 99625  27490  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
80 296D 7H 6M 40S 99623  27490  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
81 300D 99622  27489  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
82 303D 16H 53M 20S 99621  27489  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
83 307D 9H 46M 40S 99620  27489  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
84 311D 2H 40M 99619  27488  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
85 314D 19H 33M 20S 99618  27488  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
86 318D 12H 26M 40S 99617  27488  -2743  1993  323  33  94  50  94  63  63  188  94  94  188 
87 322D 5H 20M 99615  27487  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
88 325D 22H 13M 20S 99614  27487  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
89 329D 15H 6M 40S 99613  27487  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
90 333D 8H 99612  27487  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
91 337D 53M 20S 99612  27486  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
92 340D 17H 46M 40S 99611  27486  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
93 344D 10H 40M 99610  27486  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
94 348D 3H 33M 20S 99609  27486  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
95 351D 20H 26M 40S 99608  27485  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
96 355D 13H 20M 99607  27485  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
97 359D 6H 13M 20S 99606  27485  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
98 362D 23H 6M 40S 99605  27485  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
99 366D 16H 99605  27484  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
100 370D 8H 53M 20S 99604  27484  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
101 374D 1H 46M 40S 99603  27484  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
102 377D 18H 40M 99602  27484  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
104 385D 4H 26M 40S 99601  27483  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
105 388D 21H 20M 99600  27483  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
106 392D 14H 13M 20S 99599  27483  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
108 400D 99598  27483  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
109 403D 16H 53M 20S 99597  27482  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
111 411D 2H 40M 99596  27482  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
112 414D 19H 33M 20S 99595  27482  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
114 422D 5H 20M 99594  27482  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
115 425D 22H 13M 20S 99594  27481  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
116 429D 15H 6M 40S 99593  27481  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
117 433D 8H 99592  27481  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
119 440D 17H 46M 40S 99591  27481  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
121 448D 3H 33M 20S 99590  27481  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
122 451D 20H 26M 40S 99590  27480  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
123 455D 13H 20M 99589  27480  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
125 462D 23H 6M 40S 99588  27480  -2742  1993  323  33  94  50  94  63  63  188  94  94  188 
127 470D 8H 53M 20S 99587  27480  -2742  1992  323  33  94  50  94  63  63  188  94  94  188 
129 477D 18H 40M 99586  27479  -2742  1992  323  33  94  50  94  63  63  188  94  94  188 
131 485D 4H 26M 40S 99585  27479  -2742  1992  323  33  94  50  94  63  63  188  94  94  188 
133 492D 14H 13M 20S 99584  27479  -2742  1992  323  33  94  50  94  63  63  188  94  94  188 
136 503D 16H 53M 20S 99583  27479  -2742  1992  323  33  94  50  94  63  63  188  94  94  188 
137 507D 9H 46M 40S 99583  27478  -2742  1992  323  33  94  50  94  63  63  188  94  94  188 
138 511D 2H 40M 99582  27478  -2742  1992  323  33  94  50  94  63  63  188  94  94  188 
140 518D 12H 26M 40S 99581  27478  -2742  1992  323  33  94  50  94  63  63  188  94  94  188 
143 529D 15H 6M 40S 99580  27478  -2742  1992  323  33  94  50  94  63  63  188  94  94  188 
146 540D 17H 46M 40S 99579  27477  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
148 548D 3H 33M 20S 99578  27477  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
151 559D 6H 13M 20S 99577  27477  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
154 570D 8H 53M 20S 99576  27477  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
156 577D 18H 40M 99576  27476  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
157 581D 11H 33M 20S 99575  27476  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
160 592D 14H 13M 20S 99574  27476  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
164 607D 9H 46M 40S 99573  27476  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
167 618D 12H 26M 40S 99572  27476  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
169 625D 22H 13M 20S 99572  27475  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
171 633D 8H 99571  27475  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
174 644D 10H 40M 99570  27475  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
178 659D 6H 13M 20S 99569  27475  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
183 677D 18H 40M 99568  27474  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
187 692D 14H 13M 20S 99567  27474  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
191 707D 9H 46M 40S 99566  27474  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
196 725D 22H 13M 20S 99565  27474  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
199 737D 53M 20S 99565  27473  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
201 744D 10H 40M 99564  27473  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
206 762D 23H 6M 40S 99563  27473  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
212 785D 4H 26M 40S 99562  27473  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
218 807D 9H 46M 40S 99561  27473  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
219 811D 2H 40M 99561  27472  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
224 829D 15H 6M 40S 99560  27472  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
230 851D 20H 26M 40S 99559  27472  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
237 877D 18H 40M 99558  27472  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
244 903D 16H 53M 20S 99557  27471  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
252 933D 8H 99556  27471  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
261 966D 16H 99555  27471  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
269 996D 7H 6M 40S 99554  27471  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
274 1014D 19H 33M 20S 99554  27470  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
279 1033D 8H 99553  27470  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
289 1070D 8H 53M 20S 99552  27470  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
300 1111D 2H 40M 99551  27470  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
312 1155D 13H 20M 99550  27470  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
313 1159D 6H 13M 20S 99550  27469  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
324 1200D 99549  27469  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
338 1251D 20H 26M 40S 99548  27469  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
353 1307D 9H 46M 40S 99547  27469  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
366 1355D 13H 20M 99547  27468  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
370 1370D 8H 53M 20S 99546  27468  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
388 1437D 53M 20S 99545  27468  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
408 1511D 2H 40M 99544  27468  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
430 1592D 14H 13M 20S 99543  27468  -2741  1992  323  33  94  50  94  63  63  188  94  94  188 
438 1622D 5H 20M 99543  27468  -2740  1992  323  33  94  50  94  63  63  188  94  94  188 
439 1625D 22H 13M 20S 99543  27467  -2740  1992  323  33  94  50  94  63  63  188  94  94  188 
454 1681D 11H 33M 20S 99542  27467  -2740  1992  323  33  94  50  94  63  63  188  94  94  188 
482 1785D 4H 26M 40S 99541  27467  -2740  1992  323  33  94  50  94  63  63  188  94  94  188 
513 1900D 99540  27467  -2740  1992  323  33  94  50  94  63  63  188  94  94  188 
549 2033D 8H 99539  27466  -2740  1992  323  33  94  50  94  63  63  188  94  94  188 
589 2181D 11H 33M 20S 99538  27466  -2740  1992  323  33  94  50  94  63  63  188  94  94  188 
636 2355D 13H 20M 99537  27466  -2740  1992  323  33  94  50  94  63  63  188  94  94  188 
637 2359D 6H 13M 20S 99537  27466  -2740  1991  323  33  94  50  94  63  63  188  94  94  188 
692 2562D 23H 6M 40S 99536  27466  -2740  1991  323  33  94  50  94  63  63  188  94  94  188 
732 2711D 2H 40M 99536  27465  -2740  1991  323  33  94  50  94  63  63  188  94  94  188 
758 2807D 9H 46M 40S 99535  27465  -2740  1991  323  33  94  50  94  63  63  188  94  94  188 
838 3103D 16H 53M 20S 99534  27465  -2740  1991  323  33  94  50  94  63  63  188  94  94  188 
936 3466D 16H 99533  27465  -2740  1991  323  33  94  50  94  63  63  188  94  94  188 

PL level research time prod time
0 22H 13M 20S
1 5D 13H 20M 20H
2 11D 2H 40M 19H 15M 33S
3 16D 16H 18H 53M 20S
4 22D 5H 20M 18H 40M
5 27D 18H 40M 18H 31M 7S
6 33D 8H 18H 24M 46S
7 38D 21H 20M 18H 20M
8 44D 10H 40M 18H 16M 18S
9 50D 18H 13M 20S
10 55D 13H 20M 18H 10M 55S
11 61D 2H 40M 18H 8M 53S
12 66D 16H 18H 7M 11S
13 72D 5H 20M 18H 5M 43S
14 77D 18H 40M 18H 4M 27S
15 83D 8H 18H 3M 20S
16 88D 21H 20M 18H 2M 21S
17 94D 10H 40M 18H 1M 29S
18 100D 18H 42S
19 105D 13H 20M 18H
20 111D 2H 40M 17H 59M 22S
21 116D 16H 17H 58M 47S
22 122D 5H 20M 17H 58M 16S
23 127D 18H 40M 17H 57M 47S
24 133D 8H 17H 57M 20S
25 138D 21H 20M 17H 56M 55S
26 144D 10H 40M 17H 56M 33S
27 150D 17H 56M 11S
28 155D 13H 20M 17H 55M 52S
29 161D 2H 40M 17H 55M 33S
30 166D 16H 17H 55M 16S
31 172D 5H 20M 17H 55M
32 177D 18H 40M 17H 54M 45S
33 183D 8H 17H 54M 31S
34 188D 21H 20M 17H 54M 17S
35 194D 10H 40M 17H 54M 4S
36 200D 17H 53M 52S
37 205D 13H 20M 17H 53M 41S
38 211D 2H 40M 17H 53M 30S
39 216D 16H 17H 53M 20S
40 222D 5H 20M 17H 53M 10S
41 227D 18H 40M 17H 53M 1S
42 233D 8H 17H 52M 52S
43 238D 21H 20M 17H 52M 44S
44 244D 10H 40M 17H 52M 36S
45 250D 17H 52M 28S
46 255D 13H 20M 17H 52M 20S
47 261D 2H 40M 17H 52M 13S
48 266D 16H 17H 52M 7S
49 272D 5H 20M 17H 52M
50 277D 18H 40M 17H 51M 54S
51 283D 8H 17H 51M 48S
52 288D 21H 20M 17H 51M 42S
53 294D 10H 40M 17H 51M 36S
54 300D 17H 51M 31S
55 305D 13H 20M 17H 51M 26S
56 311D 2H 40M 17H 51M 21S
57 316D 16H 17H 51M 16S
58 322D 5H 20M 17H 51M 11S
59 327D 18H 40M 17H 51M 7S
60 333D 8H 17H 51M 2S
61 338D 21H 20M 17H 50M 58S
62 344D 10H 40M 17H 50M 54S
63 350D 17H 50M 50S
64 355D 13H 20M 17H 50M 46S
65 361D 2H 40M 17H 50M 42S
66 366D 16H 17H 50M 39S
67 372D 5H 20M 17H 50M 35S
68 377D 18H 40M 17H 50M 32S
69 383D 8H 17H 50M 29S
70 388D 21H 20M 17H 50M 25S
71 394D 10H 40M 17H 50M 22S
72 400D 17H 50M 19S
73 405D 13H 20M 17H 50M 16S
74 411D 2H 40M 17H 50M 13S
75 416D 16H 17H 50M 11S
76 422D 5H 20M 17H 50M 8S
77 427D 18H 40M 17H 50M 5S
78 433D 8H 17H 50M 3S
79 438D 21H 20M 17H 50M
80 444D 10H 40M 17H 49M 58S
81 450D 17H 49M 55S
82 455D 13H 20M 17H 49M 53S
83 461D 2H 40M 17H 49M 50S
84 466D 16H 17H 49M 48S
85 472D 5H 20M 17H 49M 46S
86 477D 18H 40M 17H 49M 44S
87 483D 8H 17H 49M 42S
88 488D 21H 20M 17H 49M 40S
89 494D 10H 40M 17H 49M 38S
90 500D 17H 49M 36S
91 505D 13H 20M 17H 49M 34S
92 511D 2H 40M 17H 49M 32S
93 516D 16H 17H 49M 30S
94 522D 5H 20M 17H 49M 28S
95 527D 18H 40M 17H 49M 27S
96 533D 8H 17H 49M 25S
97 538D 21H 20M 17H 49M 23S
98 544D 10H 40M 17H 49M 22S
99 550D 17H 49M 20S
100 555D 13H 20M 17H 49M 18S
101 561D 2H 40M 17H 49M 17S
102 566D 16H 17H 49M 15S
103 572D 5H 20M 17H 49M 14S
104 577D 18H 40M 17H 49M 12S
105 583D 8H 17H 49M 11S
106 588D 21H 20M 17H 49M 10S
107 594D 10H 40M 17H 49M 8S
108 600D 17H 49M 7S
109 605D 13H 20M 17H 49M 5S
110 611D 2H 40M 17H 49M 4S
111 616D 16H 17H 49M 3S
112 622D 5H 20M 17H 49M 2S
113 627D 18H 40M 17H 49M
114 633D 8H 17H 48M 59S
115 638D 21H 20M 17H 48M 58S
116 644D 10H 40M 17H 48M 57S
117 650D 17H 48M 56S
118 655D 13H 20M 17H 48M 54S
119 661D 2H 40M 17H 48M 53S
120 666D 16H 17H 48M 52S
121 672D 5H 20M 17H 48M 51S
122 677D 18H 40M 17H 48M 50S
123 683D 8H 17H 48M 49S
124 688D 21H 20M 17H 48M 48S
125 694D 10H 40M 17H 48M 47S
126 700D 17H 48M 46S
127 705D 13H 20M 17H 48M 45S
128 711D 2H 40M 17H 48M 44S
129 716D 16H 17H 48M 43S
130 722D 5H 20M 17H 48M 42S
131 727D 18H 40M 17H 48M 41S
132 733D 8H 17H 48M 40S
133 738D 21H 20M 17H 48M 39S
135 750D 17H 48M 38S
136 755D 13H 20M 17H 48M 37S
137 761D 2H 40M 17H 48M 36S
138 766D 16H 17H 48M 35S
139 772D 5H 20M 17H 48M 34S
140 777D 18H 40M 17H 48M 33S
142 788D 21H 20M 17H 48M 32S
143 794D 10H 40M 17H 48M 31S
144 800D 17H 48M 30S
146