itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Rifter Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 20524  5529  1841  317  118  13 
0 27707  7464  2485  428  159  18 
1 1D 9H 20M 26681  7188  2393  412  153  17 
2 2D 18H 40M 26339  7096  2363  407  151  17 
3 4D 4H 26168  7049  2347  404  150  17 
4 5D 13H 20M 26065  7022  2338  403  150  17 
5 6D 22H 40M 25997  7003  2332  402  149  16 
6 8D 8H 25948  6990  2328  401  149  16 
7 9D 17H 20M 25912  6980  2324  400  149  16 
8 11D 2H 40M 25883  6973  2322  400  149  16 
9 12D 12H 25860  6967  2320  399  149  16 
10 13D 21H 20M 25842  6962  2318  399  149  16 
11 15D 6H 40M 25826  6957  2317  399  148  16 
12 16D 16H 25813  6954  2315  399  148  16 
13 18D 1H 20M 25802  6951  2314  399  148  16 
14 19D 10H 40M 25792  6948  2314  398  148  16 
15 20D 20H 25783  6946  2313  398  148  16 
16 22D 5H 20M 25776  6944  2312  398  148  16 
17 23D 14H 40M 25769  6942  2311  398  148  16 
18 25D 25763  6940  2311  398  148  16 
19 26D 9H 20M 25758  6939  2310  398  148  16 
20 27D 18H 40M 25753  6938  2310  398  148  16 
21 29D 4H 25748  6936  2310  398  148  16 
22 30D 13H 20M 25744  6935  2309  398  148  16 
23 31D 22H 40M 25741  6934  2309  398  148  16 
24 33D 8H 25737  6933  2309  398  148  16 
25 34D 17H 20M 25734  6933  2308  397  148  16 
26 36D 2H 40M 25731  6932  2308  397  148  16 
27 37D 12H 25728  6931  2308  397  148  16 
28 38D 21H 20M 25726  6930  2308  397  148  16 
29 40D 6H 40M 25723  6930  2307  397  148  16 
30 41D 16H 25721  6929  2307  397  148  16 
31 43D 1H 20M 25719  6929  2307  397  148  16 
32 44D 10H 40M 25717  6928  2307  397  148  16 
33 45D 20H 25715  6928  2307  397  148  16 
34 47D 5H 20M 25714  6927  2307  397  148  16 
35 48D 14H 40M 25712  6927  2306  397  148  16 
36 50D 25710  6926  2306  397  148  16 
37 51D 9H 20M 25709  6926  2306  397  148  16 
38 52D 18H 40M 25708  6925  2306  397  148  16 
39 54D 4H 25706  6925  2306  397  148  16 
40 55D 13H 20M 25705  6925  2306  397  148  16 
41 56D 22H 40M 25704  6924  2306  397  148  16 
42 58D 8H 25703  6924  2306  397  148  16 
43 59D 17H 20M 25702  6924  2305  397  148  16 
44 61D 2H 40M 25701  6924  2305  397  148  16 
45 62D 12H 25700  6923  2305  397  148  16 
46 63D 21H 20M 25699  6923  2305  397  148  16 
47 65D 6H 40M 25698  6923  2305  397  148  16 
48 66D 16H 25697  6923  2305  397  148  16 
49 68D 1H 20M 25696  6922  2305  397  148  16 
50 69D 10H 40M 25695  6922  2305  397  148  16 
51 70D 20H 25694  6922  2305  397  148  16 
53 73D 14H 40M 25693  6921  2305  397  148  16 
54 75D 25692  6921  2305  397  148  16 
56 77D 18H 40M 25691  6921  2304  397  148  16 
57 79D 4H 25690  6921  2304  397  148  16 
59 81D 22H 40M 25689  6920  2304  397  148  16 
61 84D 17H 20M 25688  6920  2304  397  148  16 
63 87D 12H 25687  6920  2304  397  148  16 
65 90D 6H 40M 25686  6920  2304  397  148  16 
67 93D 1H 20M 25685  6919  2304  397  148  16 
69 95D 20H 25684  6919  2304  397  148  16 
72 100D 25683  6919  2304  397  148  16 
74 102D 18H 40M 25682  6919  2304  397  148  16 
76 105D 13H 20M 25682  6918  2304  397  148  16 
77 106D 22H 40M 25681  6918  2304  397  148  16 
80 111D 2H 40M 25680  6918  2304  397  148  16 
81 112D 12H 25680  6918  2303  397  148  16 
83 115D 6H 40M 25679  6918  2303  397  148  16 
87 120D 20H 25678  6918  2303  397  148  16 
88 122D 5H 20M 25678  6917  2303  397  148  16 
91 126D 9H 20M 25677  6917  2303  397  148  16 
95 131D 22H 40M 25676  6917  2303  397  148  16 
100 138D 21H 20M 25675  6917  2303  397  148  16 
105 145D 20H 25674  6916  2303  397  148  16 
110 152D 18H 40M 25673  6916  2303  397  148  16 
117 162D 12H 25672  6916  2303  397  148  16 
124 172D 5H 20M 25671  6916  2303  397  148  16 
126 175D 25671  6916  2303  396  148  16 
130 180D 13H 20M 25671  6915  2303  396  148  16 
132 183D 8H 25670  6915  2303  396  148  16 
141 195D 20H 25669  6915  2303  396  148  16 
147 204D 4H 25669  6915  2302  396  148  16 
152 211D 2H 40M 25668  6915  2302  396  148  16 
164 227D 18H 40M 25667  6915  2302  396  148  16 
170 236D 2H 40M 25667  6914  2302  396  148  16 
178 247D 5H 20M 25666  6914  2302  396  148  16 
195 270D 20H 25665  6914  2302  396  148  16 
216 300D 25664  6914  2302  396  148  16 
241 334D 17H 20M 25663  6914  2302  396  148  16 
245 340D 6H 40M 25663  6913  2302  396  148  16 
273 379D 4H 25662  6913  2302  396  148  16 
315 437D 12H 25661  6913  2302  396  148  16 
373 518D 1H 20M 25660  6913  2302  396  148  16 
442 613D 21H 20M 25660  6912  2302  396  148  16 
456 633D 8H 25659  6912  2302  396  148  16 
586 813D 21H 20M 25658  6912  2302  396  148  16 
736 1022D 5H 20M 25658  6912  2301  396  148  16 
820 1138D 21H 20M 25657  6912  2301  396  148  16 

PL level research time prod time
0 1H 40M
1 1D 9H 20M 1H 30M
2 2D 18H 40M 1H 26M 40S
3 4D 4H 1H 25M
4 5D 13H 20M 1H 24M
5 6D 22H 40M 1H 23M 20S
6 8D 8H 1H 22M 51S
7 9D 17H 20M 1H 22M 30S
8 11D 2H 40M 1H 22M 13S
9 12D 12H 1H 22M
10 13D 21H 20M 1H 21M 49S
11 15D 6H 40M 1H 21M 40S
12 16D 16H 1H 21M 32S
13 18D 1H 20M 1H 21M 26S
14 19D 10H 40M 1H 21M 20S
15 20D 20H 1H 21M 15S
16 22D 5H 20M 1H 21M 11S
17 23D 14H 40M 1H 21M 7S
18 25D 1H 21M 3S
19 26D 9H 20M 1H 21M
20 27D 18H 40M 1H 20M 57S
21 29D 4H 1H 20M 55S
22 30D 13H 20M 1H 20M 52S
23 31D 22H 40M 1H 20M 50S
24 33D 8H 1H 20M 48S
25 34D 17H 20M 1H 20M 46S
26 36D 2H 40M 1H 20M 44S
27 37D 12H 1H 20M 43S
28 38D 21H 20M 1H 20M 41S
29 40D 6H 40M 1H 20M 40S
30 41D 16H 1H 20M 39S
31 43D 1H 20M 1H 20M 38S
32 44D 10H 40M 1H 20M 36S
33 45D 20H 1H 20M 35S
34 47D 5H 20M 1H 20M 34S
35 48D 14H 40M 1H 20M 33S
36 50D 1H 20M 32S
38 52D 18H 40M 1H 20M 31S
39 54D 4H 1H 20M 30S
40 55D 13H 20M 1H 20M 29S
42 58D 8H 1H 20M 28S
43 59D 17H 20M 1H 20M 27S
45 62D 12H 1H 20M 26S
47 65D 6H 40M 1H 20M 25S
48 66D 16H 1H 20M 24S
51 70D 20H 1H 20M 23S
53 73D 14H 40M 1H 20M 22S
55 76D 9H 20M 1H 20M 21S
58 80D 13H 20M 1H 20M 20S
61 84D 17H 20M 1H 20M 19S
64 88D 21H 20M 1H 20M 18S
68 94D 10H 40M 1H 20M 17S
72 100D 1H 20M 16S
77 106D 22H 40M 1H 20M 15S
82 113D 21H 20M 1H 20M 14S
88 122D 5H 20M 1H 20M 13S
96 133D 8H 1H 20M 12S
104 144D 10H 40M 1H 20M 11S
114 158D 8H 1H 20M 10S
126 175D 1H 20M 9S
141 195D 20H 1H 20M 8S
160 222D 5H 20M 1H 20M 7S
184 255D 13H 20M 1H 20M 6S
218 302D 18H 40M 1H 20M 5S
266 369D 10H 40M 1H 20M 4S
342 475D 1H 20M 3S
480 666D 16H 1H 20M 2S
800 1111D 2H 40M 1H 20M 1S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.