itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Sanctity Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Fusion Thruster Radar Sensor Cluster Nanoelectrical Microprocessor Tungsten Carbide Armor Plate Antimatter Reactor Unit Tesseract Capacitor Unit Linear Shield Emitter
nowaste 40952  10237  3845  884  171  32  10  50  25  100  150  200  100  100  250  100 
0 55285  13820  5191  1193  231  43  14  68  34  135  203  270  135  135  338  135 
1 3D 16H 53M 20S 53238  13308  4999  1149  222  42  13  65  33  130  195  260  130  130  325  130 
2 7D 9H 46M 40S 52555  13137  4934  1134  219  41  13  64  32  128  193  257  128  128  321  128 
3 11D 2H 40M 52214  13052  4902  1127  218  41  13  64  32  127  191  255  127  127  319  127 
4 14D 19H 33M 20S 52009  13001  4883  1123  217  41  13  64  32  127  191  254  127  127  318  127 
5 18D 12H 26M 40S 51873  12967  4870  1120  217  41  13  63  32  127  190  253  127  127  317  127 
6 22D 5H 20M 51775  12942  4861  1118  216  40  13  63  32  126  190  253  126  126  316  126 
7 25D 22H 13M 20S 51702  12924  4854  1116  216  40  13  63  32  126  189  253  126  126  316  126 
8 29D 15H 6M 40S 51645  12910  4849  1115  216  40  13  63  32  126  189  252  126  126  315  126 
9 33D 8H 51600  12899  4845  1114  215  40  13  63  32  126  189  252  126  126  315  126 
10 37D 53M 20S 51562  12889  4841  1113  215  40  13  63  31  126  189  252  126  126  315  126 
11 40D 17H 46M 40S 51531  12882  4838  1112  215  40  13  63  31  126  189  252  126  126  315  126 
12 44D 10H 40M 51505  12875  4836  1112  215  40  13  63  31  126  189  252  126  126  314  126 
13 48D 3H 33M 20S 51483  12869  4834  1111  215  40  13  63  31  126  189  251  126  126  314  126 
14 51D 20H 26M 40S 51463  12864  4832  1111  215  40  13  63  31  126  189  251  126  126  314  126 
15 55D 13H 20M 51446  12860  4830  1111  215  40  13  63  31  126  188  251  126  126  314  126 
16 59D 6H 13M 20S 51431  12856  4829  1110  215  40  13  63  31  126  188  251  126  126  314  126 
17 62D 23H 6M 40S 51418  12853  4828  1110  215  40  13  63  31  126  188  251  126  126  314  126 
18 66D 16H 51406  12850  4826  1110  215  40  13  63  31  126  188  251  126  126  314  126 
19 70D 8H 53M 20S 51395  12847  4825  1109  215  40  13  63  31  125  188  251  125  125  314  125 
20 74D 1H 46M 40S 51385  12845  4825  1109  215  40  13  63  31  125  188  251  125  125  314  125 
21 77D 18H 40M 51376  12843  4824  1109  215  40  13  63  31  125  188  251  125  125  314  125 
22 81D 11H 33M 20S 51368  12841  4823  1109  214  40  13  63  31  125  188  251  125  125  314  125 
23 85D 4H 26M 40S 51361  12839  4822  1109  214  40  13  63  31  125  188  251  125  125  314  125 
24 88D 21H 20M 51354  12837  4822  1109  214  40  13  63  31  125  188  251  125  125  314  125 
25 92D 14H 13M 20S 51348  12836  4821  1108  214  40  13  63  31  125  188  251  125  125  313  125 
26 96D 7H 6M 40S 51342  12834  4820  1108  214  40  13  63  31  125  188  251  125  125  313  125 
27 100D 51336  12833  4820  1108  214  40  13  63  31  125  188  251  125  125  313  125 
28 103D 16H 53M 20S 51331  12832  4820  1108  214  40  13  63  31  125  188  251  125  125  313  125 
29 107D 9H 46M 40S 51327  12830  4819  1108  214  40  13  63  31  125  188  251  125  125  313  125 
30 111D 2H 40M 51322  12829  4819  1108  214  40  13  63  31  125  188  251  125  125  313  125 
31 114D 19H 33M 20S 51318  12828  4818  1108  214  40  13  63  31  125  188  251  125  125  313  125 
32 118D 12H 26M 40S 51314  12827  4818  1108  214  40  13  63  31  125  188  251  125  125  313  125 
33 122D 5H 20M 51310  12826  4818  1108  214  40  13  63  31  125  188  251  125  125  313  125 
34 125D 22H 13M 20S 51307  12825  4817  1108  214  40  13  63  31  125  188  251  125  125  313  125 
35 129D 15H 6M 40S 51304  12825  4817  1107  214  40  13  63  31  125  188  251  125  125  313  125 
36 133D 8H 51301  12824  4817  1107  214  40  13  63  31  125  188  251  125  125  313  125 
37 137D 53M 20S 51298  12823  4816  1107  214  40  13  63  31  125  188  251  125  125  313  125 
38 140D 17H 46M 40S 51295  12822  4816  1107  214  40  13  63  31  125  188  251  125  125  313  125 
39 144D 10H 40M 51292  12822  4816  1107  214  40  13  63  31  125  188  251  125  125  313  125 
40 148D 3H 33M 20S 51290  12821  4816  1107  214  40  13  63  31  125  188  250  125  125  313  125 
41 151D 20H 26M 40S 51288  12821  4815  1107  214  40  13  63  31  125  188  250  125  125  313  125 
42 155D 13H 20M 51285  12820  4815  1107  214  40  13  63  31  125  188  250  125  125  313  125 
43 159D 6H 13M 20S 51283  12820  4815  1107  214  40  13  63  31  125  188  250  125  125  313  125 
44 162D 23H 6M 40S 51281  12819  4815  1107  214  40  13  63  31  125  188  250  125  125  313  125 
45 166D 16H 51279  12819  4815  1107  214  40  13  63  31  125  188  250  125  125  313  125 
46 170D 8H 53M 20S 51277  12818  4814  1107  214  40  13  63  31  125  188  250  125  125  313  125 
47 174D 1H 46M 40S 51275  12818  4814  1107  214  40  13  63  31  125  188  250  125  125  313  125 
48 177D 18H 40M 51274  12817  4814  1107  214  40  13  63  31  125  188  250  125  125  313  125 
49 181D 11H 33M 20S 51272  12817  4814  1107  214  40  13  63  31  125  188  250  125  125  313  125 
50 185D 4H 26M 40S 51270  12816  4814  1107  214  40  13  63  31  125  188  250  125  125  313  125 
51 188D 21H 20M 51269  12816  4814  1107  214  40  13  63  31  125  188  250  125  125  313  125 
52 192D 14H 13M 20S 51267  12816  4814  1107  214  40  13  63  31  125  188  250  125  125  313  125 
53 196D 7H 6M 40S 51266  12815  4813  1107  214  40  13  63  31  125  188  250  125  125  313  125 
54 200D 51264  12815  4813  1107  214  40  13  63  31  125  188  250  125  125  313  125 
55 203D 16H 53M 20S 51263  12815  4813  1107  214  40  13  63  31  125  188  250  125  125  313  125 
56 207D 9H 46M 40S 51262  12814  4813  1107  214  40  13  63  31  125  188  250  125  125  313  125 
57 211D 2H 40M 51261  12814  4813  1107  214  40  13  63  31  125  188  250  125  125  313  125 
58 214D 19H 33M 20S 51259  12814  4813  1106  214  40  13  63  31  125  188  250  125  125  313  125 
59 218D 12H 26M 40S 51258  12813  4813  1106  214  40  13  63  31  125  188  250  125  125  313  125 
60 222D 5H 20M 51257  12813  4813  1106  214  40  13  63  31  125  188  250  125  125  313  125 
61 225D 22H 13M 20S 51256  12813  4812  1106  214  40  13  63  31  125  188  250  125  125  313  125 
62 229D 15H 6M 40S 51255  12812  4812  1106  214  40  13  63  31  125  188  250  125  125  313  125 
63 233D 8H 51254  12812  4812  1106  214  40  13  63  31  125  188  250  125  125  313  125 
64 237D 53M 20S 51253  12812  4812  1106  214  40  13  63  31  125  188  250  125  125  313  125 
65 240D 17H 46M 40S 51252  12812  4812  1106  214  40  13  63  31  125  188  250  125  125  313  125 
66 244D 10H 40M 51251  12812  4812  1106  214  40  13  63  31  125  188  250  125  125  313  125 
67 248D 3H 33M 20S 51250  12811  4812  1106  214  40  13  63  31  125  188  250  125  125  313  125 
68 251D 20H 26M 40S 51249  12811  4812  1106  214  40  13  63  31  125  188  250  125  125  313  125 
70 259D 6H 13M 20S 51248  12811  4812  1106  214  40  13  63  31  125  188  250  125  125  313  125 
71 262D 23H 6M 40S 51247  12810  4812  1106  214  40  13  63  31  125  188  250  125  125  313  125 
72 266D 16H 51246  12810  4812  1106  214  40  13  63  31  125  188  250  125  125  313  125 
73 270D 8H 53M 20S 51245  12810  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
75 277D 18H 40M 51244  12810  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
76 281D 11H 33M 20S 51243  12810  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
77 285D 4H 26M 40S 51243  12809  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
78 288D 21H 20M 51242  12809  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
79 292D 14H 13M 20S 51241  12809  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
81 300D 51240  12809  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
82 303D 16H 53M 20S 51239  12809  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
83 307D 9H 46M 40S 51239  12808  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
84 311D 2H 40M 51238  12808  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
86 318D 12H 26M 40S 51237  12808  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
88 325D 22H 13M 20S 51236  12808  4811  1106  214  40  13  63  31  125  188  250  125  125  313  125 
90 333D 8H 51235  12807  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
92 340D 17H 46M 40S 51234  12807  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
94 348D 3H 33M 20S 51233  12807  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
96 355D 13H 20M 51232  12807  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
98 362D 23H 6M 40S 51231  12807  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
99 366D 16H 51231  12806  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
101 374D 1H 46M 40S 51230  12806  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
103 381D 11H 33M 20S 51229  12806  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
106 392D 14H 13M 20S 51228  12806  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
109 403D 16H 53M 20S 51227  12806  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
110 407D 9H 46M 40S 51227  12805  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
112 414D 19H 33M 20S 51226  12805  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
115 425D 22H 13M 20S 51225  12805  4810  1106  214  40  13  63  31  125  188  250  125  125  313  125 
118 437D 53M 20S 51224  12805  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
122 451D 20H 26M 40S 51223  12805  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
124 459D 6H 13M 20S 51223  12804  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
126 466D 16H 51222  12804  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
130 481D 11H 33M 20S 51221  12804  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
134 496D 7H 6M 40S 51220  12804  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
138 511D 2H 40M 51219  12804  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
141 522D 5H 20M 51219  12803  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
143 529D 15H 6M 40S 51218  12803  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
148 548D 3H 33M 20S 51217  12803  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
154 570D 8H 53M 20S 51216  12803  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
160 592D 14H 13M 20S 51215  12803  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
163 603D 16H 53M 20S 51215  12802  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
167 618D 12H 26M 40S 51214  12802  4809  1106  214  40  13  63  31  125  188  250  125  125  313  125 
170 629D 15H 6M 40S 51214  12802  4808  1106  214  40  13  63  31  125  188  250  125  125  313  125 
174 644D 10H 40M 51213  12802  4808  1106  214  40  13  63  31  125  188  250  125  125  313  125 
176 651D 20H 26M 40S 51213  12802  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
182 674D 1H 46M 40S 51212  12802  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
190 703D 16H 53M 20S 51211  12802  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
194 718D 12H 26M 40S 51211  12801  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
199 737D 53M 20S 51210  12801  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
210 777D 18H 40M 51209  12801  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
221 818D 12H 26M 40S 51208  12801  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
234 866D 16H 51207  12801  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
240 888D 21H 20M 51207  12800  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
248 918D 12H 26M 40S 51206  12800  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
264 977D 18H 40M 51205  12800  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
282 1044D 10H 40M 51204  12800  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
303 1122D 5H 20M 51203  12800  4808  1105  214  40  13  63  31  125  188  250  125  125  313  125 
307 1137D 53M 20S 51203  12800  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
314 1162D 23H 6M 40S 51203  12799  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
327 1211D 2H 40M 51202  12799  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
356 1318D 12H 26M 40S 51201  12799  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
390 1444D 10H 40M 51200  12799  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
431 1596D 7H 6M 40S 51199  12799  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
454 1681D 11H 33M 20S 51199  12798  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
481 1781D 11H 33M 20S 51198  12798  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
546 2022D 5H 20M 51197  12798  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
630 2333D 8H 51196  12798  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
744 2755D 13H 20M 51195  12798  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
818 3029D 15H 6M 40S 51195  12797  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 
910 3370D 8H 53M 20S 51194  12797  4807  1105  214  40  13  63  31  125  188  250  125  125  313  125 

PL level research time prod time
0 22H 13M 20S
1 5D 13H 20M 20H
2 11D 2H 40M 19H 15M 33S
3 16D 16H 18H 53M 20S
4 22D 5H 20M 18H 40M
5 27D 18H 40M 18H 31M 7S
6 33D 8H 18H 24M 46S
7 38D 21H 20M 18H 20M
8 44D 10H 40M 18H 16M 18S
9 50D 18H 13M 20S
10 55D 13H 20M 18H 10M 55S
11 61D 2H 40M 18H 8M 53S
12 66D 16H 18H 7M 11S
13 72D 5H 20M 18H 5M 43S
14 77D 18H 40M 18H 4M 27S
15 83D 8H 18H 3M 20S
16 88D 21H 20M 18H 2M 21S
17 94D 10H 40M 18H 1M 29S
18 100D 18H 42S
19 105D 13H 20M 18H
20 111D 2H 40M 17H 59M 22S
21 116D 16H 17H 58M 47S
22 122D 5H 20M 17H 58M 16S
23 127D 18H 40M 17H 57M 47S
24 133D 8H 17H 57M 20S
25 138D 21H 20M 17H 56M 55S
26 144D 10H 40M 17H 56M 33S
27 150D 17H 56M 11S
28 155D 13H 20M 17H 55M 52S
29 161D 2H 40M 17H 55M 33S
30 166D 16H 17H 55M 16S
31 172D 5H 20M 17H 55M
32 177D 18H 40M 17H 54M 45S
33 183D 8H 17H 54M 31S
34 188D 21H 20M 17H 54M 17S
35 194D 10H 40M 17H 54M 4S
36 200D 17H 53M 52S
37 205D 13H 20M 17H 53M 41S
38 211D 2H 40M 17H 53M 30S
39 216D 16H 17H 53M 20S
40 222D 5H 20M 17H 53M 10S
41 227D 18H 40M 17H 53M 1S
42 233D 8H 17H 52M 52S
43 238D 21H 20M 17H 52M 44S
44 244D 10H 40M 17H 52M 36S
45 250D 17H 52M 28S
46 255D 13H 20M 17H 52M 20S
47 261D 2H 40M 17H 52M 13S
48 266D 16H 17H 52M 7S
49 272D 5H 20M 17H 52M
50 277D 18H 40M 17H 51M 54S
51 283D 8H 17H 51M 48S
52 288D 21H 20M 17H 51M 42S
53 294D 10H 40M 17H 51M 36S
54 300D 17H 51M 31S
55 305D 13H 20M 17H 51M 26S
56 311D 2H 40M 17H 51M 21S
57 316D 16H 17H 51M 16S
58 322D 5H 20M 17H 51M 11S
59 327D 18H 40M 17H 51M 7S
60 333D 8H 17H 51M 2S
61 338D 21H 20M 17H 50M 58S
62 344D 10H 40M 17H 50M 54S
63 350D 17H 50M 50S
64 355D 13H 20M 17H 50M 46S
65 361D 2H 40M 17H 50M 42S
66 366D 16H 17H 50M 39S
67 372D 5H 20M 17H 50M 35S
68 377D 18H 40M 17H 50M 32S
69 383D 8H 17H 50M 29S
70 388D 21H 20M 17H 50M 25S
71 394D 10H 40M 17H 50M 22S
72 400D 17H 50M 19S
73 405D 13H 20M 17H 50M 16S
74 411D 2H 40M 17H 50M 13S
75 416D 16H 17H 50M 11S
76 422D 5H 20M 17H 50M 8S
77 427D 18H 40M 17H 50M 5S
78 433D 8H 17H 50M 3S
79 438D 21H 20M 17H 50M
80 444D 10H 40M 17H 49M 58S
81 450D 17H 49M 55S
82 455D 13H 20M 17H 49M 53S
83 461D 2H 40M 17H 49M 50S
84 466D 16H 17H 49M 48S
85 472D 5H 20M 17H 49M 46S
86 477D 18H 40M 17H 49M 44S
87 483D 8H 17H 49M 42S
88 488D 21H 20M 17H 49M 40S
89 494D 10H 40M 17H 49M 38S
90 500D 17H 49M 36S
91 505D 13H 20M 17H 49M 34S
92 511D 2H 40M 17H 49M 32S
93 516D 16H 17H 49M 30S
94 522D 5H 20M 17H 49M 28S
95 527D 18H 40M 17H 49M 27S
96 533D 8H 17H 49M 25S
97 538D 21H 20M 17H 49M 23S
98 544D 10H 40M 17H 49M 22S
99 550D 17H 49M 20S
100 555D 13H 20M 17H 49M 18S
101 561D 2H 40M 17H 49M 17S
102 566D 16H 17H 49M 15S
103 572D 5H 20M 17H 49M 14S
104 577D 18H 40M 17H 49M 12S
105 583D 8H 17H 49M 11S
106 588D 21H 20M 17H 49M 10S
107 594D 10H 40M 17H 49M 8S
108 600D 17H 49M 7S
109 605D 13H 20M 17H 49M 5S
110 611D 2H 40M 17H 49M 4S
111 616D 16H 17H 49M 3S
112 622D 5H 20M 17H 49M 2S
113 627D 18H 40M 17H 49M
114 633D 8H 17H 48M 59S
115 638D 21H 20M 17H 48M 58S
116 644D 10H 40M 17H 48M 57S
117 650D 17H 48M 56S
118 655D 13H 20M 17H 48M 54S
119 661D 2H 40M 17H 48M 53S
120 666D 16H 17H 48M 52S
121 672D 5H 20M 17H 48M 51S
122 677D 18H 40M 17H 48M 50S
123 683D 8H 17H 48M 49S
124 688D 21H 20M 17H 48M 48S
125 694D 10H 40M 17H 48M 47S
126 700D 17H 48M 46S
127 705D 13H 20M 17H 48M 45S
128 711D 2H 40M 17H 48M 44S
129 716D 16H 17H 48M 43S
130 722D 5H 20M 17H 48M 42S
131 727D 18H 40M 17H 48M 41S
132 733D 8H 17H 48M 40S
133 738D 21H 20M 17H 48M 39S
135 750D 17H 48M 38S
136 755D 13H 20M 17H 48M 37S
137 761D 2H 40M 17H 48M 36S
138 766D 16H 17H 48M 35S
139 772D 5H 20M 17H 48M 34S
140 777D 18H 40M 17H 48M 33S
142 788D 21H 20M 17H 48M 32S
143 794D 10H 40M 17H 48M 31S
144 800D 17H 48M 30S
146 811D 2H 40M 17H 48M 29S
147 816D 16H 17H 48M 28S
148 822D 5H 20M 17H 48M 27S
150 833D 8H 17H 48M 26S
151 838D 21H 20M 17H 48M 25S
153 850D 17H 48M 24S
154 855D 13H 20M 17H 48M 23S
156 866D 16H 17H 48M 22S
157 872D 5H 20M 17H 48M 21S
159 883D 8H 17H 48M 20S
160 888D 21H 20M 17H 48M 19S
162 900D 17H 48M 18S
164 911D 2H 40M 17H 48M 17S
165 916D 16H 17H 48M 16S
167 927D 18H 40M 17H 48M 15S
169 938D 21H 20M 17H 48M 14S
171 950D 17H 48M 13S
172 955D 13H 20M 17H 48M 12S
174 966D 16H 17H 48M 11S
176 977D 18H 40M 17H 48M 10S
178 988D 21H 20M 17H 48M 9S
180 1000D 17H 48M 8S
182 1011D 2H 40M 17H 48M 7S
184 1022D 5H 20M 17H 48M 6S
187 1038D 21H 20M 17H 48M 5S
189 1050D 17H 48M 4S
191 1061D 2H 40M 17H 48M 3S
193 1072D 5H 20M 17H 48M 2S
196 1088D 21H 20M 17H 48M 1S
198 1100D 17H 48M
201 1116D 16H 17H 47M 59S
203 1127D 18H 40M 17H 47M 58S
206 1144D 10H 40M 17H 47M 57S
209 1161D 2H 40M 17H 47M 56S
211 1172D 5H 20M 17H 47M 55S
214 1188D 21H 20M 17H 47M 54S
217 1205D 13H 20M 17H 47M 53S
220 1222D 5H 20M 17H 47M 52S
223 1238D 21H 20M 17H 47M 51S
226 1255D 13H 20M 17H 47M 50S
230 1277D 18H 40M 17H 47M 49S
233 1294D 10H 40M 17H 47M 48S
237 1316D 16H 17H 47M 47S
240 1333D 8H 17H 47M 46S
244 1355D 13H 20M 17H 47M 45S
248 1377D 18H 40M 17H 47M 44S
251 1394D 10H 40M 17H 47M 43S
256 1422D 5H 20M 17H 47M 42S
260 1444D 10H 40M 17H 47M 41S
264 1466D 16H 17H 47M 40S
268 1488D 21H 20M 17H 47M 39S
273 1516D 16H 17H 47M 38S
278 1544D 10H 40M 17H 47M 37S
283 1572D 5H 20M 17H 47M 36S
288 1600D 17H 47M 35S
293 1627D 18H 40M 17H 47M 34S
299 1661D 2H 40M 17H 47M 33S
304 1688D 21H 20M 17H 47M 32S
310 1722D 5H 20M 17H 47M 31S
316 1755D 13H 20M 17H 47M 30S
323 1794D 10H 40M 17H 47M 29S
329 1827D 18H 40M 17H 47M 28S
336 1866D 16H 17H 47M 27S
344 1911D 2H 40M 17H 47M 26S
351 1950D 17H 47M 25S
359 1994D 10H 40M 17H 47M 24S
367 2038D 21H 20M 17H 47M 23S
376 2088D 21H 20M 17H 47M 22S
385 2138D 21H 20M 17H 47M 21S
395 2194D 10H 40M 17H 47M 20S
405 2250D 17H 47M 19S
415 2305D 13H 20M 17H 47M 18S
426 2366D 16H 17H 47M 17S
438 2433D 8H 17H 47M 16S
450 2500D 17H 47M 15S
463 2572D 5H 20M 17H 47M 14S
477 2650D 17H 47M 13S
492 2733D 8H 17H 47M 12S
507 2816D 16H 17H 47M 11S
524 2911D 2H 40M 17H 47M 10S
542 3011D 2H 40M 17H 47M 9S
561 3116D 16H 17H 47M 8S
581 3227D 18H 40M 17H 47M 7S
603 3350D 17H 47M 6S
627 3483D 8H 17H 47M 5S
653 3627D 18H 40M 17H 47M 4S
680 3777D 18H 40M 17H 47M 3S
711 3950D 17H 47M 2S
744 4133D 8H 17H 47M 1S
780 4333D 8H 17H 47M
820 4555D 13H 20M 17H 46M 59S
864 4800D 17H 46M 58S
914 5077D 18H 40M 17H 46M 57S
969 5383D 8H 17H 46M 56S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.