itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Scythe Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 204838  51606  14134  3305  844  189  44 
0 276531  69668  19081  4462  1139  255  59 
1 2D 18H 40M 266289  67088  18374  4297  1097  246  57 
2 5D 13H 20M 262875  66228  18139  4241  1083  243  56 
3 8D 8H 261168  65798  18021  4214  1076  241  56 
4 11D 2H 40M 260144  65540  17950  4197  1072  240  56 
5 13D 21H 20M 259461  65368  17903  4186  1069  239  56 
6 16D 16H 258974  65245  17869  4178  1067  239  56 
7 19D 10H 40M 258608  65153  17844  4173  1066  239  56 
8 22D 5H 20M 258323  65081  17825  4168  1064  238  55 
9 25D 258096  65024  17809  4164  1063  238  55 
10 27D 18H 40M 257910  64977  17796  4161  1063  238  55 
11 30D 13H 20M 257754  64938  17785  4159  1062  238  55 
12 33D 8H 257623  64904  17776  4157  1061  238  55 
13 36D 2H 40M 257511  64876  17768  4155  1061  238  55 
14 38D 21H 20M 257413  64852  17762  4153  1061  238  55 
15 41D 16H 257328  64830  17756  4152  1060  237  55 
16 44D 10H 40M 257252  64811  17751  4151  1060  237  55 
17 47D 5H 20M 257185  64794  17746  4150  1060  237  55 
18 50D 257126  64779  17742  4149  1059  237  55 
19 52D 18H 40M 257072  64766  17738  4148  1059  237  55 
20 55D 13H 20M 257023  64753  17735  4147  1059  237  55 
21 58D 8H 256979  64742  17732  4146  1059  237  55 
22 61D 2H 40M 256938  64732  17729  4146  1059  237  55 
23 63D 21H 20M 256901  64723  17726  4145  1059  237  55 
24 66D 16H 256867  64714  17724  4144  1058  237  55 
25 69D 10H 40M 256835  64706  17722  4144  1058  237  55 
26 72D 5H 20M 256806  64699  17720  4143  1058  237  55 
27 75D 256779  64692  17718  4143  1058  237  55 
28 77D 18H 40M 256754  64685  17716  4143  1058  237  55 
29 80D 13H 20M 256730  64680  17715  4142  1058  237  55 
30 83D 8H 256708  64674  17713  4142  1058  237  55 
31 86D 2H 40M 256688  64669  17712  4142  1058  237  55 
32 88D 21H 20M 256668  64664  17710  4141  1058  237  55 
33 91D 16H 256650  64659  17709  4141  1057  237  55 
34 94D 10H 40M 256633  64655  17708  4141  1057  237  55 
35 97D 5H 20M 256616  64651  17707  4140  1057  237  55 
36 100D 256601  64647  17706  4140  1057  237  55 
37 102D 18H 40M 256587  64643  17705  4140  1057  237  55 
38 105D 13H 20M 256573  64640  17704  4140  1057  237  55 
39 108D 8H 256560  64637  17703  4140  1057  237  55 
40 111D 2H 40M 256547  64633  17702  4139  1057  237  55 
41 113D 21H 20M 256535  64630  17701  4139  1057  237  55 
42 116D 16H 256524  64628  17700  4139  1057  237  55 
43 119D 10H 40M 256513  64625  17700  4139  1057  237  55 
44 122D 5H 20M 256503  64622  17699  4139  1057  237  55 
45 125D 256493  64620  17698  4138  1057  237  55 
46 127D 18H 40M 256483  64617  17698  4138  1057  237  55 
47 130D 13H 20M 256474  64615  17697  4138  1057  237  55 
48 133D 8H 256466  64613  17696  4138  1057  237  55 
49 136D 2H 40M 256457  64611  17696  4138  1057  237  55 
50 138D 21H 20M 256449  64609  17695  4138  1057  237  55 
51 141D 16H 256441  64607  17695  4138  1057  237  55 
52 144D 10H 40M 256434  64605  17694  4137  1057  237  55 
53 147D 5H 20M 256427  64603  17694  4137  1057  237  55 
54 150D 256420  64601  17693  4137  1057  237  55 
55 152D 18H 40M 256413  64600  17693  4137  1057  237  55 
56 155D 13H 20M 256407  64598  17692  4137  1056  237  55 
57 158D 8H 256401  64596  17692  4137  1056  237  55 
58 161D 2H 40M 256395  64595  17691  4137  1056  237  55 
59 163D 21H 20M 256389  64594  17691  4137  1056  237  55 
60 166D 16H 256383  64592  17691  4137  1056  237  55 
61 169D 10H 40M 256378  64591  17690  4137  1056  237  55 
62 172D 5H 20M 256373  64589  17690  4136  1056  237  55 
63 175D 256368  64588  17690  4136  1056  237  55 
64 177D 18H 40M 256363  64587  17689  4136  1056  237  55 
65 180D 13H 20M 256358  64586  17689  4136  1056  237  55 
66 183D 8H 256353  64585  17689  4136  1056  237  55 
67 186D 2H 40M 256349  64583  17688  4136  1056  237  55 
68 188D 21H 20M 256344  64582  17688  4136  1056  237  55 
69 191D 16H 256340  64581  17688  4136  1056  237  55 
70 194D 10H 40M 256336  64580  17687  4136  1056  237  55 
71 197D 5H 20M 256332  64579  17687  4136  1056  237  55 
72 200D 256328  64578  17687  4136  1056  237  55 
73 202D 18H 40M 256324  64577  17687  4136  1056  237  55 
74 205D 13H 20M 256321  64576  17686  4136  1056  237  55 
75 208D 8H 256317  64575  17686  4136  1056  236  55 
76 211D 2H 40M 256314  64575  17686  4136  1056  236  55 
77 213D 21H 20M 256310  64574  17686  4135  1056  236  55 
78 216D 16H 256307  64573  17685  4135  1056  236  55 
79 219D 10H 40M 256304  64572  17685  4135  1056  236  55 
80 222D 5H 20M 256300  64571  17685  4135  1056  236  55 
81 225D 256297  64570  17685  4135  1056  236  55 
82 227D 18H 40M 256294  64570  17685  4135  1056  236  55 
83 230D 13H 20M 256291  64569  17684  4135  1056  236  55 
84 233D 8H 256288  64568  17684  4135  1056  236  55 
85 236D 2H 40M 256286  64568  17684  4135  1056  236  55 
86 238D 21H 20M 256283  64567  17684  4135  1056  236  55 
87 241D 16H 256280  64566  17684  4135  1056  236  55 
88 244D 10H 40M 256278  64565  17683  4135  1056  236  55 
89 247D 5H 20M 256275  64565  17683  4135  1056  236  55 
90 250D 256273  64564  17683  4135  1056  236  55 
91 252D 18H 40M 256270  64564  17683  4135  1056  236  55 
92 255D 13H 20M 256268  64563  17683  4135  1056  236  55 
93 258D 8H 256265  64562  17683  4135  1056  236  55 
94 261D 2H 40M 256263  64562  17682  4135  1056  236  55 
95 263D 21H 20M 256261  64561  17682  4135  1056  236  55 
96 266D 16H 256259  64561  17682  4135  1056  236  55 
97 269D 10H 40M 256257  64560  17682  4135  1056  236  55 
98 272D 5H 20M 256254  64560  17682  4135  1056  236  55 
99 275D 256252  64559  17682  4135  1056  236  55 
100 277D 18H 40M 256250  64559  17681  4135  1056  236  55 
101 280D 13H 20M 256248  64558  17681  4134  1056  236  55 
102 283D 8H 256246  64558  17681  4134  1056  236  55 
103 286D 2H 40M 256244  64557  17681  4134  1056  236  55 
104 288D 21H 20M 256243  64557  17681  4134  1056  236  55 
105 291D 16H 256241  64556  17681  4134  1056  236  55 
106 294D 10H 40M 256239  64556  17681  4134  1056  236  55 
107 297D 5H 20M 256237  64555  17681  4134  1056  236  55 
108 300D 256235  64555  17680  4134  1056  236  55 
109 302D 18H 40M 256234  64554  17680  4134  1056  236  55 
110 305D 13H 20M 256232  64554  17680  4134  1056  236  55 
111 308D 8H 256230  64554  17680  4134  1056  236  55 
112 311D 2H 40M 256229  64553  17680  4134  1056  236  55 
113 313D 21H 20M 256227  64553  17680  4134  1056  236  55 
114 316D 16H 256226  64552  17680  4134  1056  236  55 
115 319D 10H 40M 256224  64552  17680  4134  1056  236  55 
116 322D 5H 20M 256223  64552  17680  4134  1056  236  55 
117 325D 256221  64551  17679  4134  1056  236  55 
118 327D 18H 40M 256220  64551  17679  4134  1056  236  55 
119 330D 13H 20M 256218  64551  17679  4134  1056  236  55 
120 333D 8H 256217  64550  17679  4134  1056  236  55 
121 336D 2H 40M 256215  64550  17679  4134  1056  236  55 
122 338D 21H 20M 256214  64549  17679  4134  1056  236  55 
123 341D 16H 256213  64549  17679  4134  1056  236  55 
124 344D 10H 40M 256211  64549  17679  4134  1056  236  55 
125 347D 5H 20M 256210  64548  17679  4134  1056  236  55 
126 350D 256209  64548  17679  4134  1056  236  55 
127 352D 18H 40M 256208  64548  17679  4134  1056  236  55 
128 355D 13H 20M 256206  64548  17678  4134  1056  236  55 
129 358D 8H 256205  64547  17678  4134  1056  236  55 
130 361D 2H 40M 256204  64547  17678  4134  1056  236  55 
131 363D 21H 20M 256203  64547  17678  4134  1056  236  55 
132 366D 16H 256202  64546  17678  4134  1056  236  55 
133 369D 10H 40M 256200  64546  17678  4134  1056  236  55 
134 372D 5H 20M 256199  64546  17678  4134  1056  236  55 
135 375D 256198  64545  17678  4134  1056  236  55 
136 377D 18H 40M 256197  64545  17678  4134  1056  236  55 
137 380D 13H 20M 256196  64545  17678  4134  1056  236  55 
138 383D 8H 256195  64545  17678  4134  1056  236  55 
139 386D 2H 40M 256194  64544  17678  4134  1056  236  55 
140 388D 21H 20M 256193  64544  17678  4134  1056  236  55 
141 391D 16H 256192  64544  17677  4134  1056  236  55 
142 394D 10H 40M 256191  64544  17677  4134  1056  236  55 
143 397D 5H 20M 256190  64543  17677  4134  1056  236  55 
144 400D 256189  64543  17677  4134  1056  236  55 
145 402D 18H 40M 256188  64543  17677  4134  1056  236  55 
146 405D 13H 20M 256187  64543  17677  4133  1056  236  55 
147 408D 8H 256186  64542  17677  4133  1056  236  55 
148 411D 2H 40M 256185  64542  17677  4133  1056  236  55 
149 413D 21H 20M 256184  64542  17677  4133  1056  236  55 
150 416D 16H 256183  64542  17677  4133  1056  236  55 
151 419D 10H 40M 256182  64541  17677  4133  1056  236  55 
152 422D 5H 20M 256181  64541  17677  4133  1056  236  55 
154 427D 18H 40M 256180  64541  17677  4133  1056  236  55 
155 430D 13H 20M 256179  64541  17677  4133  1056  236  55 
156 433D 8H 256178  64540  17677  4133  1056  236  55 
157 436D 2H 40M 256177  64540  17676  4133  1056  236  55 
158 438D 21H 20M 256176  64540  17676  4133  1056  236  55 
160 444D 10H 40M 256175  64540  17676  4133  1056  236  55 
161 447D 5H 20M 256174  64539  17676  4133  1056  236  55 
162 450D 256173  64539  17676  4133  1056  236  55 
163 452D 18H 40M 256172  64539  17676  4133  1056  236  55 
165 458D 8H 256171  64539  17676  4133  1056  236  55 
166 461D 2H 40M 256170  64538  17676  4133  1056  236  55 
167 463D 21H 20M 256169  64538  17676  4133  1056  236  55 
168 466D 16H 256169  64538  17676  4133  1055  236  55 
169 469D 10H 40M 256168  64538  17676  4133  1055  236  55 
170 472D 5H 20M 256167  64538  17676  4133  1055  236  55 
172 477D 18H 40M 256166  64537  17676  4133  1055  236  55 
173 480D 13H 20M 256165  64537  17676  4133  1055  236  55 
175 486D 2H 40M 256164  64537  17676  4133  1055  236  55 
176 488D 21H 20M 256163  64537  17675  4133  1055  236  55 
177 491D 16H 256163  64536  17675  4133  1055  236  55 
178 494D 10H 40M 256162  64536  17675  4133  1055  236  55 
179 497D 5H 20M 256161  64536  17675  4133  1055  236  55 
181 502D 18H 40M 256160  64536  17675  4133  1055  236  55 
182 505D 13H 20M 256159  64536  17675  4133  1055  236  55 
184 511D 2H 40M 256158  64535  17675  4133  1055  236  55 
186 516D 16H 256157  64535  17675  4133  1055  236  55 
187 519D 10H 40M 256156  64535  17675  4133  1055  236  55 
189 525D 256155  64535  17675  4133  1055  236  55 
191 530D 13H 20M 256154  64534  17675  4133  1055  236  55 
193 536D 2H 40M 256153  64534  17675  4133  1055  236  55 
195 541D 16H 256152  64534  17675  4133  1055  236  55 
196 544D 10H 40M 256151  64534  17675  4133  1055  236  55 
198 550D 256150  64533  17675  4133  1055  236  55 
200 555D 13H 20M 256149  64533  17675  4133  1055  236  55 
201 558D 8H 256149  64533  17674  4133  1055  236  55 
202 561D 2H 40M 256148  64533  17674  4133  1055  236  55 
204 566D 16H 256147  64533  17674  4133  1055  236  55 
206 572D 5H 20M 256146  64532  17674  4133  1055  236  55 
209 580D 13H 20M 256145  64532  17674  4133  1055  236  55 
211 586D 2H 40M 256144  64532  17674  4133  1055  236  55 
213 591D 16H 256143  64532  17674  4133  1055  236  55 
215 597D 5H 20M 256142  64531  17674  4133  1055  236  55 
217 602D 18H 40M 256141  64531  17674  4133  1055  236  55 
220 611D 2H 40M 256140  64531  17674  4133  1055  236  55 
222 616D 16H 256139  64531  17674  4133  1055  236  55 
224 622D 5H 20M 256139  64530  17674  4133  1055  236  55 
225 625D 256138  64530  17674  4133  1055  236  55 
227 630D 13H 20M 256137  64530  17674  4133  1055  236  55 
230 638D 21H 20M 256136  64530  17674  4133  1055  236  55 
232 644D 10H 40M 256135  64530  17674  4133  1055  236  55 
234 650D 256135  64529  17674  4133  1055  236  55 
235 652D 18H 40M 256134  64529  17673  4133  1055  236  55 
238 661D 2H 40M 256133  64529  17673  4133  1055  236  55 
240 666D 16H 256132  64529  17673  4133  1055  236  55 
243 675D 256131  64529  17673  4133  1055  236  55 
245 680D 13H 20M 256131  64528  17673  4133  1055  236  55 
246 683D 8H 256130  64528  17673  4133  1055  236  55 
249 691D 16H 256129  64528  17673  4133  1055  236  55 
252 700D 256128  64528  17673  4133  1055  236  55 
256 711D 2H 40M 256127  64528  17673  4133  1055  236  55 
258 716D 16H 256127  64527  17673  4133  1055  236  55 
259 719D 10H 40M 256126  64527  17673  4133  1055  236  55 
262 727D 18H 40M 256125  64527  17673  4133  1055  236  55 
264 733D 8H 256125  64527  17673  4132  1055  236  55 
266 738D 21H 20M 256124  64527  17673  4132  1055  236  55 
269 747D 5H 20M 256123  64527  17673  4132  1055  236  55 
271 752D 18H 40M 256123  64526  17673  4132  1055  236  55 
273 758D 8H 256122  64526  17673  4132  1055  236  55 
276 766D 16H 256121  64526  17673  4132  1055  236  55 
280 777D 18H 40M 256120  64526  17673  4132  1055  236  55 
282 783D 8H 256120  64526  17672  4132  1055  236  55 
284 788D 21H 20M 256119  64526  17672  4132  1055  236  55 
286 794D 10H 40M 256119  64525  17672  4132  1055  236  55 
288 800D 256118  64525  17672  4132  1055  236  55 
292 811D 2H 40M 256117  64525  17672  4132  1055  236  55 
296 822D 5H 20M 256116  64525  17672  4132  1055  236  55 
301 836D 2H 40M 256115  64525  17672  4132  1055  236  55 
303 841D 16H 256115  64524  17672  4132  1055  236  55 
305 847D 5H 20M 256114  64524  17672  4132  1055  236  55 
310 861D 2H 40M 256113  64524  17672  4132  1055  236  55 
315 875D 256112  64524  17672  4132  1055  236  55 
320 888D 21H 20M 256111  64524  17672  4132  1055  236  55 
322 894D 10H 40M 256111  64523  17672  4132  1055  236  55 
325 902D 18H 40M 256110  64523  17672  4132  1055  236  55 
330 916D 16H 256109  64523  17672  4132  1055  236  55 
335 930D 13H 20M 256108  64523  17672  4132  1055  236  55 
341 947D 5H 20M 256107  64523  17672  4132  1055  236  55 
344 955D 13H 20M 256107  64522  17672  4132  1055  236  55 
347 963D 21H 20M 256106  64522  17672  4132  1055  236  55 
353 980D 13H 20M 256105  64522  17671  4132  1055  236  55 
359 997D 5H 20M 256104  64522  17671  4132  1055  236  55 
365 1013D 21H 20M 256103  64522  17671  4132  1055  236  55 
368 1022D 5H 20M 256103  64521  17671  4132  1055  236  55 
372 1033D 8H 256102  64521  17671  4132  1055  236  55 
379 1052D 18H 40M 256101  64521  17671  4132  1055  236  55 
386 1072D 5H 20M 256100  64521  17671  4132  1055  236  55 
393 1091D 16H 256099  64521  17671  4132  1055  236  55 
396 1100D 256099  64520  17671  4132  1055  236  55 
401 1113D 21H 20M 256098  64520  17671  4132  1055  236  55 
409 1136D 2H 40M 256097  64520  17671  4132  1055  236  55 
418 1161D 2H 40M 256096  64520  17671  4132  1055  236  55 
426 1183D 8H 256095  64520  17671  4132  1055  236  55 
430 1194D 10H 40M 256095  64519  17671  4132  1055  236  55 
435 1208D 8H 256094  64519  17671  4132  1055  236  55 
445 1236D 2H 40M 256093  64519  17671  4132  1055  236  55 
455 1263D 21H 20M 256092  64519  17671  4132  1055  236  55 
465 1291D 16H 256091  64519  17671  4132  1055  236  55 
469 1302D 18H 40M 256091  64518  17671  4132  1055  236  55 
471 1308D 8H 256091  64518  17670  4132  1055  236  55 
476 1322D 5H 20M 256090  64518  17670  4132  1055  236  55 
487 1352D 18H 40M 256089  64518  17670  4132  1055  236  55 
499 1386D 2H 40M 256088  64518  17670  4132  1055  236  55 
512 1422D 5H 20M 256087  64518  17670  4132  1055  236  55 
516 1433D 8H 256087  64517  17670  4132  1055  236  55 
525 1458D 8H 256086  64517  17670  4132  1055  236  55 
539 1497D 5H 20M 256085  64517  17670  4132  1055  236  55 
553 1536D 2H 40M 256084  64517  17670  4132  1055  236  55 
568 1577D 18H 40M 256083  64517  17670  4132  1055  236  55 
573 1591D 16H 256083  64516  17670  4132  1055  236  55 
585 1625D 256082  64516  17670  4132  1055  236  55 
602 1672D 5H 20M 256081  64516  17670  4132  1055  236  55 
620 1722D 5H 20M 256080  64516  17670  4132  1055  236  55 
640 1777D 18H 40M 256079  64516  17670  4132  1055  236  55 
645 1791D 16H 256079  64515  17670  4132  1055  236  55 
660 1833D 8H 256078  64515  17670  4132  1055  236  55 
682 1894D 10H 40M 256077  64515  17670  4132  1055  236  55 
706 1961D 2H 40M 256076  64515  17669  4132  1055  236  55 
731 2030D 13H 20M 256075  64515  17669  4132  1055  236  55 
737 2047D 5H 20M 256075  64514  17669  4132  1055  236  55 
758 2105D 13H 20M 256074  64514  17669  4132  1055  236  55 
787 2186D 2H 40M 256073  64514  17669  4132  1055  236  55 
819 2275D 256072  64514  17669  4132  1055  236  55 
853 2369D 10H 40M 256071  64514  17669  4132  1055  236  55 
860 2388D 21H 20M 256071  64513  17669  4132  1055  236  55 
890 2472D 5H 20M 256070  64513  17669  4132  1055  236  55 
931 2586D 2H 40M 256069  64513  17669  4132  1055  236  55 
975 2708D 8H 256068  64513  17669  4132  1055  236  55 

PL level research time prod time
0 3H 20M
1 2D 18H 40M 3H
2 5D 13H 20M 2H 53M 20S
3 8D 8H 2H 50M
4 11D 2H 40M 2H 48M
5 13D 21H 20M 2H 46M 40S
6 16D 16H 2H 45M 43S
7 19D 10H 40M 2H 45M
8 22D 5H 20M 2H 44M 27S
9 25D 2H 44M
10 27D 18H 40M 2H 43M 38S
11 30D 13H 20M 2H 43M 20S
12 33D 8H 2H 43M 5S
13 36D 2H 40M 2H 42M 51S
14 38D 21H 20M 2H 42M 40S
15 41D 16H 2H 42M 30S
16 44D 10H 40M 2H 42M 21S
17 47D 5H 20M 2H 42M 13S
18 50D 2H 42M 6S
19 52D 18H 40M 2H 42M
20 55D 13H 20M 2H 41M 54S
21 58D 8H 2H 41M 49S
22 61D 2H 40M 2H 41M 44S
23 63D 21H 20M 2H 41M 40S
24 66D 16H 2H 41M 36S
25 69D 10H 40M 2H 41M 32S
26 72D 5H 20M 2H 41M 29S
27 75D 2H 41M 26S
28 77D 18H 40M 2H 41M 23S
29 80D 13H 20M 2H 41M 20S
30 83D 8H 2H 41M 17S
31 86D 2H 40M 2H 41M 15S
32 88D 21H 20M 2H 41M 13S
33 91D 16H 2H 41M 11S
34 94D 10H 40M 2H 41M 9S
35 97D 5H 20M 2H 41M 7S
36 100D 2H 41M 5S
37 102D 18H 40M 2H 41M 3S
38 105D 13H 20M 2H 41M 2S
39 108D 8H 2H 41M
40 111D 2H 40M 2H 40M 59S
41 113D 21H 20M 2H 40M 57S
42 116D 16H 2H 40M 56S
43 119D 10H 40M 2H 40M 55S
44 122D 5H 20M 2H 40M 53S
45 125D 2H 40M 52S
46 127D 18H 40M 2H 40M 51S
47 130D 13H 20M 2H 40M 50S
48 133D 8H 2H 40M 49S
49 136D 2H 40M 2H 40M 48S
50 138D 21H 20M 2H 40M 47S
51 141D 16H 2H 40M 46S
52 144D 10H 40M 2H 40M 45S
53 147D 5H 20M 2H 40M 44S
55 152D 18H 40M 2H 40M 43S
56 155D 13H 20M 2H 40M 42S
57 158D 8H 2H 40M 41S
59 163D 21H 20M 2H 40M 40S
60 166D 16H 2H 40M 39S
62 172D 5H 20M 2H 40M 38S
64 177D 18H 40M 2H 40M 37S
65 180D 13H 20M 2H 40M 36S
67 186D 2H 40M 2H 40M 35S
69 191D 16H 2H 40M 34S
71 197D 5H 20M 2H 40M 33S
73 202D 18H 40M 2H 40M 32S
76 211D 2H 40M 2H 40M 31S
78 216D 16H 2H 40M 30S
81 225D 2H 40M 29S
84 233D 8H 2H 40M 28S
87 241D 16H 2H 40M 27S
90 250D 2H 40M 26S
94 261D 2H 40M 2H 40M 25S
97 269D 10H 40M 2H 40M 24S
102 283D 8H 2H 40M 23S
106 294D 10H 40M 2H 40M 22S
111 308D 8H 2H 40M 21S
117 325D 2H 40M 20S
123 341D 16H 2H 40M 19S
129 358D 8H 2H 40M 18S
137 380D 13H 20M 2H 40M 17S
145 402D 18H 40M 2H 40M 16S
154 427D 18H 40M 2H 40M 15S
165 458D 8H 2H 40M 14S
177 491D 16H 2H 40M 13S
192 533D 8H 2H 40M 12S
208 577D 18H 40M 2H 40M 11S
228 633D 8H 2H 40M 10S
252 700D 2H 40M 9S
282 783D 8H 2H 40M 8S
320 888D 21H 20M 2H 40M 7S
369 1025D 2H 40M 6S
436 1211D 2H 40M 2H 40M 5S
533 1480D 13H 20M 2H 40M 4S
685 1902D 18H 40M 2H 40M 3S
960 2666D 16H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.